Sackton, Michael
Escher Group
$11.0K
Total contributed
66
Donations
18
Recipients
$167.129
Avg donation
Years active: 2020, 2018, 2016, 2008, 2003
|
FEC: 52 donations ($9.6K)
State: 14 donations ($1.4K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Nov 28, 2020 | C00693515 | 2020 | — | $1,000 |
| Nov 5, 2020 | C00693515 | 2020 | — | $1,000 |
| Nov 6, 2020 | C00736876 | 2020 | — | $1,000 |
| Nov 5, 2020 | C00401224 | 2020 | — | $1,000 |
| Sep 16, 2018 | C00401224 | 2018 | — | $500 |
| Sep 16, 2018 | C00678839 | 2018 | — | $500 |
| Oct 25, 2020 | C00718866 | 2020 | — | $500 |
| Oct 25, 2020 | C00401224 | 2020 | — | $500 |
| Sep 19, 2020 | C00401224 | 2020 | — | $250 |
| Sep 14, 2016 | C00575795 | 2016 | — | $250 |
| Oct 11, 2020 | C00401224 | 2020 | — | $250 |
| Oct 11, 2020 | C00437889 | 2020 | — | $250 |
| Sep 19, 2020 | C00741611 | 2020 | — | $250 |
| Sep 18, 2020 | C00042366 | 2020 | — | $250 |
| Sep 19, 2020 | C00709899 | 2020 | — | $250 |
| Sep 18, 2020 | C00401224 | 2020 | — | $250 |
| Sep 19, 2020 | C00401224 | 2020 | — | $250 |
| Sep 18, 2020 | C00718866 | 2020 | — | $200 |
| Sep 18, 2020 | C00401224 | 2020 | — | $200 |
| Oct 18, 2020 | C00401224 | 2020 | — | $100 |
| Oct 18, 2020 | C00649350 | 2020 | — | $100 |
| Oct 18, 2020 | C00649350 | 2020 | — | $50 |
| Sep 13, 2020 | C00401224 | 2020 | — | $50 |
| Oct 18, 2020 | C00401224 | 2020 | — | $50 |
| Aug 13, 2020 | C00709899 | 2020 | — | $50 |
| Oct 6, 2018 | C00709899 | 2020 | — | $40 |
| Oct 12, 2020 | C00437889 | 2020 | — | $35 |
| Oct 12, 2020 | C00401224 | 2020 | — | $35 |
| Oct 10, 2020 | C00401224 | 2020 | — | $25 |
| Oct 10, 2020 | C00709899 | 2020 | — | $25 |
| Oct 10, 2020 | C00401224 | 2020 | — | $25 |
| Aug 29, 2020 | C00718866 | 2020 | — | $25 |
| Oct 10, 2020 | C00741611 | 2020 | — | $25 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00741611 | 2020 | — | $19 |
| Sep 19, 2020 | C00718866 | 2020 | — | $19 |
| Sep 19, 2020 | C00718866 | 2020 | — | $19 |
| Sep 19, 2020 | C00709899 | 2020 | — | $19 |
| Sep 19, 2020 | C00709899 | 2020 | — | $19 |
| Sep 19, 2020 | C00401224 | 2020 | — | $19 |
| Sep 19, 2020 | C00741611 | 2020 | — | $19 |
| May 23, 2017 | C00401224 | 2018 | — | $15 |
| May 16, 2017 | C00401224 | 2018 | — | $15 |
| May 9, 2017 | C00401224 | 2018 | — | $15 |
| Jun 20, 2017 | C00401224 | 2018 | — | $15 |
| Jun 13, 2017 | C00401224 | 2018 | — | $15 |
| Jun 6, 2017 | C00401224 | 2018 | — | $15 |
| May 30, 2017 | C00401224 | 2018 | — | $15 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 28, 2020 | DLCC Texas | GPAC | $500 |
| Oct 18, 2020 | DLCC Texas | GPAC | $250 |
| Oct 2, 2003 | MoveOn.Org PAC - A Committee Against the Recall of the Governor and Proposition 54 | F496P3 | $100 |
| Oct 3, 2003 | MoveOn.Org PAC - A Committee Against the Recall of the Governor and Proposition 54 | F496P3 | $100 |
| Oct 9, 2008 | No on 8, Equality for All | A | $100 |
| Oct 2, 2003 | MoveOn.Org PAC, A Committee Against the Recall of the Governor and Proposition 54 | A | $100 |
| Oct 9, 2008 | ActBlue | A | $100 |
| Oct 9, 2008 | No on 8, Equality for All | A | $100 |
| Oct 15, 2020 | Sanchez, Lorenzo (Mr.) | COH | $10.42 |
| Oct 16, 2020 | Bacy, Akilah A. (Ms.) | COH | $10.42 |
| Oct 15, 2020 | Bacy, Akilah A. (Ms.) | COH | $10.42 |
| Oct 16, 2020 | Bacy, Akilah A. (Ms.) | COH | $10.42 |
| Oct 15, 2020 | Bacy, Akilah A. (Ms.) | COH | $10.42 |
| Oct 16, 2020 | Sanchez, Lorenzo (Mr.) | COH | $10.41 |