Sauls, Edwin
Conservation Management, Inc.
$21.4K
Total contributed
26
Donations
9
Recipients
$824.261
Avg donation
Years active: 2022, 2020, 2018, 2016, 2014, 2012, 2007, 2003, 2002
|
FEC: 20 donations ($18.2K)
State: 6 donations ($3.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 9, 2017 | C00100644 | 2018 | — | $10,000 |
| Aug 13, 2013 | C00257337 | 2014 | — | $1,200 |
| Feb 20, 2012 | C00315176 | 2012 | — | $1,000 |
| Jun 23, 2011 | C00257337 | 2012 | — | $750 |
| Sep 30, 2017 | C00257337 | 2018 | — | $500 |
| Jul 20, 2018 | C00257337 | 2018 | — | $500 |
| Sep 13, 2019 | C00257337 | 2020 | — | $500 |
| Dec 31, 2021 | C00257337 | 2022 | — | $500 |
| Mar 28, 2022 | C00257337 | 2022 | — | $500 |
| Jul 13, 2016 | C00257337 | 2016 | — | $300 |
| Mar 11, 2015 | C00257337 | 2016 | — | $250 |
| Jul 21, 2015 | C00257337 | 2016 | — | $250 |
| Oct 15, 2014 | C00257337 | 2014 | — | $250 |
| Mar 24, 2014 | C00257337 | 2014 | — | $250 |
| Mar 3, 2017 | C00257337 | 2018 | — | $250 |
| Feb 26, 2018 | C00257337 | 2018 | — | $250 |
| Jun 29, 2012 | C00498188 | 2012 | — | $250 |
| Feb 28, 2013 | C00257337 | 2014 | — | $250 |
| Mar 24, 2012 | C00510461 | 2012 | — | $250 |
| Aug 2, 2016 | C00257337 | 2016 | — | $225 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 19, 2007 | Californians for Schwarzenegger - 2006 | A | $1,000 |
| Apr 19, 2007 | Californians for Schwarzenegger - 2006 | A | $1,000 |
| Aug 29, 2003 | Friends of Todd Spitzer 2004 | A | $500 |
| Jun 28, 2002 | Keith Olberg Secretary of State Committee | A | $500 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $102.89 |
| Feb 27, 2018 | CALIFORNIA ASSOCIATION OF REALTORS ISSUES MOBILIZATION PAC | A | $102.89 |