Schem, Gregory
Harbor Real Estate Group
$125.7K
Total contributed
72
Donations
29
Recipients
$1.7K
Avg donation
Years active: 2024, 2022, 2020, 2018, 2016, 2014, 2012, 2010, 2008
|
FEC: 58 donations ($115.1K)
State: 14 donations ($10.6K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 20, 2019 | C00618389 | 2020 | — | $35,500 |
| Jun 1, 2012 | C00518282 | 2012 | — | $10,000 |
| Sep 6, 2024 | C00867937 | 2024 | — | $10,000 |
| Sep 4, 2012 | C00518282 | 2012 | — | $10,000 |
| Oct 18, 2020 | C00694323 | 2020 | — | $5,600 |
| Oct 18, 2020 | C00618389 | 2020 | — | $5,600 |
| Oct 16, 2018 | C00003418 | 2018 | — | $5,000 |
| Sep 29, 2014 | C00568477 | 2014 | — | $2,600 |
| Jun 12, 2012 | C00518282 | 2012 | — | $2,500 |
| Oct 13, 2010 | C00471649 | 2010 | — | $2,500 |
| May 18, 2020 | C00694323 | 2020 | — | $1,000 |
| Apr 10, 2012 | C00431171 | 2012 | — | $1,000 |
| Jul 25, 2012 | C00003418 | 2012 | — | $1,000 |
| May 18, 2020 | C00618389 | 2020 | — | $1,000 |
| Jul 7, 2010 | C00003418 | 2010 | — | $1,000 |
| Oct 18, 2012 | C00518282 | 2012 | — | $1,000 |
| Sep 26, 2018 | C00618371 | 2018 | — | $1,000 |
| Nov 3, 2014 | C00075820 | 2014 | — | $1,000 |
| Nov 1, 2010 | C00003418 | 2010 | — | $1,000 |
| Jan 13, 2020 | C00458828 | 2020 | — | $1,000 |
| Oct 18, 2012 | C00518282 | 2012 | — | $1,000 |
| Nov 8, 2011 | C00003418 | 2012 | — | $1,000 |
| May 7, 2012 | C00431171 | 2012 | — | $1,000 |
| Oct 9, 2012 | C00454074 | 2012 | — | $1,000 |
| May 26, 2011 | C00471649 | 2012 | — | $600 |
| Mar 19, 2010 | C00003418 | 2010 | — | $500 |
| Aug 25, 2009 | C00003418 | 2010 | — | $500 |
| Nov 2, 2010 | C00469924 | 2010 | — | $500 |
| Jul 23, 2012 | C00454074 | 2012 | — | $500 |
| Oct 30, 2012 | C00454074 | 2012 | — | $500 |
| Oct 21, 2014 | C00075820 | 2014 | — | $500 |
| Sep 5, 2020 | C00075820 | 2020 | — | $500 |
| Sep 5, 2020 | C00694323 | 2020 | — | $500 |
| Sep 11, 2020 | C00660795 | 2020 | — | $500 |
| Sep 21, 2020 | C00694323 | 2020 | — | $500 |
| Sep 21, 2020 | C00666040 | 2020 | — | $500 |
| Aug 26, 2020 | C00721332 | 2020 | — | $350 |
| Oct 18, 2018 | C00140590 | 2018 | — | $300 |
| Jun 13, 2019 | C00131185 | 2020 | — | $300 |
| Aug 21, 2020 | C00140590 | 2020 | — | $300 |
| Jun 28, 2021 | C00131185 | 2022 | — | $300 |
| Aug 27, 2010 | C00454074 | 2010 | — | $250 |
| Nov 5, 2018 | C00442319 | 2018 | — | $250 |
| Oct 31, 2023 | C00770941 | 2024 | — | $250 |
| Oct 16, 2010 | C00454074 | 2010 | — | $250 |
| Aug 27, 2020 | C00416594 | 2020 | — | $250 |
| Aug 17, 2010 | C00003418 | 2010 | — | $250 |
| Jul 31, 2014 | C00027466 | 2014 | — | $250 |
| Nov 4, 2016 | C00618371 | 2016 | — | $250 |
| Aug 4, 2014 | C00564534 | 2014 | — | $250 |
| Apr 10, 2020 | C00131185 | 2020 | — | $250 |
| Dec 15, 2020 | C00729608 | 2020 | — | $250 |
| Dec 15, 2020 | C00694323 | 2020 | — | $250 |
| Dec 15, 2020 | C00694323 | 2020 | — | $250 |
| Dec 15, 2020 | C00547570 | 2020 | — | $250 |
| Jul 23, 2012 | C00075820 | 2012 | — | $210 |
| Jan 17, 2010 | C00454074 | 2010 | — | $200 |
| Oct 21, 2010 | C00454074 | 2010 | — | $200 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 23, 2022 | Bob Hertzberg for Supervisor 2022 | A | $1,500 |
| Sep 23, 2022 | Bob Hertzberg for Supervisor 2022 | A | $1,500 |
| Sep 23, 2022 | Bob Hertzberg for Supervisor 2022 | A | $1,500 |
| Sep 23, 2022 | Bob Hertzberg for Supervisor 2022 | A | $1,500 |
| Sep 15, 2010 | Meg Whitman for Governor 2010 | A | $1,000 |
| Aug 30, 2024 | Nathan Hochman for LA District Attorney 2024 | A | $1,000 |
| Aug 30, 2024 | Nathan Hochman for LA District Attorney 2024 | A | $1,000 |
| Sep 15, 2010 | Meg Whitman for Governor 2010 | A | $1,000 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |
| Aug 7, 2008 | PROTECTMARRIAGE.COM - YES ON 8, A PROJECT OF CALIFORNIA RENEWAL | A | $100 |