Seely, Charles W.
SEELY OIL CORP
$28.4K
Total contributed
54
Donations
19
Recipients
$526.537
Avg donation
Years active: 2020, 2018, 2016, 2014, 2012, 2010, 2000
|
FEC: 52 donations ($27.7K)
State: 2 donations ($750)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Sep 16, 2011 | C00195065 | 2012 | — | $3,000 |
| Oct 15, 2012 | C00394353 | 2012 | — | $2,500 |
| Apr 4, 2014 | C00472241 | 2014 | — | $1,589 |
| May 17, 2012 | C00195065 | 2012 | — | $1,000 |
| Apr 6, 2010 | C00195065 | 2010 | — | $1,000 |
| Mar 7, 2012 | C00394353 | 2012 | — | $1,000 |
| Sep 9, 2009 | C00195065 | 2010 | — | $960 |
| Oct 19, 2010 | C00459354 | 2010 | — | $500 |
| Oct 18, 2010 | C00476853 | 2010 | — | $500 |
| Oct 18, 2010 | C00463877 | 2010 | — | $500 |
| Oct 16, 2010 | C00445122 | 2010 | — | $500 |
| Jul 6, 2010 | C00003418 | 2010 | — | $500 |
| Jun 30, 2015 | C00472241 | 2016 | — | $500 |
| Nov 11, 2011 | C00498121 | 2012 | — | $500 |
| Nov 29, 2011 | C00394353 | 2012 | — | $500 |
| Jun 30, 2015 | C00003418 | 2016 | — | $500 |
| Mar 3, 2015 | C00195065 | 2016 | — | $500 |
| Sep 16, 2011 | C00195065 | 2012 | — | $500 |
| Apr 14, 2011 | C00003418 | 2012 | — | $500 |
| Nov 25, 2014 | C00003418 | 2014 | — | $500 |
| Mar 31, 2012 | C00498121 | 2012 | — | $500 |
| Sep 25, 2012 | C00195065 | 2012 | — | $500 |
| Sep 18, 2012 | C00498121 | 2012 | — | $500 |
| Mar 13, 2017 | C00195065 | 2018 | — | $500 |
| Sep 19, 2014 | C00003418 | 2014 | — | $500 |
| Oct 28, 2012 | C00465971 | 2012 | — | $500 |
| Oct 3, 2012 | C00003418 | 2012 | — | $500 |
| Mar 27, 2013 | C00498121 | 2014 | — | $500 |
| Oct 15, 2010 | C00462739 | 2010 | — | $500 |
| Oct 18, 2010 | C00481911 | 2010 | — | $500 |
| Oct 19, 2010 | C00468256 | 2010 | — | $500 |
| Mar 7, 2012 | C00394353 | 2012 | — | $384 |
| Mar 23, 2012 | C00195065 | 2012 | — | $300 |
| May 1, 2019 | C00583435 | 2020 | — | $250 |
| Apr 9, 2014 | C00472241 | 2014 | — | $250 |
| Sep 30, 2014 | C00498121 | 2014 | — | $250 |
| Nov 3, 2014 | C00465971 | 2014 | — | $250 |
| Jul 23, 2014 | C00003418 | 2014 | — | $250 |
| Oct 25, 2012 | C00459354 | 2012 | — | $250 |
| May 10, 2017 | C00583435 | 2018 | — | $250 |
| Sep 19, 2014 | C00499020 | 2014 | — | $250 |
| Aug 27, 2018 | C00492785 | 2018 | — | $250 |
| Mar 19, 2013 | C00195065 | 2014 | — | $250 |
| Jul 10, 2015 | C00003418 | 2016 | — | $250 |
| Jul 28, 2015 | C00003418 | 2016 | — | $250 |
| Feb 16, 2011 | C00237198 | 2012 | — | $250 |
| Apr 7, 2015 | C00498121 | 2016 | — | $250 |
| Nov 30, 2009 | C00003418 | 2010 | — | $250 |
| May 24, 2016 | C00003418 | 2016 | — | $250 |
| May 8, 2017 | C00003418 | 2018 | — | $250 |
| Sep 8, 2015 | C00574624 | 2016 | — | $200 |
| Sep 16, 2011 | C00195065 | 2012 | — | $-500 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 10, 2000 | Sixth District Republican Association | GPAC | $500 |
| May 31, 2000 | Sixth District Republican Association | GPAC | $250 |