Seros, Alexandra
Alexandra Seros /Redwing Films
$139.3K
Total contributed
79
Donations
29
Recipients
$1.8K
Avg donation
Years active: 2025, 2024, 2019, 2018, 2005, 2002
|
FEC: 67 donations ($71.0K)
State: 12 donations ($68.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Mar 6, 2023 | C00401224 | 2024 | — | $6,600 |
| Dec 4, 2023 | C00401224 | 2024 | — | $6,600 |
| Dec 4, 2023 | C00744946 | 2024 | — | $6,600 |
| Mar 6, 2023 | C00502575 | 2024 | — | $3,300 |
| Mar 6, 2023 | C00502575 | 2024 | — | $3,300 |
| Sep 19, 2024 | C00042366 | 2024 | — | $3,000 |
| Jun 30, 2024 | C00401224 | 2024 | — | $3,000 |
| Sep 19, 2024 | C00401224 | 2024 | — | $3,000 |
| Jun 30, 2024 | C00401224 | 2024 | — | $3,000 |
| Jun 30, 2024 | C00842369 | 2024 | — | $3,000 |
| Jul 28, 2024 | C00401224 | 2024 | — | $2,000 |
| Jan 19, 2024 | C00264697 | 2024 | — | $2,000 |
| Jan 19, 2024 | C00401224 | 2024 | — | $2,000 |
| Jul 28, 2024 | C00744946 | 2024 | — | $2,000 |
| Oct 8, 2024 | C00401224 | 2024 | — | $1,000 |
| Oct 8, 2024 | C00835041 | 2024 | — | $1,000 |
| Feb 13, 2023 | C00455394 | 2024 | — | $1,000 |
| Dec 12, 2023 | C00836890 | 2024 | — | $1,000 |
| Oct 24, 2024 | C00401224 | 2024 | — | $1,000 |
| Jan 29, 2024 | C00401224 | 2024 | — | $1,000 |
| Oct 24, 2024 | C00578609 | 2024 | — | $1,000 |
| Jan 29, 2024 | C00791756 | 2024 | — | $1,000 |
| Dec 12, 2023 | C00401224 | 2024 | — | $1,000 |
| Sep 11, 2024 | C00840017 | 2024 | — | $1,000 |
| Mar 5, 2024 | C00401224 | 2024 | — | $500 |
| Oct 16, 2024 | C00401224 | 2024 | — | $500 |
| Oct 16, 2024 | C00401224 | 2024 | — | $500 |
| Mar 5, 2024 | C00558627 | 2024 | — | $500 |
| Feb 1, 2024 | C00792507 | 2024 | — | $500 |
| Feb 1, 2024 | C00401224 | 2024 | — | $500 |
| Feb 1, 2024 | C00401224 | 2024 | — | $500 |
| Feb 1, 2024 | C00401224 | 2024 | — | $500 |
| Feb 1, 2024 | C00401224 | 2024 | — | $500 |
| Oct 16, 2024 | C00042366 | 2024 | — | $500 |
| Dec 22, 2023 | C00264697 | 2024 | — | $500 |
| Sep 7, 2024 | C00401224 | 2024 | — | $500 |
| Sep 7, 2024 | C00835041 | 2024 | — | $500 |
| Feb 1, 2024 | C00791756 | 2024 | — | $500 |
| Dec 22, 2023 | C00401224 | 2024 | — | $500 |
| Sep 7, 2024 | C00412304 | 2024 | — | $500 |
| Oct 16, 2024 | C00513176 | 2024 | — | $500 |
| Feb 1, 2024 | C00801431 | 2024 | — | $500 |
| Feb 1, 2024 | C00834028 | 2024 | — | $500 |
| Jun 30, 2024 | C00401224 | 2024 | — | $300 |
| Jun 30, 2024 | C00401224 | 2024 | — | $300 |
| Feb 27, 2024 | C00401224 | 2024 | — | $250 |
| Jun 30, 2024 | C00650408 | 2024 | — | $250 |
| Mar 1, 2024 | C00401224 | 2024 | — | $250 |
| Apr 9, 2024 | C00606939 | 2024 | — | $250 |
| Apr 9, 2024 | C00401224 | 2024 | — | $250 |
| Jun 30, 2024 | C00401224 | 2024 | — | $250 |
| Apr 9, 2024 | C00264697 | 2024 | — | $250 |
| Feb 27, 2024 | C00836346 | 2024 | — | $250 |
| Jun 30, 2024 | C00791756 | 2024 | — | $250 |
| Jun 30, 2024 | C00792507 | 2024 | — | $250 |
| Jun 30, 2024 | C00401224 | 2024 | — | $250 |
| Jun 30, 2024 | C00401224 | 2024 | — | $250 |
| Jun 30, 2024 | C00401224 | 2024 | — | $250 |
| Jun 30, 2024 | C00851790 | 2024 | — | $250 |
| Mar 1, 2024 | C00343871 | 2024 | — | $250 |
| Apr 9, 2024 | C00401224 | 2024 | — | $250 |
| Jul 28, 2024 | C00401224 | 2024 | — | $200 |
| Oct 24, 2024 | C00401224 | 2024 | — | $100 |
| Jun 30, 2024 | C00401224 | 2024 | — | $100 |
| Oct 16, 2024 | C00401224 | 2024 | — | $50 |
| Oct 16, 2024 | C00401224 | 2024 | — | $10 |
| Jun 30, 2024 | C00401224 | 2024 | — | $-3,000 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Apr 8, 2025 | Becerra for Governor 2026 | A | $39,200 |
| Dec 31, 2005 | Californians For Rocky | A | $5,600 |
| Dec 31, 2005 | Californians For Rocky | A | $5,600 |
| Dec 31, 2005 | Californians For Rocky | A | $5,600 |
| Dec 31, 2005 | Californians For Rocky | A | $5,600 |
| Aug 17, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $2,500 |
| May 8, 2018 | Villaraigosa for Governor 2018 | A | $1,000 |
| May 8, 2018 | Villaraigosa for Governor 2018 | A | $1,000 |
| Sep 12, 2019 | Women's Political Committee (State Account) | A | $625 |
| Jan 9, 2019 | Women's Political Committee (State Account) | A | $625 |
| Mar 4, 2002 | Tony Cardenas For City Council - General - | A | $500 |
| Sep 7, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $500 |