TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Shorr, Johnson, Magnus

$11.88M

Total contributed

58

Donations

1

Recipients

$204.9K

Avg donation

Years active: 2011, 2009, 2008, 2007

State: 58 donations ($11.88M)

State Contributions

DateRecipientTypeAmount
Oct 24, 2008BEV PERDUE COMMOperating Exp$1,048,905.2
Oct 17, 2008BEV PERDUE COMMOperating Exp$851,722.5
Oct 3, 2008BEV PERDUE COMMOperating Exp$676,352.5
Oct 10, 2008BEV PERDUE COMMOperating Exp$657,210
Apr 17, 2008BEV PERDUE COMMOperating Exp$550,000
Apr 25, 2008BEV PERDUE COMMOperating Exp$530,016.48
Apr 4, 2008BEV PERDUE COMMOperating Exp$524,352.5
Apr 11, 2008BEV PERDUE COMMOperating Exp$508,155
Mar 21, 2008BEV PERDUE COMMOperating Exp$485,782.5
Sep 26, 2008BEV PERDUE COMMOperating Exp$482,220
Sep 15, 2008BEV PERDUE COMMOperating Exp$426,360
Sep 19, 2008BEV PERDUE COMMOperating Exp$394,820
Mar 10, 2008BEV PERDUE COMMOperating Exp$363,384
Sep 4, 2008BEV PERDUE COMMOperating Exp$356,250
Mar 14, 2008BEV PERDUE COMMOperating Exp$336,111.6
Mar 28, 2008BEV PERDUE COMMOperating Exp$289,599
Aug 28, 2008BEV PERDUE COMMOperating Exp$263,778.01
Feb 8, 2008BEV PERDUE COMMOperating Exp$262,800
Jan 25, 2008BEV PERDUE COMMOperating Exp$257,177.05
Feb 1, 2008BEV PERDUE COMMOperating Exp$235,728
Jan 17, 2008BEV PERDUE COMMOperating Exp$200,000
Aug 22, 2008BEV PERDUE COMMOperating Exp$197,457.5
Feb 27, 2008BEV PERDUE COMMOperating Exp$195,384
Apr 29, 2008BEV PERDUE COMMOperating Exp$187,563.7
Aug 18, 2008BEV PERDUE COMMOperating Exp$175,403.25
Mar 27, 2009BEV PERDUE COMMRefund$147,252.23
Jan 11, 2008BEV PERDUE COMMOperating Exp$120,000
Jan 7, 2008BEV PERDUE COMMOperating Exp$100,000
Feb 15, 2008BEV PERDUE COMMOperating Exp$78,589.53
Mar 27, 2009BEV PERDUE COMMOperating Exp$74,336.73
Aug 15, 2008BEV PERDUE COMMOperating Exp$70,076.75
Oct 23, 2007BEV PERDUE COMMOperating Exp$62,791.07
Oct 10, 2008BEV PERDUE COMMOperating Exp$61,531.89
Oct 30, 2008BEV PERDUE COMMOperating Exp$50,423.25
Nov 6, 2008BEV PERDUE COMMOperating Exp$50,000
Jan 4, 2008BEV PERDUE COMMOperating Exp$47,317.36
Apr 17, 2008BEV PERDUE COMMOperating Exp$42,060.31
Oct 3, 2008BEV PERDUE COMMOperating Exp$41,549.52
Oct 30, 2008BEV PERDUE COMMOperating Exp$40,712.57
Oct 17, 2008BEV PERDUE COMMOperating Exp$35,986.41
Apr 11, 2008BEV PERDUE COMMOperating Exp$35,576.56
Mar 31, 2008BEV PERDUE COMMOperating Exp$34,593.64
Oct 24, 2008BEV PERDUE COMMDebt Payment$34,513.18
Feb 19, 2008BEV PERDUE COMMOperating Exp$34,071.55
Jan 7, 2008BEV PERDUE COMMDebt Payment$33,000
Oct 31, 2007BEV PERDUE COMMOperating Exp$32,000
Dec 10, 2009BEV PERDUE COMMRefund$27,616.95
Oct 20, 2008BEV PERDUE COMMDebt Payment$26,298.82
Nov 1, 2007BEV PERDUE COMMOperating Exp$25,192.38
Mar 7, 2008BEV PERDUE COMMOperating Exp$25,088.24
May 5, 2008BEV PERDUE COMMOperating Exp$20,000
Oct 24, 2008BEV PERDUE COMMDebt Payment$17,992.5
Apr 23, 2008BEV PERDUE COMMOperating Exp$17,291.22
Sep 15, 2008BEV PERDUE COMMOperating Exp$16,912.04
Oct 24, 2008BEV PERDUE COMMOperating Exp$15,592.05
Nov 3, 2008BEV PERDUE COMMOperating Exp$5,400
Aug 12, 2011BEV PERDUE COMMOperating Exp$1,737.76
Dec 20, 2011BEV PERDUE COMMOperating Exp$867.02