Singh, Harpal
Mountain House CSD
$3.2K
Total contributed
38
Donations
9
Recipients
$84.605
Avg donation
Years active: 2024, 2023, 2022, 2019
|
FEC: 31 donations ($2.4K)
State: 7 donations ($850)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 15, 2024 | C00860049 | 2024 | — | $200 |
| Aug 16, 2023 | C00401224 | 2024 | — | $100 |
| Aug 16, 2024 | C00416131 | 2024 | — | $100 |
| Nov 16, 2024 | C00416131 | 2024 | — | $100 |
| Oct 16, 2023 | C00401224 | 2024 | — | $100 |
| Oct 16, 2024 | C00416131 | 2024 | — | $100 |
| Sep 16, 2023 | C00401224 | 2024 | — | $100 |
| Jul 16, 2024 | C00416131 | 2024 | — | $100 |
| Dec 16, 2023 | C00401224 | 2024 | — | $100 |
| Mar 16, 2024 | C00416131 | 2024 | — | $100 |
| Sep 16, 2024 | C00416131 | 2024 | — | $100 |
| Oct 16, 2023 | C00416131 | 2024 | — | $100 |
| Nov 16, 2023 | C00416131 | 2024 | — | $100 |
| Dec 16, 2023 | C00416131 | 2024 | — | $100 |
| Apr 16, 2024 | C00416131 | 2024 | — | $100 |
| Jan 28, 2024 | C00860049 | 2024 | — | $100 |
| Dec 30, 2023 | C00860049 | 2024 | — | $100 |
| May 16, 2024 | C00416131 | 2024 | — | $100 |
| Jun 16, 2024 | C00416131 | 2024 | — | $100 |
| Nov 16, 2023 | C00401224 | 2024 | — | $100 |
| Sep 11, 2024 | C00002469 | 2024 | — | $40 |
| Aug 31, 2023 | C00002469 | 2024 | — | $30 |
| Dec 31, 2024 | C00002469 | 2024 | — | $30 |
| Oct 20, 2023 | C00002469 | 2024 | — | $25 |
| Sep 30, 2024 | C00002469 | 2024 | — | $20 |
| Oct 31, 2023 | C00002469 | 2024 | — | $20 |
| Dec 31, 2023 | C00002469 | 2024 | — | $20 |
| Oct 16, 2024 | C00002469 | 2024 | — | $20 |
| Sep 30, 2023 | C00002469 | 2024 | — | $20 |
| Nov 25, 2024 | C00002469 | 2024 | — | $20 |
| Nov 30, 2023 | C00002469 | 2024 | — | $20 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jul 22, 2023 | Porsche Middleton for Assembly 2024 | A | $200 |
| Jul 22, 2023 | Porsche Middleton for Assembly 2024 | A | $200 |
| Jun 22, 2022 | VILLAPUDUA FOR STATE SENATE - 2024; ELECT EDITH | A | $100 |
| Jun 22, 2019 | VILLAPUDUA FOR THE 13TH ASSEMBLY DISTRICT, 2020; ELECT CARLOS | A | $100 |
| Oct 4, 2023 | Elect Edith Villapudua for State Senate - 2024 | A | $100 |
| Dec 15, 2023 | Elect Edith Villapudua for Assembly 2024 | A | $100 |
| Oct 4, 2023 | Elect Edith Villapudua for State Senate - 2024 | A | $50 |