Spencer, Theodore
Self employed Environmental Consultant
$88.3K
Total contributed
48
Donations
27
Recipients
$1.8K
Avg donation
Years active: 2025, 2024, 2020
|
FEC: 43 donations ($55.0K)
State: 5 donations ($33.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jun 21, 2024 | C00434563 | 2024 | — | $3,300 |
| Jun 21, 2024 | C00401224 | 2024 | — | $3,300 |
| Jul 19, 2024 | C00412304 | 2024 | — | $3,300 |
| Jul 19, 2024 | C00401224 | 2024 | — | $3,300 |
| Oct 3, 2024 | C00547679 | 2024 | — | $3,300 |
| Oct 3, 2024 | C00401224 | 2024 | — | $3,300 |
| Aug 28, 2024 | C00401224 | 2024 | — | $2,800 |
| Aug 28, 2024 | C00744946 | 2024 | — | $2,800 |
| Apr 25, 2024 | C00658567 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00806174 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00773820 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00791756 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00844480 | 2024 | — | $2,500 |
| Apr 24, 2024 | C00793760 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00856021 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00711150 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00801431 | 2024 | — | $2,500 |
| Apr 16, 2024 | C00795211 | 2024 | — | $2,500 |
| Oct 28, 2024 | C00401224 | 2024 | — | $875 |
| Oct 28, 2024 | C00703975 | 2024 | — | $875 |
| Oct 17, 2024 | C00431056 | 2024 | — | $357 |
| Oct 16, 2024 | C00834218 | 2024 | — | $357 |
| Oct 16, 2024 | C00264697 | 2024 | — | $357 |
| Oct 16, 2024 | C00606939 | 2024 | — | $357 |
| Oct 10, 2024 | C00326801 | 2024 | — | $357 |
| Oct 16, 2024 | C00558627 | 2024 | — | $357 |
| Nov 3, 2024 | C00412304 | 2024 | — | $357 |
| Sep 11, 2024 | C00703975 | 2024 | — | $100 |
| Oct 1, 2024 | C00703975 | 2024 | — | $100 |
| Oct 31, 2024 | C00703975 | 2024 | — | $100 |
| Oct 6, 2024 | C00744946 | 2024 | — | $47 |
| Nov 3, 2024 | C00744946 | 2024 | — | $47 |
| Oct 20, 2024 | C00744946 | 2024 | — | $47 |
| Dec 5, 2024 | C00744946 | 2024 | — | $47 |
| Oct 27, 2024 | C00744946 | 2024 | — | $47 |
| Oct 13, 2024 | C00744946 | 2024 | — | $47 |
| Oct 23, 2024 | C00703975 | 2024 | — | $38 |
| Oct 27, 2024 | C00744946 | 2024 | — | $10 |
| Oct 13, 2024 | C00744946 | 2024 | — | $10 |
| Oct 6, 2024 | C00744946 | 2024 | — | $10 |
| Oct 20, 2024 | C00744946 | 2024 | — | $10 |
| Nov 3, 2024 | C00744946 | 2024 | — | $10 |
| Oct 17, 2024 | C00412304 | 2024 | — | $-357 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 30, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $31,333.34 |
| Sep 22, 2020 | Kent, Susan Senate Committee | Candidate | $500 |
| Sep 22, 2020 | Putnam, Aric Senate Committee | Candidate | $500 |
| Sep 22, 2020 | Port, Lindsey Senate Committee | Candidate | $500 |
| Sep 22, 2020 | Borrud, Aleta Senate Committee | Candidate | $500 |