Stanfield, Craig
Morgan Lewis & Bockius
$6.8K
Total contributed
15
Donations
11
Recipients
$456.133
Avg donation
Years active: 2025, 2024, 2020, 2010
|
FEC: 10 donations ($5.6K)
State: 5 donations ($1.2K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 28, 2024 | C00694323 | 2024 | — | $1,041 |
| Aug 28, 2024 | C00873893 | 2024 | — | $1,041 |
| May 26, 2023 | C00841130 | 2024 | — | $1,000 |
| Mar 28, 2023 | C00662767 | 2024 | — | $1,000 |
| Sep 20, 2024 | C00873893 | 2024 | — | $260 |
| Aug 5, 2024 | C00877779 | 2024 | — | $260 |
| Sep 20, 2024 | C00851980 | 2024 | — | $260 |
| Sep 20, 2024 | C00694323 | 2024 | — | $260 |
| Sep 20, 2024 | C00694323 | 2024 | — | $260 |
| Aug 5, 2024 | C00694323 | 2024 | — | $260 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jun 16, 2025 | Gunn, David M. (The Honorable) | JCOH | $500 |
| Sep 23, 2020 | Busby, Justin B. (The Honorable) | JCOH | $250 |
| Sep 17, 2024 | Caughey, Jennifer V. (The Honorable) | JCOH | $250 |
| Feb 15, 2010 | Justice Eva Guzman for Supreme Court | JSPC | $100 |
| Jun 12, 2024 | Devine, John P. (The Honorable) | JCOH | $100 |