Stephens, Jerome
Self Employed
$10.2K
Total contributed
31
Donations
6
Recipients
$328.484
Avg donation
Years active: 2024, 2008
|
FEC: 28 donations ($2.5K)
State: 3 donations ($7.7K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 1, 2024 | C00770941 | 2024 | — | $104 |
| Nov 1, 2023 | C00770941 | 2024 | — | $104 |
| Dec 1, 2024 | C00770941 | 2024 | — | $104 |
| Dec 1, 2023 | C00770941 | 2024 | — | $104 |
| Oct 1, 2024 | C00770941 | 2024 | — | $104 |
| Oct 1, 2023 | C00770941 | 2024 | — | $104 |
| Sep 1, 2023 | C00770941 | 2024 | — | $104 |
| Nov 1, 2024 | C00770941 | 2024 | — | $104 |
| Feb 14, 2024 | C00852897 | 2024 | — | $104 |
| Feb 11, 2024 | C00852897 | 2024 | — | $104 |
| Mar 1, 2024 | C00770941 | 2024 | — | $104 |
| Jan 1, 2024 | C00770941 | 2024 | — | $104 |
| Sep 1, 2024 | C00770941 | 2024 | — | $104 |
| Aug 1, 2024 | C00770941 | 2024 | — | $104 |
| Mar 22, 2024 | C00852897 | 2024 | — | $100 |
| Jan 9, 2023 | C00770941 | 2024 | — | $100 |
| Mar 9, 2023 | C00770941 | 2024 | — | $100 |
| Feb 9, 2023 | C00770941 | 2024 | — | $100 |
| May 9, 2023 | C00770941 | 2024 | — | $100 |
| Jun 9, 2023 | C00770941 | 2024 | — | $100 |
| Apr 9, 2023 | C00770941 | 2024 | — | $100 |
| Jul 22, 2024 | C00831222 | 2024 | — | $93 |
| Jul 28, 2024 | C00831222 | 2024 | — | $93 |
| Jul 22, 2024 | C00694323 | 2024 | — | $50 |
| Jul 22, 2024 | C00831222 | 2024 | — | $49 |
| Jul 22, 2024 | C00831222 | 2024 | — | $25 |
| Jul 22, 2024 | C00831222 | 2024 | — | $12 |
| Jul 22, 2024 | C00831222 | 2024 | — | $5 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jan 24, 2008 | Russ Bogh Leadership Committee | A | $3,600 |
| Jan 24, 2008 | Russ Bogh Leadership Committee | A | $3,600 |
| Aug 29, 2024 | Gerald Pfohl for Superior Court Judge 2024 | A | $500 |