Stephenson, Ruth
self employed
$16.9K
Total contributed
71
Donations
22
Recipients
$237.845
Avg donation
Years active: 2024, 2022, 2020, 2018, 2016, 2014, 2013, 2012, 2010, 2005
|
FEC: 66 donations ($16.3K)
State: 5 donations ($600)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| May 28, 2014 | C00561530 | 2014 | — | $1,000 |
| Sep 5, 2023 | C00748673 | 2024 | — | $500 |
| Sep 16, 2024 | C00828541 | 2024 | — | $500 |
| Nov 22, 2020 | C00694323 | 2020 | — | $500 |
| Sep 20, 2024 | C00492785 | 2024 | — | $500 |
| Dec 17, 2009 | C00109116 | 2010 | — | $500 |
| Sep 13, 2010 | C00347476 | 2010 | — | $500 |
| Mar 31, 2010 | C00109116 | 2010 | — | $500 |
| Jun 1, 2010 | C00347476 | 2010 | — | $500 |
| Sep 24, 2011 | C00496067 | 2012 | — | $500 |
| Nov 6, 2011 | C00496067 | 2012 | — | $500 |
| Mar 31, 2012 | C00347476 | 2012 | — | $500 |
| Mar 31, 2012 | C00109116 | 2012 | — | $500 |
| Oct 10, 2012 | C00431171 | 2012 | — | $500 |
| Apr 25, 2013 | C00109116 | 2014 | — | $500 |
| Apr 1, 2014 | C00109116 | 2014 | — | $500 |
| Mar 30, 2015 | C00109116 | 2016 | — | $500 |
| Nov 10, 2015 | C00561530 | 2016 | — | $500 |
| Nov 19, 2020 | C00618371 | 2020 | — | $500 |
| Nov 19, 2020 | C00694323 | 2020 | — | $500 |
| Nov 15, 2020 | C00618371 | 2020 | — | $500 |
| Nov 15, 2020 | C00694323 | 2020 | — | $500 |
| Jun 7, 2022 | C00326835 | 2022 | — | $500 |
| Dec 9, 2009 | C00347476 | 2010 | — | $300 |
| Sep 29, 2016 | C00580100 | 2016 | — | $250 |
| Jun 21, 2017 | C00580100 | 2018 | — | $250 |
| Nov 26, 2013 | C00551275 | 2014 | — | $250 |
| May 27, 2017 | C00580100 | 2018 | — | $250 |
| Aug 29, 2014 | C00561530 | 2014 | — | $250 |
| May 22, 2017 | C00580100 | 2018 | — | $250 |
| May 19, 2017 | C00580100 | 2018 | — | $250 |
| Dec 30, 2015 | C00573519 | 2016 | — | $250 |
| Jul 18, 2016 | C00618371 | 2016 | — | $250 |
| Sep 23, 2021 | C00701003 | 2022 | — | $250 |
| Feb 7, 2020 | C00701003 | 2020 | — | $200 |
| Jan 15, 2020 | C00701003 | 2020 | — | $100 |
| Aug 25, 2023 | C00701003 | 2024 | — | $100 |
| Sep 6, 2024 | C00492785 | 2024 | — | $100 |
| Sep 6, 2022 | C00701003 | 2022 | — | $100 |
| Jul 31, 2017 | C00580100 | 2018 | — | $100 |
| Oct 28, 2020 | C00701003 | 2020 | — | $100 |
| Feb 19, 2016 | C00573519 | 2016 | — | $100 |
| Jun 12, 2024 | C00492785 | 2024 | — | $50 |
| May 6, 2024 | C00492785 | 2024 | — | $50 |
| Aug 28, 2024 | C00492785 | 2024 | — | $50 |
| Jul 26, 2020 | C00580068 | 2020 | — | $28 |
| Jul 26, 2020 | C00401224 | 2020 | — | $28 |
| Sep 22, 2018 | C00401224 | 2018 | — | $25 |
| Aug 22, 2017 | C00401224 | 2018 | — | $25 |
| Dec 24, 2017 | C00000935 | 2018 | — | $25 |
| Nov 22, 2017 | C00401224 | 2018 | — | $25 |
| Sep 22, 2017 | C00401224 | 2018 | — | $25 |
| Dec 22, 2017 | C00401224 | 2018 | — | $25 |
| Oct 22, 2017 | C00401224 | 2018 | — | $25 |
| Nov 22, 2017 | C00000935 | 2018 | — | $25 |
| Sep 23, 2018 | C00000935 | 2018 | — | $25 |
| Aug 22, 2017 | C00000935 | 2018 | — | $25 |
| Sep 24, 2017 | C00000935 | 2018 | — | $25 |
| Oct 22, 2017 | C00000935 | 2018 | — | $25 |
| Jul 5, 2020 | C00401224 | 2020 | — | $15 |
| May 3, 2020 | C00580068 | 2020 | — | $15 |
| Jul 5, 2020 | C00580068 | 2020 | — | $15 |
| Sep 21, 2020 | C00580068 | 2020 | — | $15 |
| Aug 20, 2020 | C00580068 | 2020 | — | $15 |
| Nov 13, 2020 | C00580068 | 2020 | — | $3 |
| Aug 28, 2020 | C00580068 | 2020 | — | $3 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 6, 2013 | Magic Circle Republican Women's Club | GPAC | $250 |
| Oct 20, 2005 | Patrick, Dan (Mr.) | COH | $100 |
| Oct 20, 2005 | Patrick, Dan (Mr.) | COH | $100 |
| Jun 7, 2022 | Barineau, Shelley Torian (Mrs.) | COH | $100 |
| Dec 31, 2022 | Magic Circle Republican Women | GPAC | $50 |