Stockman, Robert
US DOJ
$28.8K
Total contributed
15
Donations
9
Recipients
$1.9K
Avg donation
Years active: 2024, 2018, 2008
|
FEC: 10 donations ($25.8K)
State: 5 donations ($3.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Dec 3, 2023 | C00412304 | 2024 | — | $3,300 |
| Dec 3, 2023 | C00401224 | 2024 | — | $3,300 |
| Sep 23, 2023 | C00401224 | 2024 | — | $3,300 |
| Sep 23, 2023 | C00401224 | 2024 | — | $3,300 |
| Sep 23, 2023 | C00264697 | 2024 | — | $3,300 |
| Sep 23, 2023 | C00326801 | 2024 | — | $3,300 |
| Apr 22, 2023 | C00401224 | 2024 | — | $2,000 |
| Apr 22, 2023 | C00558627 | 2024 | — | $2,000 |
| Dec 12, 2023 | C00694323 | 2024 | — | $1,000 |
| Dec 12, 2023 | C00842237 | 2024 | — | $1,000 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jan 1, 2018 | Schweigert, Ben House Committee | Candidate | $1,000 |
| Oct 28, 2008 | No on 8, Equality for All | A | $500 |
| Oct 24, 2008 | No on 8, Equality for All | A | $500 |
| Oct 24, 2008 | No on 8, Equality for All | A | $500 |
| Oct 28, 2008 | No on 8, Equality for All | A | $500 |