Stoutz, Henry
Retired
$27.1K
Total contributed
42
Donations
12
Recipients
$646.167
Avg donation
Years active: 2016, 2014, 2012, 2010, 2008, 2000
|
FEC: 35 donations ($25.4K)
State: 7 donations ($1.8K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Aug 22, 2014 | C00513077 | 2014 | — | $2,000 |
| May 14, 2014 | C00513077 | 2014 | — | $1,600 |
| Dec 29, 2011 | C00401224 | 2012 | — | $1,500 |
| Sep 30, 2010 | C00042366 | 2010 | — | $1,250 |
| Jun 2, 2011 | C00042366 | 2012 | — | $1,000 |
| Mar 20, 2012 | C00513077 | 2012 | — | $1,000 |
| Jun 27, 2016 | C00513077 | 2016 | — | $1,000 |
| Jul 22, 2012 | C00513077 | 2012 | — | $1,000 |
| May 29, 2014 | C00042366 | 2014 | — | $1,000 |
| Jan 27, 2015 | C00513077 | 2016 | — | $1,000 |
| Sep 30, 2015 | C00513077 | 2016 | — | $1,000 |
| Sep 30, 2010 | C00042366 | 2010 | — | $1,000 |
| May 10, 2013 | C00042366 | 2014 | — | $1,000 |
| Sep 25, 2013 | C00513077 | 2014 | — | $1,000 |
| Jul 28, 2014 | C00513077 | 2014 | — | $1,000 |
| Jul 30, 2014 | C00513077 | 2014 | — | $1,000 |
| Jul 28, 2014 | C00401224 | 2014 | — | $1,000 |
| Dec 28, 2015 | C00513077 | 2016 | — | $700 |
| Dec 28, 2015 | C00401224 | 2016 | — | $700 |
| Jan 15, 2010 | C00042366 | 2010 | — | $500 |
| Aug 10, 2012 | C00513077 | 2012 | — | $500 |
| May 21, 2013 | C00196774 | 2014 | — | $500 |
| Oct 14, 2010 | C00204370 | 2010 | — | $500 |
| Mar 29, 2012 | C00513077 | 2012 | — | $500 |
| May 14, 2014 | C00513077 | 2014 | — | $300 |
| Sep 30, 2010 | C00458778 | 2010 | — | $250 |
| Mar 31, 2012 | C00325738 | 2012 | — | $250 |
| Jul 22, 2013 | C00193433 | 2014 | — | $250 |
| Jul 13, 2015 | C00042366 | 2016 | — | $250 |
| Jun 7, 2013 | C00196774 | 2014 | — | $200 |
| Sep 30, 2015 | C00401224 | 2016 | — | $200 |
| May 4, 2013 | C00196774 | 2014 | — | $200 |
| May 17, 2012 | C00513077 | 2012 | — | $200 |
| Apr 30, 2016 | C00401224 | 2016 | — | $38 |
| Jul 11, 2015 | C00042366 | 2016 | — | $1 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Feb 26, 2010 | California Forward Issues Action Fund | A | $500 |
| Feb 26, 2010 | California Forward Issues Action Fund | A | $500 |
| Jul 3, 2000 | Hannah-Beth Jackson for Assembly | A | $250 |
| Mar 19, 2008 | Pedro Nava 2006 | A | $150 |
| Mar 19, 2008 | Pedro Nava 2006 | A | $150 |
| Apr 28, 2010 | No on Proposition 18, the Water Bond - sponosored by a coalition of environmental organizations. | A | $100 |
| Apr 28, 2010 | No on Proposition 18, the Water Bond - sponosored by a coalition of environmental organizations. | A | $100 |