Stuart, Charles C
Columbia Pharmacy
$3.6K
Total contributed
32
Donations
4
Recipients
$112.5
Avg donation
Years active: 2016, 2012, 2010, 2007
|
FEC: 31 donations ($3.4K)
State: 1 donations ($250)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 11, 2011 | C00500587 | 2012 | — | $500 |
| Apr 29, 2010 | C00030809 | 2010 | — | $300 |
| Mar 18, 2016 | C00199711 | 2016 | — | $90 |
| Nov 25, 2015 | C00199711 | 2016 | — | $90 |
| Aug 7, 2015 | C00199711 | 2016 | — | $90 |
| Aug 21, 2015 | C00199711 | 2016 | — | $90 |
| Oct 2, 2015 | C00199711 | 2016 | — | $90 |
| Oct 16, 2015 | C00199711 | 2016 | — | $90 |
| Oct 30, 2015 | C00199711 | 2016 | — | $90 |
| Dec 11, 2015 | C00199711 | 2016 | — | $90 |
| Dec 24, 2015 | C00199711 | 2016 | — | $90 |
| Feb 5, 2016 | C00199711 | 2016 | — | $90 |
| Feb 19, 2016 | C00199711 | 2016 | — | $90 |
| Apr 1, 2016 | C00199711 | 2016 | — | $90 |
| Mar 4, 2016 | C00199711 | 2016 | — | $90 |
| Sep 18, 2015 | C00199711 | 2016 | — | $90 |
| Sep 4, 2015 | C00199711 | 2016 | — | $90 |
| Jul 24, 2015 | C00199711 | 2016 | — | $90 |
| Nov 13, 2015 | C00199711 | 2016 | — | $90 |
| Mar 20, 2015 | C00199711 | 2016 | — | $85 |
| Feb 6, 2015 | C00199711 | 2016 | — | $85 |
| Feb 20, 2015 | C00199711 | 2016 | — | $85 |
| Apr 3, 2015 | C00199711 | 2016 | — | $85 |
| Apr 17, 2015 | C00199711 | 2016 | — | $85 |
| May 1, 2015 | C00199711 | 2016 | — | $85 |
| May 15, 2015 | C00199711 | 2016 | — | $85 |
| May 29, 2015 | C00199711 | 2016 | — | $85 |
| Jun 12, 2015 | C00199711 | 2016 | — | $85 |
| Jun 26, 2015 | C00199711 | 2016 | — | $85 |
| Jul 10, 2015 | C00199711 | 2016 | — | $85 |
| Mar 6, 2015 | C00199711 | 2016 | — | $85 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| May 17, 2007 | CALIFORNIA PHARMACISTS POLITICAL ACTION COMMITTEE | A | $250 |