TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
TOSHI.BET — 200% DEPOSIT MATCHWIN UP TO 20,000xPLAY NOW →
SomaliScan

Thomsen, David

Plumbers Local 467

$4.3K

Total contributed

86

Donations

7

Recipients

$50.294

Avg donation

Years active: 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2006, 2005, 2004, 2003

|

FEC: 2 donations ($2.0K)

State: 84 donations ($2.3K)

Federal Contributions (FEC)

DateCommitteeCycleStatusAmount
Sep 28, 2023C004012242024$1,000
Sep 30, 2023C007925072024$1,000

State Contributions

DateRecipientTypeAmount
May 20, 2006PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$198
Mar 31, 2005PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$176
Feb 4, 2003PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$120
Feb 4, 2003PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$120
Sep 30, 2004PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$113.75
Dec 26, 2019U.A. Local 38 Cope FundA$32.55
May 31, 2022U.A. Local 38 Cope FundA$28.65
Dec 27, 2024U.A. Local 38 Cope FundA$28.35
Oct 31, 2022U.A. Local 38 Cope FundA$27.9
May 26, 2023U.A. Local 38 Cope FundA$27.6
Jul 31, 2023U.A. Local 38 Cope FundA$27.3
Dec 28, 2018U.A. Local 38 Cope FundA$27
Oct 4, 2019U.A. Local 38 Cope FundA$27
Oct 31, 2023U.A. Local 38 Cope FundA$26.25
Jul 30, 2018U.A. Local 38 Cope FundA$25.95
Jul 30, 2019U.A. Local 38 Cope FundA$25.95
Oct 29, 2018U.A. Local 38 Cope FundA$25.8
May 27, 2021U.A. Local 38 Cope FundA$25.8
Aug 30, 2022U.A. Local 38 Cope FundA$25.8
Apr 29, 2024U.A. Local 38 Cope FundA$25.65
May 31, 2019U.A. Local 38 Cope FundA$25.5
Nov 25, 2020U.A. Local 38 Cope FundA$25.2
Aug 28, 2018U.A. Local 38 Cope FundA$24.53
Mar 1, 2023U.A. Local 38 Cope FundA$23.55
Mar 28, 2019U.A. Local 38 Cope FundA$23.33
Apr 29, 2019U.A. Local 38 Cope FundA$23.18
Jan 31, 2023U.A. Local 38 Cope FundA$23.1
Feb 27, 2024U.A. Local 38 Cope FundA$23.1
Oct 31, 2024U.A. Local 38 Cope FundA$22.8
Feb 26, 2021U.A. Local 38 Cope FundA$22.65
Aug 29, 2023U.A. Local 38 Cope FundA$22.5
Dec 2, 2019U.A. Local 38 Cope FundA$22.35
Dec 29, 2022U.A. Local 38 Cope FundA$22.13
Jun 27, 2019U.A. Local 38 Cope FundA$22.05
Dec 27, 2021U.A. Local 38 Cope FundA$22.05
Dec 26, 2023U.A. Local 38 Cope FundA$21.6
Oct 31, 2019U.A. Local 38 Cope FundA$21.6
Jul 28, 2022U.A. Local 38 Cope FundA$21.53
Nov 25, 2022U.A. Local 38 Cope FundA$21.08
Sep 28, 2022U.A. Local 38 Cope FundA$21
Feb 28, 2019U.A. Local 38 Cope FundA$21
Aug 29, 2019U.A. Local 38 Cope FundA$21
Jun 30, 2023U.A. Local 38 Cope FundA$21
Jan 29, 2021U.A. Local 38 Cope FundA$21
Apr 30, 2020U.A. Local 38 Cope FundA$21
Feb 27, 2020U.A. Local 38 Cope FundA$20.55
Dec 23, 2020U.A. Local 38 Cope FundA$20.55
Mar 28, 2024U.A. Local 38 Cope FundA$20.4
Apr 26, 2023U.A. Local 38 Cope FundA$20.33
Nov 30, 2021U.A. Local 38 Cope FundA$20.25
Nov 27, 2024U.A. Local 38 Cope FundA$20.1
Apr 22, 2021U.A. Local 38 Cope FundA$20.1
May 30, 2024U.A. Local 38 Cope FundA$19.95
Nov 30, 2023U.A. Local 38 Cope FundA$19.95
Nov 28, 2018U.A. Local 38 Cope FundA$19.95
Aug 31, 2021U.A. Local 38 Cope FundA$19.65
Oct 30, 2020U.A. Local 38 Cope FundA$19.5
Sep 28, 2018U.A. Local 38 Cope FundA$19.35
Nov 1, 2021U.A. Local 38 Cope FundA$18.9
Sep 29, 2020U.A. Local 38 Cope FundF496P3$18.9
Aug 28, 2020U.A. Local 38 Cope FundA$18.9
Sep 29, 2020U.A. Local 38 Cope FundF496P3$18.9
Sep 29, 2020U.A. Local 38 Cope FundA$18.9
Jun 30, 2021U.A. Local 38 Cope FundA$18
May 29, 2020U.A. Local 38 Cope FundA$17.7
Jul 30, 2021U.A. Local 38 Cope FundA$17.55
Sep 27, 2024U.A. Local 38 Cope FundA$16.8
Mar 31, 2020U.A. Local 38 Cope FundA$16.8
Jun 29, 2022U.A. Local 38 Cope FundA$16.2
Dec 31, 2004PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$16
Dec 31, 2004PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$16
Mar 31, 2021U.A. Local 38 Cope FundA$14.93
Sep 28, 2023U.A. Local 38 Cope FundA$14.7
Jun 27, 2024U.A. Local 38 Cope FundA$14.33
Jan 30, 2019U.A. Local 38 Cope FundA$13.65
Mar 29, 2023U.A. Local 38 Cope FundA$13.65
Jul 29, 2020U.A. Local 38 Cope FundA$13.2
Sep 24, 2005PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$12.2
Sep 30, 2021U.A. Local 38 Cope FundA$12.15
Aug 14, 2022The Real Texas PACGPAC$10
Sep 24, 2005PLUMBERS AND STEAMFITTERS LOCAL NO. 467 STATE POLITICAL ACTION FUNDA$9
Sep 12, 2020Flippable - Texas Victory FundGPAC$5
Jun 30, 2020U.A. Local 38 Cope FundA$4.2
Nov 22, 2021Beto for TexasSPAC$3