WILLIAM SMITH
RETIRED
$21.0K
Total contributed
504
Donations
42
Recipients
$41.675
Avg donation
Years active: 2024, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2000
|
FEC: 4 donations ($148)
State: 500 donations ($20.9K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Feb 24, 2023 | C00253294 | 2024 | — | $65 |
| Mar 23, 2023 | C00253294 | 2024 | — | $38 |
| May 22, 2023 | C00253294 | 2024 | — | $37 |
| Apr 24, 2023 | C00253294 | 2024 | — | $8 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jan 19, 2010 | EARL JONES CAMPAIGN | Individual | $1,500 |
| Sep 24, 2018 | THORNTON FOR SHERIFF | Individual | $1,000 |
| Aug 16, 2018 | COMMITTEE TO ELECT ALLAN ADAMS | Individual | $800 |
| Aug 1, 2000 | BADDOUR FOR NC HOUSE | Individual | $750 |
| Nov 30, 2012 | COMM TO ELECT ANDREW KEEVER DIST CT JUDGE | Individual | $710 |
| Jul 15, 2004 | GEORGE LITTLE COMM | Individual | $500 |
| Jan 13, 2020 | GUY SMITH FOR NC HOUSE | Individual | $500 |
| Feb 6, 2014 | PHILIP E BERGER COMM | Individual | $500 |
| Oct 11, 2018 | NC VETERINARY MEDICAL ASSN PAC | Individual | $500 |
| Sep 20, 2019 | NC VETERINARY MEDICAL ASSN PAC | Individual | $500 |
| Oct 2, 2014 | PHILIP E BERGER COMM | Individual | $500 |
| Nov 12, 2002 | COMM TO ELECT JIM BLACK | Individual | $500 |
| Aug 13, 2002 | BADDOUR FOR NC HOUSE | Individual | $250 |
| Apr 20, 2000 | EDD NYE FOR STATE HOUSE | Individual | $250 |
| Aug 8, 2000 | NORTH CAROLINIANS FOR EDUCATIONAL OPPORTUNITY | Individual | $250 |
| Mar 24, 2016 | COOPER FOR NORTH CAROLINA | Individual | $250 |
| Feb 14, 2000 | BADDOUR FOR NC HOUSE | Individual | $250 |
| Sep 6, 2002 | CHUCK TYSON FOR NC STATE SENATE | Individual | $250 |
| Sep 16, 2019 | KEEP JUDGE REUBEN YOUNG | Individual | $250 |
| Feb 15, 2002 | BADDOUR FOR NC HOUSE | Individual | $250 |
| Aug 29, 2008 | PAT MCCRORY COMM | Individual | $250 |
| Sep 8, 2000 | VINROOT COMM | Individual | $200 |
| Apr 25, 2008 | CULLIE TARLETON FOR NC STATE HOUSE | Individual | $200 |
| Sep 3, 2008 | SARAH STEVENS FOR HOUSE | Individual | $200 |
| Oct 16, 2002 | CITIZENS FOR SCOTT THOMAS | Individual | $200 |
| Oct 11, 2002 | CHUCK TYSON FOR NC STATE SENATE | Individual | $200 |
| Sep 27, 2002 | BADDOUR FOR NC HOUSE | Individual | $200 |
| Sep 17, 2002 | CITIZENS FOR SCOTT THOMAS | Individual | $200 |
| Feb 28, 2020 | GUY SMITH FOR NC HOUSE | Individual | $200 |
| Sep 20, 2011 | CARTERET REC | Individual | $150 |
| Aug 21, 2014 | CARTERET REC | Individual | $150 |
| Nov 4, 2017 | DON BROWN FOR SHERIFF | Individual | $125 |
| Jun 11, 2002 | MOORE RM | Individual | $125 |
| Nov 4, 2017 | DON BROWN FOR SHERIFF | Individual | $125 |
| Apr 21, 2003 | CALDWELL DEC | Individual | $110 |
| Dec 15, 2005 | ROBIN HUDSON CAMPAIGN COMM | Individual | $100 |
| Oct 6, 2016 | SURRY REC | Individual | $100 |
| Apr 24, 2018 | NC HOME BUILDERS ASSN PAC | Individual | $100 |
| Dec 15, 2005 | ROBIN HUDSON CAMPAIGN COMM | Individual | $100 |
| Apr 23, 2008 | COMM TO ELECT MARVIN EDDIE WYATT | Individual | $100 |
| Feb 7, 2000 | DAVID HIPPS FOR NC SENATE | Individual | $100 |
| May 8, 2018 | DON BROWN FOR SHERIFF | Individual | $100 |
| Mar 23, 2016 | COMM TO ELECT BECKY HOLT FOR JUDGE | Individual | $100 |
| Aug 28, 2000 | DAVID HIPPS FOR NC SENATE | Individual | $100 |
| Oct 12, 2018 | CARTERET REC | Individual | $100 |
| Jan 30, 2003 | NC VETERINARY MEDICAL ASSN PAC | Individual | $100 |
| Oct 10, 2019 | CARTERET REC | Individual | $100 |
| May 18, 2009 | SARAH STEVENS FOR HOUSE | Operating Exp | $100 |
| Feb 21, 2019 | NC HOME BUILDERS ASSN PAC | Individual | $100 |
| Jan 31, 2000 | VINROOT COMM | Individual | $100 |
| Aug 20, 2010 | CARTERET REC | Individual | $100 |
| Aug 20, 2010 | CARTERET REC | Individual | $100 |
| Jul 8, 2012 | COMM TO ELECT MIKE STONE | Individual | $100 |
| Apr 1, 2010 | COMM TO ELECT TONYA LACEWELL TURNER | Individual | $100 |
| Nov 3, 2011 | TRUIST (BRANCH BANKING & TRUST COMP OF NC PAC) | Individual | $87.5 |
| May 25, 2011 | MOORE RM | Individual | $80 |
| Jun 12, 2012 | MOORE RM | Individual | $80 |
| Jun 25, 2010 | MOORE RM | Individual | $79 |
| Jun 25, 2010 | MOORE RM | Individual | $79 |
| Oct 20, 2017 | LOWER CAPE FEAR RW | Individual | $65 |
| Apr 12, 2006 | ELECT JUDGE GESSNER COMM | Individual | $62.23 |
| Jul 23, 2018 | SURRY REC | Individual | $50 |
| Aug 13, 2019 | SURRY REC | Individual | $50 |
| Aug 6, 2019 | SURRY REC | Individual | $50 |
| Oct 21, 2008 | PAT MCCRORY COMM | Individual | $50 |
| Oct 16, 2017 | SURRY REC | Individual | $50 |
| Sep 29, 2010 | EMPLOYEES POLITICAL ACTION COMMITTEE | Individual | $50 |
| Mar 22, 2018 | DAVID LEARNER FOR DISTRICT ATTORNEY | Individual | $50 |
| May 5, 2017 | AT&T NC PAC | Individual | $25 |
| Feb 5, 2016 | AT&T NC PAC | Individual | $25 |
| Feb 19, 2016 | AT&T NC PAC | Individual | $25 |
| Mar 4, 2016 | AT&T NC PAC | Individual | $25 |
| Mar 21, 2016 | AT&T NC PAC | Individual | $25 |
| Apr 6, 2016 | AT&T NC PAC | Individual | $25 |
| Apr 21, 2016 | AT&T NC PAC | Individual | $25 |
| May 6, 2016 | AT&T NC PAC | Individual | $25 |
| May 20, 2016 | AT&T NC PAC | Individual | $25 |
| Jun 6, 2016 | AT&T NC PAC | Individual | $25 |
| Jun 21, 2016 | AT&T NC PAC | Individual | $25 |
| Jul 6, 2016 | AT&T NC PAC | Individual | $25 |
| Jul 21, 2016 | AT&T NC PAC | Individual | $25 |
| Aug 5, 2016 | AT&T NC PAC | Individual | $25 |
| Aug 19, 2016 | AT&T NC PAC | Individual | $25 |
| Sep 6, 2016 | AT&T NC PAC | Individual | $25 |
| Sep 21, 2016 | AT&T NC PAC | Individual | $25 |
| Oct 6, 2016 | AT&T NC PAC | Individual | $25 |
| Oct 21, 2016 | AT&T NC PAC | Individual | $25 |
| Nov 4, 2016 | AT&T NC PAC | Individual | $25 |
| Nov 21, 2016 | AT&T NC PAC | Individual | $25 |
| Dec 6, 2016 | AT&T NC PAC | Individual | $25 |
| Dec 21, 2016 | AT&T NC PAC | Individual | $25 |
| Jan 6, 2017 | AT&T NC PAC | Individual | $25 |
| Jan 20, 2017 | AT&T NC PAC | Individual | $25 |
| Feb 6, 2017 | AT&T NC PAC | Individual | $25 |
| Feb 21, 2017 | AT&T NC PAC | Individual | $25 |
| Mar 6, 2017 | AT&T NC PAC | Individual | $25 |
| Mar 21, 2017 | AT&T NC PAC | Individual | $25 |
| Apr 6, 2017 | AT&T NC PAC | Individual | $25 |
| Apr 21, 2017 | AT&T NC PAC | Individual | $25 |
| May 19, 2017 | AT&T NC PAC | Individual | $25 |
| Jun 6, 2017 | AT&T NC PAC | Individual | $25 |
| Jun 21, 2017 | AT&T NC PAC | Individual | $25 |
| Jul 6, 2017 | AT&T NC PAC | Individual | $25 |
| Jul 21, 2017 | AT&T NC PAC | Individual | $25 |
| Aug 4, 2017 | AT&T NC PAC | Individual | $25 |
| Aug 21, 2017 | AT&T NC PAC | Individual | $25 |
| Sep 6, 2017 | AT&T NC PAC | Individual | $25 |
| Sep 21, 2017 | AT&T NC PAC | Individual | $25 |
| Oct 6, 2017 | AT&T NC PAC | Individual | $25 |
| Oct 20, 2017 | AT&T NC PAC | Individual | $25 |
| Nov 6, 2017 | AT&T NC PAC | Individual | $25 |
| Nov 21, 2017 | AT&T NC PAC | Individual | $25 |
| Dec 6, 2017 | AT&T NC PAC | Individual | $25 |
| Dec 21, 2017 | AT&T NC PAC | Individual | $25 |
| Jan 5, 2018 | AT&T NC PAC | Individual | $25 |
| Jan 19, 2018 | AT&T NC PAC | Individual | $25 |
| Jan 14, 2009 | EMPLOYEES POLITICAL ACTION COMMITTEE | Individual | $25 |
| May 21, 2018 | AT&T NC PAC | Individual | $25 |
| Feb 6, 2018 | AT&T NC PAC | Individual | $25 |
| Feb 21, 2018 | AT&T NC PAC | Individual | $25 |
| Mar 6, 2018 | AT&T NC PAC | Individual | $25 |
| Mar 9, 2018 | DAVID LEARNER FOR DISTRICT ATTORNEY | Individual | $25 |
| Mar 21, 2018 | AT&T NC PAC | Individual | $25 |
| Jun 6, 2018 | AT&T NC PAC | Individual | $25 |
| Apr 6, 2018 | AT&T NC PAC | Individual | $25 |
| Sep 5, 2014 | AT&T NC PAC | Individual | $25 |
| Sep 19, 2014 | AT&T NC PAC | Individual | $25 |
| Aug 21, 2014 | AT&T NC PAC | Individual | $25 |
| Oct 6, 2014 | AT&T NC PAC | Individual | $25 |
| Oct 21, 2014 | AT&T NC PAC | Individual | $25 |
| Aug 6, 2014 | AT&T NC PAC | Individual | $25 |
| Dec 5, 2014 | AT&T NC PAC | Individual | $25 |
| Jul 21, 2014 | AT&T NC PAC | Individual | $25 |
| Dec 19, 2014 | AT&T NC PAC | Individual | $25 |
| Apr 20, 2018 | AT&T NC PAC | Individual | $25 |
| Jan 6, 2015 | AT&T NC PAC | Individual | $25 |
| Jul 3, 2014 | AT&T NC PAC | Individual | $25 |
| Jan 21, 2015 | AT&T NC PAC | Individual | $25 |
| Jun 20, 2014 | AT&T NC PAC | Individual | $25 |
| Feb 6, 2015 | AT&T NC PAC | Individual | $25 |
| Jun 6, 2014 | AT&T NC PAC | Individual | $25 |
| Feb 20, 2015 | AT&T NC PAC | Individual | $25 |
| May 21, 2014 | AT&T NC PAC | Individual | $25 |
| Mar 6, 2015 | AT&T NC PAC | Individual | $25 |
| Mar 20, 2015 | AT&T NC PAC | Individual | $25 |
| Oct 5, 2018 | AT&T NC PAC | Individual | $25 |
| May 4, 2018 | AT&T NC PAC | Individual | $25 |
| Apr 6, 2015 | AT&T NC PAC | Individual | $25 |
| May 6, 2014 | AT&T NC PAC | Individual | $25 |
| Apr 21, 2014 | AT&T NC PAC | Individual | $25 |
| Apr 21, 2015 | AT&T NC PAC | Individual | $25 |
| May 6, 2015 | AT&T NC PAC | Individual | $25 |
| Sep 21, 2018 | AT&T NC PAC | Individual | $25 |
| May 21, 2015 | AT&T NC PAC | Individual | $25 |
| Feb 21, 2019 | AT&T NC PAC | Individual | $25 |
| Sep 6, 2018 | AT&T NC PAC | Individual | $25 |
| Jun 5, 2015 | AT&T NC PAC | Individual | $25 |
| Apr 4, 2014 | AT&T NC PAC | Individual | $25 |
| Jun 19, 2015 | AT&T NC PAC | Individual | $25 |
| Aug 21, 2018 | AT&T NC PAC | Individual | $25 |
| Jul 6, 2015 | AT&T NC PAC | Individual | $25 |
| Feb 6, 2019 | AT&T NC PAC | Individual | $25 |
| Jul 21, 2015 | AT&T NC PAC | Individual | $25 |
| Mar 21, 2014 | AT&T NC PAC | Individual | $25 |
| Aug 6, 2015 | AT&T NC PAC | Individual | $25 |
| Mar 6, 2014 | AT&T NC PAC | Individual | $25 |
| Aug 6, 2018 | AT&T NC PAC | Individual | $25 |
| Aug 21, 2015 | AT&T NC PAC | Individual | $25 |
| Feb 21, 2014 | AT&T NC PAC | Individual | $25 |
| Jan 21, 2019 | AT&T NC PAC | Individual | $25 |
| Sep 4, 2015 | AT&T NC PAC | Individual | $25 |
| Sep 21, 2015 | AT&T NC PAC | Individual | $25 |
| Jan 4, 2019 | AT&T NC PAC | Individual | $25 |
| Feb 6, 2014 | AT&T NC PAC | Individual | $25 |
| Oct 6, 2015 | AT&T NC PAC | Individual | $25 |
| Jul 20, 2018 | AT&T NC PAC | Individual | $25 |
| Jan 21, 2014 | AT&T NC PAC | Individual | $25 |
| Oct 21, 2015 | AT&T NC PAC | Individual | $25 |
| Dec 21, 2018 | AT&T NC PAC | Individual | $25 |
| Jul 6, 2018 | AT&T NC PAC | Individual | $25 |
| Nov 6, 2015 | AT&T NC PAC | Individual | $25 |
| Dec 6, 2018 | AT&T NC PAC | Individual | $25 |
| Nov 20, 2015 | AT&T NC PAC | Individual | $25 |
| Jun 21, 2018 | AT&T NC PAC | Individual | $25 |
| Nov 21, 2018 | AT&T NC PAC | Individual | $25 |
| Dec 4, 2015 | AT&T NC PAC | Individual | $25 |
| Nov 6, 2018 | AT&T NC PAC | Individual | $25 |
| Oct 19, 2018 | AT&T NC PAC | Individual | $25 |
| Dec 21, 2015 | AT&T NC PAC | Individual | $25 |
| Jan 6, 2014 | AT&T NC PAC | Individual | $25 |
| Jan 6, 2016 | AT&T NC PAC | Individual | $25 |
| Jan 21, 2016 | AT&T NC PAC | Individual | $25 |
| Jan 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| Jun 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| May 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| Apr 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| Mar 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| Feb 1, 2020 | GARRETT FOR NC | Individual | $20.2 |
| Jun 18, 2010 | MOORE RM | Individual | $20 |
| Jun 18, 2010 | MOORE RM | Individual | $20 |
| Jan 2, 2008 | AT&T NC PAC | Individual | $20 |
| Mar 12, 2002 | MOORE RM | Individual | $20 |
| Oct 6, 2016 | SURRY REC | Individual | $20 |
| Jan 1, 2004 | AT&T NC PAC | Individual | $20 |
| Mar 28, 2011 | MOORE RM | Individual | $20 |
| Mar 1, 2004 | AT&T NC PAC | Individual | $20 |
| Apr 1, 2004 | AT&T NC PAC | Individual | $20 |
| Jun 26, 2017 | NC HOME BUILDERS ASSN PAC | Individual | $20 |
| Jan 7, 2011 | MOORE RM | Individual | $20 |
| Aug 14, 2006 | REP STATE LEADERSHIP COMM NC PAC | Individual | $20 |
| Jan 5, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| May 31, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| Feb 28, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| Mar 30, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| May 1, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| Jan 31, 2007 | NC ADVOCATES FOR JUSTICE PAC | Individual | $18.75 |
| Jan 23, 2009 | EMPLOYEES POLITICAL ACTION COMMITTEE | Individual | $10 |
| Jun 5, 2008 | AT&T NC PAC | Individual | $10 |
| Feb 20, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 1, 2004 | AT&T NC PAC | Individual | $10 |
| Mar 5, 2008 | AT&T NC PAC | Individual | $10 |
| Nov 5, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 28, 2004 | AT&T NC PAC | Individual | $10 |
| Nov 20, 2008 | AT&T NC PAC | Individual | $10 |
| Mar 1, 2004 | AT&T NC PAC | Individual | $10 |
| Aug 5, 2008 | AT&T NC PAC | Individual | $10 |
| Jul 3, 2008 | AT&T NC PAC | Individual | $10 |
| Dec 4, 2019 | COOPER FOR NORTH CAROLINA | Individual | $10 |
| Sep 5, 2008 | AT&T NC PAC | Individual | $10 |
| Dec 5, 2008 | AT&T NC PAC | Individual | $10 |
| Apr 1, 2004 | AT&T NC PAC | Individual | $10 |
| Mar 22, 2011 | CARTERET REC | Individual | $10 |
| Jan 18, 2020 | COOPER FOR NORTH CAROLINA | Individual | $10 |
| Dec 19, 2008 | AT&T NC PAC | Individual | $10 |
| May 20, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 2, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 14, 2009 | EMPLOYEES POLITICAL ACTION COMMITTEE | Individual | $10 |
| Jul 18, 2008 | AT&T NC PAC | Individual | $10 |
| May 5, 2008 | AT&T NC PAC | Individual | $10 |
| Apr 18, 2008 | AT&T NC PAC | Individual | $10 |
| Mar 20, 2008 | AT&T NC PAC | Individual | $10 |
| Sep 19, 2008 | AT&T NC PAC | Individual | $10 |
| Jun 20, 2008 | AT&T NC PAC | Individual | $10 |
| Feb 5, 2008 | AT&T NC PAC | Individual | $10 |
| Apr 2, 2019 | CARTERET REC | Individual | $10 |
| Jan 4, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 23, 2020 | COOPER FOR NORTH CAROLINA | Individual | $10 |
| Oct 3, 2008 | AT&T NC PAC | Individual | $10 |
| Aug 16, 2019 | COOPER FOR NORTH CAROLINA | Individual | $10 |
| Apr 4, 2008 | AT&T NC PAC | Individual | $10 |
| Oct 20, 2008 | AT&T NC PAC | Individual | $10 |
| Jan 18, 2008 | AT&T NC PAC | Individual | $10 |
| Aug 20, 2008 | AT&T NC PAC | Individual | $10 |
| Feb 5, 2016 | AT&T NC PAC | Individual | $5 |
| Feb 19, 2016 | AT&T NC PAC | Individual | $5 |
| Mar 4, 2016 | AT&T NC PAC | Individual | $5 |
| Mar 4, 2016 | AT&T NC PAC | Individual | $5 |
| Mar 21, 2016 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2016 | AT&T NC PAC | Individual | $5 |
| Apr 21, 2016 | AT&T NC PAC | Individual | $5 |
| May 6, 2016 | AT&T NC PAC | Individual | $5 |
| May 20, 2016 | AT&T NC PAC | Individual | $5 |
| Jun 6, 2016 | AT&T NC PAC | Individual | $5 |
| Jun 21, 2016 | AT&T NC PAC | Individual | $5 |
| Jul 6, 2016 | AT&T NC PAC | Individual | $5 |
| Jul 21, 2016 | AT&T NC PAC | Individual | $5 |
| Aug 5, 2016 | AT&T NC PAC | Individual | $5 |
| Aug 19, 2016 | AT&T NC PAC | Individual | $5 |
| Sep 6, 2016 | AT&T NC PAC | Individual | $5 |
| Sep 21, 2016 | AT&T NC PAC | Individual | $5 |
| Oct 6, 2016 | AT&T NC PAC | Individual | $5 |
| Feb 19, 2016 | AT&T NC PAC | Individual | $5 |
| Jan 4, 2008 | AT&T NC PAC | Individual | $5 |
| Feb 5, 2008 | AT&T NC PAC | Individual | $5 |
| Feb 20, 2008 | AT&T NC PAC | Individual | $5 |
| Jan 18, 2008 | AT&T NC PAC | Individual | $5 |
| Mar 20, 2008 | AT&T NC PAC | Individual | $5 |
| Mar 5, 2008 | AT&T NC PAC | Individual | $5 |
| Apr 4, 2008 | AT&T NC PAC | Individual | $5 |
| Apr 18, 2008 | AT&T NC PAC | Individual | $5 |
| May 5, 2008 | AT&T NC PAC | Individual | $5 |
| May 20, 2008 | AT&T NC PAC | Individual | $5 |
| Jun 5, 2008 | AT&T NC PAC | Individual | $5 |
| Jun 20, 2008 | AT&T NC PAC | Individual | $5 |
| Jul 3, 2008 | AT&T NC PAC | Individual | $5 |
| Jul 18, 2008 | AT&T NC PAC | Individual | $5 |
| Aug 5, 2008 | AT&T NC PAC | Individual | $5 |
| Aug 20, 2008 | AT&T NC PAC | Individual | $5 |
| Sep 5, 2008 | AT&T NC PAC | Individual | $5 |
| Sep 19, 2008 | AT&T NC PAC | Individual | $5 |
| Sep 26, 2008 | PAT MCCRORY COMM | Individual | $5 |
| Oct 3, 2008 | AT&T NC PAC | Individual | $5 |
| Oct 20, 2008 | AT&T NC PAC | Individual | $5 |
| Nov 5, 2008 | AT&T NC PAC | Individual | $5 |
| Nov 20, 2008 | AT&T NC PAC | Individual | $5 |
| Dec 5, 2008 | AT&T NC PAC | Individual | $5 |
| Dec 19, 2008 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2009 | AT&T NC PAC | Individual | $5 |
| Jan 21, 2009 | AT&T NC PAC | Individual | $5 |
| Feb 6, 2009 | AT&T NC PAC | Individual | $5 |
| Feb 20, 2009 | AT&T NC PAC | Individual | $5 |
| Mar 6, 2009 | AT&T NC PAC | Individual | $5 |
| Mar 20, 2009 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2009 | AT&T NC PAC | Individual | $5 |
| Apr 21, 2009 | AT&T NC PAC | Individual | $5 |
| May 6, 2009 | AT&T NC PAC | Individual | $5 |
| May 21, 2009 | AT&T NC PAC | Individual | $5 |
| Jun 5, 2009 | AT&T NC PAC | Individual | $5 |
| Jun 19, 2009 | AT&T NC PAC | Individual | $5 |
| Jul 6, 2009 | AT&T NC PAC | Individual | $5 |
| Jul 21, 2009 | AT&T NC PAC | Individual | $5 |
| Aug 6, 2009 | AT&T NC PAC | Individual | $5 |
| Aug 21, 2009 | AT&T NC PAC | Individual | $5 |
| Sep 4, 2009 | AT&T NC PAC | Individual | $5 |
| Sep 21, 2009 | AT&T NC PAC | Individual | $5 |
| Oct 6, 2009 | AT&T NC PAC | Individual | $5 |
| Oct 21, 2009 | AT&T NC PAC | Individual | $5 |
| Nov 6, 2009 | AT&T NC PAC | Individual | $5 |
| Nov 20, 2009 | AT&T NC PAC | Individual | $5 |
| Dec 4, 2009 | AT&T NC PAC | Individual | $5 |
| Dec 21, 2009 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2010 | AT&T NC PAC | Individual | $5 |
| Jan 21, 2010 | AT&T NC PAC | Individual | $5 |
| Feb 5, 2010 | AT&T NC PAC | Individual | $5 |
| Feb 19, 2010 | AT&T NC PAC | Individual | $5 |
| Mar 5, 2010 | AT&T NC PAC | Individual | $5 |
| Mar 19, 2010 | AT&T NC PAC | Individual | $5 |
| Mar 20, 2010 | CARTERET REC | Individual | $5 |
| Mar 20, 2010 | CARTERET REC | Individual | $5 |
| Apr 6, 2010 | AT&T NC PAC | Individual | $5 |
| Apr 21, 2010 | AT&T NC PAC | Individual | $5 |
| May 6, 2010 | AT&T NC PAC | Individual | $5 |
| May 21, 2010 | AT&T NC PAC | Individual | $5 |
| Jun 4, 2010 | AT&T NC PAC | Individual | $5 |
| Jun 21, 2010 | AT&T NC PAC | Individual | $5 |
| Jul 6, 2010 | AT&T NC PAC | Individual | $5 |
| Jul 21, 2010 | AT&T NC PAC | Individual | $5 |
| Aug 6, 2010 | AT&T NC PAC | Individual | $5 |
| Aug 20, 2010 | AT&T NC PAC | Individual | $5 |
| Sep 3, 2010 | AT&T NC PAC | Individual | $5 |
| Sep 21, 2010 | AT&T NC PAC | Individual | $5 |
| Oct 6, 2010 | AT&T NC PAC | Individual | $5 |
| Oct 21, 2010 | AT&T NC PAC | Individual | $5 |
| Nov 5, 2010 | AT&T NC PAC | Individual | $5 |
| Nov 5, 2010 | AT&T NC PAC | Individual | $5 |
| Nov 19, 2010 | AT&T NC PAC | Individual | $5 |
| Nov 19, 2010 | AT&T NC PAC | Individual | $5 |
| Dec 6, 2010 | AT&T NC PAC | Individual | $5 |
| Dec 6, 2010 | AT&T NC PAC | Individual | $5 |
| Dec 21, 2010 | AT&T NC PAC | Individual | $5 |
| Dec 21, 2010 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jan 21, 2011 | AT&T NC PAC | Individual | $5 |
| Jan 21, 2011 | AT&T NC PAC | Individual | $5 |
| Feb 4, 2011 | AT&T NC PAC | Individual | $5 |
| Feb 4, 2011 | AT&T NC PAC | Individual | $5 |
| Feb 18, 2011 | AT&T NC PAC | Individual | $5 |
| Feb 18, 2011 | AT&T NC PAC | Individual | $5 |
| Mar 4, 2011 | AT&T NC PAC | Individual | $5 |
| Mar 4, 2011 | AT&T NC PAC | Individual | $5 |
| Mar 21, 2011 | AT&T NC PAC | Individual | $5 |
| Mar 21, 2011 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2011 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2011 | AT&T NC PAC | Individual | $5 |
| Apr 21, 2011 | AT&T NC PAC | Individual | $5 |
| Apr 21, 2011 | AT&T NC PAC | Individual | $5 |
| May 6, 2011 | AT&T NC PAC | Individual | $5 |
| May 6, 2011 | AT&T NC PAC | Individual | $5 |
| May 20, 2011 | AT&T NC PAC | Individual | $5 |
| May 20, 2011 | AT&T NC PAC | Individual | $5 |
| Jun 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jun 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jun 21, 2011 | AT&T NC PAC | Individual | $5 |
| Jun 21, 2011 | AT&T NC PAC | Individual | $5 |
| Jul 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jul 6, 2011 | AT&T NC PAC | Individual | $5 |
| Jul 21, 2011 | AT&T NC PAC | Individual | $5 |
| Jul 21, 2011 | AT&T NC PAC | Individual | $5 |
| Aug 5, 2011 | AT&T NC PAC | Individual | $5 |
| Aug 5, 2011 | AT&T NC PAC | Individual | $5 |
| Aug 19, 2011 | AT&T NC PAC | Individual | $5 |
| Aug 19, 2011 | AT&T NC PAC | Individual | $5 |
| Sep 6, 2011 | AT&T NC PAC | Individual | $5 |
| Sep 6, 2011 | AT&T NC PAC | Individual | $5 |
| Sep 21, 2011 | AT&T NC PAC | Individual | $5 |
| Sep 21, 2011 | AT&T NC PAC | Individual | $5 |
| Oct 6, 2011 | AT&T NC PAC | Individual | $5 |
| Oct 6, 2011 | AT&T NC PAC | Individual | $5 |
| Oct 21, 2011 | AT&T NC PAC | Individual | $5 |
| Oct 21, 2011 | AT&T NC PAC | Individual | $5 |
| Nov 4, 2011 | AT&T NC PAC | Individual | $5 |
| Nov 4, 2011 | AT&T NC PAC | Individual | $5 |
| Nov 21, 2011 | AT&T NC PAC | Individual | $5 |
| Nov 21, 2011 | AT&T NC PAC | Individual | $5 |
| Dec 6, 2011 | AT&T NC PAC | Individual | $5 |
| Dec 6, 2011 | AT&T NC PAC | Individual | $5 |
| Dec 21, 2011 | AT&T NC PAC | Individual | $5 |
| Dec 21, 2011 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2012 | AT&T NC PAC | Individual | $5 |
| Jan 6, 2012 | AT&T NC PAC | Individual | $5 |
| Jan 20, 2012 | AT&T NC PAC | Individual | $5 |
| Jan 20, 2012 | AT&T NC PAC | Individual | $5 |
| Feb 6, 2012 | AT&T NC PAC | Individual | $5 |
| Feb 6, 2012 | AT&T NC PAC | Individual | $5 |
| Feb 21, 2012 | AT&T NC PAC | Individual | $5 |
| Feb 21, 2012 | AT&T NC PAC | Individual | $5 |
| Mar 6, 2012 | AT&T NC PAC | Individual | $5 |
| Mar 6, 2012 | AT&T NC PAC | Individual | $5 |
| Mar 10, 2012 | CARTERET REC | Individual | $5 |
| Mar 21, 2012 | AT&T NC PAC | Individual | $5 |
| Mar 21, 2012 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2012 | AT&T NC PAC | Individual | $5 |
| Apr 6, 2012 | AT&T NC PAC | Individual | $5 |
| Apr 20, 2012 | AT&T NC PAC | Individual | $5 |
| Apr 20, 2012 | AT&T NC PAC | Individual | $5 |
| May 4, 2012 | AT&T NC PAC | Individual | $5 |
| May 4, 2012 | AT&T NC PAC | Individual | $5 |
| May 21, 2012 | AT&T NC PAC | Individual | $5 |
| Jun 6, 2012 | AT&T NC PAC | Individual | $5 |
