Ward, R. Mike
Double Diamond Inc.
$89.4K
Total contributed
32
Donations
18
Recipients
$2.8K
Avg donation
Years active: 2024, 2020, 2016, 2015, 2010, 2007
|
FEC: 26 donations ($68.7K)
State: 6 donations ($20.7K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Oct 18, 2023 | C00849778 | 2024 | — | $25,000 |
| Sep 11, 2024 | C00867937 | 2024 | — | $10,000 |
| Oct 8, 2024 | C00873893 | 2024 | — | $5,000 |
| May 30, 2024 | C00873893 | 2024 | — | $5,000 |
| Sep 21, 2024 | C00851980 | 2024 | — | $3,300 |
| Sep 21, 2024 | C00694323 | 2024 | — | $3,300 |
| Oct 4, 2024 | C00694323 | 2024 | — | $3,300 |
| Oct 4, 2024 | C00492785 | 2024 | — | $3,300 |
| Nov 25, 2024 | C00492785 | 2024 | — | $3,300 |
| Oct 4, 2024 | C00492785 | 2024 | — | $3,300 |
| Oct 4, 2024 | C00747121 | 2024 | — | $2,000 |
| Oct 4, 2024 | C00747121 | 2024 | — | $1,000 |
| Jan 31, 2023 | C00547893 | 2024 | — | $500 |
| Oct 28, 2024 | C00718239 | 2024 | — | $500 |
| Nov 4, 2024 | C00852343 | 2024 | — | $500 |
| Oct 28, 2024 | C00694323 | 2024 | — | $500 |
| Oct 30, 2024 | C00694323 | 2024 | — | $495 |
| Nov 6, 2024 | C00851980 | 2024 | — | $495 |
| Oct 30, 2024 | C00851980 | 2024 | — | $495 |
| Nov 3, 2024 | C00694323 | 2024 | — | $250 |
| May 12, 2024 | C00494617 | 2024 | — | $250 |
| May 12, 2024 | C00694323 | 2024 | — | $250 |
| Nov 3, 2024 | C00815415 | 2024 | — | $250 |
| Nov 11, 2024 | C00852343 | 2024 | — | $200 |
| Nov 6, 2024 | C00851980 | 2024 | — | $-495 |
| Nov 25, 2024 | C00492785 | 2024 | — | $-3,300 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 31, 2016 | Paxton Jr., W. Kenneth (The Honorable) | COH | $15,000 |
| Mar 2, 2007 | Texans for Don Willett | JSPC | $2,000 |
| Feb 2, 2015 | Jeff Brown Campaign | JSPC | $2,000 |
| Oct 31, 2016 | Hegar Jr., Glenn A. (The Honorable) | COH | $1,000 |
| Aug 7, 2020 | Busby, Justin B. (The Honorable) | JCOH | $500 |
| Feb 19, 2010 | Justice Eva Guzman for Supreme Court | JSPC | $200 |