YEW, KEN
FIDERE ANESTESIOLOGY
$7.1K
Total contributed
52
Donations
6
Recipients
$136.462
Avg donation
Years active: 2022, 2020, 2014, 2012, 2010
|
FEC: 47 donations ($6.1K)
State: 5 donations ($1.0K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Apr 30, 2022 | C00803767 | 2022 | — | $2,900 |
| Jan 23, 2009 | C00325704 | 2010 | — | $1,000 |
| Dec 23, 2019 | C00401224 | 2020 | — | $50 |
| Nov 30, 2019 | C00659938 | 2020 | — | $50 |
| Dec 17, 2019 | C00659938 | 2020 | — | $50 |
| Dec 10, 2019 | C00659938 | 2020 | — | $50 |
| Dec 23, 2019 | C00659938 | 2020 | — | $50 |
| Dec 10, 2019 | C00401224 | 2020 | — | $50 |
| Dec 17, 2019 | C00401224 | 2020 | — | $50 |
| Oct 7, 2019 | C00401224 | 2020 | — | $50 |
| Oct 7, 2019 | C00659938 | 2020 | — | $50 |
| Oct 22, 2019 | C00659938 | 2020 | — | $50 |
| Oct 22, 2019 | C00401224 | 2020 | — | $50 |
| Jan 4, 2020 | C00659938 | 2020 | — | $50 |
| Jan 9, 2020 | C00659938 | 2020 | — | $50 |
| Jan 13, 2020 | C00659938 | 2020 | — | $50 |
| Jan 25, 2020 | C00659938 | 2020 | — | $50 |
| Jan 4, 2020 | C00401224 | 2020 | — | $50 |
| Jan 9, 2020 | C00401224 | 2020 | — | $50 |
| Jan 13, 2020 | C00401224 | 2020 | — | $50 |
| Jan 25, 2020 | C00401224 | 2020 | — | $50 |
| Sep 29, 2019 | C00401224 | 2020 | — | $50 |
| Sep 30, 2019 | C00401224 | 2020 | — | $50 |
| Sep 7, 2019 | C00401224 | 2020 | — | $50 |
| Sep 7, 2019 | C00659938 | 2020 | — | $50 |
| Sep 23, 2019 | C00659938 | 2020 | — | $50 |
| Sep 29, 2019 | C00659938 | 2020 | — | $50 |
| Sep 30, 2019 | C00659938 | 2020 | — | $50 |
| Sep 13, 2019 | C00401224 | 2020 | — | $50 |
| Sep 13, 2019 | C00659938 | 2020 | — | $50 |
| Sep 23, 2019 | C00401224 | 2020 | — | $50 |
| Nov 20, 2019 | C00401224 | 2020 | — | $50 |
| Nov 6, 2019 | C00401224 | 2020 | — | $50 |
| Nov 21, 2019 | C00401224 | 2020 | — | $50 |
| Nov 23, 2019 | C00659938 | 2020 | — | $50 |
| Nov 21, 2019 | C00659938 | 2020 | — | $50 |
| Nov 6, 2019 | C00659938 | 2020 | — | $50 |
| Nov 20, 2019 | C00659938 | 2020 | — | $50 |
| Nov 23, 2019 | C00401224 | 2020 | — | $50 |
| Jan 28, 2020 | C00659938 | 2020 | — | $50 |
| Nov 30, 2019 | C00401224 | 2020 | — | $50 |
| Jan 28, 2020 | C00401224 | 2020 | — | $50 |
| Aug 21, 2019 | C00401224 | 2020 | — | $50 |
| Sep 13, 2019 | C00659938 | 2020 | — | $43 |
| Sep 13, 2019 | C00659938 | 2020 | — | $43 |
| Aug 2, 2019 | C00401224 | 2020 | — | $35 |
| Aug 27, 2019 | C00401224 | 2020 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Oct 27, 2012 | COMMITTEE FOR THE RIGHT TO KNOW: VOTE YES ON 37!!!, THE | A | $200 |
| Oct 27, 2012 | COMMITTEE FOR THE RIGHT TO KNOW: VOTE YES ON 37!!!, THE | A | $200 |
| Mar 28, 2014 | CHANG FOR ASSEMBLY 2014, BARRY | A | $200 |
| Oct 27, 2012 | COMMITTEE FOR THE RIGHT TO KNOW: VOTE YES ON 37!!!, THE | A | $200 |
| Mar 28, 2014 | CHANG FOR ASSEMBLY 2014, BARRY | A | $200 |