Yochum, Michael
UBS Financial Services
$30.8K
Total contributed
23
Donations
11
Recipients
$1.3K
Avg donation
Years active: 2025, 2024, 2001
|
FEC: 21 donations ($28.5K)
State: 2 donations ($2.3K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 22, 2024 | C00401224 | 2024 | — | $3,000 |
| Jul 22, 2024 | C00744946 | 2024 | — | $3,000 |
| Sep 13, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 14, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00852368 | 2024 | — | $2,000 |
| Sep 14, 2024 | C00773820 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00401224 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00791335 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00658567 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00711317 | 2024 | — | $2,000 |
| Sep 13, 2024 | C00864207 | 2024 | — | $2,000 |
| Oct 30, 2024 | C00401224 | 2024 | — | $1,000 |
| Aug 29, 2024 | C00744946 | 2024 | — | $500 |
| Oct 14, 2024 | C00010603 | 2024 | — | $200 |
| Feb 28, 2024 | C00010603 | 2024 | — | $200 |
| Sep 26, 2024 | C00744946 | 2024 | — | $150 |
| Oct 11, 2024 | C00010603 | 2024 | — | $150 |
| Jul 15, 2024 | C00744946 | 2024 | — | $100 |
| Oct 14, 2024 | C00744946 | 2024 | — | $100 |
| Feb 28, 2024 | C00010603 | 2024 | — | $100 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Sep 17, 2025 | Yes on 50, The Election Rigging Response Act, Governor Newsom?s Ballot Measure Committee | A | $2,000 |
| Jul 26, 2001 | Rebecca Cohn for Assembly 2002 | A | $250 |