ABEL MALDONADO FOR LT. GOVERNOR 2010
A - OTH
$2.65M
Total received
500
Donations
259
Unique contributors
$5.3K
Avg donation
Years active: 2013, 2010
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 28, 2010 | CALIFORNIA REPUBLICAN PARTY/V10 | PTY | $150,000 |
| Oct 28, 2010 | CALIFORNIA REPUBLICAN PARTY/V10 | PTY | $150,000 |
| Apr 15, 2013 | MALDONADO, ABELSTATE OF CALIFORNIA | IND | $20,000 |
| Feb 1, 2010 | CALIFORNIA PROFESSIONAL FIREFIGHTERS POLITICAL ACTION COMMITTEE | SCC | $11,900 |
| Feb 1, 2010 | CALIFORNIA PROFESSIONAL FIREFIGHTERS POLITICAL ACTION COMMITTEE | SCC | $11,900 |
| Oct 22, 2010 | ARMONA, LUISMERUELO ENTERPRISES, INC. | IND | $10,000 |
| Oct 22, 2010 | ARMONA, LUISMERUELO ENTERPRISES, INC. | IND | $10,000 |
| Sep 30, 2010 | SANTA CLARA COUNTY REPUBLICAN PARTY | PTY | $9,523.81 |
| Sep 30, 2010 | SANTA CLARA COUNTY REPUBLICAN PARTY | PTY | $9,523.81 |
| Oct 12, 2010 | WESTERN WATER WORKS | OTH | $6,500 |
| Oct 7, 2010 | APPLIED MATERIALS, INC. | OTH | $6,500 |
| Sep 30, 2010 | HUNTER, JAMES L.BARON REAL ESTATE | IND | $6,500 |
| Sep 27, 2010 | ROBERTS, DUANE R.ENTREPRENEURIAL CORPORATE GROUP | IND | $6,500 |
| Jul 19, 2010 | BLOOMFIELD, JR., WILLIAMNONE | IND | $6,500 |
| Mar 16, 2010 | HUME, WILLIAM J.BASIC AMERICAN, INC. | IND | $6,500 |
| Mar 16, 2010 | MERUELO, LISETNONE | IND | $6,500 |
| Oct 6, 2010 | MCCAW, CRAIGEAGLE RIVER INC. | IND | $6,500 |
| Sep 8, 2010 | SYCUAN BAND OF THE KUMEYAAY NATION | OTH | $6,500 |
| Sep 30, 2010 | YIN, CHEI C.YIN MCDONALD'S | IND | $6,500 |
| Jul 13, 2010 | THE WACKENHUT CORPORATION | OTH | $6,500 |
| Sep 13, 2010 | KUNG, JOSEPH T.IMPERIAL CANYON PARTNERSHIP | IND | $6,500 |
| Sep 1, 2010 | BROAD, ELITHE BROAD FOUNDATIONS | IND | $6,500 |
| Sep 21, 2010 | HILL, TRACYNONE | IND | $6,500 |
| Sep 13, 2010 | KUNG, JOSEPH T.IMPERIAL CANYON PARTNERSHIP | IND | $6,500 |
| Sep 22, 2010 | FISHER, JOHN J.PISCES, INC. | IND | $6,500 |
| Oct 22, 2010 | ARMONA, MARGARETNONE | IND | $6,500 |
| Aug 10, 2010 | JELLY BELLY CANDY COMPANY | OTH | $6,500 |
| Sep 13, 2010 | BRITTINGHAM, ELLA M.BRITTINGHAM FAMILY FOUNDATION | IND | $6,500 |
| Aug 16, 2010 | STORKAN, DEAN C.TRICAL, INC. | IND | $6,500 |
| Feb 1, 2010 | HUNTER, KENVAQUERO ENERGY | IND | $6,500 |
| Oct 8, 2010 | NICHOLS, NIKKINONE | IND | $6,500 |
| Aug 5, 2010 | CUSUMANO, CHARLES P.CUSUMANO REAL ESTATE GROUP | IND | $6,500 |
| Apr 26, 2010 | ARNAIZ, LACEYNONE | IND | $6,500 |
| Sep 10, 2010 | EL SUR RANCH | OTH | $6,500 |
| Aug 6, 2010 | CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARM PAC) | COM | $6,500 |
| Jul 13, 2010 | THE WACKENHUT CORPORATION | OTH | $6,500 |
| Feb 8, 2010 | RIVER PARK PROBERTIES II / EDWARD M. KASHIAN / FANCHER CREEK PROPERTIES LLC / LANCE-KASHIAN & CO. | OTH | $6,500 |
| Sep 30, 2010 | YIN, CHEI C.YIN MCDONALD'S | IND | $6,500 |
| Aug 6, 2010 | CALIFORNIA FARM BUREAU FUND TO PROTECT THE FAMILY FARM (FARM PAC) | COM | $6,500 |
| Sep 6, 2010 | KILROY, CATHERINENONE | IND | $6,500 |
| May 19, 2010 | QUINN, PATRICIAPAQ INC. | IND | $6,500 |
| Oct 14, 2010 | ELK VALLEY RANCHERIA | OTH | $6,500 |
| Apr 26, 2010 | ARNAIZ, HOWARD D.H.D. ARNAIZ CORPORATION | IND | $6,500 |
| Sep 30, 2010 | THE RODNEY CORPORATION / RANCHO GUEJITO | OTH | $6,500 |
| May 6, 2010 | PERRETT, HERBERPERRETT RANCHES | IND | $6,500 |
| May 12, 2010 | FOX, MICHAELM. E. FOX & CO. INC. | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, MARGARET A.LA ART HOUSE | IND | $6,500 |
| Sep 30, 2010 | HUNTER, JAMES L.BARON REAL ESTATE | IND | $6,500 |
| Aug 16, 2010 | STORKAN, JOANNE M.NONE | IND | $6,500 |
| Sep 30, 2010 | LYON, WILLIAMWILLIAM LYON HOMES | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, A. JERROLDCHARTWELL PARTNERS LLC | IND | $6,500 |
| Jan 19, 2010 | FOX, MICHAELM. E. FOX & CO. INC. | IND | $6,500 |
| Oct 6, 2010 | SIEBEL, STACYNONE | IND | $6,500 |
| Oct 6, 2010 | HUME, WILLIAM J.BASIC AMERICAN, INC. | IND | $6,500 |
| May 24, 2010 | TANGRAM INTERIORS | OTH | $6,500 |
| May 21, 2010 | FIDELITY NATIONAL FINANCIAL, INC., PAC FOR CALIFORNIA 2001 | COM | $6,500 |
| Oct 18, 2010 | HANNA, VIRGINIA L.HANNA CAPITAL MANAGEMENT | IND | $6,500 |
| Aug 12, 2010 | CHAMBERS, JOHNCISCO SYSTEMS, INC. | IND | $6,500 |
| May 21, 2010 | HUNTER, JAMESBARON REAL ESTATE | IND | $6,500 |
| Oct 18, 2010 | ROBERTS, KELLYENTREPRENEURIAL CORPORATE GROUP | IND | $6,500 |
| Sep 13, 2010 | BRITTINGHAM, ELLA M.BRITTINGHAM FAMILY FOUNDATION | IND | $6,500 |
| Sep 30, 2010 | FORTUNE GROWERS LLC | OTH | $6,500 |
| Oct 20, 2010 | RABBITT, TIMOTHYEPIC | IND | $6,500 |
| Aug 10, 2010 | FERRARI ROWLAND, MARGARETMAGGIE FERRARI JEWELRY DESIGN | IND | $6,500 |
| Aug 10, 2010 | JELLY BELLY CANDY COMPANY | OTH | $6,500 |
| Sep 3, 2010 | VICTORY TOYOTA | OTH | $6,500 |
| Sep 6, 2010 | KILROY, CATHERINENONE | IND | $6,500 |
| May 21, 2010 | BLOOMFIELD, MARGARETNONE | IND | $6,500 |
| Aug 16, 2010 | STORKAN, JOANNE M.NONE | IND | $6,500 |
| Oct 6, 2010 | MCCAW, SUSANCOM INVESTMENTS, LLC | IND | $6,500 |
| Sep 3, 2010 | VICTORY TOYOTA | OTH | $6,500 |
| Sep 30, 2010 | LYON, WILLA DEANNONE | IND | $6,500 |
| Oct 5, 2010 | HEALTH NET, INC. AND ITS AFFILIATED ENTITIES | OTH | $6,500 |
| Mar 16, 2010 | MERUELO, LISETNONE | IND | $6,500 |
| May 20, 2010 | PACIFIC GAS AND ELECTRIC COMPANY | OTH | $6,500 |
| Oct 4, 2010 | THE IRVINE COMPANY LLC | OTH | $6,500 |
| Sep 10, 2010 | EL SUR RANCH | OTH | $6,500 |
| Sep 8, 2010 | SYCUAN BAND OF THE KUMEYAAY NATION | OTH | $6,500 |
| Oct 18, 2010 | HANNA, DAVID W.HANNA VENTURES | IND | $6,500 |
| Apr 5, 2010 | CUSUMANO, CHARLES P.CUSUMANO REAL ESTATE GROUP | IND | $6,500 |
| Sep 21, 2010 | ARNAIZ, HOWARD D.H.D. ARNAIZ CORPORATION | IND | $6,500 |
| Jun 15, 2010 | WOLFF, LEWISWOLFF URBAN DEVELOPMENT | IND | $6,500 |
| Oct 18, 2010 | HEWLETT-PACKARD | OTH | $6,500 |
| Sep 20, 2010 | WESTPAC INVESTMENTS, INC. | OTH | $6,500 |
| Jun 8, 2010 | MCKERNAN, THOMAS V.AUTOMOBILE CLUB OF SOUTHERN CALIFORNIA | IND | $6,500 |
| Jul 6, 2010 | ELK VALLEY RANCHERIA | OTH | $6,500 |
| May 19, 2010 | QUINN, JOHNPAQ INC. | IND | $6,500 |
| Jan 19, 2010 | FOX, MICHAELM. E. FOX & CO. INC. | IND | $6,500 |
| May 21, 2010 | BLOOMFIELD, MARGARETNONE | IND | $6,500 |
| Feb 8, 2010 | RIVER PARK PROBERTIES II / EDWARD M. KASHIAN / FANCHER CREEK PROPERTIES LLC / LANCE-KASHIAN & CO. | OTH | $6,500 |
| Sep 14, 2010 | TRAN, HIEU TAISAIGON NATIONAL BANK | IND | $6,500 |
| Sep 10, 2010 | MURPHY, BRENDANONE | IND | $6,500 |
| Oct 18, 2010 | HANNA, VIRGINIA L.HANNA CAPITAL MANAGEMENT | IND | $6,500 |
| Oct 4, 2010 | FOLINO, DARANNENONE | IND | $6,500 |
| Sep 13, 2010 | KILROY, JR., JOHNKILROY REALTY CORPORATION | IND | $6,500 |
| Apr 7, 2010 | GREINKE, FRANKSC FUELS | IND | $6,500 |
| Jul 19, 2010 | BLOOMFIELD, JR., WILLIAMNONE | IND | $6,500 |
| Feb 8, 2010 | RIVER PARK PROBERTIES II / EDWARD M. KASHIAN / FANCHER CREEK PROPERTIES LLC / LANCE-KASHIAN & CO. | OTH | $6,500 |
| Aug 5, 2010 | CUSUMANO, CHARLES P.CUSUMANO REAL ESTATE GROUP | IND | $6,500 |
| Oct 21, 2010 | JUDGE, MARGO M.NONE | IND | $6,500 |
| Sep 13, 2010 | BRITTINGHAM, SCOTT C.BRITTINGHAM FAMILY FOUNDATION | IND | $6,500 |
| Mar 17, 2010 | ARMONA, LUISMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Sep 1, 2010 | EDISON INTERNATIONAL & AFFILIATED ENTITIES | OTH | $6,500 |
| Sep 30, 2010 | HUNTER, JOANNE B.BARON REAL ESTATE | IND | $6,500 |
| Aug 16, 2010 | STORKAN, DEAN C.TRICAL, INC. | IND | $6,500 |
| Oct 22, 2010 | CURB, LINDANONE | IND | $6,500 |
| Jun 3, 2010 | VICTORY DEALERSHIP GROUP | OTH | $6,500 |
| Sep 21, 2010 | HILL, TRACYNONE | IND | $6,500 |
| Sep 29, 2010 | DRISCOLL STRAWBERRY ASSOCIATES, INC. | OTH | $6,500 |
| Oct 20, 2010 | RABBITT, TIMOTHYEPIC | IND | $6,500 |
| Oct 6, 2010 | SIEBEL, THOMAS M.FIRST VIRTUAL GROUP | IND | $6,500 |
| Apr 5, 2010 | R.C. FARMS, LLC | OTH | $6,500 |
| Oct 1, 2010 | DARENSBERRIES LLC | OTH | $6,500 |
| Oct 8, 2010 | CHEVRON | OTH | $6,500 |
| Sep 1, 2010 | WATSON LAND COMPANY | OTH | $6,500 |
| Feb 1, 2010 | HUNTER, BOBBIVAQUERO ENERGY | IND | $6,500 |
| Sep 30, 2010 | GREINKE, FRANKSC FUELS | IND | $6,500 |
| Feb 1, 2010 | HUNTER, BOBBIVAQUERO ENERGY | IND | $6,500 |
| Sep 1, 2010 | BROAD, ELITHE BROAD FOUNDATIONS | IND | $6,500 |
| Apr 16, 2010 | SECURITY PAC, SPONSORED BY CALIFORNIA ASSOCIATION OF LICENSED SECURITY AGENCIES, GUARDS AND ASSOCIATES | COM | $6,500 |
| Sep 1, 2010 | EDISON INTERNATIONAL & AFFILIATED ENTITIES | OTH | $6,500 |
| Aug 30, 2010 | BNSF RAILWAY COMPANY | OTH | $6,500 |
| Mar 30, 2010 | BLOOMFIELD, JR., WILLIAMNONE | IND | $6,500 |
| Apr 16, 2010 | RIORDAN, RICHARDNONE | IND | $6,500 |
| Sep 10, 2010 | MURPHY, BRENDANONE | IND | $6,500 |
| Jun 8, 2010 | MCKERNAN, THOMAS V.AUTOMOBILE CLUB OF SOUTHERN CALIFORNIA | IND | $6,500 |
| Oct 18, 2010 | ROBERTS, KELLYENTREPRENEURIAL CORPORATE GROUP | IND | $6,500 |
| Sep 29, 2010 | NEW MAJORITY CALIFORNIA PAC | COM | $6,500 |
| May 21, 2010 | HUNTER, JOANNEBARON REAL ESTATE | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, MARGARET A.LA ART HOUSE | IND | $6,500 |
| Sep 21, 2010 | ARNAIZ, LACEYNONE | IND | $6,500 |
| Sep 8, 2010 | SYCUAN BAND OF THE KUMEYAAY NATION | OTH | $6,500 |
| Oct 19, 2010 | FOX, MARY ELLENM.E. FOX & COMPANY | IND | $6,500 |
| Oct 22, 2010 | CURB, MIKECURB RECORDS, INC. | IND | $6,500 |
| Sep 10, 2010 | EL SUR RANCH | OTH | $6,500 |
| Sep 7, 2010 | HUNTER, KENVAQUERO ENERGY | IND | $6,500 |
| Oct 20, 2010 | RABBITT, ANGELAEPIC | IND | $6,500 |
| Oct 22, 2010 | HAYDE, INDLUDING WESTERN NATIONAL GROUP & AFFILIATED ENTITIES, MICHAEL K.WESTERN NATIONAL GROUP | IND | $6,500 |
| Apr 12, 2010 | A.G. SPANOS COMPANIES, INCLUDING ALEX G. SPANOS AND AFFILIATED ENTITIES | OTH | $6,500 |
| Sep 13, 2010 | BRITTINGHAM, SCOTT C.BRITTINGHAM FAMILY FOUNDATION | IND | $6,500 |
| Aug 12, 2010 | CHAMBERS, JOHNCISCO SYSTEMS, INC. | IND | $6,500 |
| Sep 30, 2010 | FORTUNE GROWERS LLC | OTH | $6,500 |
| Nov 1, 2010 | STOCKTON SUPERMAKERT INC. | OTH | $6,500 |
| Aug 16, 2010 | PERENCHIO, A. JERROLDCHARTWELL PARTNERS LLC | IND | $6,500 |
| Nov 1, 2010 | S F SUPERMARKET, INC. | OTH | $6,500 |
| Nov 1, 2010 | S F SUPERMARKET, INC. | OTH | $6,500 |
| Oct 21, 2010 | JUDGE, MARGO M.NONE | IND | $6,500 |
| Oct 22, 2010 | ARMONA, MARGARETNONE | IND | $6,500 |
| May 19, 2010 | QUINN, JOHNPAQ INC. | IND | $6,500 |
| May 19, 2010 | QUINN, PATRICIAPAQ INC. | IND | $6,500 |
| Feb 17, 2010 | NELSON, FRANCES; D D BOHANNON ORG.; BOHANNON DEV. CO. | OTH | $6,500 |
| Sep 29, 2010 | NEW MAJORITY CALIFORNIA PAC | COM | $6,500 |
| Sep 27, 2010 | CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | COM | $6,500 |
| Aug 18, 2010 | KOSMONT, CHARLESGROWERS TRANSPLANTING, INC. | IND | $6,500 |
| Sep 22, 2010 | FISHER, JOHN J.PISCES, INC. | IND | $6,500 |
| Oct 4, 2010 | LAZOWSKI, JOETANGRAM INTERIORS | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, A. JERROLDCHARTWELL PARTNERS LLC | IND | $6,500 |
| Sep 7, 2010 | HUNTER, BOBBIVAQUERO ENERGY | IND | $6,500 |
| Oct 22, 2010 | CURB, LINDANONE | IND | $6,500 |
| Sep 20, 2010 | WESTPAC INVESTMENTS, INC. | OTH | $6,500 |
| Nov 1, 2010 | STOCKTON SUPERMAKERT INC. | OTH | $6,500 |
| Jun 21, 2010 | FOX, MARY ELLENNONE | IND | $6,500 |
| Sep 30, 2010 | LYON, WILLIAMWILLIAM LYON HOMES | IND | $6,500 |
| Oct 22, 2010 | CURB, MIKECURB RECORDS, INC. | IND | $6,500 |
| Sep 7, 2010 | HUNTER, BOBBIVAQUERO ENERGY | IND | $6,500 |
| Sep 1, 2010 | WATSON LAND COMPANY | OTH | $6,500 |
| Sep 27, 2010 | CALIFORNIA APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | COM | $6,500 |
| Sep 10, 2010 | MURPHY, JOE P.MURPHY TOMATOES | IND | $6,500 |
| Sep 13, 2010 | KILROY, JR., JOHNKILROY REALTY CORPORATION | IND | $6,500 |
| Oct 22, 2010 | HAYDE, INDLUDING WESTERN NATIONAL GROUP & AFFILIATED ENTITIES, MICHAEL K.WESTERN NATIONAL GROUP | IND | $6,500 |
| Oct 20, 2010 | RABBITT, ANGELAEPIC | IND | $6,500 |
| Sep 30, 2010 | RIORDAN, RICHARDNONE | IND | $6,500 |
| Sep 30, 2010 | THE RODNEY CORPORATION / RANCHO GUEJITO | OTH | $6,500 |
| Oct 18, 2010 | HANNA, DAVID W.HANNA VENTURES | IND | $6,500 |
| Mar 16, 2010 | MERUELO, ALEXMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Aug 18, 2010 | KOSMONT, CHARLESGROWERS TRANSPLANTING, INC. | IND | $6,500 |
| Sep 14, 2010 | HITCHCOCK AUTOMOTIVE RESOURCES | OTH | $6,500 |
| Feb 1, 2010 | HUNTER, KENVAQUERO ENERGY | IND | $6,500 |
| Sep 21, 2010 | ARNAIZ, LACEYNONE | IND | $6,500 |
| Sep 21, 2010 | ARNAIZ, HOWARD D.H.D. ARNAIZ CORPORATION | IND | $6,500 |
| Oct 25, 2010 | MARSTON, MICHAELMARSTON ASSOCIATES INC. | IND | $6,500 |
| Sep 7, 2010 | HUNTER, KENVAQUERO ENERGY | IND | $6,500 |
| Sep 30, 2010 | LYON, WILLA DEANNONE | IND | $6,500 |
| Jun 3, 2010 | VICTORY DEALERSHIP GROUP | OTH | $6,500 |
| Jun 21, 2010 | FOX, MARY ELLENNONE | IND | $6,500 |
| Oct 12, 2010 | HAKES, HOWARDHITCHCOCK AUTOMOTIVE | IND | $6,500 |
| Aug 30, 2010 | BNSF RAILWAY COMPANY | OTH | $6,500 |
| Jul 6, 2010 | ELK VALLEY RANCHERIA | OTH | $6,500 |
| Aug 10, 2010 | FERRARI ROWLAND, MARGARETMAGGIE FERRARI JEWELRY DESIGN | IND | $6,500 |
| Feb 4, 2010 | R.C. FARMS, LLC | OTH | $6,500 |
| Apr 27, 2010 | LINCOLN CLUB OF NORTHERN CALIFORNIA PAC | COM | $6,500 |
| Oct 4, 2010 | FOLINO, PAULEMULEX CORPORATION | IND | $6,500 |
| Sep 10, 2010 | EL SUR RANCH | OTH | $6,500 |
| Oct 1, 2010 | NATURIPE BERRY GROWERS | OTH | $6,500 |
| Oct 25, 2010 | MARSTON, MICHAELMARSTON ASSOCIATES INC. | IND | $6,500 |
| Sep 14, 2010 | HITCHCOCK AUTOMOTIVE RESOURCES | OTH | $6,500 |
| Sep 27, 2010 | ROBERTS, DUANE R.ENTREPRENEURIAL CORPORATE GROUP | IND | $6,500 |
| Sep 10, 2010 | WAGSTAFF, SUSAN SMUCKERNONE | IND | $6,500 |
| Feb 4, 2010 | R.C. FARMS, LLC | OTH | $6,500 |
| Feb 17, 2010 | NELSON, FRANCES; D D BOHANNON ORG.; BOHANNON DEV. CO. | OTH | $6,500 |
| Mar 17, 2010 | ARMONA, LUISMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Sep 14, 2010 | TRAN, HIEU TAISAIGON NATIONAL BANK | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, MARGARET A.LA ART HOUSE | IND | $6,500 |
| Sep 29, 2010 | DRISCOLL STRAWBERRY ASSOCIATES, INC. | OTH | $6,500 |
| Jun 15, 2010 | WOLFF, LEWISWOLFF URBAN DEVELOPMENT | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, MARGARET A.LA ART HOUSE | IND | $6,500 |
| Oct 6, 2010 | BOUTONNET, ROSAOCEAN MIST FARMS | IND | $6,500 |
| Mar 16, 2010 | MERUELO, ALEXMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Feb 8, 2010 | RIVER PARK PROBERTIES II / EDWARD M. KASHIAN / FANCHER CREEK PROPERTIES LLC / LANCE-KASHIAN & CO. | OTH | $6,500 |
| Sep 8, 2010 | SYCUAN BAND OF THE KUMEYAAY NATION | OTH | $6,500 |
| Sep 30, 2010 | HUNTER, JOANNE B.BARON REAL ESTATE | IND | $6,500 |
| Aug 16, 2010 | PERENCHIO, A. JERROLDCHARTWELL PARTNERS LLC | IND | $6,500 |
| Sep 10, 2010 | WAGSTAFF, SUSAN SMUCKERNONE | IND | $6,500 |
| Sep 10, 2010 | MURPHY, JOE P.MURPHY TOMATOES | IND | $6,500 |
| Mar 16, 2010 | MERUELO, ALEXMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Mar 16, 2010 | HUME, WILLIAM J.BASIC AMERICAN, INC. | IND | $6,500 |
| May 24, 2010 | TANGRAM INTERIORS | OTH | $6,500 |
| Oct 18, 2010 | HEWLETT-PACKARD | OTH | $6,500 |
| Mar 16, 2010 | MERUELO, ALEXMERUELO ENTERPRISES, INC. | IND | $6,500 |
| Sep 30, 2010 | GREINKE, FRANKSC FUELS | IND | $6,500 |
| Apr 23, 2010 | BROAD, ELITHE BROAD FOUNDATION | IND | $6,500 |
| Oct 19, 2010 | FOX, MARY ELLENM.E. FOX & COMPANY | IND | $6,500 |
| May 27, 2010 | PECHANGA BAND OF LUISENO INDIANS | OTH | $6,400 |
| May 27, 2010 | PECHANGA BAND OF LUISENO INDIANS | OTH | $6,400 |
| Apr 16, 2010 | APPLIED MATERIALS, INC. | OTH | $6,000 |
| Mar 16, 2010 | MERUELO, LISETNONE | IND | $5,500 |
| May 27, 2010 | J & N TRUCKING AND LOWBED SERVICES | OTH | $5,500 |
| Sep 3, 2010 | BAXTER, FRANK E.NONE | IND | $5,500 |
| May 27, 2010 | J & N TRUCKING AND LOWBED SERVICES | OTH | $5,500 |
| Mar 16, 2010 | MERUELO, LISETNONE | IND | $5,500 |
| Sep 3, 2010 | BAXTER, FRANK E.NONE | IND | $5,500 |
| Sep 13, 2010 | CBS OUTDOOR | OTH | $5,400 |
| Sep 13, 2010 | CBS OUTDOOR | OTH | $5,400 |
| Jun 4, 2010 | CARRERAS, LUCRECIANONE | IND | $5,000 |
| Jun 4, 2010 | CARRERAS, LUIS PL. P. CARRERAS & ASSOCIATES | IND | $5,000 |
| Sep 15, 2010 | BUCK, ROBERTDEL MONTE AVIATION | IND | $5,000 |
| Jun 7, 2010 | GRANVILLE HOMES, INC. AFFILIATES LOCANS INVESTMENTS, LLC | OTH | $5,000 |
| Oct 14, 2010 | JOHNSON, JR., FRANKLIN P.ASSET MANAGEMENT CO. | IND | $5,000 |
| Oct 15, 2010 | LEPRINO FOODS | OTH | $5,000 |
| Oct 8, 2010 | CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | COM | $5,000 |
| Sep 1, 2010 | MORGAN, REBECCA Q.NONE | IND | $5,000 |
| Feb 1, 2010 | FIRESTONE, BROOKSNONE | IND | $5,000 |
| Sep 10, 2010 | DAY, ROBERTTRUST COMPANY OF THE WEST | OTH | $5,000 |
| Oct 4, 2010 | T.Y.LIN INTERNATIONAL | OTH | $5,000 |
| Oct 14, 2010 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | COM | $5,000 |
| Oct 14, 2010 | COMCAST CORPORATION & AFFILIATED ENTITIES | OTH | $5,000 |
| May 28, 2010 | TAPANES, MARIOMERUELO ENTERPRISES, INC. | IND | $5,000 |
| Feb 1, 2010 | FIRESTONE, BROOKSNONE | IND | $5,000 |
| Sep 15, 2010 | BUCK, ROBERTDEL MONTE AVIATION | IND | $5,000 |
| Sep 14, 2010 | MONTEREY JET CENTER | OTH | $5,000 |
| Jun 7, 2010 | GRANVILLE HOMES, INC. AFFILIATES LOCANS INVESTMENTS, LLC | OTH | $5,000 |
| Jun 3, 2010 | CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | COM | $5,000 |
| Jun 1, 2010 | EL SUR RANCH | OTH | $5,000 |
| Sep 14, 2010 | MONTEREY JET CENTER | OTH | $5,000 |
| May 28, 2010 | TAPANES, MARIOMERUELO ENTERPRISES, INC. | IND | $5,000 |
| Jun 3, 2010 | CALIFORNIA NEW CAR DEALERS ASSOCIATION PAC | COM | $5,000 |
| Aug 27, 2010 | ITO, WILLIAMITO FARMS | IND | $5,000 |
| Jun 1, 2010 | EL SUR RANCH | OTH | $5,000 |
| Nov 1, 2010 | UNION PACIFIC RAILROAD | OTH | $5,000 |
| Aug 27, 2010 | ITO, WILLIAMITO FARMS | IND | $5,000 |
| Oct 22, 2010 | ECHEMENDIA, RAULTECH SYSTEMS | IND | $5,000 |
| Oct 19, 2010 | YOCHA DEHE WINTUN NATION | OTH | $5,000 |
| Sep 29, 2010 | COPART | OTH | $5,000 |
| Jun 4, 2010 | CARRERAS, LUCRECIANONE | IND | $5,000 |
| Sep 1, 2010 | MORGAN, REBECCA Q.NONE | IND | $5,000 |
| Nov 1, 2010 | LUCAS, SALLY S.SL INTERIOR DESIGNS | IND | $5,000 |
| Sep 29, 2010 | COPART | OTH | $5,000 |
| Nov 1, 2010 | LUCAS, DONALD L.PERSONAL INVESTMENTS, LLC | IND | $5,000 |
| Nov 1, 2010 | SHINGLE SPRINGS BAND OF MIWOK INDIANS | OTH | $5,000 |
| Nov 1, 2010 | MARCHICA, VICTORIANONE | IND | $5,000 |
| Sep 10, 2010 | DAY, ROBERTTRUST COMPANY OF THE WEST | OTH | $5,000 |
| Jun 4, 2010 | CARRERAS, LUIS PL. P. CARRERAS & ASSOCIATES | IND | $5,000 |
| May 14, 2010 | TOWNSEND, JEFFREYNONE | IND | $5,000 |
| Oct 24, 2010 | DANNER, JOHNROCKETSHIP EDUCATION | IND | $5,000 |
| Nov 1, 2010 | LUCAS, DONALD L.PERSONAL INVESTMENTS, LLC | IND | $5,000 |
| Oct 22, 2010 | ECHEMENDIA, RAULTECH SYSTEMS | IND | $5,000 |
| Oct 24, 2010 | DANNER, JOHNROCKETSHIP EDUCATION | IND | $5,000 |
| Nov 1, 2010 | LUCAS, SALLY S.SL INTERIOR DESIGNS | IND | $5,000 |
| Nov 1, 2010 | UNION PACIFIC RAILROAD | OTH | $5,000 |
| Nov 1, 2010 | SHINGLE SPRINGS BAND OF MIWOK INDIANS | OTH | $5,000 |
| Nov 1, 2010 | MARCHICA, VICTORIANONE | IND | $5,000 |
| Oct 19, 2010 | YOCHA DEHE WINTUN NATION | OTH | $5,000 |
| May 27, 2010 | J & N TRUCKING AND LOWBED SERVICES | OTH | $4,500 |
| Sep 22, 2010 | NELSON, FRANCESBOHANNON DEVELOPMENT COMPANY | IND | $4,500 |
| May 27, 2010 | J & N TRUCKING AND LOWBED SERVICES | OTH | $4,500 |
| Oct 22, 2010 | TRUJILLO, ERASMONONE | IND | $4,500 |
| Sep 22, 2010 | NELSON, FRANCESBOHANNON DEVELOPMENT COMPANY | IND | $4,500 |
| Oct 22, 2010 | TRUJILLO, EVARISTANONE | IND | $4,500 |
| Oct 22, 2010 | TRUJILLO, ERASMONONE | IND | $4,500 |
| Oct 22, 2010 | TRUJILLO, EVARISTANONE | IND | $4,500 |
| May 13, 2010 | HEWLETT-PACKARD | OTH | $4,500 |
| Oct 6, 2010 | WESTERN GROWERS POLITICAL ACTION COMMITTEE - CALIFORNIA | COM | $4,400 |
| Feb 4, 2010 | JACKSON, PALMERALISAL PROPERTIES | IND | $4,000 |
| Sep 30, 2010 | HICKS, WILLIAMSELF-EMPLOYED, SAME NAME | IND | $4,000 |
| Aug 25, 2010 | SAN MANUEL BAND OF MISSION INDIANS | OTH | $4,000 |
| Aug 16, 2010 | RUSACK, GEOFFREYRUSACK VINEYARDS | IND | $4,000 |
| Sep 30, 2010 | HICKS, WILLIAMSELF-EMPLOYED, SAME NAME | IND | $4,000 |
| Nov 1, 2010 | TICHENOR, WARREN W.W.W. TICHENOR & CO. | IND | $4,000 |
| Aug 25, 2010 | SAN MANUEL BAND OF MISSION INDIANS | OTH | $4,000 |
| Aug 16, 2010 | RUSACK, GEOFFREYRUSACK VINEYARDS | IND | $4,000 |
