ALEXANDER RW
Cont to Other Comm
$206.6K
Total received
500
Donations
176
Unique contributors
$413.214
Avg donation
Years active: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Dec 8, 2016 | YOUNG PLANTATION | Operating Exp | $7,059.6 |
| Dec 4, 2015 | YOUNG PLANTATION | Operating Exp | $6,829.9 |
| Dec 9, 2017 | YOUNG PLANTATION | Operating Exp | $6,324 |
| Dec 3, 2014 | YOUNG PLANTATION | Operating Exp | $6,300 |
| Dec 9, 2019 | YOUNG PLANTATION | Operating Exp | $6,300 |
| Nov 26, 2013 | YOUNG PLANTATION | Operating Exp | $6,090 |
| Dec 3, 2018 | CALHOUN FUNDRAISING, | Operating Exp | $5,712 |
| Dec 7, 2012 | YOUNG PLANTATION | Operating Exp | $5,400 |
| Dec 2, 2011 | YOUNG PLANTATION | Operating Exp | $5,400 |
| May 18, 2000 | Aggregated Individual Contribution | Individual | $4,128.74 |
| Dec 17, 2007 | YOUNG PLANTATIONS | Operating Exp | $3,726 |
| Nov 29, 2006 | YOUNG PLANTATIONS | Operating Exp | $3,450 |
| Nov 30, 2005 | YOUNG PLANTATIONS | Operating Exp | $3,312 |
| Jun 30, 2001 | Aggregated Individual Contribution | Individual | $2,381 |
| May 13, 2011 | MORRIS FARMS | Operating Exp | $2,125 |
| May 17, 2012 | MORRIS FARMS | Operating Exp | $2,000 |
| Nov 29, 2002 | REPUBLICAN PARTY | Operating Exp | $2,000 |
| Jun 5, 2013 | MORRIS FARMS | Operating Exp | $1,929 |
| Nov 29, 2006 | UNIFOUR FLOORING AND WALL COVERING INC | Operating Exp | $1,905.34 |
| Jun 2, 2014 | MORRIS FARMS | Operating Exp | $1,686.14 |
| May 6, 2004 | MORRIS FARMS | Operating Exp | $1,590 |
| Feb 4, 2004 | ALEX REC | Operating Exp | $1,500 |
| May 3, 2006 | MORRIS FARMS | Operating Exp | $1,495.5 |
| Apr 29, 2003 | MORRIS FARMS | Operating Exp | $1,417.5 |
| Feb 1, 2007 | MORRIS FARMS | Operating Exp | $1,379.5 |
| Apr 30, 2003 | Aggregated Individual Contribution | Individual | $1,376 |
| May 19, 2008 | MORRIS FARMS | Operating Exp | $1,352.5 |
| Apr 18, 2002 | Aggregated Individual Contribution | Individual | $1,294 |
| Feb 8, 2002 | BOLICK PAINTING CO. | Operating Exp | $1,200 |
| May 3, 2002 | MORRIS FARMS | Operating Exp | $1,194 |
| May 31, 2016 | MORRIS FARMS | Operating Exp | $1,161 |
| Jun 13, 2019 | MORRIS FARMS | Operating Exp | $1,091 |
| Jun 5, 2017 | MORRIS FARMS | Operating Exp | $1,090 |
| May 22, 2002 | Aggregated Individual Contribution | Individual | $1,088 |
| Jul 24, 2019 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jun 19, 2018 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Feb 16, 2012 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Mar 17, 2008 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Feb 21, 2013 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jun 21, 2000 | ALEXANDER REC | Cont to Other Comm | $1,000 |
| Jul 8, 2015 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jul 18, 2017 | ALEXANDER COUNTY REPUBLICAN WOMEN'S CLUB | Operating Exp | $1,000 |
| Jun 18, 2016 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Mar 12, 2005 | ALEX CO REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jun 17, 2013 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Oct 25, 2006 | BOLICK PAINTING INC | Operating Exp | $1,000 |
| Aug 28, 2014 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jul 23, 2005 | ALEXANDER CO REPUBLICAN PARTY | Operating Exp | $1,000 |
| Jul 18, 2004 | Alexander REC | Operating Exp | $1,000 |
| Nov 16, 2015 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $960 |
| May 31, 2015 | MORRIS FARMS | Operating Exp | $937.7 |
| May 4, 2001 | MORRIS FARMS | Operating Exp | $900 |
| Dec 12, 2003 | Aggregated Individual Contribution | Individual | $884 |
| Jun 1, 2018 | MORRIS FARMS | Operating Exp | $883.5 |
| May 20, 2003 | Aggregated Individual Contribution | Individual | $843 |
| Oct 5, 2002 | YARD SALE | Individual | $827.01 |
| Oct 30, 2013 | DALE COSTNER ROOFING | Operating Exp | $800 |
| Oct 8, 2002 | WHITE ELEPHANT FUND RAISER | Individual | $713 |
| Apr 15, 2005 | THE DICTIONARY PROJECT | Operating Exp | $696 |
| Dec 19, 2011 | RICTHER SCALE CATERER | Operating Exp | $646.38 |
| Oct 19, 2002 | TALYORVILLE HOME & GARDEN CENTER | Operating Exp | $642.23 |
| May 13, 2000 | MORRIS FARMS | Operating Exp | $615 |
| Dec 15, 2014 | NANCY HOLSCLAW | Operating Exp | $611 |
| Dec 16, 2002 | CHRISTMAS PARTY & MEMBERSHIP DUES | Individual | $595 |
| Dec 15, 2015 | RICTHER SCALE CATERER | Operating Exp | $587.5 |
| Nov 26, 2003 | CALHOUN PECAN CO | Operating Exp | $582 |
| Oct 28, 2003 | CALHOUN PECAN CO | Operating Exp | $582 |
| Dec 3, 2018 | PRINTCRAFTERS, INC | Operating Exp | $561.75 |
| Nov 8, 2019 | JEAN HAND | Individual | $552 |
| Dec 17, 2012 | RICTHER SCALE CATERER | Operating Exp | $550.52 |
| Dec 16, 2013 | SISTERS II CATERERS | Operating Exp | $541 |
| Nov 9, 2017 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $528 |
| Dec 31, 2001 | Aggregated Individual Contribution | Individual | $524.5 |
| Dec 19, 2005 | SISTERS II CATERING | Operating Exp | $510 |
| Dec 17, 2007 | SISTER II CATERING | Operating Exp | $503 |
| Jan 17, 2011 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $484.5 |
| Nov 24, 2016 | TAYLORSVILLE TIMES | Operating Exp | $480 |
| Nov 10, 2016 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $480 |
| Nov 26, 2002 | CHRISTMAS PARTY & MEMBERSHIP DUES | Individual | $469 |
| Dec 20, 2004 | SISTERS II CATERING | Operating Exp | $462.95 |
| Dec 19, 2016 | LINDA JONES | Operating Exp | $456 |
| Oct 18, 2018 | PRINTCRAFTERS, INC | Operating Exp | $452.65 |
| Apr 27, 2011 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $448 |
| Nov 14, 2018 | KELLY WATSON | Individual | $440 |
| Jan 29, 2011 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $435 |
| Dec 18, 2001 | SISTERS TWO | Operating Exp | $433.65 |
| Nov 24, 2014 | CAROLYN LACKY | Individual | $432 |
| Nov 21, 2013 | CATHY LACKEYALEX CO GOV | Individual | $432 |
| Nov 24, 2014 | CATHY LACKEYALEX CO GOV | Individual | $432 |
| Dec 16, 2002 | JORI PRICE | Operating Exp | $430 |
| Oct 20, 2001 | KAYE PACE | Operating Exp | $423.64 |
| May 15, 2015 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $422 |
| Oct 25, 2006 | SIPE LUMBER CO | Operating Exp | $416.02 |
| Nov 12, 2019 | EXIE ROBINETTE | Individual | $414 |
| Oct 25, 2006 | DENNIS CHAPMAN PLUMBING | Operating Exp | $400 |
| Oct 9, 2012 | PAT MCCRORY FOR GOVENOR CAMPAIGN | Cont to Other Comm | $400 |
| Dec 18, 2000 | SISTERS II CATERING | Operating Exp | $388.5 |
| Jan 21, 2014 | NCFRW | Operating Exp | $385 |
| Apr 22, 2016 | GERALDINE S 'JERI' PERRY | Operating Exp | $380 |
| Mar 18, 2012 | YOUNG PLANTATION | Operating Exp | $379.9 |
| Dec 18, 2006 | SISTERS II CATERING | Operating Exp | $376.75 |
| Nov 15, 2012 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $375 |
| Dec 5, 2011 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $375 |
| Nov 10, 2015 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $375 |
| Nov 4, 2013 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $375 |
| Dec 2, 2014 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $375 |
| Nov 15, 2007 | MARIE SIPEHOUSEWIFE | Individual | $360 |
| Dec 12, 2007 | KAY HERMANHERMAN DAIRY FARM | Individual | $360 |
| Dec 16, 2014 | YOUNG PLANTATION | Operating Exp | $360 |
| Dec 15, 2003 | SISTERS II CATERING | Operating Exp | $360 |
| Dec 23, 2013 | YOUNG PLANTATION | Operating Exp | $358 |
| Apr 20, 2002 | Aggregated Individual Contribution | Individual | $345 |
| Jan 19, 2017 | NCFRW | Operating Exp | $325 |
| Dec 15, 2013 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $324 |
| Dec 16, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $324 |
| Dec 16, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $324 |
| Apr 20, 2002 | Aggregated Individual Contribution | Individual | $313 |
| Jan 20, 2015 | NCFRW | Operating Exp | $310 |
| Nov 27, 2018 | CONNIE SHARPE | Individual | $308 |
| Dec 29, 2011 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $306 |
| May 20, 2011 | JUDY MOOSEALEXANDER COUNTY | Individual | $300 |
| Jul 3, 2019 | SHARI WETHERSPOON (R) | Operating Exp | $300 |
| Sep 1, 2017 | SHARI WETHERSPOON | Operating Exp | $300 |
| Jan 13, 2001 | NC FED OF RW | Operating Exp | $295 |
| Jun 21, 2000 | VICKIE HEFNER | Operating Exp | $288.22 |
| Jan 19, 2012 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $280 |
| Jan 23, 2013 | NCFRW | Operating Exp | $280 |
| Nov 12, 2019 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $276 |
| Jan 12, 2020 | LARRY YODER | Individual | $276 |
| Dec 3, 2019 | NANCY SHARPE | Individual | $276 |
| May 18, 2000 | MARIE SIPEHOMEMAKER | Individual | $273 |
| May 21, 2013 | JUDY MOOSEALEXANDER COUNTY | Individual | $270 |
| Oct 25, 2002 | ELEPH. FIGURINE SALES, AND NOTE CARD SALES | Individual | $270 |
| May 25, 2018 | ESSAY CONTEST WINNERS | Operating Exp | $265 |
| May 8, 2020 | JEAN HAND | Individual | $265 |
| Nov 30, 2018 | RACHEL G 'SUSIE' BARKLEY | Individual | $264 |
| Nov 24, 2017 | CONNIE SHARPE | Individual | $264 |
| Nov 7, 2018 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $264 |
| Nov 19, 2003 | Aggregated Individual Contribution | Individual | $264 |
| Nov 9, 2018 | BRENDA JONES | Individual | $264 |
| Nov 13, 2018 | EXIE ROBINETTE | Individual | $264 |
| Nov 11, 2017 | EXIE ROBINETTE | Individual | $264 |
| Nov 9, 2017 | CATHY LACKEYALEX CO GOV | Individual | $264 |
| Nov 11, 2018 | JEAN HAND | Individual | $264 |
| Dec 28, 2017 | LARRY YODER | Individual | $264 |
| Oct 24, 2016 | ALEXANDER COUNTY SENIOR CENTER | Operating Exp | $255 |
| Nov 25, 2011 | EXIE ROBINETTE | Individual | $255 |
| Oct 9, 2012 | RYAN MAYBERRY FOR COUNTY COMMISSIONER | Cont to Other Comm | $250 |
| Dec 29, 2012 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Sep 30, 2014 | THOM TILLIS COMMITTEE | Operating Exp | $250 |
| Nov 16, 2015 | SHIRLEY ROBERTS | Individual | $250 |
| Jan 16, 2014 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Jan 22, 2016 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Dec 26, 2013 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Oct 9, 2012 | LARRY YODER FOR COUNTY COMMISSIONER | Cont to Other Comm | $250 |
| Dec 21, 2011 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Jan 14, 2015 | ALEXANDER COUNTY SENIOR CENTER | Refund | $250 |
| Jan 29, 2008 | NC FRW | Operating Exp | $249 |
| Feb 15, 2005 | NC FED REP WOMEN | Operating Exp | $245 |
| Nov 11, 2016 | BRENDA JONES | Individual | $240 |
| Nov 14, 2016 | EXIE ROBINETTE | Individual | $240 |
| Dec 12, 2016 | TAYLORSVILLE TIMES | Operating Exp | $240 |
| Nov 15, 2016 | CONNIE SHARPE | Individual | $240 |
| Feb 1, 2017 | LARRY YODER | Individual | $240 |
| Dec 5, 2016 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $240 |
| Nov 14, 2015 | BRENDA JONES | Individual | $240 |
| Jan 15, 2019 | NCFRW | Operating Exp | $235 |
| Jan 17, 2006 | NORTH CAROLINA FEDERATION OF REPUBLICAN WOMEN | Operating Exp | $235 |
| Dec 16, 2003 | Aggregated Individual Contribution | Individual | $234.5 |
| Dec 6, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $234 |
| Dec 6, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $234 |
| Jul 22, 2003 | Aggregated Individual Contribution | Individual | $233 |
| Dec 8, 2003 | CALHOUN PECAN CO | Operating Exp | $232.8 |
| Dec 11, 2003 | Aggregated Individual Contribution | Individual | $232 |
| Nov 9, 2019 | DOT HAYWORTH | Individual | $230 |
| Mar 16, 2020 | FRANCES CAMPBELL | Individual | $230 |
| May 18, 2019 | GERALDINE S 'JERI' PERRY | Operating Exp | $225.62 |
| Jan 14, 2004 | NC Fed of RW | Operating Exp | $225 |
| Apr 17, 2018 | NCFRW | Operating Exp | $225 |
| May 18, 2000 | NANCY SHARPCLAYTON MARCUS FURN | Individual | $224 |
| Apr 16, 2007 | VICKIE HEFNERHEFNER BUIDERS, INC | Individual | $224 |
| May 21, 2007 | SUSIE BARKLEY | Operating Exp | $223.88 |
| Nov 19, 2018 | RACHEL DEAL | Operating Exp | $220 |
| Jan 22, 2016 | NCFRW | Operating Exp | $220 |
| Jan 14, 2019 | LARRY YODER | Individual | $220 |
| Dec 1, 2014 | RAY SIPE | Individual | $216 |
| Nov 18, 2013 | BRENDA JONES | Individual | $216 |
| Nov 6, 2014 | EXIE ROBINETTE | Individual | $216 |
| Nov 17, 2014 | JUDY MOOSE | Individual | $216 |
| Nov 15, 2013 | JUDY MOOSEALEXANDER COUNTY | Individual | $216 |
| Nov 24, 2013 | RAY SIPE | Individual | $216 |
| Nov 6, 2014 | BRENDA JONES | Individual | $216 |
| Nov 28, 2012 | EXIE ROBINETTE | Individual | $216 |
| Nov 28, 2012 | EXIE ROBINETTE | Individual | $216 |
| Nov 28, 2012 | EXIE ROBINETTE | Individual | $216 |
| Dec 1, 2014 | KATHY WIKE | Individual | $216 |
| Jan 30, 2007 | NCFRW C/O VALERIE WHITE | Operating Exp | $215 |
| Jan 8, 2003 | NC Fed of RW | Operating Exp | $215 |
| Jan 2, 2000 | NC FED OF RW | Cont to Other Comm | $215 |
| Jan 2, 2000 | NC FED OF RW | Cont to Other Comm | $215 |
| Jan 2, 2000 | NC FED OF RW | Cont to Other Comm | $215 |
| Jan 12, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $212.5 |
| Dec 6, 2012 | JUDY MOOSE | Individual | $212 |
| Dec 6, 2012 | JUDY MOOSE | Individual | $212 |
| Mar 19, 2013 | NCFRW | Operating Exp | $210 |
| Apr 10, 2017 | NCFRW | Operating Exp | $210 |
| Jun 5, 2003 | Aggregated Individual Contribution | Individual | $208 |
| Dec 1, 2014 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $207 |
| Nov 12, 2013 | LIB SHOEMAKER | Individual | $207 |
| Jan 14, 2019 | YOUNG PLANTATION | Operating Exp | $204 |
| Dec 28, 2011 | RAY SIPE | Individual | $204 |
| Dec 17, 2018 | CALHOUN FUNDRAISING, | Operating Exp | $204 |
| Nov 30, 2011 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $204 |
| Oct 14, 2003 | NANCY SHARPE | Operating Exp | $201.26 |
| Nov 30, 2015 | EXIE ROBINETTE | Individual | $200 |
| Sep 30, 2014 | ANDY WELSL FOR SENATE | Operating Exp | $200 |
| Nov 14, 2011 | NATALIE COLEMAM | Individual | $200 |
| Oct 9, 2012 | MARK HOLLO FOR NC HOUSE | Cont to Other Comm | $200 |
| Oct 9, 2012 | AUSTIN ALLRAN FOR NC SENATE | Cont to Other Comm | $200 |
| Dec 16, 2003 | Aggregated Individual Contribution | Individual | $199 |
| Oct 19, 2017 | CHERYL LUCAS | Operating Exp | $196 |
| Apr 18, 2012 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $195 |
| Aug 21, 2006 | BETTY MCWHORTER | Operating Exp | $191.7 |
| Nov 16, 2015 | GERALDINE S 'JERI' PERRY | Individual | $190 |
| May 9, 2020 | MISTY PHINNEY | Individual | $187 |
| Feb 27, 2014 | YOUNG PLANTATION | Operating Exp | $185.95 |
| Jan 8, 2002 | NORTH CAROLINA FEDRATION OF WOMEN | Operating Exp | $185 |
| Oct 25, 2014 | KRISS ANN HALL | Operating Exp | $184 |
| Nov 11, 2019 | CAROLE ROGERS | Individual | $184 |
| Jun 2, 2015 | JUDY MOOSEALEXANDER COUNTY | Individual | $181 |
| Nov 10, 2014 | LIB SHOEMAKER | Individual | $180 |
| May 15, 2012 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $180 |
| Nov 27, 2007 | MAUDE ECHERDHOUSEWIFE | Individual | $180 |
| Nov 19, 2013 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $180 |
| Dec 28, 2015 | CATHY LACKEYALEX CO GOV | Individual | $180 |
| Mar 31, 2014 | ALDI'S | Operating Exp | $178.47 |
| Jul 23, 2012 | ALEXANDER COUNTY REPUBLICAN PARTY | Operating Exp | $175 |
| Jan 18, 2018 | NCFRW | Operating Exp | $175 |
| Jan 29, 2011 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $175 |
| Apr 12, 2013 | NCFRW | Operating Exp | $175 |
| Nov 12, 2014 | TAYLORSVILLE TIMES | Operating Exp | $174 |
| Feb 26, 2019 | WEEBLY CA | Operating Exp | $172.8 |
| Nov 18, 2019 | KAY PACE | Individual | $172.5 |
| Nov 25, 2019 | TRENDA ALLEN | Individual | $172.5 |
| Nov 15, 2004 | JUDY MOOSE | Operating Exp | $172.1 |
| Nov 27, 2015 | CONNIE SHARPE | Individual | $170 |
| Dec 13, 2019 | 1ST COMMUNITY BANK | Operating Exp | $170 |
| Mar 5, 2008 | CYNTHIA L. LITTLEHEFNER BUILDER, INC | Individual | $167.5 |
| Apr 22, 2016 | NCFRW | Operating Exp | $165 |
| Nov 7, 2018 | DOT HAYWORTH | Individual | $165 |
| Mar 21, 2015 | NCFRW | Operating Exp | $165 |
| Oct 25, 2017 | KELLY WATSON | Individual | $165 |
| Dec 17, 2007 | VICKIE HEFNERHEFNER BUILDER, INC | Individual | $157.5 |
| Nov 30, 2017 | NANCY SHARPE | Individual | $154 |
| Mar 23, 2018 | FIRST COMMUNITY BANK | Operating Exp | $153.72 |
| Apr 21, 2008 | BETTY MCWHORTER | Operating Exp | $153.42 |
| Nov 24, 2014 | FRANCES H CAMPBELL | Individual | $153 |
| Aug 21, 2018 | ROTARY INTERNATIONAL FOUNDATION | Operating Exp | $150 |
| Nov 26, 2007 | MARTHA CALDWELLRETIRED | Individual | $150 |
| Sep 12, 2016 | GOP SHOPPE | Operating Exp | $150 |
| Sep 30, 2014 | BENJAMIN W HINES RE-ELECTION CAMPAIGN | Operating Exp | $150 |
| Aug 20, 2018 | LARRY YODER | Individual | $150 |
| Dec 8, 2016 | CATHY LACKEYALEX CO GOV | Individual | $150 |
| Jan 19, 2004 | JUDY MOOSE | Operating Exp | $150 |
| Jan 17, 2017 | ALEXANDER COUNTY SENIOR CENTER | Refund | $150 |
| May 16, 2006 | NANCY K SHARPE | Operating Exp | $147.37 |
| May 10, 2011 | NCGOP2011 STATE CONVENTION | Operating Exp | $145 |
| Jun 14, 2014 | JUDY MOOSEALEXANDER COUNTY | Individual | $144 |
| Nov 29, 2014 | JOHN REHBERG JR | Individual | $144 |
| Nov 28, 2018 | TRENDA ALLEN | Individual | $143 |
| Dec 18, 2017 | NANCY SHARPE | Individual | $143 |
| Jan 20, 2011 | PAULETTE GOINSWACHOVIA BANK | Individual | $142.5 |
| Nov 10, 2016 | LIB SHOEMAKER | Individual | $140 |
| Jan 18, 2018 | ROBERT NOEL | Individual | $140 |
| Nov 7, 2019 | BRENDA JONES | Individual | $138 |
| Aug 20, 2002 | WHITE ELEPHANT FUND RAISER | Individual | $136 |
| Apr 15, 2014 | NCFRW | Operating Exp | $135 |
| Sep 14, 2012 | TAYLORSVILLE TIMES | Operating Exp | $133.75 |
| Oct 8, 2012 | ALEXANDER COUNTY REPUBLICAN PARTY | Party Comm | $133.75 |
| Nov 10, 2017 | BRENDA JONES | Individual | $133 |
| Jul 17, 2014 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $132 |
| Dec 14, 2018 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $132 |
| Nov 11, 2015 | DOT HAYWORTH | Individual | $130 |
| Jun 24, 2003 | Aggregated Individual Contribution | Individual | $127 |
| Nov 20, 2019 | J BALLARD | Individual | $126.5 |
| Nov 18, 2013 | EXIE ROBINETTE | Individual | $126 |
| May 22, 2014 | NCGOP2011 STATE CONVENTION | Operating Exp | $125 |
| Dec 8, 2012 | KATHY LACKY | Individual | $125 |
| Sep 3, 2014 | TAYLORSVILLE TIMES | Operating Exp | $123.05 |
| May 6, 2016 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $122 |
| May 13, 2016 | JUDY MOOSEALEXANDER COUNTY | Individual | $122 |
| Apr 23, 2004 | Aggregated Individual Contribution | Individual | $120 |
| Nov 22, 2016 | DOT HAYWORTH | Individual | $120 |
| Dec 31, 2012 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| Jun 15, 2011 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| Jul 20, 2016 | NCFRW | Operating Exp | $120 |
| Sep 16, 2016 | TAYLORSVILLE TIMES | Operating Exp | $120 |
| Jan 6, 2014 | RACHEL BARKLEY | Operating Exp | $120 |
| Dec 30, 2017 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| Jul 17, 2014 | CRYSTAL BALLARD | Individual | $120 |
| Dec 16, 2014 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| Dec 30, 2016 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| Dec 30, 2015 | RACHEL G 'SUSIE' BARKLEY | Operating Exp | $120 |
| May 9, 2017 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $119 |
| May 20, 2013 | VICKIE HEFNERHERFNER REELS, LLC | Individual | $118 |
| May 4, 2012 | JOSEPHINE 'JO' FOSTER | Individual | $117 |
| Dec 2, 2014 | BRENDA ELLIOT | Individual | $117 |
| Nov 6, 2014 | KATHY HOLLAR | Individual | $117 |
| Sep 30, 2014 | TAYLORSVILLE TIME | Operating Exp | $116 |
| Nov 8, 2019 | JORI MASON | Individual | $115 |
| Jan 17, 2020 | BRENDA ELLIOT | Individual | $115 |
| Oct 14, 2017 | APPLE CITY BBQ | Operating Exp | $114.49 |
| Dec 9, 2001 | VICKIE HEFNER | Operating Exp | $111.67 |
| Nov 13, 2017 | NANCY FAULKALEX BRD ELECTIONS | Individual | $111 |
| Nov 9, 2017 | KAY PACE | Individual | $111 |
| Dec 26, 2011 | NANCY SHARPE | Individual | $110.5 |
| Nov 11, 2016 | NANCY SHARPE | Individual | $110 |
| Nov 30, 2018 | JEAN HAND | Individual | $110 |
| Nov 10, 2018 | SAMATHA LACKEYDAVIS HOSP | Individual | $110 |
| Nov 11, 2015 | BETH FOX | Individual | $110 |
| Nov 12, 2017 | PATTY SIMMS | Individual | $110 |
| Nov 3, 2017 | CAROL MASON | Individual | $110 |
| Dec 17, 2012 | KATHY ESTESSELF EMPLOYED | Operating Exp | $110 |
| Nov 19, 2018 | FAYE FOX | Individual | $110 |
| Oct 20, 2017 | BRENDA ELLIOT | Individual | $110 |
| May 8, 2015 | JEAN HAND | Individual | $110 |
| Nov 21, 2017 | SHARI WETHERSPOON | Individual | $110 |
| Nov 17, 2003 | JUDY MOOSE | Operating Exp | $110 |
| Jan 21, 2003 | Aggregated Individual Contribution | Individual | $109.5 |
| Dec 17, 2013 | NANCY SHARPE | Individual | $108 |
| Nov 21, 2012 | GERALDINE S 'JERI' PERRY | Individual | $108 |
| Dec 6, 2012 | CYNTHIA LITTLE | Individual | $108 |
| Dec 6, 2012 | CYNTHIA LITTLE | Individual | $108 |
| Dec 3, 2012 | MYRNA BENTLEY | Individual | $108 |
| Dec 3, 2012 | MYRNA BENTLEY | Individual | $108 |
| Nov 21, 2012 | GERALDINE S 'JERI' PERRY | Individual | $108 |
| May 14, 2011 | JOSEPHINE 'JO' FOSTER | Individual | $107 |
| Aug 14, 2001 | VICKIE HEFNER | Operating Exp | $106 |
| Nov 4, 2011 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $105 |
| Dec 11, 2007 | EXIE ROBINETTEMARY JOHNSON | Individual | $105 |
| Apr 18, 2012 | NORTH CAROLINA FEDERATED REPUBLICAN WOMEN | Operating Exp | $105 |
| May 10, 2003 | Aggregated Individual Contribution | Individual | $104 |
| May 18, 2000 | JEAN HANDWESLEY HALL FURNITURE | Individual | $104 |
| Apr 7, 2017 | SHARI WETHERSPOON | Operating Exp | $103.18 |
| Jun 11, 2003 | Aggregated Individual Contribution | Individual | $102 |
| Jul 17, 2014 | CYNTHIA LITTLE | Individual | $102 |
| May 19, 2008 | JUDY MOOSERETIRED | Individual | $102 |
| Jan 20, 2017 | USPS | Operating Exp | $100.47 |
| Dec 14, 2018 | JUDY MOOSE | Individual | $100 |
| Feb 2, 2016 | ALEXANDER CENTRAL SOFTBALL | Operating Exp | $100 |
| Nov 6, 2018 | USPS | Operating Exp | $100 |
| Mar 14, 2017 | ALEXANDER CENTRAL SOFTBALL | Operating Exp | $100 |
| Aug 18, 2004 | AMERICAN RED CROSS | Operating Exp | $100 |
| Jul 28, 2015 | ALEXANDER COUNTY VETERNS COMMITEE | Operating Exp | $100 |
| Mar 4, 2015 | ALEXANDER CENTRAL SOFTBALL | Operating Exp | $100 |
| Apr 20, 2003 | KAYE PACE | Operating Exp | $100 |
| Mar 31, 2019 | ALEXANDER CENTRAL SOFTBALL | Operating Exp | $100 |
| May 15, 2012 | CYNTHIA LITTLE | Individual | $100 |
| Dec 18, 2006 | JASON BARR | Operating Exp | $100 |
| Sep 30, 2014 | VIRGINIA FOXX FOR US REPRESENTIVE CAMPAIGN | Operating Exp | $100 |
| May 12, 2017 | LARRY YODER | Individual | $100 |
| Sep 30, 2014 | CAMPAIGN TO ELECT RONNIE REESE | Operating Exp | $100 |
| Sep 22, 2012 | DARRELL ROBERTSONSELF | Individual | $100 |
