CLING PEACH GROWERS FOR EFFECTIVE GOVERNMENT (AKA PEACH-PAC)
I
$113.4K
Total received
500
Donations
199
Unique contributors
$226.807
Avg donation
Years active: 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Apr 4, 2017 | Norene Ranches, Inc.Norene Ranches, Inc. | IND | $1,500 |
| Dec 31, 2008 | Guy Houston for Assembly, Guy | - | $500 |
| Jul 6, 2007 | B A W Corp Inc.B A W corp inc. | IND | $250 |
| Jul 5, 2017 | Yagi Bros., Inc.self employed | IND | $250 |
| Jul 5, 2017 | SCHNITZLER FARMS, INC.self employed | IND | $250 |
| Jul 5, 2017 | Murad Farms, Inc.self employed | IND | $250 |
| Sep 6, 2013 | Peachtree Farms, Fiorini, Randy/SELF EMPLOYED | IND | $250 |
| Aug 12, 2009 | RICHLAND ENTERPRISESRICHLAND ENTERPRISES | IND | $250 |
| Sep 6, 2013 | Pinkham Bros.SELF EMPLOYED | IND | $250 |
| Jul 6, 2007 | John L. Miller Farms, Inc.John L. Miller Farms, Inc. | IND | $250 |
| Jul 23, 2010 | Miller Farms, Inc., John L.Miller Farms, Inc., John L. | IND | $250 |
| Jul 6, 2007 | Chandler Farms L.P..chandler farms l.p. | IND | $250 |
| Aug 12, 2009 | JOHN L. MILLER FARMS, INC.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Jul 5, 2017 | PANTALEONI RANCH, INC.self employed | IND | $250 |
| Aug 5, 2014 | CAL ORCHARDSCAL ORCHARDS | IND | $250 |
| Aug 5, 2014 | PANTALEONI RANCH, INC.PANTALEONI RANCH, INC. | IND | $250 |
| Aug 12, 2009 | PINKHAM BROTHERSPINKHAM BROTHERS | IND | $250 |
| Jul 23, 2010 | Farm Management Inc.Farm Management Inc. | OTH | $250 |
| Aug 12, 2009 | MURAD FARMS, INC.MURAD FARMS | IND | $250 |
| Jul 6, 2007 | Smith Ranchessmith ranches | IND | $250 |
| Sep 6, 2013 | Schnitzler Farms, Inc.SELF EMPLOYED | IND | $250 |
| Jul 23, 2010 | R N L Farms, Inc. | OTH | $250 |
| Jul 16, 2018 | PANTALEONI RANCH, INC.PANTALEONI RANCH, INC. | IND | $250 |
| Jul 23, 2010 | Pinkham Bros.Pinkham Bros. | IND | $250 |
| Sep 30, 2008 | FARM MANAGEMENT, INC.FARM MANAGEMENT, INC. | IND | $250 |
| Jul 16, 2018 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Aug 12, 2009 | MICHIGIAN FARMS, INC., BOBMICHIGIAN FARMS, INC. | IND | $250 |
| Jul 15, 2011 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Aug 12, 2009 | BAINS BROTHERSBAINS BROTHERS | IND | $250 |
| Aug 12, 2009 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Aug 12, 2009 | B A W CORPORATION, INC.B A W CORPORATION, INC. | IND | $250 |
| Aug 12, 2009 | TAYLOR BROTHERS FARMS INC.TAYLOR BROTHERS FARMS INC. | IND | $250 |
| Jul 6, 2007 | Hallwood Fruit CoHallwood Fruit Company | IND | $250 |
| Aug 5, 2014 | ZOLEZZI, M & RM & R ZOLEZZI | IND | $250 |
| Sep 26, 2005 | B A W CORPORATIONpeach farmer | IND | $250 |
| Jul 6, 2007 | Pinkham Bros.Pinkham Brothers | IND | $250 |
| Sep 6, 2013 | Stephens Ranch Inc.SELF EMPOLYED | IND | $250 |
| Sep 26, 2005 | WADA RANCHpeach farmer | IND | $250 |
| Sep 26, 2005 | stephens ranch inc.peach farmer | IND | $250 |
| Sep 6, 2013 | R N L Farms, Inc.SELF EMPLOYED | IND | $250 |
| Aug 12, 2009 | QUINCO, INC.QUINCO, INC. | IND | $250 |
| Aug 12, 2009 | SMITH RANCHESSMITH RANCHES | IND | $250 |
| Jul 6, 2015 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Jul 23, 2010 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Jul 13, 2012 | Farm Management Inc.Farm Management Inc. P. O. Box 55 Ballico CA 95303-0055 $250.00 | IND | $250 |
| Jul 23, 2010 | Bains Bros.Bains Bros. | IND | $250 |
| Jul 13, 2012 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Jul 6, 2007 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Jul 6, 2007 | Michigan Farms, Inc.Michigan Farms, Inc. | IND | $250 |
| Aug 12, 2009 | THIARA BROTHERS FARMINGTHIARA BROTHERS FARMING | IND | $250 |
| Jul 23, 2010 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Jul 15, 2011 | Farm Management Inc.Farm Management Inc. | IND | $250 |
| Jul 6, 2007 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Jul 19, 2016 | RNL FARMS, INC.R N L Farms, Inc. | IND | $250 |
| Jul 16, 2018 | KNOTT FARMS, JeffKNOTT FARMS | IND | $250 |
| Jul 16, 2018 | Hamlow Ranches, Inc.Hamlow Ranches, Inc. | IND | $250 |
| Jul 16, 2018 | Blom's Ranch, Inc.Blom's Ranch, Inc. | IND | $250 |
| Jul 6, 2007 | Bains Bros.Bains Bros. | IND | $250 |
| Jul 15, 2011 | Pinkham BrothersPinkham Brothers | IND | $250 |
| Jul 15, 2011 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Jul 15, 2011 | Bains BrothersBains Brothers | IND | $250 |
| Jul 15, 2011 | B A W CorporationB A W Corporation | IND | $250 |
| Aug 15, 2006 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Sep 30, 2008 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Aug 5, 2014 | LIAL RANCHLIAL RANCH | IND | $250 |
| Aug 5, 2014 | SMITH RANCHESSMITH RANCHES | IND | $250 |
| Sep 24, 2004 | stephens ranch inc.peach farmer | IND | $250 |
| Aug 5, 2014 | FARM MANAGEMENT, INC.FARM MANAGEMENT, INC. | IND | $250 |
| Aug 5, 2014 | KNOTT FARMSKNOTT FARMS | IND | $250 |
| Aug 5, 2014 | Quinco, Inc.Quinco, INc. | IND | $250 |
| Sep 26, 2005 | Peekema Bros.peach farmer | IND | $250 |
| Sep 26, 2005 | quinco inc.peach farmer | IND | $250 |
| Sep 24, 2004 | mc lean, haroldpeach farmer | IND | $250 |
| Jul 13, 2012 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Aug 5, 2014 | RNL FARMS, INC.RNL FARMS, INC. | IND | $250 |
| Aug 15, 2006 | MARTELLA FARMS, INC., RONALDRON MARTELLA FARMS, INC. | IND | $250 |
| Sep 26, 2005 | gustafson farms inc.peach farmer | IND | $250 |
| Sep 26, 2005 | farm management inc.peach farmer | IND | $250 |
| Sep 24, 2004 | myers brotherspeach farmer | IND | $250 |
| Sep 6, 2013 | Farm Management Inc.SELF EMPLOYED | IND | $250 |
| Jul 6, 2007 | Britton-Konynenburg PartnersBritton-Konynenburg Partners | IND | $250 |
| Sep 26, 2005 | onstott orchardspeach farmer | IND | $250 |
| Jul 6, 2015 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, INc. | IND | $250 |
| Jul 6, 2015 | Miller Farms, Inc., John L.Miller Farms, Inc., John L. | IND | $250 |
| Aug 5, 2014 | SMITH RANCHESSMITH RANCHES | IND | $250 |
| Jul 23, 2010 | B A W Corp Inc.B A W Corp Inc. | OTH | $250 |
| Aug 12, 2009 | SOHAL BROTHERSSOHAL BROTHERS | IND | $250 |
| Jul 23, 2010 | Hallwood Fruit Co.Hallwood Fruit Co. | IND | $250 |
| Jul 5, 2017 | RNL FARMS, INC.self employed | IND | $250 |
| Jul 23, 2010 | Gustafson Farms, Inc.Gustafson Farms, Inc. | OTH | $250 |
| Jul 6, 2015 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Jul 6, 2015 | Pantaleoni Ranch, Inc.Pantaleoni Ranch, Inc. | IND | $250 |
| Aug 15, 2006 | FARM MANAGEMENT INC.FARM MANAGEMENT, INC. | IND | $250 |
| Sep 6, 2013 | Thiara Bros. FarmingSELF EMPLOYED | IND | $250 |
| Aug 15, 2006 | QUINCO, INC.QUINCO, INC. | IND | $250 |
| Jul 15, 2011 | Yuba River Farms, Inc.Yuba River Farms, Inc. | IND | $250 |
| Jul 13, 2012 | Pinkham Bros.Pinkham Bros. 26387 Road 188 Exeter CA 93221-9636 $250.00 | IND | $250 |
| Aug 15, 2006 | PINKHAM BROTHERSPINKHAM BROTHERS | IND | $250 |
| Jul 13, 2012 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Jul 6, 2007 | Deniz PackingDeniz Packing | IND | $250 |
| Jul 23, 2010 | Yuba River Farms, Inc. | OTH | $250 |
| Jul 19, 2016 | STEPHENS RANCH INC.STEPHENS RANCH INC | IND | $250 |
| Jul 6, 2007 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Jul 13, 2012 | Miller Farms, Inc., John L.MILLER FARMS, INC., JOHN L. | IND | $250 |
| Jul 16, 2018 | Yagi Bros., Inc.Yagi Bros., Inc. | IND | $250 |
| Jul 6, 2007 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Jul 15, 2011 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Jul 16, 2018 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Jul 16, 2018 | RNL FARMS, INC.RNL FARMS, INC. | IND | $250 |
| Jul 13, 2012 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Aug 5, 2014 | FARM MANAGEMENT, INC.FARM MANAGEMENT, INC. | IND | $250 |
| Sep 30, 2008 | HALLWOOD FRUIT COMPANYHALLWOOD FRUIT COMPANY | IND | $250 |
| Jul 13, 2012 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Jul 15, 2011 | Zolezzi, M & RM & R Zolezzi | IND | $250 |
| Aug 5, 2014 | Quinco, Inc.Quinco, INc. | IND | $250 |
| Aug 5, 2014 | KNOTT FARMSKNOTT FARMS | IND | $250 |
| Aug 5, 2014 | Pinkham BrothersPinkham Brothers | IND | $250 |
| Jul 16, 2018 | FARM MANAGEMENT, INC.Farm Management Inc. | IND | $250 |
| Jul 16, 2018 | Berberian & Sons, Harry, Berberian &Berberian & Sons, Harry | IND | $250 |
| Jul 15, 2011 | Yuba River Farms, Inc.Yuba River Farms, Inc. | IND | $250 |
| Jul 19, 2016 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Jul 6, 2007 | Wada RanchWada Ranch | IND | $250 |
| Jul 15, 2011 | Gustafson Farms, Inc.Gustafson Farms, Inc. | IND | $250 |
| Sep 6, 2013 | Zolezzi, M & RSELF EMPLOYED | IND | $250 |
| Sep 26, 2005 | pantaleoni ranchpeach farmer | IND | $250 |
| Sep 26, 2005 | deniz packing, johnny denizpeach farmer | IND | $250 |
| Sep 30, 2008 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Aug 5, 2014 | JOHN L. MILLER FARMS, INC.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Sep 26, 2005 | malloy orchards inc.peach farmer | IND | $250 |
| Aug 5, 2014 | RNL FARMS, INC.RNL FARMS, INC. | IND | $250 |
| Sep 30, 2008 | Deniz PackingDeniz Packing | IND | $250 |
| Aug 5, 2014 | MURAD FARMS, INC.MURAD GARMS, INC. | IND | $250 |
| Sep 30, 2008 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Sep 30, 2008 | Taylor Bros. Farms Inc.Taylor Bros. Farms Inc. | IND | $250 |
| Sep 30, 2008 | B A W CORPORATION, INC.B A W CORPORATION | IND | $250 |
| Jul 19, 2016 | PANTALEONI RANCH, INC.PANTALEONI RANCH, INC. | IND | $250 |
| Sep 30, 2008 | Los Alisos Ranch Co.Los Alisos Ranch Co. | IND | $250 |
| Aug 5, 2014 | BELLINO, FRANKFRANK BELLINO | IND | $250 |
| Sep 30, 2008 | SOHAL, AMARJITRICHLAND ENTERPRISES | IND | $250 |
| Sep 24, 2004 | murad farms inc.peach farmer | IND | $250 |
| Aug 5, 2014 | Pinkham BrothersPinkham Brothers | IND | $250 |
| Sep 24, 2004 | WADA RANCHpeach farmer | IND | $250 |
| Sep 24, 2004 | gustafson farms inc.peach farmer | IND | $250 |
| Sep 24, 2004 | salter farms inc.peach farmer | IND | $250 |
| Sep 6, 2013 | Lackey Farms, Bobself employed | IND | $250 |
| Aug 5, 2014 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, INc. | IND | $250 |
| Sep 6, 2013 | Pamma, Sukhraj S.self employed | IND | $250 |
| Sep 24, 2004 | quinco inc.peach farmer | IND | $250 |
| Aug 5, 2014 | STEPHENS RANCH INC.STEPHENS RANCH INC | IND | $250 |
| Aug 15, 2006 | BAINS BROTHERSBAINS BROTHERS | IND | $250 |
| Jul 19, 2016 | FARM MANAGEMENT, INC.FARM MANAGEMENT, INC. | IND | $250 |
| Sep 24, 2004 | safarjian farmspeach farmer | IND | $250 |
| Sep 24, 2004 | pantaleoni ranchpeach farmer | IND | $250 |
| Sep 24, 2004 | hallwood fruit companypeach farmer | IND | $250 |
| Sep 24, 2004 | pinkham brotherspeach farmer | IND | $250 |
| Sep 24, 2004 | michigan farms inc.peach farmer | IND | $250 |
| Sep 24, 2004 | farm management inc.peach farmer | IND | $250 |
| Sep 24, 2004 | schnitzler farms inc.peach farmer | IND | $250 |
| Jul 19, 2016 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Jul 23, 2010 | Taylor Bros. Farms Inc.Taylor Bros. Farms Inc. | IND | $250 |
| Jul 19, 2016 | RNL FARMS, INC.R N L Farms, Inc. | IND | $250 |
| Aug 5, 2014 | ZOLEZZI, M & RM & R ZOLEZZI | IND | $250 |
| Aug 15, 2006 | PATANE, LARRY &/OR MYRALARRY &/OR MYRA PATANE | IND | $250 |
| Aug 5, 2014 | CAL ORCHARDSCAL ORCHARDS | IND | $250 |
| Jul 19, 2016 | STEPHENS RANCH INC.STEPHENS RANCH INC | IND | $250 |
| Sep 24, 2004 | r n l farms inc.peach farmer | IND | $250 |
| Jul 19, 2016 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Jul 5, 2017 | Blom's Ranch, Inc.self employed | IND | $250 |
| Sep 6, 2013 | Miller Farms, Inc., John L.SELF EMPLOYED | IND | $250 |
| Sep 24, 2004 | merced river farms inc.peach farmer | IND | $250 |
| Jul 16, 2018 | KNOTT FARMS, JeffKNOTT FARMS | IND | $250 |
| Aug 5, 2014 | LIAL RANCHLIAL RANCH | IND | $250 |
| Aug 5, 2014 | RICHLAND ENTERPRISESRICHLAND ENTERPRISES | IND | $250 |
| Aug 5, 2014 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, INc. | IND | $250 |
| Sep 6, 2013 | Pantaleoni RanchSELF EMPLOYED | IND | $250 |
| Aug 12, 2009 | PANTALEONI RANCHPANTALEONI RANCH | IND | $250 |
| Jul 5, 2017 | Johl Company, Johlself employed | IND | $250 |
| Jul 5, 2017 | Fiorini Ranchesself employed | IND | $250 |
| Aug 12, 2009 | GUSTAFSON FARMS, INC.GUSTAFSON FARMS, INC. | IND | $250 |
| Jul 5, 2017 | Quinco, Inc.self employed | IND | $250 |
| Jul 5, 2017 | STEPHENS RANCH INC.self employed | IND | $250 |
| Jul 5, 2017 | Zolezzi, M & Rself employed | IND | $250 |
| Aug 12, 2009 | R N L FARMS, INC.R N L FARMS | IND | $250 |
| Jul 23, 2010 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Jul 6, 2015 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Jul 23, 2010 | Murad Farms, Inc. | OTH | $250 |
| Jul 23, 2010 | Schnitzler Farms, Inc. | OTH | $250 |
| Jul 23, 2010 | Patane, Larry &/or MyraLarry &/or Myra | IND | $250 |
| Jul 23, 2010 | Quinco, Inc. | OTH | $250 |
| Jul 6, 2015 | Murad Farms, Inc.Murad Farms, Inc. | IND | $250 |
| Jul 23, 2010 | Wada RanchWada Ranch | IND | $250 |
| Jul 15, 2011 | Farm Management Inc.Farm Management Inc. | IND | $250 |
| Jul 15, 2011 | Murad Farms, Inc.Murad Farms, Inc. | IND | $250 |
| Jul 15, 2011 | John L. Miller Farms, Inc.John L. Miller Farms, Inc. | IND | $250 |
| Jul 15, 2011 | Peachtree FarmsPeachtree Farms | IND | $250 |
| Jul 15, 2011 | Pantaleoni RanchPantaleoni Ranch | IND | $250 |
| Jul 15, 2011 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Sep 6, 2013 | Richland Enterprisesself employed | IND | $250 |
| Aug 5, 2014 | STEPHENS RANCH INC.STEPHENS RANCH INC | IND | $250 |
| Jul 13, 2012 | Bains Bros.Bains Bros. 1970 N. Township Rd Yuba City CA 95993-9660 $250.00 | IND | $250 |
| Jul 15, 2011 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Aug 15, 2006 | HALLWOOD FRUIT COMPANYHALLWOOD FRUIT COMPANY | IND | $250 |
| Aug 15, 2006 | HADLEY FARMSHILLVIEW fARMS | IND | $250 |
| Jul 6, 2007 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Sep 30, 2008 | MILLER, JOHN L.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Aug 12, 2009 | FARM MANAGEMENT, INC.FARMMANAGEMENT, INC. | IND | $250 |
| Sep 6, 2013 | Quinco, Inc.SELF EMPLOYED | IND | $250 |
| Jul 6, 2007 | Gustafson Farms, Inc.Gustafson Farms, Inc. | IND | $250 |
| Jul 15, 2011 | Bains BrothersBains Brothers | IND | $250 |
| Jul 15, 2011 | B A W CorporationB A W Corporation | IND | $250 |
| Jul 15, 2011 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Jul 15, 2011 | John L. Miller Farms, Inc.John L. Miller Farms, Inc. | IND | $250 |
| Jul 16, 2018 | Stephens Ranch Inc., STEPHENSStephens Ranch Inc. | IND | $250 |
| Jul 15, 2011 | Gustafson Farms, Inc.Gustafson Farms, Inc. | IND | $250 |
| Aug 12, 2009 | HALLWOOD FRUIT COMPANYHALLWOOD FRUIT COMPANY | IND | $250 |
| Sep 30, 2008 | QUINCO, INC.QUINCO, INC. | IND | $250 |
| Jul 19, 2016 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Jul 13, 2012 | Murad Farms, Inc.MURAD FARMS, INC. | IND | $250 |
| Sep 6, 2013 | Bains, Ajit S.self employed | IND | $250 |
| Sep 30, 2008 | PINKHAM BROTHERSPINKHAM BROTHERS | IND | $250 |
| Jul 15, 2011 | Peachtree FarmsPeachtree Farms | IND | $250 |
| Jul 15, 2011 | Pinkham BrothersPinkham Brothers | IND | $250 |
| Sep 6, 2013 | Sohal Brothersself employed | IND | $250 |
| Jul 6, 2015 | Farm Management Inc.Farm Management Inc. | IND | $250 |
| Jul 15, 2011 | Schnitzler Farms, Inc.Schnitzler Farms, Inc. | IND | $250 |
| Jul 16, 2018 | Murad Farms, Inc.Murad Farms, Inc. | IND | $250 |
| Jul 13, 2012 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Jul 13, 2012 | Gustafson Farms, Inc.Gustafson Farms, Inc. 39704 Road 28 Kingsburg CA 93631-9610 $250.00 | IND | $250 |
| Jul 15, 2011 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Jul 16, 2018 | Johl CompanyJohl Company | IND | $250 |
| Jul 6, 2015 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Aug 5, 2014 | THIARA BROS. FARMINGTHIARA BROTHERS FARMING | IND | $250 |
| Jul 6, 2015 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Aug 5, 2014 | BELLINO, FRANKFRANK BELLINO | IND | $250 |
| Aug 5, 2014 | MURAD FARMS, INC.MURAD GARMS, INC. | IND | $250 |
| Aug 5, 2014 | JOHN L. MILLER FARMS, INC.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Jul 16, 2018 | Fiorini RanchesFiorini Ranches | IND | $250 |
| Jul 15, 2011 | Murad Farms, Inc.Murad Farms, Inc. | IND | $250 |
| Aug 5, 2014 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Aug 5, 2014 | SCHNITZLER FARMS, INC.SCHNITZLER FARMS, INC. | IND | $250 |
| Jul 16, 2018 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, Inc. | IND | $250 |
| Jul 6, 2007 | Larry &/or Myra PataneLarry &/or Myra Patane | IND | $250 |
| Sep 26, 2005 | salter farms inc.peach farmer | IND | $250 |
| Jul 15, 2011 | Stephens Ranch Inc.Stephens Ranch Inc. | IND | $250 |
| Aug 12, 2009 | M & R ZOLEZZIM & R ZOLEZZI | IND | $250 |
| Jul 6, 2007 | Taylor Bros. Farms Inc.Taylor Bros. Farms Inc. | IND | $250 |
| Sep 26, 2005 | r n l farms inc.peach farmer | IND | $250 |
| Jul 15, 2011 | Zolezzi, M & RM & R Zolezzi | IND | $250 |
| Jul 6, 2007 | M & R ZolezziM & R Zolezzi | IND | $250 |
| Aug 12, 2009 | WARDA RANCHWARDA RANCH | IND | $250 |
| Sep 26, 2005 | kings orchards inc.peach farmer | IND | $250 |
| Sep 26, 2005 | hallwood fruit companypeach farmer | IND | $250 |
| Sep 26, 2005 | safarjian farmspeach farmer | IND | $250 |
| Sep 26, 2005 | pinkham brotherspeach farmer | IND | $250 |
| Aug 5, 2014 | RICHLAND ENTERPRISESRICHLAND ENTERPRISES | IND | $250 |
| Jul 6, 2007 | Murad Farms, Inc.Murad Farms, Inc. | IND | $250 |
| Aug 15, 2006 | MICHIGAN FARMS, INC.MICHIGAN FARMS, INC. | IND | $250 |
| Aug 15, 2006 | DENIZ PACKINGDENIZ PACKING | IND | $250 |
| Aug 15, 2006 | STEPHENS RANCH, INC.STEPHENS RANCH, INC. | IND | $250 |
| Aug 15, 2006 | R N L FARMS, INC.R N L FARMS, INC. | IND | $250 |
| Sep 26, 2005 | bains brotherspeach farmer | IND | $250 |
| Sep 30, 2008 | Zolezzi, M & RZolezzi, M & R | IND | $250 |
| Aug 15, 2006 | GUSTAFSON FARMS, INC.GUSTAFSON FARMS, INC. | IND | $250 |
| Aug 15, 2006 | PANTALEONI RANCHPANTALEONI RANCH | IND | $250 |
| Sep 30, 2008 | Michigan Farms, Inc.Michigan Farms, Inc. | IND | $250 |
| Sep 30, 2008 | Gustafson Farms, Inc.Gustafson Farms, Inc. | IND | $250 |
| Jul 19, 2016 | FARM MANAGEMENT, INC.FARM MANAGEMENT, INC. | IND | $250 |
| Aug 15, 2006 | SHELDON, INC., CHARLES H.CHARLES H. SHELDON, INC. | IND | $250 |
| Jul 19, 2016 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, INc. | IND | $250 |
| Sep 30, 2008 | R N L Farms, Inc.R N L Farms, Inc. | IND | $250 |
| Jul 19, 2016 | MURAD FARMS, INC.Murad Farms, Inc. | IND | $250 |
| Aug 15, 2006 | WADA RANCHWADA RANCH | IND | $250 |
| Aug 15, 2006 | LOS ALISOS RANCH COMPANYLOS ALISOS RANCH COMPANY | IND | $250 |
| Aug 15, 2006 | B A W CORPORATION, INC.B A W CORPORATION, INC. | IND | $250 |
| Jul 19, 2016 | Quinco, Inc.Quinco, Inc. | IND | $250 |
| Sep 30, 2008 | Wada RanchWada Ranch | IND | $250 |
| Aug 15, 2006 | MURAD FARMS, INC.MURAD FARMS, INC. | IND | $250 |
| Aug 15, 2006 | MILLER FARMS, INC., JOHN L.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Sep 6, 2013 | Cal Orchardsself employed | IND | $250 |
| Sep 30, 2008 | MYERS BROTHERSMYERS BROTHERS | IND | $250 |
| Aug 15, 2006 | MERCED RIVER FARMS, INC.MERCED RIVER FARMS, INC. | IND | $250 |
| Sep 30, 2008 | SMITH RANCHESSMITH RANCHES | IND | $250 |
| Sep 24, 2004 | ango development companypeach farmer | IND | $250 |
| Aug 15, 2006 | MYERS BROTHERSMYERS BROTHERS | IND | $250 |
| Sep 30, 2008 | MURAD FARMS, INC.MURAD FARMS | IND | $250 |
| Sep 30, 2008 | BAINS BROTHERSBAINS BROTHERS | IND | $250 |
| Sep 6, 2013 | Knott Farms, Jeff Knott /SELF EMPLOYED | IND | $250 |
| Sep 24, 2004 | stackhouse brotherspeach farmer | IND | $250 |
| Aug 15, 2006 | MICHIGAN FARMS, INC.MICHIGAN FARMS, INC. | IND | $250 |
| Aug 15, 2006 | DENIZ PACKINGDENIZ PACKING | IND | $250 |
| Aug 15, 2006 | STEPHENS RANCH, INC.STEPHENS RANCH, INC. | IND | $250 |
| Aug 15, 2006 | R N L FARMS, INC.R N L FARMS, INC. | IND | $250 |
| Aug 5, 2014 | THIARA BROS. FARMINGTHIARA BROTHERS FARMING | IND | $250 |
| Sep 24, 2004 | mann brothers, awtar mannpeach farmer | IND | $250 |
| Aug 15, 2006 | GUSTAFSON FARMS, INC.GUSTAFSON FARMS, INC. | IND | $250 |
| Aug 15, 2006 | PANTALEONI RANCHPANTALEONI RANCH | IND | $250 |
| Sep 24, 2004 | zolezzi, m & rpeach farmer | IND | $250 |
| Sep 24, 2004 | B A W CORPORATIONpeach farmer | IND | $250 |
| Sep 24, 2004 | ugo ranches inc., barbara cavaianipeach farmer | IND | $250 |
| Aug 15, 2006 | SHELDON, INC., CHARLES H.CHARLES H. SHELDON, INC. | IND | $250 |
| Sep 26, 2005 | zolezzi, m & rpeach farmer | IND | $250 |
| Sep 26, 2005 | Martella Farms Incpeach farmer | IND | $250 |
| Aug 15, 2006 | WADA RANCHWADA RANCH | IND | $250 |
| Aug 15, 2006 | LOS ALISOS RANCH COMPANYLOS ALISOS RANCH COMPANY | IND | $250 |
| Aug 15, 2006 | B A W CORPORATION, INC.B A W CORPORATION, INC. | IND | $250 |
| Sep 6, 2013 | Stowe, Robert Jakeself employed | IND | $250 |
| Jul 19, 2016 | Atwal Bros. Farming, Inc.Atwal Bros. Farming, INc. | IND | $250 |
| Aug 15, 2006 | MURAD FARMS, INC.MURAD FARMS, INC. | IND | $250 |
| Aug 15, 2006 | MILLER FARMS, INC., JOHN L.JOHN L. MILLER FARMS, INC. | IND | $250 |
| Sep 24, 2004 | serafin farms inc.peach farmer | IND | $250 |
| Jul 19, 2016 | MURAD FARMS, INC.Murad Farms, Inc. | IND | $250 |
| Aug 15, 2006 | MERCED RIVER FARMS, INC.MERCED RIVER FARMS, INC. | IND | $250 |
| Sep 6, 2013 | Smith Ranchesself employed | IND | $250 |
| Sep 24, 2004 | kings orchards inc.peach farmer | IND | $250 |
| Aug 15, 2006 | MYERS BROTHERSMYERS BROTHERS | IND | $250 |
| Jul 19, 2016 | PANTALEONI RANCH, INC.PANTALEONI RANCH, INC. | IND | $250 |
| Aug 15, 2006 | HADLEY FARMSHILLVIEW fARMS | IND | $250 |
| Sep 24, 2004 | deniz packing, johnny denizpeach farmer | IND | $250 |
| Jul 5, 2017 | FARM MANAGEMENT, INC.self employed | IND | $250 |
