Democratic 21st Century Club/Democratic Century Club of Silicon Valley
A - IND
$43.1K
Total received
500
Donations
162
Unique contributors
$86.202
Avg donation
Years active: 2012, 2011
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Jun 9, 2011 | Santa Clara County United Democratic Campaign | COM | $2,700 |
| Feb 25, 2011 | Lofgren for Congress | OTH | $1,000 |
| Jun 9, 2011 | Anna Eshoo for Congress | OTH | $1,000 |
| Feb 15, 2012 | Internal Revenue Services | OTH | $938.72 |
| Oct 18, 2011 | Franchise Tax Board | OTH | $868 |
| Feb 20, 2011 | Simitian, JoeState of California | IND | $500 |
| Feb 17, 2011 | Friends of Bill Monning 2010 | COM | $500 |
| Feb 28, 2011 | Gordon, R.S.San Mateo County | IND | $500 |
| May 4, 2011 | Santa Clara County Firefighters Local 1165 | OTH | $500 |
| Oct 14, 2011 | United States Treasury | OTH | $361 |
| Apr 19, 2011 | Bettencourt, RobertSelf Employed | IND | $250 |
| May 30, 2012 | Bettencourt, RobertSelf Employed | IND | $250 |
| Apr 27, 2012 | Fox, MichaelN/A | IND | $250 |
| Apr 19, 2011 | Lotter, LeonardSelf | IND | $250 |
| Jul 11, 2011 | Westly, StevenThe Westly Group | IND | $250 |
| May 30, 2012 | Grey, AdrienneSelf | IND | $250 |
| Jun 9, 2011 | Grey, AdrienneSelf | IND | $250 |
| Feb 20, 2012 | Rosenzweig, AnneN/A | IND | $250 |
| May 3, 2011 | Beall for Assembly 2010 | COM | $250 |
| Jan 15, 2011 | Fox, MichaelN/A | IND | $250 |
| Jul 30, 2012 | Wirt, DianaN/A | IND | $250 |
| Apr 27, 2012 | State of California | OTH | $240.39 |
| Feb 20, 2012 | Diridon Jr., RonCity of Santa Clara | IND | $200 |
| Dec 14, 2012 | Thurber, JamesN/A | IND | $200 |
| Apr 3, 2012 | Rolfe, JosephN/A | IND | $200 |
| Oct 15, 2011 | Maben, MeriOffice of Congressman Honda | IND | $200 |
| Jul 1, 2011 | The International Brotherhood of Electrical Workers Local Union 332 | COM | $200 |
| Nov 29, 2011 | Dave Cortese Officeholder Account Committee | COM | $200 |
| Aug 17, 2012 | Heagerty, DavidSelf - Heagerty | IND | $200 |
| Jun 30, 2011 | Bank of the West | OTH | $179.42 |
| Jun 9, 2011 | Cochran, TomBank of the West | IND | $150 |
| May 30, 2012 | Lotter, LeonardSelf | IND | $150 |
| Oct 15, 2011 | Ritchie, DianeCounty of Santa Clara | IND | $150 |
| Oct 15, 2011 | Blackwood, TimN/A | IND | $150 |
| Mar 12, 2012 | Marolda, FrankSelf-Marolda | IND | $150 |
| Dec 31, 2011 | Bank of the West | OTH | $136.39 |
| Dec 31, 2011 | Bank of the West | OTH | $128.49 |
| Nov 18, 2011 | Bitbadal, EdesaCity of San Jose | IND | $125 |
| Apr 13, 2012 | Molloy, EleanorN/A | IND | $125 |
| Dec 9, 2011 | Williams, ClarkSelf | IND | $125 |
| Jan 23, 2012 | Allen, PeterCatapult Strategies | IND | $125 |
| Jul 9, 2011 | Carrasco, RudyPlumbers and Steamfitters Local 393 | IND | $125 |
| Dec 9, 2011 | James, BillVan Pelt, Yi, & James LLP | IND | $125 |
| Dec 14, 2012 | Chu, KansenCity of San Jose | IND | $125 |
| Dec 9, 2011 | Cohen, DavidNovellus | IND | $125 |
| Feb 20, 2012 | Arriola, ChrisDistrict Attorney SCC | IND | $125 |
| Mar 12, 2012 | Hayden-Kniss, ElizabethSanta Clara County | IND | $125 |
| Feb 20, 2012 | Christensen, TerrySan Jose State University | IND | $125 |
| Nov 18, 2011 | Edwards, SwaneeN/A | IND | $125 |
| Jan 23, 2012 | Garvey, CarolN/A | IND | $125 |
| Sep 9, 2011 | Petit, BobLinear Technology | IND | $125 |
| Jun 1, 2012 | Padilla, JonathanTeachers of America | IND | $125 |
| Nov 18, 2011 | Anna Eshoo for Congress | OTH | $125 |
| Jul 12, 2011 | Marolda, FrankSelf | IND | $125 |
| Dec 8, 2011 | Miller, CarolN/A | IND | $125 |
| Nov 18, 2011 | Roth, BillNexenta Systems | IND | $125 |
| Dec 14, 2012 | Edwards, SwaneeN/A | IND | $125 |
| Dec 14, 2012 | Lofgren, ZoeUnited States House of Representatives | IND | $125 |
| May 30, 2012 | Cortez, LeoWorkforce Logic | IND | $100 |
| Sep 1, 2011 | Nora Campos for Assembly 2012 | COM | $100 |
| Nov 18, 2011 | Okamura, RandyAT&T | IND | $100 |
| Apr 18, 2011 | Rieder, BarbaraN/A | IND | $100 |
| Jan 14, 2011 | Ritchie, DianeCounty of Santa Clara | IND | $100 |
| Apr 18, 2011 | Ahluwalla, Barinder | IND | $100 |
| May 2, 2011 | Alexander Hawes LLP | OTH | $100 |
| Jan 14, 2011 | Allen, JackSelf | OTH | $100 |
| Dec 21, 2011 | Wheeler, RalphN/A | IND | $100 |
| May 2, 2011 | Allen, JaniceSan Jose Unified School District | IND | $100 |
| May 26, 2012 | McLemore, JohnCity of Santa Clara | IND | $100 |
| Feb 3, 2012 | Malone, SuzanneN/A | IND | $100 |
| Mar 12, 2012 | Maki, KarenSelf - Maki | IND | $100 |
| Apr 13, 2012 | Maben, MeriOffice of Congressman Honda | IND | $100 |
| Jan 14, 2011 | Rolfe, DianeN/A | IND | $100 |
| Jan 14, 2011 | Riddle, LorettaN/A | IND | $100 |
| Jan 14, 2011 | Rolfe, JosephN/A | IND | $100 |
| Jan 14, 2011 | Rosenzweig, AnneN/A | IND | $100 |
| Jun 9, 2011 | Sivertsen, WiggsySan Jose State University | IND | $100 |
| Jan 14, 2011 | Smith, TedSelf Employed | IND | $100 |
| Apr 17, 2011 | Spaziani, ThelmaN/a | IND | $100 |
| Apr 15, 2011 | Sturtevant, LeeSupervisor Ken Yeager | IND | $100 |
| Jan 14, 2011 | Todd, JackVernon Co. | IND | $100 |
| Jan 14, 2011 | Trumbull, TerrySan Jose State University | IND | $100 |
| Jun 9, 2011 | Walsh, BrianState of California | IND | $100 |
| Jun 10, 2011 | Wang, ThomasHP | IND | $100 |
| Jan 14, 2011 | Wesley, RufusN/A | IND | $100 |
| Jan 6, 2011 | Wheeler, RalphN/A | IND | $100 |
| Jan 14, 2011 | Williams, ClarkSelf | IND | $100 |
| Jun 9, 2011 | Williams, ForrestN/A | IND | $100 |
| Apr 17, 2011 | Wirt, DianaN/a | IND | $100 |
| Apr 27, 2012 | Lind, RonaldUnited Food and Commerical Workers Local 5 | IND | $100 |
| Jan 14, 2011 | Yeager, KenSanta Clara County | IND | $100 |
| May 30, 2012 | Rosen, JeffSanta Clara County | IND | $100 |
| May 12, 2012 | Nahum, ClaudeDynamic Hitech | IND | $100 |
| Jun 1, 2012 | Scoyen, LillianN/A | IND | $100 |
| May 12, 2012 | Smith, AliceN/A | IND | $100 |
| Jan 14, 2011 | Kessler, JonAssembly Member Paul Fong - District Office | IND | $100 |
| Dec 14, 2012 | Smith, AliceN/A | IND | $100 |
| May 12, 2012 | O'Neill, BrianCOPE Service Employees International Union Local 521 | IND | $100 |
| Oct 16, 2012 | Hunt, GeraldN/A | IND | $100 |
| May 12, 2012 | Hoffman, DanN/A | IND | $100 |
| May 30, 2012 | Platten, ChristopherWylie, McBride, Jesinger, Platten & Renner | IND | $100 |
| May 30, 2012 | Poppen, Richde Carta Inc. | IND | $100 |
| Jul 11, 2011 | Scoyen, LillianN/A | IND | $100 |
| Feb 13, 2012 | Preminger, SteveWorking Partnerships USA | IND | $100 |
| Dec 9, 2011 | Boyarsky, JaySanta Clara County | IND | $100 |
| Jul 11, 2011 | Heagerty, DavidSelf - Heagerty | IND | $100 |
| Apr 17, 2011 | Couser, SondramaeN/A | IND | $100 |
| Jun 1, 2012 | Rickard, JudyN/A | IND | $100 |
| Jan 14, 2011 | Dunkerley, CraigRemax/ Clean Solar | IND | $100 |
| May 25, 2012 | Sandoval, DoloresLos Gatos Saratoga Unified School District | IND | $100 |
| Apr 17, 2011 | Duperrault, DavidSilicon Valley Law Group | IND | $100 |
| Apr 17, 2011 | Earnest, LesterN/A | IND | $100 |
| Apr 27, 2012 | Sturtevant, LeeSupervisor Ken Yeager | IND | $100 |
| Feb 3, 2012 | Thurber, EmilyN/A | IND | $100 |
| Feb 3, 2012 | Thurber, JamesN/A | IND | $100 |
| May 25, 2012 | Vasconcellos, JohnN/A | IND | $100 |
| Mar 12, 2012 | Walsh, BrianState of California | IND | $100 |
| Jan 23, 2012 | Wesley, RufusN/A | IND | $100 |
| Jan 14, 2011 | Baker, JasonAudat & Partners, LLP | IND | $100 |
| Mar 12, 2012 | Williams, ForrestN/A | IND | $100 |
| Feb 3, 2012 | Wylie, RichardN/A | IND | $100 |
| Apr 17, 2011 | Bechtel, ElizabethBorel Private Bank | IND | $100 |
| Apr 13, 2012 | Yeager, KenSanta Clara County | IND | $100 |
| May 30, 2012 | Hobbs, RichardSIREN - Service Immigrants Rights & Education Network | IND | $100 |
| May 30, 2012 | Grossman, StephanieGrossman Cotter | IND | $100 |
| Jun 1, 2012 | Alexander, TonyUnited Food and Commercial Workers | IND | $100 |
| Jun 9, 2011 | Becker, JoshFull Circle Fund | IND | $100 |
| Mar 12, 2012 | Allen, JaniceSan Jose Unified School District | IND | $100 |
| Jan 14, 2011 | Biehl, FrankEast Side Union High School District | IND | $100 |
| Jan 9, 2012 | Allen, JohnJohn Allen CPA | IND | $100 |
| Apr 17, 2011 | Bocanegra, ArthurN/A | IND | $100 |
| Dec 9, 2011 | King, KathleenSanta Clara Family Health Foundation | IND | $100 |
| Apr 28, 2011 | Chase, HalN/A | IND | $100 |
| Apr 17, 2011 | Chessin, SteveSun Microsystems | IND | $100 |
| Jun 9, 2011 | Chirco, JudyCity of San Jose | IND | $100 |
| Aug 17, 2012 | Frier, LauraFoothill- DeAnza Community College District | IND | $100 |
| Apr 18, 2011 | Chiu, PeterKaiser Permanente | IND | $100 |
| Apr 17, 2011 | Christensen, TerrySan Jose State University | IND | $100 |
| Jan 14, 2011 | Clark, WrenN/A | IND | $100 |
| Dec 9, 2011 | Carrillo, PeteSilicon Valley Advisors | IND | $100 |
| Dec 14, 2012 | Ginsborg, DavidSanta Clara County Assessor | IND | $100 |
| Jul 30, 2012 | Hall, JamesN/A | IND | $100 |
| May 12, 2012 | Szego, PeterN/A | IND | $100 |
| Jul 30, 2012 | Hunt, GeraldN/a | IND | $100 |
| May 15, 2011 | Coombs, ElaineSelf | IND | $100 |
| Mar 3, 2011 | Edwards, SwaneeN/a | IND | $100 |
| Dec 9, 2011 | Kline, StephenSelf employed | IND | $100 |
| Jun 9, 2011 | Elaine Alquist for Secretary of State 2014 | COM | $100 |
| Apr 18, 2011 | Foley, PamFoley & Co, Inc. | IND | $100 |
| May 15, 2011 | Frier, LauraFoothill- DeAnza Community College District | IND | $100 |
| Jan 9, 2012 | Riddle, LorettaN/A | IND | $100 |
| Jul 30, 2012 | Pearl, AmyFounders Financial | IND | $100 |
| Jul 16, 2012 | Ahluwalla, BarinderN/A | IND | $100 |
| Mar 6, 2011 | Garvey, CarolN/A | IND | $100 |
| Jan 16, 2011 | Szego, PeterN/A | IND | $100 |
| May 30, 2012 | Kessler, JonAssembly Member Paul Fong - District Office | IND | $100 |
| Apr 8, 2011 | Kenny, DanielGolden Bear Consulting | IND | $100 |
| Jan 14, 2011 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $100 |
| Dec 18, 2012 | Wheeler, RalphN/A | IND | $100 |
| Jul 16, 2012 | Couser, SondramaeN/A | IND | $100 |
| Apr 15, 2011 | Gilbert, PaulGilbert Financial Insurance Services | IND | $100 |
| Apr 28, 2011 | Ginsborg, DavidSanta Clara County Assessor | IND | $100 |
| Jan 14, 2011 | Gorfinkel, MartinLARC Computing | IND | $100 |
| Jul 25, 2012 | South Bay AFL-CIO Labor Council Committee on Political Education All Purpose Account | COM | $100 |
| Jan 14, 2011 | Graff, JonN/A | IND | $100 |
| Jun 9, 2011 | Griffith, JimdeCarta | IND | $100 |
| Jan 14, 2011 | Grossman, StephanieGrossman Cotter | IND | $100 |
| May 30, 2012 | Bechtel, ElizabethBorel Private Bank | IND | $100 |
| May 20, 2012 | Becker, JoshFull Circle Fund | IND | $100 |
| Apr 17, 2011 | Hall, JamesN/a | IND | $100 |
| May 5, 2011 | Hammon, WalterSelf | IND | $100 |
| Mar 13, 2012 | Biehl, FrankEast Side Union High School District | IND | $100 |
| Apr 29, 2011 | Hayden-Kniss, ElizabethSanta Clara County | IND | $100 |
| May 30, 2012 | Bocanegra, ArthurN/A | IND | $100 |
| Jan 6, 2012 | Brady, JamesLockheed Martin | IND | $100 |
| Jun 9, 2011 | Hobbs, RichardSIREN - Service Immigrants Rights & Education Network | IND | $100 |
| Jan 24, 2011 | Honda, MikeUS Congress | IND | $100 |
| May 21, 2011 | Hunt, GeraldN/a | IND | $100 |
| Dec 14, 2012 | Lease, JeffreyInMotion Chiropractic | IND | $100 |
| Jan 14, 2011 | Jackman, JaySelf | IND | $100 |
| Jan 14, 2011 | King, KathleenSanta Clara Family Health Foundation | IND | $100 |
| Apr 13, 2012 | Foley, PamFoley & Co, Inc. | IND | $100 |
| May 30, 2012 | Fuller, SusanN/A | IND | $100 |
| Dec 9, 2011 | Thiessen, AllanN/A | IND | $100 |
| Jul 12, 2011 | Thompson, Susan | IND | $100 |
| May 12, 2012 | Jackman, JaySelf | IND | $100 |
| Oct 16, 2012 | Williams, LindaPlanned Parenthood Mar Monte | IND | $100 |
| May 30, 2012 | Carrasco, RudyPlumbers and Steamfitters Local 393 | IND | $100 |
| Apr 27, 2012 | Chase, HalN/A | IND | $100 |
| Jun 9, 2011 | Lee, OttoIntellectual Property Law Group LLP | IND | $100 |
| Apr 18, 2011 | Lieber, SallySan Francisco Bay Restoration Authority/California State Senate | IND | $100 |
| May 5, 2011 | Lind, RonaldUFCW Local 5 | IND | $100 |
| Jan 14, 2011 | Lindley, ElisaN/A | IND | $100 |
| May 30, 2012 | Chirco, JudyCity of San Jose | IND | $100 |
| Jan 14, 2011 | Pearl, AmyFounders Financial | IND | $100 |
| May 30, 2012 | Chiu, PeterKaiser Permanente | IND | $100 |
| Feb 3, 2012 | Clark, WrenN/A | IND | $100 |
| Apr 17, 2011 | Plumbers, Steamfitters & Refrigeration Fitters UA Local Union 393 | COM | $100 |
| May 26, 2012 | Cochran, TomBank of the West | IND | $100 |
| Mar 12, 2012 | Comiskey, JohnApple Computer, Inc. | IND | $100 |
| Apr 26, 2011 | Poppen, Richde Carta Inc. | IND | $100 |
| Apr 17, 2011 | Parle, AldythN/a | IND | $100 |
| Apr 13, 2012 | Coto, CamilleN/A | IND | $100 |
| Jan 16, 2011 | Preminger, SteveWorking Partnerships USA | IND | $100 |
| Jan 14, 2011 | Lindley, RobertN/A | OTH | $100 |
| Apr 27, 2012 | Earnest, LesterN/A | IND | $100 |
| May 30, 2012 | Meyer, BillUA Plumbers, Pipefitters & Steamfitters Local 393 | IND | $100 |
| Apr 17, 2011 | Malone, SuzanneN/A | IND | $100 |
| Jul 11, 2011 | McHugh, PrimoCity of Milpitas | IND | $100 |
| Jul 11, 2011 | Vasconcellos, JohnN/A | IND | $100 |
| Dec 27, 2011 | Dunkerley, CraigRemax/ Clean Solar | IND | $100 |
| Jun 9, 2011 | McCorquodale, DanN/A | IND | $100 |
| Apr 13, 2012 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $100 |
| Apr 17, 2011 | Miller, CarolN/A | IND | $100 |
| Apr 17, 2011 | Molloy, EleanorN/A | IND | $100 |
| Feb 20, 2012 | Gilbert, PaulGilbert Financial Insurance Services | IND | $100 |
| Jan 30, 2011 | Nahum, ClaudeDynamic Hitech | IND | $100 |
| Apr 17, 2011 | O'Neill, BrianCOPE Service Employees International Union Local 521 | IND | $100 |
| May 30, 2012 | Gordon, Rich S.San Mateo County | IND | $100 |
| Feb 3, 2012 | Gorfinkel, MartinLARC Computing | IND | $100 |
| Nov 18, 2011 | Weed, JohnSanta Maria CA Chapter, Society for The Preservation and Encouragement of Barber Shop Quartet America | IND | $100 |
| Jan 23, 2012 | Graff, JonN/A | IND | $100 |
| Apr 30, 2012 | Bank of the West | OTH | $84.1 |
| Oct 15, 2011 | Spaziani, ThelmaN/a | IND | $75 |
| Jan 31, 2012 | Lieber, SallySan Francisco Bay Restoration Authority/California State Senate | IND | $75 |
| May 12, 2012 | Ramirez, VictoriaRobinson Communication | IND | $75 |
| Apr 13, 2012 | Maben, MeriOffice of Congressman Honda | IND | $75 |
| Apr 13, 2012 | Lieber, SallySan Francisco Bay Restoration Authority/California State Senate | IND | $75 |
| Dec 31, 2012 | Bank of the West | OTH | $72.49 |
| Sep 20, 2012 | Bank of the West | OTH | $64.74 |
| Dec 20, 2012 | Bank of the West | OTH | $64.08 |
| Sep 30, 2012 | Bank of the West | OTH | $64.02 |
| Jan 14, 2011 | Lindley, RobertN/A | OTH | $52 |
| Jan 9, 2011 | Gordon, R.S.San Mateo County | IND | $52 |
| Jan 14, 2011 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $52 |
| Jan 14, 2011 | Szego, PeterN/A | IND | $52 |
| Jan 14, 2011 | Gorfinkel, MartinLARC Computing | IND | $52 |
| Jan 14, 2011 | Preminger, SteveWorking Partnerships USA | IND | $52 |
| Jan 14, 2011 | Mandis, MarleneSilicon Valley Concierge Association | IND | $52 |
| Mar 12, 2012 | Rolfe, JosephN/A | IND | $50 |
| Oct 15, 2011 | Rolfe, JosephN/A | IND | $50 |
| Dec 8, 2011 | Mandis, MarleneSilicon Valley Concierge Association | IND | $50 |
| Dec 14, 2012 | Forderer, ThomasSan Andreas Regional Center | IND | $50 |
| Oct 13, 2012 | Thurber, EmilyN/A | IND | $50 |
| Oct 12, 2012 | Smith, TedSelf Employed | IND | $50 |
| Feb 11, 2011 | Gorfinkel, MartinLARC Computing | IND | $50 |
| Jun 1, 2012 | Thurber, EmilyN/A | IND | $50 |
| Jan 23, 2012 | Thurber, JamesN/A | IND | $50 |
| Feb 20, 2012 | Thurber, JamesN/A | IND | $50 |
| Apr 13, 2012 | Thurber, JamesN/A | IND | $50 |
| May 12, 2012 | Thurber, JamesN/A | IND | $50 |
| Mar 11, 2011 | Gorfinkel, MartinLARC Computing | IND | $50 |
| Dec 14, 2012 | Thurber, JamesN/A | IND | $50 |
| Oct 15, 2011 | Brady, JamesLockheed Martin | IND | $50 |
| Jul 16, 2012 | Thurber, JamesN/A | IND | $50 |
| Jan 23, 2012 | Ward, PhyllisN/A | IND | $50 |
| Mar 12, 2012 | Ward, PhyllisN/A | IND | $50 |
| Jun 1, 2012 | Ward, PhyllisN/A | IND | $50 |
| Apr 8, 2011 | Gorfinkel, MartinLARC Computing | IND | $50 |
| Sep 9, 2011 | Gorfinkel, MartinLARC Computing | IND | $50 |
| Jul 16, 2012 | Trumbull, TerrySan Jose State University | IND | $50 |
| Feb 20, 2012 | Williams, ForrestN/A | IND | $50 |
| Dec 14, 2012 | Seng, SamanthaAlpha Public Schools | IND | $50 |
| May 26, 2012 | Chesler, JillN/A | IND | $50 |
| Jul 9, 2011 | Clark, WrenN/A | IND | $50 |
| May 21, 2011 | Thurber, JamesN/A | IND | $50 |
| Apr 13, 2012 | Kline, StephenLaw Office of Stephen Kline | IND | $50 |
| Jan 23, 2012 | Kline, StephenLaw Office of Stephen Kline | IND | $50 |
| Feb 11, 2011 | Szego, PeterN/A | IND | $50 |
| Dec 9, 2011 | Thurber, JamesN/A | IND | $50 |
| Nov 18, 2011 | Thurber, JamesN/A | IND | $50 |
| Oct 15, 2011 | Thurber, JamesN/A | IND | $50 |
| Sep 9, 2011 | Thurber, JamesN/A | IND | $50 |
| Apr 8, 2011 | Thurber, JamesN/A | IND | $50 |
| Jul 9, 2011 | Trumbull, TerrySan Jose State University | IND | $50 |
| Apr 8, 2011 | Wirt, DianaN/a | IND | $50 |
| Apr 8, 2011 | Parle, AldythN/a | IND | $50 |
| May 12, 2012 | Allen, JaniceSan Jose Unified School District | IND | $50 |
| Apr 8, 2011 | Spaziani, ThelmaN/a | IND | $50 |
| Sep 1, 2011 | Lofgren for Congress | OTH | $50 |
| Jul 16, 2012 | Chesler, JillN/A | IND | $50 |
| Nov 9, 2012 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $50 |
| Dec 8, 2011 | Rolfe, JosephN/A | IND | $50 |
| Jul 9, 2011 | Scoyen, LillianN/A | IND | $50 |
| Oct 13, 2012 | Pipkin, JudySanta Clara Democratic Party | IND | $50 |
| Mar 11, 2011 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $50 |
| Mar 12, 2012 | Preminger, SteveWorking Partnerships USA | IND | $50 |
| Nov 18, 2011 | Rolfe, JosephN/A | IND | $50 |
| Apr 13, 2012 | Brady, JamesLockheed Martin | IND | $50 |
| Mar 12, 2012 | Ramirez, VictoriaRobinson Communication | IND | $50 |
| Jun 1, 2012 | Ramirez, VictoriaRobinson Communication | IND | $50 |
| Jun 1, 2012 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $50 |
| Sep 14, 2012 | Pipkin, JudyDemocratic Party | IND | $50 |
| Apr 13, 2012 | Rolfe, DianeN/A | IND | $50 |
| Jun 1, 2012 | Rolfe, DianeN/A | IND | $50 |
| Jan 23, 2012 | Rolfe, JosephN/A | IND | $50 |
| Feb 20, 2012 | Allen, JohnJohn Allen CPA | IND | $50 |
| Jul 12, 2011 | Giberson, MargaretGuadalupe-Coyote Resource Conservation District | IND | $50 |
| Nov 9, 2012 | Mandis, MarleneSilicon Valley Concierge Association | IND | $50 |
| Dec 8, 2011 | Riddle, LorettaN/A | IND | $50 |
| May 21, 2011 | Rosenzweig, AnneN/A | IND | $50 |
| Oct 13, 2012 | Preminger, SteveWorking Partnerships USA | IND | $50 |
| Mar 11, 2011 | Spaziani, ThelmaN/a | IND | $50 |
| Feb 11, 2011 | Spaziani, ThelmaN/a | IND | $50 |
| Nov 9, 2012 | Rolfe, JosephN/A | IND | $50 |
| Feb 20, 2012 | Brady, JamesLockheed Martin | IND | $50 |
| May 26, 2012 | Gatfield, EmilieNone | IND | $50 |
| Feb 11, 2011 | Jackman, JaySelf | IND | $50 |
| May 21, 2011 | Edwards, SwaneeN/a | IND | $50 |
| May 21, 2011 | Smith, TedSelf Employed | IND | $50 |
| Dec 14, 2012 | Rolfe, JosephN/A | IND | $50 |
| Mar 11, 2011 | Trumbull, TerrySan Jose State University | IND | $50 |
| Jan 14, 2011 | Trumbull, TerrySan Jose State University | IND | $50 |
| Jul 12, 2011 | Malone, SuzanneN/A | IND | $50 |
| Sep 14, 2012 | Wirt, DianaN/A | IND | $50 |
| Dec 9, 2011 | Spaziani, ThelmaN/a | IND | $50 |
| Apr 8, 2011 | Garvey, CarolN/A | IND | $50 |
| Nov 18, 2011 | Chiu, PeterKaiser Permanente | IND | $50 |
| Dec 14, 2012 | Preminger, SteveWorking Partnerships USA | IND | $30 |
| Jul 11, 2011 | Allen, PeterCatapult Strategies | IND | $30 |
| Jan 14, 2011 | Rolfe, JosephN/A | IND | $26 |
| Jan 14, 2011 | Rosenzweig, AnneN/A | IND | $26 |
| Jan 14, 2011 | Biehl, FrankEast Side Union High School District | IND | $26 |
| Jan 14, 2011 | Ritchie, DianeCounty of Santa Clara | IND | $26 |
| Jan 14, 2011 | Allen, PeterCatapult Strategies | IND | $26 |
| Jan 14, 2011 | Grossman, StephanieGrossman Cotter | IND | $26 |
| Jan 14, 2011 | Williams, ForrestN/A | IND | $26 |
| Jan 14, 2011 | Williams, ClarkSelf | IND | $26 |
| Jan 14, 2011 | Todd, JackVernon Co. | IND | $26 |
| Jan 13, 2011 | Kline, StephenSelf employed | OTH | $26 |
| Jan 14, 2011 | Fox, MichaelN/A | IND | $26 |
| Jan 14, 2011 | Pearl, AmyFounders Financial | IND | $26 |
| Jan 14, 2011 | Dunkerley, CraigRemax/ Clean Solar | IND | $26 |
| Jan 14, 2011 | Mack, AnneN/A | IND | $26 |
| Jan 14, 2011 | Smith, TedSelf Employed | IND | $26 |
| Jan 14, 2011 | Baker, JasonAudat & Partners, LLP | IND | $26 |
| Jan 14, 2011 | Garvey, CarolN/A | IND | $26 |
| Jan 14, 2011 | King, KathleenSanta Clara Family Health Foundation | IND | $26 |
| Jan 14, 2011 | Rolfe, DianeN/A | IND | $26 |
| Jan 14, 2011 | Kessler, JonAssembly Member Paul Fong - District Office | IND | $26 |
| Jan 14, 2011 | Graff, JonN/A | IND | $26 |
| Jan 14, 2011 | Wesley, RufusN/A | IND | $26 |
| Jan 14, 2011 | Riddle, LorettaN/A | IND | $26 |
| Jan 14, 2011 | Nahum, ClaudeDynamic Hitech | IND | $26 |
| Jan 14, 2011 | O'Neill, BrianCOPE Service Employees International Union Local 521 | IND | $26 |
| May 21, 2011 | Hunt, GeraldN/a | IND | $25 |
| May 21, 2011 | King, KathleenSanta Clara Family Health Foundation | IND | $25 |
| Feb 11, 2011 | Kline, StephenSelf employed | OTH | $25 |
| Mar 11, 2011 | Kline, StephenSelf employed | OTH | $25 |
| Apr 8, 2011 | Kline, StephenSelf employed | OTH | $25 |
| May 21, 2011 | Kline, StephenSelf employed | OTH | $25 |
| May 21, 2011 | Pearl, AmyFounders Financial | IND | $25 |
| Feb 11, 2011 | Mack, AnneN/A | IND | $25 |
| Mar 11, 2011 | Mack, AnneN/A | IND | $25 |
| Apr 8, 2011 | Mack, AnneN/A | IND | $25 |
| Jan 14, 2011 | Malone, SuzanneN/A | IND | $25 |
| Feb 11, 2011 | Malone, SuzanneN/A | IND | $25 |
| Apr 8, 2011 | Malone, SuzanneN/A | IND | $25 |
| May 21, 2011 | Malone, SuzanneN/A | IND | $25 |
| Feb 11, 2011 | Mandis, MarleneSilicon Valley Concierge Association | IND | $25 |
| Mar 11, 2011 | Mandis, MarleneSilicon Valley Concierge Association | IND | $25 |
| Apr 8, 2011 | Mandis, MarleneSilicon Valley Concierge Association | IND | $25 |
| Mar 11, 2011 | McCorquodale, DanN/A | IND | $25 |
| Feb 11, 2011 | Nahum, ClaudeDynamic Hitech | IND | $25 |
| May 21, 2011 | Nahum, ClaudeDynamic Hitech | IND | $25 |
| May 21, 2011 | O'Neill, BrianCOPE Service Employees International Union Local 521 | IND | $25 |
| Feb 11, 2011 | Parle, AldythN/a | IND | $25 |
| Mar 11, 2011 | Parle, AldythN/a | IND | $25 |
| May 21, 2011 | Parle, AldythN/a | IND | $25 |
| Mar 11, 2011 | Preminger, SteveWorking Partnerships USA | IND | $25 |
| May 21, 2011 | Preminger, SteveWorking Partnerships USA | IND | $25 |
| May 21, 2011 | Rieder, BarbaraN/A | IND | $25 |
| Apr 8, 2011 | Ritchie, DianeCounty of Santa Clara | IND | $25 |
| Feb 11, 2011 | Allen, JackSelf | OTH | $25 |
| May 21, 2011 | Allen, JackSelf | OTH | $25 |
| May 21, 2011 | Walsh, BrianState of California | IND | $25 |
| Feb 11, 2011 | Rolfe, DianeN/A | IND | $25 |
| Feb 11, 2011 | Rolfe, JosephN/A | IND | $25 |
| Feb 11, 2011 | Rosenzweig, AnneN/A | IND | $25 |
| Feb 11, 2011 | Smith, TedSelf Employed | IND | $25 |
| Apr 8, 2011 | Sturtevant, LeeSupervisor Ken Yeager | IND | $25 |
| May 21, 2011 | Trumbull, TerrySan Jose State University | IND | $25 |
| Feb 11, 2011 | Wesley, RufusN/A | IND | $25 |
| Feb 11, 2011 | Williams, ForrestN/A | IND | $25 |
| Jan 13, 2011 | Yeager, KenSanta Clara County | IND | $25 |
| May 21, 2011 | Yeager, KenSanta Clara County | IND | $25 |
| May 12, 2012 | Rosen, JeffSanta Clara County | IND | $25 |
| Feb 20, 2012 | Smith, AliceN/A | IND | $25 |
