FIREARMS FREEDOM FUND, SPONSORED BY CALIFORNIA RIFLE AND PISTOL ASSOCIATION, INC.
A - OTH
$77.5K
Total received
500
Donations
322
Unique contributors
$155.065
Avg donation
Years active: 2005, 2004, 2003, 2002
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| May 15, 2002 | Johanson Dielectrics | OTH | $1,000 |
| Aug 12, 2002 | Eichenberg, RobertEllison Ed. Eq. Inc. | IND | $1,000 |
| May 13, 2002 | SOUTH BAY ROD & GUN CLUB, INC. | OTH | $1,000 |
| May 15, 2002 | Johanson, EricJohanson Dielectrics | IND | $1,000 |
| May 23, 2003 | Johnson Dielectrics | OTH | $1,000 |
| May 13, 2002 | SOUTH BAY ROD & GUN CLUB, INC. | OTH | $1,000 |
| May 15, 2002 | Elliott, RoySelf | IND | $1,000 |
| Apr 19, 2004 | Elliott, Jr., RoyRoy Elliott Engineering/Self | IND | $1,000 |
| Aug 12, 2002 | Eichenberg, RobertEllison Ed. Eq. Inc. | IND | $1,000 |
| May 15, 2002 | Elliott, RoySelf | IND | $1,000 |
| Apr 19, 2004 | Elliott, Jr., RoyRoy Elliott Engineering/Self | IND | $1,000 |
| Jul 22, 2002 | Stern, David | IND | $500 |
| Jun 26, 2002 | Stern, David | IND | $500 |
| Jul 29, 2002 | Montgomery, Mark | IND | $500 |
| Jun 18, 2004 | Houssels, RobertSelf | IND | $500 |
| Oct 10, 2002 | Stern, David | IND | $500 |
| Mar 7, 2003 | Westerhoff, CarlCanemore Medical Group | IND | $500 |
| Feb 18, 2003 | James, David L. | IND | $500 |
| Jul 29, 2002 | Montgomery, Mark | IND | $500 |
| Oct 8, 2004 | Lann, DavidCharles David of California | IND | $500 |
| Jul 22, 2002 | Stern, David | IND | $500 |
| Oct 8, 2004 | Lann, DavidCharles David of California | IND | $500 |
| Apr 14, 2004 | Westerhoff, CarlCanemore Medical Group | IND | $500 |
| Oct 10, 2002 | Stern, David | IND | $500 |
| Apr 14, 2004 | Westerhoff, CarlCanemore Medical Group | IND | $500 |
| Oct 7, 2002 | NORTH COAST PATHOLOGY MED GROUP, INC. | OTH | $500 |
| Jun 18, 2004 | Houssels, RobertSelf | IND | $500 |
| Jun 26, 2002 | Stern, David | IND | $500 |
| Oct 7, 2002 | NORTH COAST PATHOLOGY MED GROUP, INC. | OTH | $500 |
| May 18, 2004 | Bollinger, Jerry | IND | $400 |
| May 23, 2003 | Elliott, Jr., RoyRoy Elliott Engineering/Self | IND | $400 |
| May 18, 2004 | Bollinger, Jerry | IND | $400 |
| Jun 12, 2002 | Buck, MarshallPsychotechnology, Inc. | IND | $350 |
| Jun 12, 2002 | Buck, MarshallPsychotechnology, Inc. | IND | $350 |
| Apr 24, 2002 | Hurt, Hugh | IND | $250 |
| Nov 29, 2004 | Sefton, Harley | IND | $250 |
| Oct 21, 2004 | Snider Executive Office | OTH | $250 |
| May 14, 2002 | Cherrie, RodericTPMG | IND | $250 |
| Feb 6, 2003 | Montgomery, MarkSelf Employed/Same Name | IND | $250 |
| Oct 7, 2004 | GILLESPIE INSURANCE SERVICES, INC. | OTH | $250 |
| May 14, 2002 | Higdon, IrvingMeijm Inc. | IND | $250 |
| May 14, 2002 | Cherrie, RodericTPMG | IND | $250 |
| Oct 21, 2004 | Snider Executive Office | OTH | $250 |
| Nov 29, 2004 | Sefton, Harley | IND | $250 |
| Apr 24, 2002 | Hurt, Hugh | IND | $250 |
| May 14, 2002 | Higdon, IrvingMeijm Inc. | IND | $250 |
| Oct 7, 2004 | GILLESPIE INSURANCE SERVICES, INC. | OTH | $250 |
| Oct 3, 2002 | Steinauer, FrankRetired | IND | $200 |
| Aug 5, 2002 | Crowder, Timothy | IND | $200 |
| Oct 9, 2002 | Lann, DavidCharles David of California | IND | $200 |
| May 14, 2004 | Watson, NeilKalitta Air LLC | IND | $200 |
| Oct 13, 2004 | Rice, ThomasAgilent Technologies | IND | $200 |
| Oct 9, 2002 | Lann, DavidCharles David of California | IND | $200 |
| May 3, 2002 | Greenland, JoshuaPMI Group, Inc. | IND | $200 |
| Apr 15, 2004 | Schneider, RobertCity of Los Angeles | IND | $200 |
| Aug 5, 2002 | Steinhardt, LeonPolymer | IND | $200 |
| May 2, 2002 | Critchfield, WilliamUS Dot FAA Airports | IND | $200 |
| May 3, 2002 | Greenland, JoshuaPMI Group, Inc. | IND | $200 |
| Aug 30, 2002 | Martyn, MichaelDept of the Navy, United States | IND | $200 |
| Oct 13, 2004 | Williamson & Son Construction | OTH | $200 |
| Oct 8, 2004 | Kellogg, Kirk | IND | $200 |
| Sep 6, 2002 | Brady, Bruce | IND | $200 |
| Jul 29, 2002 | Cassell, RonSelf | IND | $200 |
| Oct 17, 2002 | Rogers, WilliamUSDOJ | IND | $200 |
| Oct 15, 2004 | Johnson, Lawrance | IND | $200 |
| Jul 29, 2002 | Elliott, RoySelf | IND | $200 |
| Apr 29, 2004 | Conn, WilliamOnline Grp | IND | $200 |
| May 6, 2002 | Chevalier, Cole | IND | $200 |
| Apr 15, 2004 | Schneider, RobertCity of Los Angeles | IND | $200 |
| May 2, 2002 | Critchfield, WilliamUS Dot FAA Airports | IND | $200 |
| Apr 19, 2004 | Hamilton, RobShasta Emergency Med Group | IND | $200 |
| May 13, 2002 | Bauer, FrancisABC Unified School District | IND | $200 |
| Apr 29, 2004 | Conn, WilliamOnline Grp | IND | $200 |
| Oct 7, 2004 | Hanson, RoySelf | IND | $200 |
| Oct 13, 2004 | Williamson & Son Construction | OTH | $200 |
| Aug 30, 2002 | Martyn, MichaelDept of the Navy, United States | IND | $200 |
| Oct 3, 2002 | Steinauer, FrankRetired | IND | $200 |
| Apr 19, 2004 | Hamilton, RobShasta Emergency Med Group | IND | $200 |
| May 14, 2004 | Watson, NeilKalitta Air LLC | IND | $200 |
| Apr 15, 2004 | Harold Waddell Farming Co. | OTH | $200 |
| Aug 5, 2002 | Crowder, Timothy | IND | $200 |
| Oct 15, 2004 | Johnson, Lawrance | IND | $200 |
| Apr 29, 2004 | Root, StevenSouthern CA Edison | IND | $200 |
| May 6, 2002 | Chevalier, Cole | IND | $200 |
| Apr 29, 2004 | Root, StevenSouthern CA Edison | IND | $200 |
| Oct 8, 2004 | Kellogg, Kirk | IND | $200 |
| Oct 13, 2004 | Rice, ThomasAgilent Technologies | IND | $200 |
| Oct 17, 2002 | Rogers, WilliamUSDOJ | IND | $200 |
| May 13, 2002 | Bauer, FrancisABC Unified School District | IND | $200 |
| Jan 30, 2003 | Campbell, Robert | IND | $200 |
| Apr 15, 2004 | Harold Waddell Farming Co. | OTH | $200 |
| Jan 27, 2003 | Ojai Valley Gun Club | OTH | $200 |
| Jul 29, 2002 | Elliott, RoySelf | IND | $200 |
| Dec 30, 2002 | Schmitter, Charles | IND | $200 |
| Aug 5, 2002 | Steinhardt, LeonPolymer | IND | $200 |
| Jul 24, 2002 | Greenland, JoshuaPMI Group, Inc. | IND | $200 |
| Nov 4, 2002 | Spears, Connie | IND | $200 |
| Jul 24, 2002 | Greenland, JoshuaPMI Group, Inc. | IND | $200 |
| Sep 6, 2002 | Brady, Bruce | IND | $200 |
| Oct 7, 2004 | Hanson, RoySelf | IND | $200 |
| Jul 29, 2002 | Cassell, RonSelf | IND | $200 |
| Mar 3, 2003 | Nilles, JeffreySelf | IND | $200 |
| May 21, 2004 | Konocti Rod & Gun Club | OTH | $199 |
| May 21, 2004 | Konocti Rod & Gun Club | OTH | $199 |
| Aug 6, 2004 | Fuhrman, F. | IND | $199 |
| Apr 22, 2004 | Whitehead, JamesTeamsters Local #85 S.F. | IND | $191.18 |
| Apr 22, 2004 | Whitehead, JamesTeamsters Local #85 S.F. | IND | $191.18 |
| Jul 25, 2002 | Petrusich, ValentinoV. Melani Poultry Co., Inc. | IND | $155 |
| Jul 25, 2002 | Petrusich, ValentinoV. Melani Poultry Co., Inc. | IND | $155 |
| May 6, 2002 | Plew, Giles | IND | $150 |
| May 8, 2002 | Griffis, RobertUtility Trailer Mfg Co | IND | $150 |
| May 8, 2002 | Griffis, RobertUtility Trailer Mfg Co | IND | $150 |
| Apr 22, 2004 | Michael, Edward | IND | $150 |
| Apr 26, 2004 | Edwards, RobertUnited Airlines | IND | $150 |
| Jun 12, 2002 | Juday, Arthur | IND | $150 |
| Apr 26, 2002 | Coppess, Starling | IND | $150 |
| May 6, 2002 | Plew, Giles | IND | $150 |
| Apr 26, 2004 | Edwards, RobertUnited Airlines | IND | $150 |
| Apr 22, 2004 | Michael, Edward | IND | $150 |
| Apr 21, 2004 | Cox, HaroldCity Const | IND | $150 |
| Apr 21, 2004 | Cox, HaroldCity Const | IND | $150 |
| Mar 10, 2003 | Doheny, Patrick | IND | $150 |
| Oct 9, 2002 | O'Brien, Patrick | IND | $150 |
| Apr 26, 2002 | Coppess, Starling | IND | $150 |
| Oct 9, 2002 | O'Brien, Patrick | IND | $150 |
| Jun 12, 2002 | Juday, Arthur | IND | $150 |
| Jul 18, 2005 | Johanson Dielectrics Corp | OTH | $121.63 |
| Jul 18, 2005 | Johanson Dielectrics Corp | OTH | $121.63 |
| May 23, 2002 | Venner, DavidKinetics Group Inc | IND | $120 |
| May 10, 2004 | Ewart, DickNATIONAL PARK SERVICE | IND | $120 |
| May 10, 2004 | Ewart, DickNATIONAL PARK SERVICE | IND | $120 |
| Jan 30, 2003 | Sidlowski, AnthonySBC | IND | $120 |
| May 23, 2002 | Venner, DavidKinetics Group Inc | IND | $120 |
| Apr 14, 2004 | Green, SusanICM/Sun America Securities | IND | $100 |
| Apr 14, 2004 | Dean, RobertSpray, Gould & Bowers LLP | IND | $100 |
| Oct 19, 2004 | Hassler, Bert | IND | $100 |
| Apr 14, 2004 | Boots, Clifton | IND | $100 |
| Apr 25, 2002 | Smith, DavidSki Works Sports | IND | $100 |
| May 6, 2002 | Williams, M. Charles | IND | $100 |
| May 17, 2002 | Woodson, PaulNone | IND | $100 |
| Nov 21, 2003 | Salem, RaoulSun Microsystems Incorporated | IND | $100 |
| Nov 21, 2003 | Percy, PeterCA Department of Insurance | IND | $100 |
| Oct 19, 2004 | Dietrich, Robert | IND | $100 |
| Oct 23, 2003 | JOHANSON DIELECTRICS | OTH | $100 |
| Aug 22, 2003 | Schmitter, Charles | IND | $100 |
| Apr 25, 2002 | Woods, Don | IND | $100 |
| May 6, 2002 | Harper, BenjaminYorba Park Medical Group | IND | $100 |
| May 23, 2002 | Busby, GeorgeThe Boeing Co. | IND | $100 |
| May 18, 2004 | Allan, Robert | IND | $100 |
| May 6, 2002 | Hamilton, RobEmcare, Inc. | IND | $100 |
| May 6, 2002 | Johnson, Gary | IND | $100 |
| May 3, 2002 | Ulitt, CarlDigital Wizards, Inc. | IND | $100 |
| Oct 18, 2004 | Fischer, SiegValley Yellow Pages | IND | $100 |
| May 3, 2002 | Wooten, DarrellInformation Requested | IND | $100 |
| May 6, 2002 | Morosco, Timothy | IND | $100 |
| May 3, 2002 | Duncan, WilliamCA Dept. of Insurance | IND | $100 |
| May 23, 2002 | Davies, DavidDept of Navy | IND | $100 |
| May 3, 2002 | Agosta, VincentTrading, LLC. | IND | $100 |
| May 2, 2002 | Reid, RandallUnited Printing Co, Inc | IND | $100 |
| May 3, 2004 | Rogers, Jesse | IND | $100 |
| May 2, 2002 | Mecham, BrianSacramento Valley Farm Credit | IND | $100 |
| May 3, 2002 | Lathy, Kent | IND | $100 |
| May 3, 2002 | Wallner, JohnSelf Employed | IND | $100 |
| May 7, 2002 | Ewart, DickNATIONAL PARK SERVICE | IND | $100 |
| Nov 5, 2004 | Gibbs, R. | IND | $100 |
| Oct 15, 2004 | Loomis, JohnSelf Employed | IND | $100 |
| May 1, 2002 | True, Joel | IND | $100 |
| May 1, 2002 | Mrazek, MarcIBM | IND | $100 |
| Apr 25, 2002 | Rakestraw, GaryProperty Damage Appriasers-SFU | IND | $100 |
| May 1, 2002 | Poore, WayneHillside Repair and Drilling | IND | $100 |
| May 1, 2002 | Weintraub, BernardSelf | IND | $100 |
| Apr 26, 2002 | Batch, JohnFresno Community Hosp. | IND | $100 |
| Apr 25, 2002 | Robinson, Douglas | IND | $100 |
| May 1, 2002 | Mac Millan, JamesValley Heart Assoc. | IND | $100 |
| Oct 29, 2004 | Ireland, M.Self | IND | $100 |
| Oct 29, 2004 | Biggers, ClarkSELF-EMPLOYED | IND | $100 |
| May 8, 2002 | Marx, CharlesSelf employed | IND | $100 |
| May 1, 2002 | Moran, William | IND | $100 |
| May 1, 2002 | Young, Robert | IND | $100 |
| Oct 25, 2004 | Saito, JeffSaito Nursery | IND | $100 |
| Oct 25, 2004 | Heath, RichardSelf | IND | $100 |
| May 23, 2002 | Davies, DavidDept of Navy | IND | $100 |
| Oct 22, 2004 | Parish, S. EdwardParish Brothers | IND | $100 |
| Oct 22, 2004 | Lance, Richard | IND | $100 |
| Oct 7, 2004 | Moore, JackSouthern CA Edison | IND | $100 |
| May 1, 2002 | Early, JamesUS Navy Public Works | IND | $100 |
| Apr 23, 2004 | Verbica, RobertSelf | IND | $100 |
| Apr 26, 2002 | White, Robert | IND | $100 |
| Apr 29, 2002 | Bourne, Richard | IND | $100 |
| Apr 23, 2004 | Lawrence, Alvah | IND | $100 |
| Apr 23, 2004 | Griffis, RobertUtility Trailer Mfg Co | IND | $100 |
| Oct 15, 2004 | Critchfield, WilliamUS Dot FAA Airports | IND | $100 |
| Oct 15, 2004 | Bristow, ThomasEfilm-Hollywood | IND | $100 |
| May 23, 2002 | Bremner, MichaelCity of Los Angeles | IND | $100 |
| Jun 20, 2003 | Scaff, John | IND | $100 |
| Apr 23, 2004 | Shono, GlennLA Unified Schl Dist | IND | $100 |
| Jun 26, 2002 | Foote, John | IND | $100 |
| Apr 23, 2004 | Wheeler, TimothySelf | IND | $100 |
| Apr 26, 2004 | Auto Care Clinic | OTH | $100 |
| May 1, 2002 | Young, Robert | IND | $100 |
| Apr 26, 2004 | Hopkins, Elvy | IND | $100 |
| Apr 26, 2004 | Ling, PaulNewtimes LTD | IND | $100 |
| Apr 26, 2004 | Mc Cullough, Stuart | IND | $100 |
| Apr 26, 2004 | Parks, StevenSacramento Bee | IND | $100 |
| Apr 26, 2004 | Preskar, MichaelSelf | IND | $100 |
| Apr 26, 2004 | Smoldt, RobertLockhead Martin | IND | $100 |
| Apr 27, 2004 | Mahoney, Dan | IND | $100 |
| Apr 27, 2004 | Young, Arthur | IND | $100 |
| Apr 28, 2004 | Applied Data Systems | OTH | $100 |
| Apr 28, 2004 | Gibbs, R. | IND | $100 |
| Oct 7, 2004 | Sowder, ValerieSelf | IND | $100 |
| Apr 28, 2004 | Heffelfinger, DeanNovato Sanitary District | IND | $100 |
| Oct 29, 2004 | Nowicki, JeffreyDr. Jeffrey B Nowicki, D.C. | IND | $100 |
| Apr 29, 2004 | O'Neill, MikeSelf | IND | $100 |
| May 23, 2002 | Fischer, SiegValley Yellow Pages | IND | $100 |
| Apr 29, 2004 | Winchester Canyon Gun Club | OTH | $100 |
| Apr 30, 2004 | Moiso, J. JeromeWillow Tree Farms | IND | $100 |
| Apr 30, 2004 | Robb, JohnSecurity Engineering | IND | $100 |
| Apr 30, 2004 | Templeton, RobertRWT Investment Advisors, Inc. | IND | $100 |
| May 21, 2004 | Just, KevinJust Gurr & Associates | IND | $100 |
| May 3, 2004 | Colburn, Churchill | IND | $100 |
| May 3, 2004 | Kerwin, Kenneth | IND | $100 |
| Jun 12, 2002 | Severns, Robert | IND | $100 |
| Oct 15, 2004 | Michael, Edward | IND | $100 |
| May 5, 2004 | Kerley, DavidSoldiernet, Inc. | IND | $100 |
| Apr 26, 2002 | Sydnor, Richard | IND | $100 |
| May 5, 2004 | Snider Executive Office | OTH | $100 |
| Apr 26, 2002 | Barnes, George | IND | $100 |
| May 3, 2002 | Allen, Paul | IND | $100 |
| Oct 16, 2002 | Le Duc, GaryExxonMobil | IND | $100 |
| Jul 24, 2003 | Blakely, TroyAPA | IND | $100 |
| May 14, 2004 | Owen, Neil | IND | $100 |
| Jul 24, 2003 | JOHANSON DIELECTRICS | OTH | $100 |
| Apr 26, 2002 | Stern, David | IND | $100 |
| May 14, 2004 | Thompson, Joseph | IND | $100 |
| Apr 26, 2002 | Kane, RobertWells Fargo | IND | $100 |
| Oct 17, 2002 | Rice, ThomasAgilent Technologies | IND | $100 |
| Aug 22, 2003 | Garcia, MichaelFed EX | IND | $100 |
| May 18, 2004 | Heide, RalphDelta Airlines | IND | $100 |
| May 18, 2004 | Kment, Robert | IND | $100 |
| May 21, 2004 | Holme, Robert | IND | $100 |
| May 21, 2004 | Holzman, Gerald | IND | $100 |
| Apr 23, 2002 | Kilminster, KayDept. of Motor Vehicles | IND | $100 |
| May 21, 2004 | Saint-Amand, DavidSynectic Solutions, Inc. | IND | $100 |
| May 21, 2004 | Shumway, StevenSteven Shumway Attorney at Law | IND | $100 |
| May 28, 2004 | Curry, Larry | IND | $100 |
| May 28, 2004 | Foster, Robert | IND | $100 |
| May 28, 2004 | Howe, MarkMark Howe Sailing | IND | $100 |
| May 28, 2004 | Reel, Gilbert | IND | $100 |
| May 28, 2004 | Sullivan, John | IND | $100 |
| Jun 4, 2004 | Ayers, CharlesCharles R. Ayers, M.D. Inc. | IND | $100 |
| Jun 4, 2004 | Beckert, Thomas | IND | $100 |
| Jun 4, 2004 | Davis, BenjaminDefense Contract Audit Agency | IND | $100 |
| Jun 4, 2004 | Lowell, ReidRaythcon | IND | $100 |
| May 17, 2002 | Hudson, LanceSelf | IND | $100 |
| Oct 7, 2004 | Lockwood, Ed | IND | $100 |
| Apr 24, 2002 | Schmitter, CharlesW Disney Co | IND | $100 |
| May 1, 2002 | De Voe, RichardPacific Maritime Assoc. | IND | $100 |
| May 1, 2002 | Kaneshiro, RonaldSelf Employed | IND | $100 |
| May 7, 2002 | Johnson, DeanSTERICYCLE | IND | $100 |
| Apr 22, 2004 | Riley, DanR.J.S. | IND | $100 |
| May 15, 2002 | Ubersetzig, JamesInformation Requested | IND | $100 |
| Apr 29, 2002 | Widas, BobB W Global Tech Corp | IND | $100 |
| Apr 22, 2004 | Johnson, WayneWaste Management Inc | IND | $100 |
| Apr 22, 2004 | Hermans, Heith | IND | $100 |
| Apr 29, 2002 | Tilley, ThomasMicrosoft Corp | IND | $100 |
| Apr 30, 2002 | Rieg, Carl | IND | $100 |
| Apr 22, 2004 | Hauvermale, ThomasAG Flite, Stoker Co | IND | $100 |
| Apr 29, 2002 | Boyer, RichardSelf | IND | $100 |
| Apr 21, 2004 | Werdel, Thomas | IND | $100 |
| Apr 21, 2004 | Vandarakis, JamesSelf | IND | $100 |
| Apr 26, 2002 | Stern, David | IND | $100 |
| Apr 21, 2004 | Robillard, Katherinenone | IND | $100 |
| Apr 24, 2002 | Michael, Edward | IND | $100 |
| Apr 30, 2002 | Vied, Dennis | IND | $100 |
| Apr 24, 2002 | Vein, Eli360 Networks USA | IND | $100 |
| Apr 21, 2004 | Moore, Ralph | IND | $100 |
| Apr 29, 2002 | Reid, RobertLA County Museum of Natural History | IND | $100 |
| Apr 21, 2004 | Graham, Fred | IND | $100 |
| Apr 26, 2002 | Hall, Daniel | IND | $100 |
| Oct 7, 2004 | Goff, Wayne | IND | $100 |
| Apr 29, 2002 | Roizen-Mohler, DavidSelf | IND | $100 |
| Apr 21, 2004 | Cooper, Curtis | IND | $100 |
| Apr 26, 2002 | Barnes, George | IND | $100 |
| Apr 21, 2004 | Cooper, Curtis | IND | $100 |
| Apr 21, 2004 | Chacksfield, ElleryExployer Pro Comp | IND | $100 |
| Apr 25, 2002 | Rakestraw, GaryProperty Damage Appriasers-SFU | IND | $100 |
| Apr 21, 2004 | Bunn, Robert | IND | $100 |
| Aug 7, 2002 | Lowell, ReidRaythcon | IND | $100 |
| Apr 29, 2002 | Steinauer, FrankRetired | IND | $100 |
| Apr 30, 2002 | Weisner, Carl | IND | $100 |
| Apr 21, 2004 | Blum, Phillip | IND | $100 |
| Apr 21, 2004 | Berry, Walter | IND | $100 |
| Oct 13, 2004 | Krowl, George | IND | $100 |
| Apr 19, 2004 | Wiegand, E. LloydBlue Mountain Transit | IND | $100 |
| Apr 19, 2004 | Stroud, StevanS. San Joaquin Irrigation Dist. | IND | $100 |
| Oct 7, 2004 | Cooperman, BruceWeaver,Cooperman,& Carter | IND | $100 |
| Apr 29, 2002 | Gibson, JohnGibson's Irrigation Systems | IND | $100 |
| Apr 19, 2004 | Paul I. Friedrich Farms | OTH | $100 |
| Apr 19, 2004 | Parish, S. EdwardParish Brothers | IND | $100 |
| Oct 13, 2004 | Hermans, Heith | IND | $100 |
| Apr 22, 2004 | Rossi, StephenValero Refining | IND | $100 |
| Apr 19, 2004 | Neild, RaymondSelf | IND | $100 |
| Apr 24, 2002 | Mc Cullough, Stuart | IND | $100 |
| Apr 29, 2002 | Garrett, J.US Treasury Dept | IND | $100 |
| Apr 29, 2002 | Miller, MartinM & M Audit Co | IND | $100 |
| Apr 19, 2004 | Moseley, Richard | IND | $100 |
| Apr 19, 2004 | La Mar, MichaelKaiser | IND | $100 |
| Apr 24, 2002 | Lutz, Floyd | IND | $100 |
| Apr 19, 2004 | Kay, James | IND | $100 |
| Apr 19, 2004 | Hinrichs, JohnSelf | IND | $100 |
| Oct 13, 2004 | Fewell, ThomasSELF-EMPLOYED | IND | $100 |
| Apr 25, 2002 | Edwards, RobertUnited Airlines | IND | $100 |
| Apr 19, 2004 | Hassler, Bert | IND | $100 |
| Apr 19, 2004 | Harden, Ray | IND | $100 |
| Oct 13, 2004 | Douglas, Gordon | IND | $100 |
| May 1, 2002 | De Voe, RichardPacific Maritime Assoc. | IND | $100 |
| May 1, 2002 | Cooperman, BruceWeaver,Cooperman,& Carter | IND | $100 |
| May 1, 2002 | Brockhouse, Thomas | IND | $100 |
| Apr 24, 2002 | Tchang, TheodoreTechbilt Companies | IND | $100 |
| Apr 19, 2004 | Goff, WayneSelf Employed | IND | $100 |
| Oct 13, 2004 | Dillingham, John | IND | $100 |
| May 1, 2002 | Early, JamesUS Navy Public Works | IND | $100 |
| May 1, 2002 | Kaneshiro, RonaldSelf Employed | IND | $100 |
| May 1, 2002 | Mac Millan, JamesValley Heart Assoc. | IND | $100 |
| May 1, 2002 | Moran, William | IND | $100 |
| May 1, 2002 | Mrazek, MarcIBM | IND | $100 |
| May 1, 2002 | Poore, WayneHillside Repair and Drilling | IND | $100 |
| May 1, 2002 | True, Joel | IND | $100 |
| May 7, 2002 | Johnson, DeanSTERICYCLE | IND | $100 |
| May 7, 2002 | Williams, RobertSan Fran PD-Airport | IND | $100 |
| May 8, 2002 | Clemens, DavidRed Miller Special Vehicles | IND | $100 |
| May 8, 2002 | Dinsmore, RobertDinsmore Architects | IND | $100 |
| Apr 26, 2002 | Batey, PaulPaul Batey Co | IND | $100 |
| May 8, 2002 | Amor, LarryNorthrop Gunman | IND | $100 |
| May 8, 2002 | Marx, CharlesSelf employed | IND | $100 |
| May 8, 2002 | Rogers, LeslieLes Rogers Construction | IND | $100 |
| May 8, 2002 | Weaver, Clintonself | IND | $100 |
| May 9, 2002 | Smith, LawrenceInformation Requested | IND | $100 |
| May 9, 2002 | Zotovich, P.Self employed | IND | $100 |
| May 10, 2002 | Johnson, MatthewSelf Employed | IND | $100 |
| Apr 29, 2002 | Orosz, KeithLASD - Retired | IND | $100 |
| May 13, 2002 | Cortland, Laurence | IND | $100 |
| May 13, 2002 | Rumble, RichNorthrop Grumman Corp | IND | $100 |
| Apr 24, 2002 | Vein, Eli360 Networks USA | IND | $100 |
| Apr 25, 2002 | Douglas, Gordon | IND | $100 |
| Apr 25, 2002 | Edwards, RobertUnited Airlines | IND | $100 |
| Apr 25, 2002 | Halbert, Leslie | IND | $100 |
| Apr 25, 2002 | Harrison, JamesHarrison Industries | IND | $100 |
| Apr 25, 2002 | Hunter, Alan | IND | $100 |
| May 1, 2002 | Brockhouse, Thomas | IND | $100 |
| Apr 25, 2002 | Robinson, Douglas | IND | $100 |
| Apr 25, 2002 | Smith, DavidSki Works Sports | IND | $100 |
| Apr 25, 2002 | Woods, Don | IND | $100 |
| Apr 24, 2002 | Sicard, Harold | IND | $100 |
| Apr 26, 2002 | Batch, JohnFresno Community Hosp. | IND | $100 |
| Apr 26, 2002 | Batey, PaulPaul Batey Co | IND | $100 |
| Apr 26, 2002 | Central City Mortgage, Inc. | OTH | $100 |
| Apr 24, 2002 | Schmitter, CharlesW Disney Co | IND | $100 |
| Apr 19, 2004 | Friesen, Scott | IND | $100 |
| Apr 26, 2002 | Kane, RobertWells Fargo | IND | $100 |
| Apr 26, 2002 | Miles, Douglas | IND | $100 |
| Apr 26, 2002 | Pascoe, OrvilleH & P | IND | $100 |
| Apr 26, 2002 | Pecenka, Brian | IND | $100 |
| Apr 21, 2004 | Mrazek, MarcIBM | IND | $100 |
| Apr 26, 2002 | Sholly, Duane | IND | $100 |
| Apr 24, 2002 | Moen, EricCaldwell Glass | IND | $100 |
| Apr 26, 2002 | Sydnor, Richard | IND | $100 |
| Apr 26, 2002 | White, Robert | IND | $100 |
| Apr 29, 2002 | Bourne, Richard | IND | $100 |
| Apr 24, 2002 | Michael, Edward | IND | $100 |
| Apr 29, 2002 | Braithwaite, Stanley | IND | $100 |
| Oct 13, 2004 | Brooks, RusselIBM | IND | $100 |
| Apr 24, 2002 | Mc Cullough, Stuart | IND | $100 |
| Apr 24, 2002 | Lutz, Floyd | IND | $100 |
| May 14, 2002 | Zanni, BarryShasta County District Attorneys | IND | $100 |
| Apr 19, 2004 | Duncan, Peter | IND | $100 |
| Apr 24, 2002 | Langewis, HildyCritters/Ferretware | IND | $100 |
| Apr 24, 2002 | King, GaryCasino Pauma | IND | $100 |
| May 15, 2002 | Warmuth, Leon | IND | $100 |
| May 15, 2002 | Wynn, EllisApplied Data Systems | IND | $100 |
| May 17, 2002 | Handorf, RichardNone | IND | $100 |
| Apr 19, 2004 | Diehl, JohnNational Express Corp | IND | $100 |
| Apr 24, 2002 | Moen, EricCaldwell Glass | IND | $100 |
| May 17, 2002 | Raffety, RobertCaltrans | IND | $100 |
| Apr 28, 2004 | Burt, Richardself | IND | $100 |
| Jun 12, 2002 | Mott, Curtis | IND | $100 |
| Jun 20, 2002 | Calvert, Loran | IND | $100 |
| Jun 20, 2002 | Holladay, HarlenWeber Plywood | IND | $100 |
| Jun 20, 2002 | Newkirk, Woodreff | IND | $100 |
| Apr 23, 2004 | Robinson, Douglas | IND | $100 |
| Jun 20, 2002 | Wetmore, R. EvansFox Television Stations, Inc. | IND | $100 |
| Jun 20, 2002 | Ziering, EricOplico Glass Fabrication Inc. | IND | $100 |
| Jun 26, 2002 | Fields, M. | IND | $100 |
| Apr 30, 2002 | Weisner, Carl | IND | $100 |
| Jun 26, 2002 | Guthrie, Robert | IND | $100 |
| Jun 26, 2002 | Hesse, PaulRayTheon | IND | $100 |
| Jun 26, 2002 | Leslie, J. Wayne | IND | $100 |
| Apr 30, 2002 | Vied, Dennis | IND | $100 |
| May 1, 2002 | Weintraub, BernardSelf | IND | $100 |
| Apr 19, 2004 | Critchfield, WilliamUS Dot FAA Airports | IND | $100 |
| Apr 30, 2002 | Rieg, Carl | IND | $100 |
| May 2, 2002 | Duncan, Peter | IND | $100 |
| May 2, 2002 | Reid, RandallUnited Printing Co, Inc | IND | $100 |
| May 2, 2002 | Mecham, BrianSacramento Valley Farm Credit | IND | $100 |
| May 3, 2002 | Agosta, VincentTrading, LLC. | IND | $100 |
| May 3, 2002 | Allen, Paul | IND | $100 |
| May 3, 2002 | Duncan, WilliamCA Dept. of Insurance | IND | $100 |
| Apr 29, 2002 | Widas, BobB W Global Tech Corp | IND | $100 |
| May 3, 2002 | Lathy, Kent | IND | $100 |
