Friends Of Christine Kehoe 2002 -
I - OTH
$408.7K
Total received
500
Donations
397
Unique contributors
$817.407
Avg donation
Years active: 2005, 2003, 2002, 2001
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Dec 31, 2002 | Democratic State Central Comm Of CA State | COM | $20,000 |
| Aug 15, 2002 | Democratic State Central Committee Of California | PTY | $7,402.28 |
| Jul 30, 2002 | Democratic State Central Committee Of California | PTY | $7,000 |
| Oct 11, 2002 | California Teachers Assn For Better Citizenship | SCC | $6,000 |
| Nov 1, 2003 | Carat USA Inc | OTH | $5,803.95 |
| Oct 25, 2002 | Democratic State Central Comm Of CA State | COM | $4,700 |
| Oct 15, 2002 | CFT COPE California Federation Of Teachers PAC | SCC | $4,000 |
| Dec 31, 2005 | Internal Revenue Service | OTH | $3,500 |
| Nov 4, 2002 | Viejas Tribal Government | OTH | $3,000 |
| Oct 24, 2002 | California Applicants Attorneys Assoc. | SCC | $3,000 |
| Sep 16, 2002 | University Council - American Federation Of Teachers | COM | $3,000 |
| Sep 30, 2002 | CA Independent Public Employees Legislative Council PAC | OTH | $3,000 |
| Oct 4, 2002 | McMillin Promotions, Inc. | OTH | $3,000 |
| Oct 11, 2002 | I.B.E.W Educational Committee Local Union 465 | COM | $3,000 |
| Oct 29, 2002 | Pacific Bell/Pacific Telesis Grp Emp PAC | SCC | $3,000 |
| Sep 30, 2002 | CA State Council Of Service Employees COPE | SCC | $3,000 |
| Sep 4, 2002 | Political Action For Classified Employees Of CSEA | SCC | $3,000 |
| Oct 8, 2002 | T.I.P. Educational Fund-Hotel Employees And Restaurant Employees | COM | $3,000 |
| Dec 4, 2001 | Heytow, EugeneAmalgamated Bank | IND | $3,000 |
| May 6, 2002 | Women's Political Committee - State | COM | $3,000 |
| Nov 5, 2002 | CA State Council Of Laborers PAC | SCC | $3,000 |
| Feb 16, 2002 | California State Council Of Service Employees - COPE | SCC | $3,000 |
| Feb 4, 2002 | McMillin Management Services, LP | OTH | $3,000 |
| Mar 15, 2002 | Cox Communication, Inc. | OTH | $3,000 |
| Feb 25, 2002 | Sycuan Band Of The Kumeyaay Nation | OTH | $3,000 |
| Sep 13, 2002 | International Union Of Operating Engineers | COM | $3,000 |
| Feb 16, 2002 | Cohn, DavidCohn Restaurant Group | IND | $2,500 |
| Jun 30, 2002 | Operating Engineers Local 3 Statewide PAC | COM | $2,000 |
| Feb 21, 2002 | California Restaurant Association Political Action Committe | COM | $2,000 |
| Oct 30, 2002 | Intl Union Of Operating Engineers #12 | SCC | $2,000 |
| Oct 9, 2002 | UFCW Region 8 States Council Political Educ Fund CA State | COM | $2,000 |
| May 7, 2002 | California Credit Union League PAC | COM | $2,000 |
| Feb 4, 2002 | Pechanga Band Of Mission Indians | OTH | $2,000 |
| Oct 8, 2002 | District Council Of Iron Workers PAL | COM | $2,000 |
| Aug 8, 2002 | Anheuser-Bush Co Inc | OTH | $2,000 |
| Oct 30, 2002 | Oceans Bluffs Mobilehome Estates | OTH | $2,000 |
| Oct 17, 2002 | California State Pipe Trades Council PAC | COM | $2,000 |
| Oct 3, 2002 | Service Employees International Union Service Council PAC SEIU Local 2028 | COM | $1,500 |
| Jul 23, 2002 | Intuit | OTH | $1,500 |
| Feb 21, 2002 | SAIC Voluntary PAC Science Applications Intl Corp Voluntary | OTH | $1,500 |
| Oct 2, 2002 | Hayes, JonathanIntegrated Labors Solution | IND | $1,500 |
| Sep 10, 2002 | California Medical Association - SCC | SCC | $1,500 |
| Feb 16, 2002 | California Teachers Assn For Better Citizenship | COM | $1,500 |
| Jun 30, 2002 | Intuit | OTH | $1,500 |
| Oct 2, 2002 | Citylink Investment Corporation | OTH | $1,500 |
| Feb 25, 2002 | Agua Caliente Band Of Cahuilla Indians | OTH | $1,500 |
| Feb 25, 2002 | Pacific Life Insurance Co | OTH | $1,500 |
| Oct 2, 2002 | American Federation Of State County & Municipal Employees - CA People SCC | SCC | $1,500 |
| Feb 21, 2002 | UFCW Region 8 States Council Political Educ Fund CA State | COM | $1,500 |
| Nov 4, 2002 | David Bohnett Business Account | OTH | $1,500 |
| Oct 30, 2002 | Awin Management Inc | OTH | $1,500 |
| Dec 26, 2001 | Felkner, ThomasBourbon Street | IND | $1,446.95 |
| Oct 2, 2002 | Bimson, StevenPearson Ford | IND | $1,300 |
| May 7, 2002 | San Diego - Imperial Counties Labor Council Committee On Political Education | COM | $1,250 |
| May 7, 2002 | Service Employees International Union Service Council PAC SEIU Local 2028 | COM | $1,250 |
| Jun 10, 2002 | Casey, Gerry, Reed & Schenk, LLP | OTH | $1,250 |
| May 7, 2002 | Clarus Energy LLC | OTH | $1,250 |
| May 6, 2002 | San Diego Municipal Employees' Assoc | OTH | $1,250 |
| May 7, 2002 | Pearson Ford | OTH | $1,250 |
| May 7, 2002 | Chandar Power Systems, Inc. | OTH | $1,250 |
| Jan 29, 2002 | Blakeney II, RobertQualcomm | IND | $1,000 |
| Jul 23, 2002 | Microsoft | OTH | $1,000 |
| Jan 28, 2002 | California Professional Firefighters PAC | SCC | $1,000 |
| Aug 5, 2002 | Merck & Co., Inc. | OTH | $1,000 |
| Aug 26, 2002 | KPMG LLP | OTH | $1,000 |
| Sep 4, 2002 | Fantel, JaneDistingtive Properties | IND | $1,000 |
| Sep 25, 2002 | EDCO Disposal Corporation | OTH | $1,000 |
| Aug 27, 2002 | Dollar Financial Group Inc | OTH | $1,000 |
| Jan 30, 2002 | Fischer, BudFischer Management | IND | $1,000 |
| Aug 28, 2002 | Dillingham III, BenjaminMaureen O'Connor | IND | $1,000 |
| Jul 6, 2002 | Del Mar Thoroughbred Club | OTH | $1,000 |
| Sep 30, 2002 | Gleich, MartinGleich Properties | IND | $1,000 |
| Feb 6, 2002 | Grocers' Purchasing Alliance, Inc. | OTH | $1,000 |
| Sep 30, 2002 | Gleich, EnidN/A | IND | $1,000 |
| Jan 22, 2002 | Hanson Aggregates Pacific Southwest, Inc | OTH | $1,000 |
| Sep 4, 2002 | GlaxoSmith Kline - GSK | OTH | $1,000 |
| Sep 4, 2002 | Galinson, LauraPrice Entities | IND | $1,000 |
| Sep 16, 2002 | Consumer Attorney's PAC | COM | $1,000 |
| Aug 14, 2002 | Consumer Attorney's PAC | COM | $1,000 |
| Oct 30, 2002 | New Car Dealers Association San Diego Co. PAC | OTH | $1,000 |
| Feb 16, 2002 | San Francisco Bar Pilots PAC | COM | $1,000 |
| Sep 25, 2002 | Committee On Political Education California Labor Federation AFL-CIO | SCC | $1,000 |
| Aug 19, 2002 | CA Building Industry Assn PAC | COM | $1,000 |
| Sep 23, 2002 | Burlington Northern & Santa Fe Railway Co | OTH | $1,000 |
| Oct 28, 2002 | Goebel, LouiseN/A | IND | $1,000 |
| Feb 21, 2002 | Pacific Bell/Pacific Telesis Grp Emp PAC | SCC | $1,000 |
| Jun 30, 2002 | Medical Insurance Exchange Of CA Medical Underwriters Of California | OTH | $1,000 |
| Jun 12, 2002 | California Federation Of Teachers PAC CFT COPE | COM | $1,000 |
| Jun 30, 2002 | California Manufactured Housing PAC | COM | $1,000 |
| Nov 4, 2002 | CAA-PAC | COM | $1,000 |
| Oct 30, 2002 | CA Real Estate Independent Exp Cmte | COM | $1,000 |
| May 7, 2002 | Hewlett Packard Financial Services Center | OTH | $1,000 |
| Mar 15, 2002 | Granowitz, VickiN/A | IND | $1,000 |
| May 20, 2002 | Goodrich Corporation | OTH | $1,000 |
| May 20, 2002 | Galinson, MurrayN/A | IND | $1,000 |
| Jun 21, 2002 | Deloitte & Touche Partners | OTH | $1,000 |
| Jun 19, 2002 | Delta Wetlands Properties | OTH | $1,000 |
| Oct 24, 2002 | CA Assn Of Professional Scientists PAC | COM | $1,000 |
| Jun 21, 2002 | Ernst & Young - LA - PAC | COM | $1,000 |
| Nov 5, 2002 | Ansin, RonaldRonald M Ansin | IND | $1,000 |
| Oct 16, 2002 | United Domestic Workers Of America | OTH | $1,000 |
| Jun 30, 2002 | CAtaList C/O Smith Kaufman LLP | OTH | $1,000 |
| May 6, 2002 | Communications Workers Of America COPE- PCC | OTH | $1,000 |
| Mar 15, 2002 | Committee On Political Action Of The American Postal Workers Union AFL-CIO | OTH | $1,000 |
| Mar 15, 2002 | ChevronTexaco Corporation | OTH | $1,000 |
| Oct 2, 2002 | Time Warner Entertainment Company | OTH | $1,000 |
| Oct 2, 2002 | State Building & Construction Trades Council Of CA PAC | SCC | $1,000 |
| Oct 7, 2002 | State & Local FPPC ASMG-CAA Good Government Fund | COM | $1,000 |
| Oct 14, 2002 | Sigelman, KennethKenneth Sigelman | IND | $1,000 |
| Oct 2, 2002 | San Diego County Apartment Assn. PAC | OTH | $1,000 |
| Oct 10, 2002 | Moore & Browning | OTH | $1,000 |
| Oct 25, 2002 | Dillingham III, BenjaminMaureen O'Connor | IND | $1,000 |
| Dec 26, 2001 | CA Independent Public Employees Legislative Council PAC | COM | $1,000 |
| Oct 10, 2002 | Hurst, DebraDebra L Hurst | IND | $1,000 |
| Oct 4, 2002 | Planned Parenthood Affiliates Of CA Action Fund | COM | $1,000 |
| Oct 3, 2002 | Physicians For The Group Practice Of Medicine | COM | $1,000 |
| Oct 2, 2002 | Graybill, MarthaMartha Graybill | IND | $1,000 |
| Oct 14, 2002 | Conger, MichaelLaw Offices Of Michael A Conger | IND | $1,000 |
| Oct 7, 2002 | Clarus Energy LLC | OTH | $1,000 |
| Oct 23, 2002 | Southern California Pipe Trades PAC District Council #16 | SCC | $1,000 |
| Oct 14, 2002 | California Association Of School Psychologist PAC | COM | $1,000 |
| Oct 14, 2002 | Arcadia Living Trust | OTH | $1,000 |
| Oct 2, 2002 | American Specialty Health Plans, Inc | OTH | $1,000 |
| Aug 19, 2002 | The Doctor's Company PAC | COM | $1,000 |
| Aug 28, 2002 | Penso, JerrySharp Mission Park Med Group | IND | $1,000 |
| Oct 24, 2002 | Silva, BillHob/Hewitt/Silva LLC | IND | $1,000 |
| Aug 26, 2002 | Pardee Construction Co. | OTH | $1,000 |
| Sep 30, 2002 | Oster, RonOne Source Realty | IND | $1,000 |
| Sep 26, 2002 | Neighborhood National Bank | OTH | $1,000 |
| Dec 27, 2001 | San Diego County Apartment Assn. PAC | COM | $1,000 |
| Sep 16, 2002 | AT&T The Northern Trust Company | OTH | $1,000 |
| Oct 23, 2002 | SEIU Local 535 Political Action Fund | COM | $1,000 |
| Sep 3, 2002 | Sprint - State Government Affairs | OTH | $1,000 |
| Aug 5, 2002 | San Diego County Dental Society PAC | OTH | $1,000 |
| Sep 25, 2002 | San Diego Board Of Realtors PAC | OTH | $1,000 |
| Sep 30, 2002 | Kirsch, StevenPropel | IND | $1,000 |
| Aug 28, 2002 | Kelleher, ArthurBalboa Naval Hospital | IND | $1,000 |
| Nov 4, 2002 | Recording Industry Assn Of America Inc | OTH | $1,000 |
| Jan 8, 2002 | Allstate Insurance Co PAC | COM | $1,000 |
| Jan 10, 2002 | California-American Water Company | OTH | $1,000 |
| Jan 8, 2002 | State & Local FPPC ASMG-CAA Good Government Fund | COM | $1,000 |
| Oct 23, 2002 | Professional Engineers In CA Govt PAC | COM | $1,000 |
| Aug 28, 2002 | Young, SueN/A | IND | $1,000 |
| Jan 23, 2002 | Awin Management Inc | OTH | $1,000 |
| Sep 10, 2002 | Plumbers & Steamfitters Local 230 | COM | $1,000 |
| Jan 29, 2002 | Watson, DavidGray Cary Ware & Freidenrich | IND | $1,000 |
| Sep 30, 2002 | CFT COPE California Federation Of Teachers PAC | COM | $1,000 |
| Jul 11, 2002 | Capstone Turbine Corporation | OTH | $1,000 |
| Aug 23, 2002 | California Water Association PAC | COM | $1,000 |
| Oct 25, 2002 | Firefighters Legislative Action Group | COM | $1,000 |
| Jan 30, 2002 | Jones, WilliamCity Link Investment Corp | IND | $1,000 |
| Aug 26, 2002 | California Cable Television Association PAC-SCC | SCC | $1,000 |
| Aug 19, 2002 | California Cable Television Association PAC-SCC | SCC | $1,000 |
| Aug 21, 2002 | CA State Council Of Laborers PAC | SCC | $1,000 |
| Aug 28, 2002 | American Water | OTH | $1,000 |
| Sep 30, 2002 | Agua Caliente Band Of Cahuilla Indians | OTH | $1,000 |
| Aug 28, 2002 | Hayward, RuthN/A | IND | $1,000 |
| Feb 6, 2002 | Machado, LesterN/A | IND | $1,000 |
| Sep 4, 2002 | Greulich, EdwardN/A | IND | $1,000 |
| Feb 4, 2002 | McMillin, VonnieN/A | IND | $1,000 |
| Jun 26, 2002 | UFCW Region 8 States Council Political Educ Fund CA State | COM | $1,000 |
| Feb 6, 2002 | Pearson Ford | OTH | $1,000 |
| Feb 16, 2002 | Pfizer Inc. | OTH | $1,000 |
| Feb 5, 2002 | Political Action For Classified Employees Of CA School Employees Assn. | SCC | $1,000 |
| Jun 30, 2002 | Burlington Northern & Santa Fe Railway Company | OTH | $1,000 |
| May 22, 2002 | CA Assn Of Oral & Maxillofacial Surgeons PAC | COM | $1,000 |
| May 22, 2002 | CA Building Industry Assn PAC | COM | $1,000 |
| May 22, 2002 | CA Correctional Peace Officer's Assn PAC | COM | $1,000 |
| Oct 29, 2002 | Ernst & Young - LA - PAC | COM | $1,000 |
| Jun 19, 2002 | CA State Employees' Assn Member Action Committee | COM | $1,000 |
| Mar 15, 2002 | California Alarm Association PAC | OTH | $1,000 |
| May 20, 2002 | California Beer And Beverages Distributors PAC | COM | $1,000 |
| Nov 4, 2002 | Effective Government Committee | OTH | $1,000 |
| Jun 30, 2002 | Regional Council Of Carpenters Political Action Fund | COM | $1,000 |
| Jun 10, 2002 | PriceWaterHouseCoopers | OTH | $1,000 |
| Jun 28, 2002 | Political Action For Classified Employees Of CSEA | SCC | $1,000 |
| Nov 1, 2002 | Deloitte & Touche Partners | OTH | $1,000 |
| Jun 10, 2002 | Political Action For Classified Employees Of CSEA | SCC | $1,000 |
| May 14, 2002 | F2 Design | OTH | $810 |
| Aug 8, 2002 | California Professional Firefighters PAC | SCC | $777.65 |
| Jul 3, 2002 | CA Professional Firefighters PAC | SCC | $777.65 |
| Feb 10, 2002 | Core-Mark International Inc | OTH | $750 |
| Mar 30, 2002 | Building Owners & Managers Association Of California PAC | COM | $750 |
| Apr 30, 2002 | Genentech Inc. | OTH | $750 |
| May 17, 2002 | CA Cattlemen's Assn (Cattle PAC) | COM | $750 |
| Feb 10, 2002 | California Optometric PAC | SCC | $750 |
| May 20, 2002 | California Conference Board Amalgamated Transit Union PAC | COM | $750 |
| May 1, 2002 | IMPAC | COM | $750 |
| Jan 20, 2002 | Bazaar Del Mundo, Inc. | OTH | $750 |
| May 6, 2002 | AIACC California Architects For Livable Communities PAC | OTH | $750 |
| Mar 5, 2002 | Nissan North America Inc | OTH | $750 |
| Mar 5, 2002 | The MICRA Preservation Coalition CA Allied For Patient Protection PAC | COM | $750 |
| Oct 7, 2002 | San Diego Area PAC | COM | $750 |
| May 7, 2002 | San Diego Area PAC | COM | $750 |
| Apr 30, 2002 | Caterpillar California Dealers PAC | OTH | $750 |
| Mar 5, 2002 | Household | OTH | $750 |
| Oct 24, 2002 | West Coast Surgery Center Management LLC | OTH | $750 |
| Dec 26, 2001 | California Association Of Health Facilities | COM | $750 |
| Apr 30, 2002 | CA Assn Of Oral & Maxillofacial Surgeons PAC | COM | $750 |
| Mar 30, 2002 | State Building & Construction Trades Council Of CA PAC | SCC | $750 |
| Mar 5, 2002 | Faculty Assn Of CA Community Colleges PAC | COM | $750 |
| Feb 9, 2002 | Political Action For Classified Employees Of CA School Employees Assn. | SCC | $750 |
| Apr 30, 2002 | DRIVE PAC | COM | $750 |
| Mar 30, 2002 | California Dental PAC | SCC | $750 |
| May 7, 2002 | Political Action For Classified Employees Of CSEA | SCC | $750 |
| Mar 30, 2002 | California Motor Car Dealers Assoc. PAC | COM | $750 |
| Sep 15, 2002 | The MICRA Preservation Coalition CA Allied For Patient Protection PAC | COM | $750 |
| Oct 7, 2002 | California Credit Union League PAC | COM | $750 |
| Sep 12, 2002 | Berg, AndrewWavelengths Hair Prod | IND | $700 |
| Dec 29, 2002 | State Of California | OTH | $629 |
| Oct 29, 2002 | Rix, BrianBrian Rix & Associates | IND | $622.44 |
| Oct 7, 2002 | Chilcott, KurtSea West World Power | IND | $500 |
| Feb 6, 2002 | AT&T The Northern Trust Company | OTH | $500 |
| Dec 4, 2001 | Bahia Hotel | OTH | $500 |
| Dec 18, 2001 | Beck, WilliamWill Copy & Print | IND | $500 |
| Dec 4, 2001 | Burnside, HoustonMetropolitan Community Church | IND | $500 |
| Dec 18, 2001 | Greulich, EdwardN/A | IND | $500 |
| Dec 26, 2001 | Hargreaves, JWilliam J. Hargreaves | IND | $500 |
| Dec 18, 2001 | Julienne, CharlesUniversity Of Southern California | IND | $500 |
| Dec 26, 2001 | Lambron, GregoryTG Lambron Inc | IND | $500 |
| Dec 4, 2001 | Mercury General Corporation | OTH | $500 |
| Dec 4, 2001 | Vrhel, KeithPark Center For Health | IND | $500 |
| Dec 4, 2001 | Ziegler, JamesJames Ziegler | IND | $500 |
| Dec 4, 2001 | Regan, LeonardBourbon Street | IND | $500 |
| Jan 8, 2002 | Zeneca Inc | OTH | $500 |
| Feb 6, 2002 | Bartell, LizabethBartell Hotels | IND | $500 |
| Feb 10, 2002 | CA Faculty Assn PAC | COM | $500 |
| Feb 10, 2002 | California Cable Television Association PAC | COM | $500 |
| Jan 20, 2002 | Galinson, LauraPrice Entities | IND | $500 |
| Jan 29, 2002 | San Diego Board Of Realtors PAC | COM | $500 |
| Feb 6, 2002 | Steiner, FernTosdal, Levine, South & Steiner | IND | $500 |
| Feb 6, 2002 | Time Warner Entertainment Company | OTH | $500 |
| Jan 29, 2002 | Hess, LawrenceLehbros Limited Real Estate | IND | $500 |
| Feb 9, 2002 | Katcher, PhilipThe Northcliffe Group | IND | $500 |
| May 22, 2002 | CA State Employees' Assn Member Action Committee | COM | $500 |
| May 7, 2002 | Blachford, NormanNorman Blachford, Inventor | IND | $500 |
| Mar 30, 2002 | California Building Industry Assoc. PAC | COM | $500 |
| Jun 28, 2002 | California Capitol PAC(State) | COM | $500 |
| Jun 24, 2002 | California Conference Board Amalgamated Transit Union PAC | COM | $500 |
| May 6, 2002 | Arko, CarolPubway Corporation | IND | $500 |
| Jun 30, 2002 | California Healthcare Association PAC | COM | $500 |
| Mar 30, 2002 | California Professional Firefighters PAC | SCC | $500 |
| Jun 30, 2002 | California Professional Firefighters PAC | SCC | $500 |
| Apr 30, 2002 | California Prosecutors For Safe Communities (ID# 1240691) | COM | $500 |
| Mar 5, 2002 | Dillingham III, BenjaminMaureen O'Connor | IND | $500 |
| May 6, 2002 | Dillingham III, BenjaminMaureen O'Connor | IND | $500 |
| May 20, 2002 | California Real Estate PAC Candidate Support | SCC | $500 |
| Jun 30, 2002 | Californians Allied For Patient Protection PAC | COM | $500 |
| Mar 5, 2002 | Dunn-Rankin, JonathanN/A | IND | $500 |
| Mar 5, 2002 | Edwards, SueN/A | IND | $500 |
| Jun 19, 2002 | Fresh Direct Inc | OTH | $500 |
| Jun 28, 2002 | Gadler, NicholasNicholas N Gadler | IND | $500 |
| Jun 15, 2002 | Greater Anesthesia Service & PAC | COM | $500 |
| Jun 30, 2002 | Leib, RichardLockheed Martin IMS | IND | $500 |
| May 20, 2002 | Pacific Life Insurance Co | OTH | $500 |
| May 7, 2002 | Planned Parenthood Affiliates Of CA Action Fund | COM | $500 |
| Mar 30, 2002 | Planned Parenthood L.A. Action Fund State | COM | $500 |
| Jun 19, 2002 | Political Action By The Pest Control Operators Att Michael Katz | COM | $500 |
| Apr 30, 2002 | Motion Picture Assn Of America CA PAC | COM | $500 |
| Mar 5, 2002 | Oberholtzer, DavidPost Kirby Noonan & Sweat | IND | $500 |
| Jun 26, 2002 | Rehabilitation Professionals PAC | COM | $500 |
| Mar 5, 2002 | Sager, RichardRichard Sager | IND | $500 |
| Jun 28, 2002 | Smithson, AlAl Smithson | IND | $500 |
| Jun 30, 2002 | Viterbi, AlanLockheed Martin IMS | IND | $500 |
| Aug 24, 2002 | Granowitz, VickiN/A | IND | $500 |
| Aug 12, 2002 | Grinchuk, RobertB.H. Group, Inc. | IND | $500 |
| Sep 27, 2002 | Grinchuk, RobertB.H. Group, Inc. | IND | $500 |
| Jul 1, 2002 | Hearing Healthcare Providers PAC | COM | $500 |
| Sep 17, 2002 | CAP - Trust Legislative Committee | COM | $500 |
| Jul 23, 2002 | Carroll, CandaceSullivan Hill, et al. | IND | $500 |
| Aug 12, 2002 | Blachford, NormanNorman Blachford, Inventor | IND | $500 |
| Aug 12, 2002 | Fischer, ArnoldFischer Management | IND | $500 |
| Sep 10, 2002 | Cushman, MarjorieN/A | IND | $500 |
| Sep 10, 2002 | Cushman, StephenCush Automotive | IND | $500 |
| Sep 17, 2002 | Danzig, VictoriaVictoria J. Danzig | IND | $500 |
| Aug 12, 2002 | Edwards, SueN/A | IND | $500 |
| Aug 19, 2002 | Firefighters Legislative Action Group | COM | $500 |
| Aug 12, 2002 | McCammon, AnneAnne W. McCammon | IND | $500 |
| Jul 23, 2002 | Riggs, StephenN/A | IND | $500 |
| Sep 27, 2002 | Hotel Employees And Restaurant Employees Union Of San Diego Local 30 | COM | $500 |
| Sep 11, 2002 | Johnson, GloriaN/A | IND | $500 |
| Sep 11, 2002 | Julienne, CharlesUniversity Of Southern California | IND | $500 |
| Sep 11, 2002 | Shaw, ChrisHamburger Mary's/San Diego | IND | $500 |
| Sep 27, 2002 | Zbur, RichardLatham & Watkins | IND | $500 |
| Sep 23, 2002 | Nelson, RobertBilyara Farms, Inc. | IND | $500 |
| Aug 14, 2002 | Oster, RonOne Source Realty | IND | $500 |
| Aug 12, 2002 | Thompson, SaraPaloma College | IND | $500 |
| Aug 12, 2002 | Vrhel, KeithPark Center For Health | IND | $500 |
| Oct 16, 2002 | Foster, PaulineN/A | IND | $500 |
| Oct 16, 2002 | Arko, CarolPubway Corporation | IND | $500 |
| Oct 7, 2002 | Clark, JoannN/A | IND | $500 |
| Oct 11, 2002 | Hulburt & Bunn, LLP | OTH | $500 |
| Oct 7, 2002 | Loftin, SueSue L Loftin | IND | $500 |
| Oct 7, 2002 | Martorella, DanielMartorella & Assoc | IND | $500 |
| Oct 11, 2002 | Miller, DuaneDuane Miller | IND | $500 |
| Oct 11, 2002 | Pond, CindyTaylor & Pond Communications, LLC | IND | $500 |
| Oct 11, 2002 | Promotion Sports Inc | OTH | $500 |
| Oct 15, 2002 | Rivet, PierrePierre G. Rivet | IND | $500 |
| Oct 11, 2002 | Roth, TheodoreAlliance Pharmaceuticals | IND | $500 |
| Oct 7, 2002 | Szekely, DeborahN/A | IND | $500 |
| Oct 24, 2002 | California Cable Television Association PAC-SCC | SCC | $500 |
| Oct 22, 2002 | Campbell, JohnN/A | IND | $500 |
| Nov 1, 2002 | Cofrin, EdithEdith Dee Cofrin Investments | IND | $500 |
| Oct 23, 2002 | Cushman, LawrenceCushman Associates | IND | $500 |
| Oct 30, 2002 | Delvac, WilliamLatham & Watkins | IND | $500 |
| Oct 23, 2002 | Devargas, AntoinetteAntoinette Devargas | IND | $500 |
| Oct 26, 2002 | Jim Abbott Realtor | OTH | $500 |
| Oct 21, 2002 | Lambron, GregoryTG Lambron Inc | IND | $500 |
| Nov 1, 2002 | Medpac Of The California Assn Of Physician Organizations | COM | $500 |
| Oct 24, 2002 | Rincon Band Of Luiseno Mission Indians Of The Rincon Reservation, CA | OTH | $500 |
| Oct 30, 2002 | San Diego Bus Drivers ATU Local 1309 PAC | COM | $500 |
| Nov 5, 2002 | Southern California Concrete And Rock Products PAC | COM | $500 |
| Oct 23, 2002 | Wan, SaraState Of California | IND | $500 |
| Dec 31, 2002 | SBC Communications Inc | OTH | $481.56 |
| Nov 1, 2002 | Pacific Bonding Corp DBA Aladdin Bail Bonds | OTH | $437.5 |
| Sep 17, 2002 | Charlton, PhyllisHughes Network Systems | IND | $400 |
| Sep 3, 2002 | The California List | COM | $395.36 |
| Dec 18, 2001 | Zeiger, DavidPriority Pharmacy | IND | $375 |
| May 7, 2002 | Bartling, RebeccaN/A | IND | $375 |
| Dec 4, 2001 | Atwater, RussellOne Source Realty | IND | $375 |
| Oct 21, 2002 | California Machinists Non Partisan Political League | COM | $350 |
| Jun 28, 2002 | O'Connor, MaryMary M O'Connor | IND | $300 |
| Dec 31, 2001 | Association For Los Angeles Deputy Sheriffs PAC | COM | $300 |
| Oct 15, 2002 | Okihara, RussellRusell S. Okihara | IND | $300 |
| Oct 24, 2002 | Comece, RogerRoger Comece | IND | $300 |
| Sep 27, 2002 | California State Council Of HERE | COM | $300 |
| Oct 10, 2002 | Bartling, RebeccaN/A | IND | $269 |
| May 6, 2002 | San Diego County Optometric Society | OTH | $250 |
| Dec 4, 2001 | Kelleher, ArthurBalboa Naval Hospital | IND | $250 |
| Dec 4, 2001 | Kerman, RichardRichard J. Kerman | IND | $250 |
| May 6, 2002 | San Diego Electrical Contractors PAC | COM | $250 |
| Jan 29, 2002 | Breitbard, RobertN/A | IND | $250 |
| Dec 4, 2001 | Kilzer, RonaldRonald D. Kilzer | IND | $250 |
| Jul 23, 2002 | Monsees, EdithN/A | IND | $250 |
| Dec 4, 2001 | Konecky, KarenN/A | IND | $250 |
| Jan 29, 2002 | Berry, SandraSan Diego Superior Court | IND | $250 |
| Mar 5, 2002 | CA Applicant's Attys Assn CAAA-PAC | COM | $250 |
| Feb 6, 2002 | Belcher, DonDon Belcher, Investor | IND | $250 |
| Oct 11, 2002 | Burnham, ValerieValerie Burnham | IND | $250 |
| May 7, 2002 | Cox, BarbaraCA Western Law School | IND | $250 |
| Oct 7, 2002 | Associated General Contractors PAC | COM | $250 |
| Oct 30, 2002 | Starrett, LucindaLatham & Watkins | IND | $250 |
| Apr 30, 2002 | Consumer Attorney's PAC | COM | $250 |
| May 7, 2002 | Jacobs, DeloresLGBT Community Center | IND | $250 |
| Dec 4, 2001 | Lesnick, DoloresN/A | IND | $250 |
| Dec 4, 2001 | Lewis, StanleyAliance Health Care | IND | $250 |
| Dec 27, 2001 | Los Angeles County Probation Officers Union AFSCME, Local 685 | COM | $250 |
| May 7, 2002 | Hotel Employees And Restaurant Employees Union Of San Diego Local 30 | COM | $250 |
| May 7, 2002 | Arrowhead Credit Union | OTH | $250 |
| Sep 9, 2002 | Tilden, KevinCalifornia - American Water Works | IND | $250 |
| Mar 5, 2002 | Solomon, HerbertSolomon Ward Et Al | IND | $250 |
| Jun 28, 2002 | South County Oral Maxillofacial Surgery Center | OTH | $250 |
| Dec 4, 2001 | Mattison, AndrewUCSD | IND | $250 |
| May 7, 2002 | Arnold, JamesUCSD | IND | $250 |
| Aug 5, 2002 | Tench, WilliamValley Path Med Association | IND | $250 |
| Jan 19, 2002 | Kroger-Diamond, CatharineCatharine E. Kroger-Diamond | IND | $250 |
| Sep 17, 2002 | Stevens, ToddKeeney Waite & Stevens | IND | $250 |
| Sep 27, 2002 | Steiner, MaureenN/A | IND | $250 |
| Mar 5, 2002 | Timmons, AnnaN/A | IND | $250 |
| Dec 4, 2001 | Herzfeld, CharlesC. April Boling | IND | $250 |
| Oct 16, 2002 | Fayman, DanahN/A | IND | $250 |
| Oct 16, 2002 | Dold, DebraDebra A Dold | IND | $250 |
