MAINSTREAM REPUBLICANS OF WA STATE PAC
Political Committee
$1.48M
Total received
500
Donations
310
Unique contributors
$3.0K
Avg donation
Years active: 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Oct 8, 2012 | BIAW MEMBER SERVICES CORP | Organization | $130,000 |
| Sep 12, 2012 | L. D. MC FARLAND COMPANY | Organization | $50,000 |
| Jul 9, 2018 | WEYERHAEUSER GEORGERETIRED | Individual | $30,000 |
| Oct 15, 2012 | MICROSOFT | Organization | $25,000 |
| Oct 15, 2012 | WEYERHAEUSER WILLIAM TNONE | Individual | $25,000 |
| Oct 1, 2012 | HEMINGWAY JONSSA MARINE | Individual | $25,000 |
| Nov 6, 2012 | WEYERHAEUSER | Organization | $25,000 |
| Jul 26, 2018 | DRISCOLL WILLIAMN/A | Individual | $25,000 |
| Jul 23, 2018 | WEYERHAEUSER WILLIAM TNONE | Individual | $25,000 |
| Oct 16, 2017 | OSBORNE, JR GEORGE RN/A | Individual | $25,000 |
| Oct 28, 2016 | WA STATE REPUBLICAN PARTY | Organization | $25,000 |
| Oct 4, 2017 | WEYERHAEUSER - REVOCABLE WILLIAM T | Individual | $25,000 |
| Oct 4, 2017 | WEYERHAEUSER GEORGERETIRED | Individual | $25,000 |
| Oct 27, 2017 | WASHINGTON STATE REPUBLICAN PARTY | Organization | $25,000 |
| Oct 14, 2016 | DRISCOLL WILLIAMLINCOLN PARK PARTNERS | Individual | $25,000 |
| Oct 17, 2016 | LANGSTON PERRY | Individual | $20,000 |
| Sep 12, 2012 | WEYERHAEUSER WILLIAM TNONE | Individual | $20,000 |
| Aug 8, 2018 | SMG GST TRUST | Organization | $20,000 |
| Jul 30, 2018 | HUGHES LAWRENCE PN/A | Individual | $20,000 |
| Aug 7, 2018 | MCFARLAND CASCADE HOLDINGS, INC. | Organization | $20,000 |
| Oct 17, 2017 | HOLT SERVICES INC | Organization | $20,000 |
| Sep 10, 2018 | ENTERPRISE WASHINGTON JOBS PAC | Organization | $17,500 |
| Jul 12, 2018 | BUILDING INDUSTRY ASSOCAITION OF WA | Organization | $15,000 |
| Sep 25, 2017 | GORDON STEVE MSMG GST TRUST | Individual | $15,000 |
| Oct 10, 2017 | MCFARLAND B CORRYMCFARLAND CASCADE | Individual | $12,500 |
| Oct 17, 2016 | MCFARLAND GREGORY DMCFARLAND CASCADE | Individual | $12,500 |
| Oct 17, 2016 | MCFARLAND B CORRYMCFARLAND CASCADE | Individual | $12,500 |
| Oct 10, 2017 | MCFARLAND GREGORY DN/A | Individual | $12,500 |
| Oct 16, 2017 | ELLEN HUGHES MARYN/A | Individual | $10,000 |
| Oct 15, 2016 | ZIEVE PETERELECTROIMPACT | Individual | $10,000 |
| Oct 4, 2017 | WASHINGTON ASSOCIATION OF REALTORS POLITICAL ACTION COUNCIL | Organization | $10,000 |
| Oct 5, 2018 | DELTA DENTAL OF WA | Organization | $10,000 |
| Nov 6, 2012 | GORDON LARRYGORDON TRUCKING INC | Individual | $10,000 |
| Oct 11, 2012 | MURRAY PACIFIC MANAGEMENT INC | Organization | $10,000 |
| Oct 11, 2012 | MCFARLAND B CORRYMCFARLAND CASCADE | Individual | $10,000 |
| Jul 28, 2016 | LEADERSHIP COUNCIL | Organization | $10,000 |
| Oct 11, 2012 | GREEN DIAMOND RESOURCE COMPANY | Organization | $10,000 |
| Oct 16, 2017 | WASHINGTON HOSPITALITY ASSOCIATION PAC | Organization | $10,000 |
| Sep 17, 2018 | WEYERHAEUSER GEORGERETIRED | Individual | $10,000 |
| Aug 20, 2018 | KEMPER HOLDINGS LLC | Organization | $10,000 |
| Sep 25, 2017 | DRISCOLL WILLIAMN/A | Individual | $10,000 |
| Oct 29, 2018 | GORDON STEVE MSMG GST TRUST | Individual | $10,000 |
| Jan 29, 2018 | MRW ALLIANCE | Individual | $10,000 |
| Oct 15, 2012 | MCCAW BRUCESELF | Individual | $10,000 |
| Oct 16, 2017 | HUGHES LAWRENCE PN/A | Individual | $10,000 |
| Jul 12, 2018 | WASHINGTON HOSPITALITY ASSOCIATION PAC | Organization | $10,000 |
| Oct 29, 2018 | MCFARLAND B CORRYMCFARLAND CASCADE | Individual | $10,000 |
| Oct 4, 2017 | MURRAY PACIFIC MANAGEMENT, INC | Organization | $10,000 |
| Sep 1, 2017 | UJI GROUP LLC | Organization | $9,000 |
| Nov 4, 2016 | WA STATE REPUBLICAN PARTY | Organization | $8,000 |
| Jul 30, 2018 | MCFARLAND GREGORY DN/A | Individual | $7,500 |
| May 10, 2008 | NEUKIRCHEN KATHYMEDIA PLUS | Individual | $5,300 |
| Oct 5, 2018 | PUGET SOUND ENERGY | Organization | $5,000 |
| Oct 4, 2017 | WILL JAMESTITUS-WILL AUTOMOTIVE | Individual | $5,000 |
| Oct 15, 2012 | OLYMPIC RESOURCE MGMT | Organization | $5,000 |
| Aug 10, 2018 | ROBERTSON WILLIAMN/A | Individual | $5,000 |
| Nov 6, 2018 | WA FOOD INDUSTRY ASSOCIATION PAC | Organization | $5,000 |
| Oct 24, 2016 | MCCAW BRUCESELF | Individual | $5,000 |
| Nov 2, 2017 | MOSELEY F. CN/A | Individual | $5,000 |
| Oct 23, 2012 | BARRIER MOTORS | Organization | $5,000 |
| May 30, 2013 | WASHINGTON FEDERATION OF STATE EMPLOYEES | Organization | $5,000 |
| May 7, 2012 | WA FED OF ST EMPLOYEES | Organization | $5,000 |
| Nov 14, 2017 | T MOBILE | Organization | $5,000 |
| Oct 12, 2012 | BARRIER PATRICIABARRIER MOTORS | Individual | $5,000 |
| Oct 15, 2012 | PORT BLAKELY TREE FARMS | Organization | $5,000 |
| Apr 26, 2019 | AFSCME | Organization | $5,000 |
| Jun 13, 2014 | WA EDUCATION ASSN PAC | Organization | $5,000 |
| Nov 3, 2017 | CASCADE NATURAL GAS | Organization | $5,000 |
| Oct 30, 2017 | BUILDING INDUSTRY ASSOCAITION OF WA | Organization | $5,000 |
| Oct 17, 2012 | SIMPSON | Organization | $5,000 |
| Oct 17, 2012 | SIMPSON WA PAC | Organization | $5,000 |
| Oct 30, 2018 | HOLT RANDYHOLT SERVICES INC | Individual | $5,000 |
| Oct 5, 2018 | ALBERG TOMN/A | Individual | $5,000 |
| Aug 17, 2017 | DRISCOLL WILLIAMN/A | Individual | $5,000 |
| Nov 5, 2010 | WEYERHAEUSER WILLIAM TNONE | Individual | $5,000 |
| Jul 30, 2018 | MONTLAKE CAPITAL | Organization | $5,000 |
| Sep 28, 2018 | ALBERG TOMN/A | Individual | $5,000 |
| Oct 17, 2012 | TITUS-WILL ENTERPRISES INC | Organization | $5,000 |
| Oct 26, 2012 | AGC'S BUILD PAC | Organization | $5,000 |
| May 13, 2011 | WA FED OF ST EMPLOYEES | Organization | $5,000 |
| Nov 2, 2017 | AMAZON FULFILLMENT SERVICES INC | Organization | $5,000 |
| May 4, 2010 | WA EDUCATION ASSN PAC | Organization | $5,000 |
| Jun 16, 2008 | WA FED OF ST EMPLOYEES CONTRIBUTIONS ACCOUNT | Organization | $5,000 |
| Oct 16, 2017 | MCCAW JOHN EN/A | Individual | $5,000 |
| Nov 6, 2008 | GREEN DIAMOND RESOURCE CO | Organization | $5,000 |
| Nov 7, 2018 | HUGHES LAWRENCE PN/A | Individual | $5,000 |
| Nov 1, 2010 | GREAT NORTHERN RESOURCES INC | Organization | $5,000 |
| Oct 27, 2017 | RUNSTAND JON H.N/A | Individual | $5,000 |
| Oct 27, 2017 | WYMAN DAVIDN/A | Individual | $5,000 |
| Oct 29, 2018 | BUERK ARTHURN/A | Individual | $5,000 |
| Nov 2, 2017 | MOSELEY SUSAN RN/A | Individual | $5,000 |
| Oct 25, 2018 | GORDON STEVE MSMG GST TRUST | Individual | $5,000 |
| Jun 9, 2016 | WA EDUCATION ASSOCIATION PAC | Organization | $5,000 |
| Oct 16, 2017 | ALBERG TOMN/A | Individual | $5,000 |
| Oct 29, 2018 | ROBERTSON WILLIAMN/A | Individual | $5,000 |
| Nov 14, 2017 | PUGET SOUND ENERGY | Organization | $5,000 |
| Oct 26, 2012 | RAYONIER OPERATING COMPANY LLC | Organization | $5,000 |
| Nov 5, 2018 | ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON | Organization | $5,000 |
| Nov 1, 2010 | SHELBY COUNTY FOREST PRODUCTS | Organization | $5,000 |
| Nov 15, 2016 | WA STATE REPUBLICAN PARTY | Organization | $5,000 |
| Nov 1, 2017 | WYMAN DAVIDN/A | Individual | $5,000 |
| Oct 27, 2017 | ASSOCIATED GENERAL CONTRACTORS OF WASHINGTON | Organization | $5,000 |
| Nov 2, 2017 | MCCAW BRUCESELF | Individual | $5,000 |
| Nov 1, 2010 | MCFARLAND CASCADE HOLDINGS INC | Organization | $5,000 |
| Jan 2, 2019 | MEDIA PLUS | Organization | $4,916 |
| Oct 31, 2012 | PUGET SOUND ENERGY | Organization | $4,000 |
| May 19, 2010 | MICROSOFT | Organization | $3,500 |
| Sep 1, 2017 | HARRY MICHAELMAINSTREAM REPUBLICANS OF WA | Individual | $3,300 |
| Jun 1, 2015 | AFSCME | Organization | $3,125 |
| Sep 26, 2012 | PAUP EVERETT | Individual | $3,000 |
| Aug 3, 2018 | OSBORNE G RN/A | Individual | $3,000 |
| Nov 14, 2014 | PIERCE COUNTY AFFORDABLE HOUSING COUNCIL | Organization | $3,000 |
| Oct 27, 2017 | JACOBSON DANIEL CN/A | Individual | $3,000 |
| Jan 28, 2010 | SANITARY SERVICE CO INC | Organization | $3,000 |
| Jul 29, 2011 | MCKENNA FOR ATTORNEY GENERAL | Organization | $2,670 |
| Jan 29, 2018 | MEDIA PLUS | Organization | $2,554.14 |
| Oct 18, 2017 | GADRE ANIRUDDHAFOUNDERS CO-OP | Individual | $2,500 |
| Nov 1, 2017 | PHYSICIANS INSURANCE | Organization | $2,500 |
| Jul 26, 2018 | MCKINLEY IRVIN, PLLC | Organization | $2,500 |
| Feb 12, 2008 | MAINSTREAM REPUBS OF WA FEDERAL PAC | Organization | $2,500 |
| Nov 2, 2018 | DRISCOLL WILLIAMN/A | Individual | $2,500 |
| Apr 18, 2013 | WA ED ASSOC PAC | Organization | $2,500 |
| Aug 5, 2011 | PREMERA BLUE CROSS | Organization | $2,500 |
| Aug 10, 2018 | POTLACH DELTIC | Organization | $2,500 |
| Jun 27, 2019 | WESTERN STATES PETROLEUM ASSOCIATION | Organization | $2,500 |
| Aug 24, 2018 | WILL JAMESTITUS-WILL AUTOMOTIVE | Individual | $2,500 |
| May 4, 2010 | WA FED OF ST EMPLOYEES | Organization | $2,500 |
| May 5, 2016 | WA FEDERATION OF STATE EMPLOYEES | Organization | $2,500 |
| Oct 16, 2017 | KORUM JERRYN/A | Individual | $2,500 |
| Jan 21, 2016 | THOMSEN MIKAL JSELF EMPLOYED | Individual | $2,500 |
| Mar 29, 2010 | WA EDUCATION ASSN PAC | Organization | $2,500 |
| Dec 5, 2017 | KROGER | Organization | $2,500 |
| May 19, 2008 | MAINSTREAM REPUBS OF WA FEDERAL PAC | Organization | $2,500 |
| Jun 3, 2016 | KID'S COUNTRY | Organization | $2,500 |
| Oct 26, 2012 | JOHNSON RANDYGREEN CROW | Individual | $2,500 |
| Nov 16, 2018 | WASHINGTON FOREST PROTECTION ASSOCIATION | Organization | $2,500 |
| May 19, 2010 | MONEY TREE INC | Organization | $2,500 |
| Oct 29, 2014 | MURRAY PACIFIC MANAGEMENT, INC | Organization | $2,500 |
| Oct 27, 2017 | GREEN DIAMOND RESOURCE COMPANY | Organization | $2,500 |
| Jun 25, 2018 | MRW ALLIANCE | Individual | $2,000 |
| Mar 25, 2009 | WA EDUCATION ASSN PAC | Organization | $2,000 |
| May 25, 2010 | PUGET SOUND ENERGY | Organization | $2,000 |
| Aug 23, 2013 | MEDIA PLUS | Organization | $2,000 |
| Aug 23, 2013 | PRINT NORTHWEST | Organization | $2,000 |
| Oct 16, 2017 | CROW JOHN DN/A | Individual | $2,000 |
| Oct 11, 2012 | WILL JAMESTITUS-WILL AUTOMOTIVE | Individual | $2,000 |
| Jan 5, 2015 | WASTE CONNECTIONS, INC | Organization | $2,000 |
| Nov 19, 2013 | THE AFFORDABLE HOUSING COUNCIL | Organization | $2,000 |
| Aug 7, 2018 | RUNSTAD H JONN/A | Individual | $2,000 |
| Oct 16, 2017 | QUIGG JOHN DN/A | Individual | $2,000 |
| Jun 24, 2011 | CITIZENS FOR SAM REED | Organization | $1,800 |
| May 29, 2014 | NEUKIRCHEN KATHYOWNER | Individual | $1,535 |
| Jun 11, 2015 | RUCKELSHAUS WILLIAMRETIRED | Individual | $1,500 |
| May 14, 2015 | NEUKIRCHEN KATHYMEDIA PLUS | Individual | $1,500 |
| Jan 18, 2008 | WA EDUCATION ASSN PAC | Organization | $1,500 |
| Mar 25, 2009 | SUTHERLAND DOUGSTATE OF WA | Individual | $1,500 |
| Jul 13, 2012 | DIMMER JOHNRETIRED | Individual | $1,500 |
| Jun 17, 2011 | WA ED ASSOC PAC | Organization | $1,500 |
| Mar 14, 2017 | ROBBINS KIRK | Individual | $1,483 |
| Apr 27, 2009 | WA FED OF ST EMPLOYEES | Organization | $1,375 |
| Jan 6, 2010 | THOMSEN LYNN CSELF | Individual | $1,250 |
| Jan 6, 2010 | THOMSEN MIKAL JSELF EMPLOYED | Individual | $1,250 |
| Mar 4, 2016 | ROBBINS KIRK | Individual | $1,250 |
| Jul 30, 2018 | MURRAY LAURIEN/A | Individual | $1,250 |
| Oct 26, 2012 | ASPIRI EDITH | Individual | $1,250 |
| Oct 26, 2012 | ASPIRI RAYTEMPRESS TECHNOLOGIES INC | Individual | $1,250 |
| Jul 30, 2018 | MURRAY LTN/A | Individual | $1,250 |
| Aug 5, 2008 | MISCELLANEOUS RECEIPTS | Individual | $1,246.17 |
| Jan 28, 2016 | WUBBENA ROBERT | Individual | $1,200 |
| Oct 16, 2020 | RANKEN THOMASN/A | Individual | $1,000 |
| Jan 12, 2010 | MURRY PACIFIC MGT | Organization | $1,000 |
| May 11, 2015 | NIERENBERG DAVIDNIERENBERY INVESTMENT MANAGEMENT | Individual | $1,000 |
| Nov 10, 2013 | LYNCH EDWARDRETIRED | Individual | $1,000 |
| Oct 16, 2017 | GREEN CROW CORPORATION | Organization | $1,000 |
| May 21, 2011 | MEDIA PLUS | Organization | $1,000 |
| Jul 30, 2018 | ALBERG TOMN/A | Individual | $1,000 |
| May 16, 2019 | TRANSPORT ALTERNATIVES LLC | Organization | $1,000 |
| Feb 12, 2019 | HOANG FRANCISTYSONS | Individual | $1,000 |
| Oct 16, 2017 | GREEN CROW TIMBER, LLC | Organization | $1,000 |
| Nov 14, 2017 | BAMFORD CALVIN JRN/A | Individual | $1,000 |
| May 14, 2015 | DCI GROUP AZ, LLC | Organization | $1,000 |
| Feb 8, 2010 | WA ST COUNCIL OF FIREFIGHTERS | Organization | $1,000 |
| Jun 13, 2014 | SEIU HEALTHCARE | Organization | $1,000 |
| Apr 8, 2016 | HUNZIKER CALVINRETIRED | Individual | $1,000 |
| May 6, 2016 | NEUKIRCHEN KATHYMEDIA PLUS | Individual | $1,000 |
| May 10, 2019 | PAUP EVERETT | Individual | $1,000 |
| Jan 28, 2014 | RUCKELSHAUS WILLIAMRETIRED | Individual | $1,000 |
| Jun 22, 2013 | GREEN DIAMOND RESOURCE COMPANY | Organization | $1,000 |
| Dec 21, 2018 | DUNN MICHAELDUNN LUMBER COMPANY | Individual | $1,000 |
| Jun 8, 2012 | NEUKIRCHEN KATHYMEDIA PLUS+ | Individual | $1,000 |
| Oct 17, 2017 | ROWLEY GEORGE W JRN/A | Individual | $1,000 |
| Oct 23, 2017 | MCILWAIN MATTHEWN/A | Individual | $1,000 |
| May 17, 2012 | PRINT NORTHWEST | Organization | $1,000 |
| Nov 2, 2017 | DRISCOLL WILLIAMN/A | Individual | $1,000 |
| May 29, 2009 | MCCAW BRUCEMCCAW CELLULAR | Individual | $1,000 |
| May 25, 2010 | WA CON VOTERS ACT FUND | Organization | $1,000 |
| Jul 13, 2016 | LIBERTY MUTUAL INSURANCE | Organization | $1,000 |
| Jul 31, 2018 | JOHNSON RANDYGREEN CROW | Individual | $1,000 |
| May 31, 2014 | PROCEEDS FROM LOW COST FUNDRAISER | Individual | $950 |
| Jun 24, 2011 | CITIZENS FOR SAM REED | Organization | $870 |
| May 21, 2010 | HYDE MARILYNN/A | Individual | $825 |
| May 16, 2015 | MORRISON SIDOLYMPIA | Individual | $800 |
| Nov 3, 2016 | ALBERG TOM AMADRONA | Individual | $800 |
| Feb 17, 2015 | MISCELLANEOUS RECEIPTS | Individual | $775.66 |
| Jul 1, 2011 | STERNER EDWINSELF-EMPLOYED | Individual | $700 |
| May 17, 2008 | NEUKIRCHEN KATHYMEDIA PLUS | Individual | $600 |
| Jun 22, 2016 | GENISE ROBERTAERGEN | Individual | $600 |
| Jun 22, 2016 | GENISE PENELOPE | Individual | $600 |
| May 29, 2014 | CHOW RONALDSEATTLE PACIFIC TRADING LLC | Individual | $540 |
| May 16, 2015 | MILLER LOUISERETIRED | Individual | $525 |
| May 21, 2010 | WILCOX JTSELF | Individual | $520 |
| Jul 18, 2017 | MRW ALLIANCE | Individual | $500 |
| May 17, 2014 | DEUTSCH JOANIESECRETARY OF STATE | Individual | $500 |
| Oct 24, 2016 | FERRIN ALLAN | Individual | $500 |
| May 20, 2019 | GORTON SLADEK & L GATES | Individual | $500 |
| Feb 3, 2016 | HILL ANDYN/A | Individual | $500 |
| May 16, 2016 | MCMORRIS ROGERS CATHYUS HOUSE OF REPRESENTATIVES | Individual | $500 |
| Oct 19, 2017 | PHELPS STEWARTN/A | Individual | $500 |
| Jan 26, 2016 | ASPIRI RAYTEMPRESS TECHNOLOGIES INC | Individual | $500 |
| Apr 16, 2015 | ROSEN BILLALASKAN COPPER | Individual | $500 |
| Mar 31, 2016 | LAMBERT KATHYKING COUNTY | Individual | $500 |
| Jan 30, 2014 | WALDO JAMESGORDON THOMAS ASSOC | Individual | $500 |
| Jan 9, 2020 | ROSEN WILLIAMSELF | Individual | $500 |
| Feb 20, 2016 | LARSON RONALDRETIRED | Individual | $500 |
| May 21, 2009 | NEUKIRCHEN KATHYMEDIA PLUS | Individual | $500 |
| May 21, 2015 | REICHERT DAVEUUNITE STATES | Individual | $500 |
| Oct 29, 2014 | JOHNSON RANDALLSELF | Individual | $500 |
| Oct 12, 2012 | CAMPBELL TERESABARRIER MOTORS | Individual | $500 |
| May 15, 2008 | BAYLEY CHRISTOPHER | Individual | $500 |
| May 11, 2016 | DILL MATTHEWCATHY MCMORRIS RODGERS FOR CONGRESS | Individual | $500 |
| Feb 20, 2016 | KRAMER JONATHANCITY OF OLYMPIA | Individual | $500 |
| May 21, 2010 | ROBBINS KIRKNONE | Individual | $500 |
| May 11, 2010 | LUCAS RONBALCH STREET ADVISORS | Individual | $500 |
| May 12, 2009 | DUNBAR PETERUNIVERSITY OF WA | Individual | $480 |
| Jun 13, 2014 | TONGWEN SISTONE CAPITOL INC | Individual | $475 |
| May 21, 2010 | LARSON RONDAWA ST ATTORNEY GENERAL'S OFFICE | Individual | $470 |
| May 21, 2010 | JACKSON WILLIAM JRETIRED | Individual | $455 |
| Jun 1, 2012 | JOHNSON ROGERSELF | Individual | $450 |
| May 14, 2016 | BALDWIN BILLTHE PARTNERS GROUP, LTD. | Individual | $450 |
| Mar 16, 2015 | ROBBINS KIRK | Individual | $440 |
| May 14, 2015 | HEMSTAD ANTHONYSELF | Individual | $435 |
| May 21, 2009 | PROCEEDS FROM LOW COST FUNDRAISER | Organization | $435 |
| May 20, 2015 | HEMSTAD ANTHONYSELF | Individual | $435 |
| Apr 16, 2009 | RYAN MATTSELF | Individual | $410 |
| May 16, 2015 | MORTLAND KENBOTHELL | Individual | $400 |
| Jun 1, 2012 | ROBBINS KIRKNONE | Individual | $400 |
| Jul 11, 2013 | STERNER EDWINSELF-EMPLOYED | Individual | $400 |
| May 14, 2016 | THOMAS MATHEWPACIFIC NW EQUIPMENT | Individual | $400 |
| Apr 10, 2014 | STERNER EDWINSELF-EMPLOYED | Individual | $400 |
| Mar 31, 2015 | EVANS DANIELSELF | Individual | $400 |
| Apr 23, 2012 | HALER LARRY | Individual | $395 |
| Jun 13, 2014 | BRYANT BILL SRBCI | Individual | $385 |
| Jun 1, 2012 | STERNER EDWARDRETIRED | Individual | $385 |
| Jul 23, 2012 | PIERCE COUNTY MAINSTREAM | Organization | $378.24 |
| Apr 10, 2014 | STRICKLIN ELIZABETHRETIRED | Individual | $365 |
| Apr 10, 2014 | STRICKLIN ELIZABETHRETIRED | Individual | $365 |
| Apr 10, 2014 | STRICKLIN ELIZABETHRETIRED | Individual | $365 |
| Jun 13, 2014 | SHEFFER CHARLESTHE BOEING COMPANY | Individual | $360 |
| Apr 29, 2009 | MUEGGLER SCOTTDSHS | Individual | $360 |
| May 14, 2016 | MORRISON SIDOLYMPIA | Individual | $360 |
| Jun 1, 2015 | CAPITOL CITY PRESS | Organization | $358.82 |
| Jun 1, 2012 | MILLER LOUISERETIRED | Individual | $355 |
| Jul 15, 2013 | MORTLAND KENBOTHELL | Individual | $350 |
| May 20, 2019 | MORRISON SIDOLYMPIA | Individual | $350 |
| Jun 1, 2012 | WYMAN KIMBERLYTHURSTON COUNTY | Individual | $350 |
| Jun 1, 2012 | FLEMMING MARTHAFLEMMING FOR CONGRESS | Individual | $350 |
| May 17, 2012 | NEUKIRCHEN KATHYMEDIA PLUS+ | Individual | $350 |
| May 21, 2010 | MILHOLIN DOROTHYSTATE OF WASHINGTON | Individual | $340 |
| Apr 7, 2015 | ZEIGLER HANSAMERICAN CIVIL RIGHTS UNION | Individual | $330 |
| May 15, 2008 | ALKIVE MERRILYN | Individual | $325 |
| Mar 16, 2015 | ABOUDARA ERIN | Individual | $325 |
| May 21, 2009 | WALDO JAMESSELF | Individual | $325 |
| May 11, 2010 | SONDKER GORDONN/A | Individual | $310 |
| Mar 20, 2012 | HEMSTAD ANTHONYSELF | Individual | $305 |
| Jun 2, 2013 | MILLER LOUISERETIRED | Individual | $305 |
| May 2, 2012 | STRICKLIN ELIZABETHRETIRED | Individual | $305 |
| Apr 17, 2009 | ANDREWS FREDERICK | Individual | $305 |
| Feb 25, 2009 | MORTLAND KENNORTHSHORE SCHOOL DISTRICT | Individual | $305 |
| Mar 19, 2008 | OLSON PEGGYTRACON | Individual | $300 |
| Feb 12, 2016 | ROBISON BERYL | Individual | $300 |
| Jun 1, 2012 | HEMSTAD ANTHONYSELF | Individual | $300 |
| May 17, 2016 | CHRISTENSEN JOHN | Individual | $300 |
| Jun 13, 2014 | ROBBINS KIRK | Individual | $300 |
| Apr 10, 2014 | BAILEY BERNISRETIRED | Individual | $300 |
| Aug 6, 2018 | BTOMLIN INC | Organization | $300 |
| Jun 2, 2013 | RICHARDS ERINBREMERTON SCHOLL DIST | Individual | $300 |
| Mar 16, 2015 | WEBER DENNISCOWLITZ COUNTY | Individual | $300 |
| May 17, 2008 | MORRISON SID | Individual | $300 |
| Jul 11, 2013 | ROBBINS KIRK | Individual | $300 |
| Oct 14, 2016 | GORTON SLADEK & L GATES | Individual | $300 |
| Jun 13, 2013 | ROBBINS KIRK | Individual | $300 |
| May 21, 2010 | LEMMON ROBERT AN/A | Individual | $300 |
| Mar 16, 2017 | KROHN HERBBURLINGTON NORTHERN RAILROAD | Individual | $300 |
| May 14, 2016 | MILLER LOUISERETIRED | Individual | $300 |
| May 14, 2016 | MILHOLLIN DOROTHYRETIRED | Individual | $300 |
| Feb 11, 2016 | GORTON SLADEK & L GATES | Individual | $300 |
| Jan 20, 2017 | OXLEY TERRYPSE | Individual | $300 |
| Jan 22, 2016 | OXLEY TERRYPSE | Individual | $300 |
| Apr 1, 2008 | HAUGHT LUNELLSELF | Individual | $285 |
| May 12, 2009 | CUNNINGHAM JEFF | Individual | $285 |
| May 17, 2012 | EVANS DANIELSELF | Individual | $280 |
| Jun 13, 2013 | BUNNEY SHAWNCREATVE LOCAL STRATEGIES | Individual | $280 |
| Jun 13, 2014 | FIGUEROA JAVIERELECTION OFFICE | Individual | $275 |
| May 14, 2016 | NEWHOUSE DANSELF | Individual | $275 |
| Jul 1, 2011 | MILLER LOUISE | Individual | $275 |
| Apr 19, 2008 | HANSON BRUCESELF | Individual | $275 |
| Jun 13, 2014 | JARED JEFFSELF | Individual | $270 |
| Apr 27, 2015 | SHEFFER CHARLESTHE BOEING COMPANY | Individual | $270 |
| Oct 12, 2010 | WALDO JAMESGORDON THOMAS ASSOC | Individual | $270 |
| Feb 9, 2016 | STERNER EDWINSELF-EMPLOYED | Individual | $270 |
| May 13, 2016 | LARSON ANNE | Individual | $270 |
| Apr 10, 2014 | SASSO REBECCAWA ST TRUCHIG ASSOC | Individual | $270 |
| Apr 10, 2014 | CELIS PEDRORETIRED | Individual | $270 |
| Apr 10, 2014 | JOHNSON JILLISLAND COUNTY | Individual | $270 |
| May 13, 2016 | PARKS MARIANASELF | Individual | $270 |
| Mar 30, 2016 | TRASK SHARONWA STATE HOUSE OF REP | Individual | $270 |
| Mar 30, 2016 | SCOTT GE0RGE WCIVITAS PRESS | Individual | $270 |
| Apr 11, 2013 | MILLER LOUISERETIRED | Individual | $270 |
| Mar 31, 2016 | HAYES LISANONE | Individual | $270 |
| May 14, 2015 | BROWN DYLANFRIENDS OF JANE HAGUE | Individual | $270 |
| May 11, 2016 | WILCOX JTSELF | Individual | $270 |
| Apr 10, 2014 | CHANDLER GARYASSOC OF WA BUSINESSES | Individual | $270 |
| Jun 13, 2013 | HYDE MARILYNN/A | Individual | $270 |
| May 20, 2014 | BEEHLER PATRICWH PACIFIC INC | Individual | $270 |
| Mar 25, 2016 | WEBER DENNISCOWLITZ COUNTY | Individual | $270 |
| Feb 12, 2016 | KORSMO CHRISLEAGUE OF EDUCATION VOTERS | Individual | $270 |
| Mar 17, 2016 | LARSON RONDAWA ST ATTORNEY GENERAL OFFICE | Individual | $270 |
| Mar 17, 2016 | CHILDERS ELLAHORSE HEAVEN MCGREGOR CO | Individual | $270 |
| May 11, 2015 | HARDING RONCITY OF YELM | Individual | $270 |
| May 29, 2014 | DAILEY JIMRETIRED | Individual | $270 |
| May 21, 2015 | HUNT GRAHAMSELF | Individual | $270 |
| May 6, 2016 | BAILEY LISATABLEAU SOFTWARE | Individual | $270 |
| Apr 10, 2014 | MORRISON SIDOLYMPIA | Individual | $265 |
| May 3, 2012 | ROBBINS KIRK | Individual | $265 |
| May 3, 2012 | STRICKLIN NANRETIRED | Individual | $265 |
| May 3, 2012 | MORRISON SIDOLYMPIA | Individual | $265 |
| Apr 11, 2013 | STERNER EDWINSELF-EMPLOYED | Individual | $265 |
| May 17, 2014 | ROBBINS KIRK | Individual | $265 |
| May 20, 2015 | JONES PHILIPWASH U T C | Individual | $265 |
| Apr 11, 2013 | REED SAMSTATE OF WASHINGTON | Individual | $265 |
| Mar 16, 2015 | MORTLAND KENBOTHELL | Individual | $265 |
| May 10, 2016 | WILLIAMS PAULVANDERPOOL REAL ESTATE | Individual | $265 |
| Nov 14, 2015 | DIALING SERVICES, LLC | Organization | $260.19 |
| May 31, 2014 | ROBBINS KIRK | Individual | $260 |
| Feb 25, 2009 | BORCK GRETCHENWA ASSO OF WHEAT GROWERS | Individual | $255 |
| Jan 24, 2010 | LADD JAMES RRETIRED | Individual | $250 |
| Jan 22, 2010 | JACKSON CARLEEN JRETIRED | Individual | $250 |
| Jan 12, 2010 | BARNEY MARGARET | Individual | $250 |
| Jan 22, 2010 | JACKSON WILLIAM JRETIRED | Individual | $250 |
| May 12, 2010 | EXCELL STEVENWASH STATE | Individual | $250 |
