Mike Feuer For City Attorney 2013 - General
A - IND
$880.9K
Total received
500
Donations
497
Unique contributors
$1.8K
Avg donation
Years active: 2013
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Apr 4, 2013 | Los Angeles City Ethics Commission | OTH | $280,000 |
| Apr 2, 2013 | Los Angeles City Ethics Commission | OTH | $70,000 |
| Mar 19, 2013 | Holt, Whitman L.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Mar 19, 2013 | Mars, Helen R.N.A. | IND | $1,300 |
| Mar 26, 2013 | Marks Walter N. Inc. | OTH | $1,300 |
| Apr 3, 2013 | Huntsberry, MariaWarner Brosers Ent. | IND | $1,300 |
| May 2, 2013 | Ramer, Madelinen/a | IND | $1,300 |
| Mar 26, 2013 | Jacobs, Richard D.RDJ Strategic Advisors LLC | IND | $1,300 |
| Apr 3, 2013 | Schulman, Heidi H.USC | IND | $1,300 |
| Apr 14, 2013 | Shallman, John D.Shallman Communications | IND | $1,300 |
| Mar 28, 2013 | Johnson, Robert K.Munger Tolles | IND | $1,300 |
| May 8, 2013 | Garrison, Rachel L.Brennan & Associates | IND | $1,300 |
| Mar 25, 2013 | Lainer, LuisLainer Development Inc. | IND | $1,300 |
| May 9, 2013 | Gilmore, ThomasGilmore Associates | IND | $1,300 |
| Mar 25, 2013 | Lainer, LeeLee Lainer | IND | $1,300 |
| Mar 6, 2013 | Schoenberg, E. RandolLA Museum of Holocust | IND | $1,300 |
| Apr 5, 2013 | LA Professional Managers Assn. | COM | $1,300 |
| Mar 13, 2013 | LA League of Conservation Voters (LALCV) | COM | $1,300 |
| Mar 21, 2013 | Leidner, StephenLantern Financial Corp. | IND | $1,300 |
| Apr 9, 2013 | McGurk, ChristopherCinedigm Digital Cinema Corp | IND | $1,300 |
| Apr 3, 2013 | Gordon, Steven C.Domino Realty | IND | $1,300 |
| Mar 21, 2013 | Farber, JakeAlpert & Alpert | IND | $1,300 |
| Apr 6, 2013 | Esner & Chang | OTH | $1,300 |
| Mar 28, 2013 | Wright, Nancy S.Podley Properties | IND | $1,300 |
| Apr 9, 2013 | McGurk, JamieOff Balance Product | IND | $1,300 |
| Mar 28, 2013 | Lindemann, BarbaraBarbara Lindemann | IND | $1,300 |
| Mar 14, 2013 | Lippe, Gregory N.Gregory N. Lippe Accounting Corp. | IND | $1,300 |
| Apr 4, 2013 | Local 770 United Food and Commercial Workers Union PAC | COM | $1,300 |
| Mar 26, 2013 | Kozberg, JoanneCalifornia Strategies LLC | IND | $1,300 |
| Apr 2, 2013 | Lurie, MyraMyra B. Lurie | IND | $1,300 |
| Mar 27, 2013 | Maas, Francis S.F.S. Maas & Company | IND | $1,300 |
| Mar 27, 2013 | Maas, VirginiaN.A. | IND | $1,300 |
| Mar 25, 2013 | Maher, JuliaN.A. | IND | $1,300 |
| Mar 25, 2013 | Kohn, MelvynKirsch Kohn & Bridge LLP | IND | $1,300 |
| Apr 1, 2013 | O'Callahan, James G.Girardi Keese | IND | $1,300 |
| Apr 1, 2013 | O'Callahan, Jill B.N.A. | IND | $1,300 |
| Mar 19, 2013 | Klee, Kenneth N.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Mar 19, 2013 | Klee, Doreen RUCLA | IND | $1,300 |
| Mar 20, 2013 | Kieffer, Judith P.LA Parks Foundation | IND | $1,300 |
| Mar 25, 2013 | Passman, Donald S.Gang Tyre Ramer & Brown | IND | $1,300 |
| Mar 25, 2013 | Passman, ShanaN.A. | IND | $1,300 |
| Mar 19, 2013 | Patterson, Thomas E.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Apr 1, 2013 | Paul, Gary M.Waters & Kraus | IND | $1,300 |
| Mar 26, 2013 | John A. Perez For Assembly 2012 | COM | $1,300 |
| Mar 26, 2013 | Katz Richard Consulting | OTH | $1,300 |
| Mar 19, 2013 | Pfister, Robert J.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Mar 27, 2013 | Phillips, PatriciaPhillips Jessner | IND | $1,300 |
| Apr 3, 2013 | Pink, GloriaPink's Hot Dogs | IND | $1,300 |
| Mar 21, 2013 | Pink, RichardPink's Hot Dogs | IND | $1,300 |
| Apr 3, 2013 | Karsh, Martha A.n/a | IND | $1,300 |
| Apr 5, 2013 | Plumbers Local Union 78 | COM | $1,300 |
| Mar 27, 2013 | Pomerantz, Carol C.St. James Parish Day School | IND | $1,300 |
| May 8, 2013 | Francia, Selma I.Law Offices of Gregory Smith | IND | $1,300 |
| Apr 24, 2013 | Rising, Nelson C.Rising Realty Partners | IND | $1,300 |
| Apr 5, 2013 | Englander, WhitneyHarm Reduction Coalition | IND | $1,300 |
| Mar 29, 2013 | Emmett, Dan A.Douglas Emmett | IND | $1,300 |
| Mar 28, 2013 | Wright, Alton L.N.A. | IND | $1,300 |
| Apr 3, 2013 | Echeverria, RicardoShernoff Bidart Echeverria | IND | $1,300 |
| Mar 27, 2013 | Dettmer, Ethan D.Gibson Dunn & Crutcher LLP | IND | $1,300 |
| Apr 29, 2013 | Sanchez, Curtis L.The Afriat Consulting Group Inc. | IND | $1,300 |
| May 3, 2013 | Royal Oak L.P. | OTH | $1,300 |
| Apr 5, 2013 | Bechely, Paul A.Liuna Local 777 | IND | $1,300 |
| Mar 29, 2013 | Delvac, Barbara A.N.A. | IND | $1,300 |
| Apr 6, 2013 | Delijani, ShahramDelson Co. | IND | $1,300 |
| Apr 6, 2013 | Delijani, Nahid RoubenNahid Rouben Delijani | IND | $1,300 |
| Apr 5, 2013 | Bennett, Roberta B.Bennett & Erdman | IND | $1,300 |
| Apr 6, 2013 | Berghoff, LindaN.A. | IND | $1,300 |
| Apr 6, 2013 | Delijani, Michael M.Delson Co. | IND | $1,300 |
| Mar 19, 2013 | Caldwell, Christopher G.Caldwell Leslie & Proctor | IND | $1,300 |
| Apr 1, 2013 | Freeman, Thomas B.Bird Marella et al | IND | $1,300 |
| Mar 25, 2013 | Gumport, Leonard L.Gumport Mastan LLP | IND | $1,300 |
| Apr 5, 2013 | Butel, MarcelaN.A. | IND | $1,300 |
| Mar 19, 2013 | Bertoni, VinceCity of Pasadena | IND | $1,300 |
| Apr 1, 2013 | Bigelow, DavidGirardi & Keese | IND | $1,300 |
| Apr 1, 2013 | Bigelow, IrmaUSC | IND | $1,300 |
| Mar 27, 2013 | Biondi, Carol O.N.A. | IND | $1,300 |
| Apr 1, 2013 | Gold, Stanley P.Shamrock Holdings Inc | IND | $1,300 |
| Mar 13, 2013 | Black, Donna R.Donna R. Black | IND | $1,300 |
| Mar 22, 2013 | Bussel, Daniel J.Klee Tuchin | IND | $1,300 |
| Apr 24, 2013 | Kingsley, EricKingsley & Kingsley | IND | $1,300 |
| Mar 8, 2013 | Burton, Mark F.N.A. | IND | $1,300 |
| Apr 2, 2013 | Buck, EdN.A. | IND | $1,300 |
| May 9, 2013 | Goldman, DavidExecutive Car Leasing Company | IND | $1,300 |
| Mar 19, 2013 | Bogdanoff, DebraN.A. | IND | $1,300 |
| Mar 19, 2013 | Bogdanoff, Lee R.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Apr 2, 2013 | Brown, Maria D.Maria D. Brown | IND | $1,300 |
| May 15, 2013 | Friends of Jimmy Gomez for Assembly 2014 | COM | $1,300 |
| Apr 14, 2013 | Shallman, Ellen S.Universal Pictures | IND | $1,300 |
| Apr 5, 2013 | Martinez, DavidRobins Kaplan | IND | $1,300 |
| Apr 1, 2013 | McCann, ShawnGirardi & Keese | IND | $1,300 |
| Apr 1, 2013 | McCann, SarahMedLegal Consulting Source | IND | $1,300 |
| Mar 19, 2013 | Fidler, DavidKlee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Mar 19, 2013 | Heyn, Andrea G.Abrams & Heyn LLP | IND | $1,300 |
| Mar 19, 2013 | Heyn, Matthew C.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Mar 19, 2013 | Fidelity Mortgage Lenders Inc. | OTH | $1,300 |
| Mar 21, 2013 | Hirsch, HelenannN.A. | IND | $1,300 |
| Mar 25, 2013 | Hirsh, AnitaMercantile Center | IND | $1,300 |
| Mar 19, 2013 | Martin, KellyN.A. | IND | $1,300 |
| Apr 30, 2013 | Aidikoff Uhl & Bakhtiari | OTH | $1,300 |
| May 14, 2013 | Leinwand, ShariN.A. | IND | $1,300 |
| May 8, 2013 | Law Offices of Koron & Podolsky LLP | OTH | $1,300 |
| May 15, 2013 | LA Chief Officers Association PAC | COM | $1,300 |
| Apr 10, 2013 | Amalgamated Transit Union Local 1277 PAC | COM | $1,300 |
| Mar 27, 2013 | Wolfen, Richard M.Rock Asset Management Inc. | IND | $1,300 |
| May 6, 2013 | L.A. County Firefighters Local 1014 | COM | $1,300 |
| May 3, 2013 | Shea, AdamPanish Shea & Boyle | IND | $1,300 |
| Apr 18, 2013 | Sheet Metal Workers Int'l Assoc'n Local Union 105 Political Educational Fund | COM | $1,300 |
| May 7, 2013 | Konheim, LynBuckeye Properties | IND | $1,300 |
| May 13, 2013 | VICA PAC | COM | $1,300 |
| May 9, 2013 | Soloff, Michael E.Munger Tolles & Olson LLP | IND | $1,300 |
| May 8, 2013 | Smith, YumaN.A. | IND | $1,300 |
| Apr 29, 2013 | Cho, Jung MinJung Min Cho | IND | $1,300 |
| May 7, 2013 | Konheim, LaurieN.A. | IND | $1,300 |
| Apr 12, 2013 | Chu, MorganIrell & Manella LLP | IND | $1,300 |
| May 8, 2013 | Smith, Gregory W.Gregory W. Smith | IND | $1,300 |
| May 15, 2013 | Greenberg, DanielElectro Rent Corp. | IND | $1,300 |
| May 15, 2013 | Smidt, SusanN.A. | IND | $1,300 |
| Mar 27, 2013 | Wolfen, KarenRock Asset Management | IND | $1,300 |
| Apr 29, 2013 | Cotchett, Joseph W.Cotchett Pitre & McCarthy LLP | IND | $1,300 |
| May 15, 2013 | Smidt, EricCPLLC | IND | $1,300 |
| May 10, 2013 | King's Pawnshop dba King's Jewelry & Loan | OTH | $1,300 |
| May 2, 2013 | Choe, Caroline T.Newbridge Investments | IND | $1,300 |
| Mar 19, 2013 | Winthrop Stern, CherylN.A. | IND | $1,300 |
| Apr 29, 2013 | Gregory, Philip L.Philip L. Gregory | IND | $1,300 |
| May 15, 2013 | Jennings, Paul S.Paul S. Jennings | IND | $1,300 |
| Apr 11, 2013 | Kim, Peter Y.3 Plus Logistics | IND | $1,300 |
| May 7, 2013 | Schulman, John A.Disney | IND | $1,300 |
| Apr 11, 2013 | Hannam Chain USA INc. | OTH | $1,300 |
| Apr 11, 2013 | Mitchell, WendyWM Consulting Inc. | IND | $1,300 |
| Apr 15, 2013 | Harry's Auto Body Inc. dba Harry's Auto Collision Center | OTH | $1,300 |
| Apr 4, 2013 | Handler, Carole E.Lathrop Gage | IND | $1,300 |
| May 2, 2013 | Helm, Mark B.Munger Tolles Olson LLP | IND | $1,300 |
| May 8, 2013 | Gregory Andrew Yates Attorney at Law P.C. | OTH | $1,300 |
| May 9, 2013 | Epstein, Mark H.Munger Tolles & Olson LLP | IND | $1,300 |
| Apr 22, 2013 | Hertzberg, RobertMayer Brown et Al. | IND | $1,300 |
| May 15, 2013 | E&T Foods Inc | OTH | $1,300 |
| May 9, 2013 | Perrone, MaryGilmore Associates | IND | $1,300 |
| Apr 2, 2013 | Wasser, DennisWasser Cooperman & Carter | IND | $1,300 |
| Apr 14, 2013 | Shallman, Lani M. BarramedaWest Coat Public Affairs | IND | $1,300 |
| Apr 30, 2013 | Bentley, Gregory LShernoff Bidart Echeverria Bentley LLP | IND | $1,300 |
| Mar 26, 2013 | Grossman, Marlene B.N.A. | IND | $1,300 |
| Apr 29, 2013 | Molumphy, Mark C.Cotchette Pitre & McCarthy | IND | $1,300 |
| May 9, 2013 | Nazarian, ManochehrWestside Electric Wholesale Inc. | IND | $1,300 |
| May 14, 2013 | Turovsky, Ronald B.Manatt Phelps & Phillips | IND | $1,300 |
| Apr 30, 2013 | Bidart, MichaelShernoff Bidart Echeverria Bentley LLP | IND | $1,300 |
| May 3, 2013 | Bierman, Michael H.McKenna Long & Aldridge | IND | $1,300 |
| May 9, 2013 | McLaughlin, PeterGilmore Associates | IND | $1,300 |
| Mar 28, 2013 | Yamarone, Charles A.Houlihan Lokey | IND | $1,300 |
| May 14, 2013 | Cruz, CamiloL.A. Superior Court | IND | $1,300 |
| Apr 26, 2013 | Bohnett, DavidBaroda Ventures LLC | IND | $1,300 |
| Apr 22, 2013 | Miller, Howard B.Girardi & Keese | IND | $1,300 |
| Apr 24, 2013 | Krinsky, SarahUnion for Reform Judaism | IND | $1,300 |
| May 14, 2013 | Caruso, Rick J.Caruso Affiliated | IND | $1,300 |
| Apr 3, 2013 | Fischer, BunniN.A. | IND | $1,300 |
| May 7, 2013 | CA Teamsters Public Affairs Council | COM | $1,300 |
| May 7, 2013 | Bilger, DahliaN.A. | IND | $1,300 |
| Apr 9, 2013 | Broad, EliThe Broad Foundations | IND | $1,300 |
| May 7, 2013 | Bilger, ArthurJedd Capital | IND | $1,300 |
| Mar 30, 2013 | Kamenir-Reznik, JaniceN.A. | IND | $1,300 |
| Apr 20, 2013 | Meyer, Gary A.Parker Milliken et al | IND | $1,300 |
| May 6, 2013 | Antwih, AndrewShaw/Yoder/Antwih Inc. | IND | $1,300 |
| Apr 18, 2013 | Nathanson, MarcMapleton Investments | IND | $1,300 |
| May 7, 2013 | Andrews International LLC | OTH | $1,300 |
| May 10, 2013 | AIMCO Properties LP | OTH | $1,300 |
| Apr 10, 2013 | Burton, Grant T.Cohen & Burge | IND | $1,300 |
| Apr 25, 2013 | CA Landmark Group | OTH | $1,300 |
| Apr 19, 2013 | Central City Association of LA PAC | COM | $1,300 |
| Apr 1, 2013 | Solomon, Amy F.Girardi & Keese | IND | $1,300 |
| Apr 4, 2013 | Zukin, HelenKeisel Boucher & Larson | IND | $1,300 |
| Mar 25, 2013 | Goldsmith, GordonThe Walt Disney Company | IND | $1,300 |
| May 1, 2013 | Danpour, SauliXyvest Holdings Inc. | IND | $1,300 |
| Mar 25, 2013 | Goldsmith, Beth H.Craig H. Neilson Foundation | IND | $1,300 |
| Mar 19, 2013 | Goldberg, DeniseN.A. | IND | $1,300 |
| Apr 1, 2013 | Yaroslavsky For Supervisor 2010 | COM | $1,300 |
| Apr 3, 2013 | Glikmann, EdnaN.A. | IND | $1,300 |
| Mar 26, 2013 | Walker, JackN.A. | IND | $1,300 |
| Apr 23, 2013 | Denove, Mary BMary B Denove | IND | $1,300 |
| Apr 19, 2013 | DiMarco Araujo Montevideo A Professional Law Corp | OTH | $1,300 |
| Apr 4, 2013 | Wald, Jane S.Irell & Manella | IND | $1,300 |
| Apr 29, 2013 | Nishimura, Nanci E.Nanci E. Nishimura | IND | $1,300 |
| Apr 2, 2013 | Unterman, Thomas E.Rustic Canyon Partners | IND | $1,300 |
| Apr 11, 2013 | Oh, AndrewInt'l Lease Finance Corp. | IND | $1,300 |
| Apr 2, 2013 | Unterman, Janet M.N.A. | IND | $1,300 |
| Apr 1, 2013 | Unger, Catherine L.N.A. | IND | $1,300 |
| Apr 15, 2013 | Eisenberg, JeromeHarlor Property Management Inc. | IND | $1,300 |
| Mar 19, 2013 | Tuchin, Michael L.Klee Tuchin Bogdanoff & Stem LLP | IND | $1,300 |
| Mar 27, 2013 | Stevens, Margaret P.Margaret Stevens | IND | $1,300 |
| Apr 29, 2013 | United Nurses Association of California UNAC/UNCP PAC | COM | $1,300 |
| May 7, 2013 | Gainor, DebraDebra Gainor | IND | $1,300 |
| Apr 18, 2013 | Farber, JanetN.A. | IND | $1,300 |
| Mar 19, 2013 | Stern, David M.N.A. | IND | $1,300 |
| May 2, 2013 | Feldman, LewisGoodwin Procter LLP | IND | $1,300 |
| Apr 1, 2013 | Finnerty, Robert W.Girardi Keese | IND | $1,300 |
| Apr 29, 2013 | Fineman, Nancy L.Nancy L. Fineman | IND | $1,300 |
| Apr 25, 2013 | McLellan, Richard G.N.A. | IND | $1,300 |
| Apr 16, 2013 | Forensic Neuropsychiatry Group Inc. | OTH | $1,300 |
| Apr 29, 2013 | Parker Milliken Clark O'Hara Samuelian | OTH | $1,300 |
| Mar 28, 2013 | Steinhauser, Susan L.Susan L. Steinhauser | IND | $1,300 |
| Mar 20, 2013 | Spetner, Donald E.Donald E. Spetner | IND | $1,300 |
| Apr 12, 2013 | Gamsin, MarcAlliance Bernstein | IND | $1,300 |
| Apr 1, 2013 | Kandel, CharlotteN.A. | IND | $1,300 |
| Apr 20, 2013 | Vogel, Charles S.Charles S. Vogel | IND | $1,300 |
| Apr 12, 2013 | SEIU-United Term Care Workers Local 6434 | COM | $1,300 |
| Mar 20, 2013 | Spagnoli, ChristineGreene Broillet | IND | $1,300 |
| Apr 1, 2013 | Kandel, Stanley T.N.A. | IND | $1,300 |
| Apr 19, 2013 | Goldstein Planting Investments LLC | OTH | $1,300 |
| Apr 26, 2013 | Goodman, LoriN.A. | IND | $1,300 |
| May 1, 2013 | Wasser, LauraWasser Cooperman Couter LLP | IND | $1,300 |
| Apr 5, 2013 | Southwest Regional Council of Carpenters PAC | SCC | $1,300 |
| Apr 19, 2013 | Holliday, ThomasN.A. | IND | $1,300 |
| May 2, 2013 | Hollywood Chamber of Commerce PAC | COM | $1,300 |
| Apr 11, 2013 | Hong, Steve S.United Fabricars Supply Inc. | IND | $1,300 |
| Apr 29, 2013 | HPG Management | OTH | $1,300 |
| Apr 5, 2013 | Southern CA Pipe Trades District Council #16 | SCC | $1,300 |
| Apr 1, 2013 | Finnerty, JulieN.A. | IND | $1,300 |
| Apr 29, 2013 | McCarthy, YvonneN.A. | IND | $1,300 |
| Mar 19, 2013 | Sklar, Andrew R.1979 AD Productions | IND | $1,300 |
| Apr 29, 2013 | Jabagchourian, Ara R.Cotchett Pitre & McCarthy | IND | $1,300 |
| May 4, 2013 | Johnston, SimoneN.A. | IND | $1,300 |
| Apr 18, 2013 | Jolson, Richard A.N.A. | IND | $1,300 |
| Apr 18, 2013 | Jolson, SusanN.A. | IND | $1,300 |
| Apr 11, 2013 | Jung & Yuen LLP | OTH | $1,300 |
| Apr 11, 2013 | Jung, Chris Y.Crew Knitwear Inc. | IND | $1,300 |
| Apr 24, 2013 | Service Employees Int'l Union Local 721 | COM | $1,300 |
| Apr 11, 2013 | Jung, PeterCrew Knitwear Inc. | IND | $1,300 |
| Apr 9, 2013 | Petrocelli, DanielO'Melveny & Myers LLP | IND | $1,300 |
| Mar 21, 2013 | Sieroty, AlanSieroty Co. Inc. | IND | $1,300 |
| Apr 4, 2013 | Samuels, ClaudiaClaudia Samuels | IND | $1,300 |
| Apr 30, 2013 | Welinsky, Howard S.Warner Bros. | IND | $1,300 |
| Apr 5, 2013 | Siderman, CarlosProperty ID | IND | $1,300 |
| Apr 29, 2013 | McCarthy, NiallCotchett Pitre & McCarthy LLP | IND | $1,300 |
| Apr 1, 2013 | Rosen, Wendy-Suen/a | IND | $1,300 |
| Mar 22, 2013 | Rosenthal, DeborahState of CA | IND | $1,300 |
| Mar 27, 2013 | Rosenstein, ArnoldNew Pacific Realty | IND | $1,300 |
| Apr 8, 2013 | Phillips, Stacy D.Phillips Lerner et al | IND | $1,300 |
| Apr 30, 2013 | Kellner, Richard L.Kabateck Brown Kellner | IND | $1,300 |
| Apr 29, 2013 | Kellner, WendyHarkham Hillel Academy | IND | $1,300 |
| Apr 29, 2013 | Pitre, DianeN.A. | IND | $1,300 |
| Apr 23, 2013 | Kendall, Richard B.Kendall Brill & Klieger | IND | $1,300 |
| Apr 8, 2013 | Whalen, Alison M.Alison M. Whalen | IND | $1,300 |
| Apr 23, 2013 | Marenberg, StevenIrell & Manella LLP | IND | $1,300 |
| Apr 10, 2013 | Keyes Toyota | OTH | $1,300 |
| Apr 3, 2013 | Kantor, MichaelMayer Brown | IND | $1,300 |
| Apr 5, 2013 | Alder, MichaelAlder Law | IND | $1,300 |
| Mar 19, 2013 | Shapiro-Tuchin, MerylUCLA | IND | $1,300 |
| Apr 4, 2013 | Roberts, Gary D.Fox Entertainment Group | IND | $1,300 |
| Apr 2, 2013 | Allen-Niesen, KeithManatt Phelps & Phillips LLP | IND | $1,300 |
| Apr 5, 2013 | Robert, Christine M.The Robert Group | IND | $1,300 |
| Mar 25, 2013 | Robe Lynette B. Law Offices of | OTH | $1,300 |
| Apr 4, 2013 | Reynolds, VickiN.A. | IND | $1,300 |
| Apr 5, 2013 | Andre, Jean-ClaudeU.S. Dept. of Justice | IND | $1,300 |
| Apr 4, 2013 | Animal PAC | COM | $1,300 |
| Mar 20, 2013 | AP Properties LTD | OTH | $1,300 |
| Mar 27, 2013 | Arya Group Inc. | OTH | $1,300 |
| Apr 4, 2013 | Raffel, Lillian L.N.A. | IND | $1,300 |
| Mar 29, 2013 | Quinn, TomAmericom | IND | $1,300 |
| Mar 27, 2013 | Presser, Sheldon WarrenWarner Bros. Inc. | IND | $1,300 |
| Mar 19, 2013 | Barash, Lisa BUCLA | IND | $1,300 |
| Mar 19, 2013 | Barash, Martin R.Klee Tuchin Bogdanoff&Stern LLP | IND | $1,300 |
| Apr 29, 2013 | Pitre, Frank MFrank M Pitre | IND | $1,300 |
| Apr 6, 2013 | Bates, AllanAllan Bates | IND | $1,300 |
| Mar 25, 2013 | Carmona, Kenneth A.Lantern Financial | IND | $1,300 |
| Apr 12, 2013 | Platt, Julie B.N.A. | IND | $1,300 |
| Mar 22, 2013 | Poulter, DebraN.A. | IND | $1,300 |
| Mar 28, 2013 | Clark, James P.N.A. | IND | $1,300 |
| Mar 28, 2013 | Clark, Margaret P.N.A. | IND | $1,300 |
| Mar 19, 2013 | Popowitz, NeilFreilich & Popowitz LLP | IND | $1,300 |
| Mar 26, 2013 | Seltzer, Marc M.Susman Godfrey LLP | IND | $1,300 |
| Mar 27, 2013 | Pomerantz, Glenn D.Munger Tolles & Olson | IND | $1,300 |
| Apr 29, 2013 | Williams, StevenSteven Williams | IND | $1,300 |
| Apr 20, 2013 | Marella, Vincent J.Bird Marella et al | IND | $1,300 |
| Mar 25, 2013 | Cohn, Sheldon J.Budget Finance Company | IND | $1,300 |
| Apr 2, 2013 | Nicholas, Frederick M.The Hapsmith Co. | IND | $1,300 |
| Apr 3, 2013 | Needleman, Steve M.Anjac Fashion Building | IND | $1,300 |
| Apr 19, 2013 | Marci Management Corp. | OTH | $1,300 |
| Apr 18, 2013 | Platt, Marc E.Marc Platt Production | IND | $1,300 |
| Apr 5, 2013 | Consumer Attorneys Association of L.A. PAC | COM | $1,300 |
| May 1, 2013 | Lowenstein, RogerL.A. Leadership Academy | IND | $1,300 |
| Mar 22, 2013 | Corwin, Bruce C.Metropolitan Theatres Corp. | IND | $1,300 |
| Apr 4, 2013 | Corwin, ToniN.A. | IND | $1,300 |
| Apr 3, 2013 | Needleman, Cathy L.Anjac Fashion Building | IND | $1,300 |
| Mar 19, 2013 | Fidler, MayaN.A. | IND | $1,300 |
| Mar 25, 2013 | Munger, WendyN.A. | IND | $1,300 |
| Apr 4, 2013 | Sella, Carmel B.Wells Fargo | IND | $1,300 |
| Apr 5, 2013 | Deer Creek Ranch Malibu Inc. | OTH | $1,300 |
| Apr 29, 2013 | Lohmeyer, Kathryn A.Law Office of Becky Walker James | IND | $1,300 |
| Mar 26, 2013 | Friedman Andrew Attorney At Law | OTH | $1,300 |
| Apr 5, 2013 | Flintoft, IngridLAUSD | IND | $1,300 |
| Apr 11, 2013 | LIUNA Local 777 PAC | COM | $1,300 |
| Mar 21, 2013 | A.F. Gilmore Company | OTH | $1,300 |
| Mar 25, 2013 | Furie, NoahBudget Mortagage Corp. | IND | $1,300 |
| Apr 6, 2013 | Geanuracos, CatherineNew Economy Campaigns | IND | $1,300 |
| Mar 19, 2013 | Mori-Holt, AdinaLA Unified School District | IND | $1,300 |
| Mar 27, 2013 | Meadow, RobinGreines Martin Stein & Richland | IND | $1,300 |
| Apr 5, 2013 | Girardi, DeniseN.A. | IND | $1,300 |
| Apr 4, 2013 | Girardi, ErikaEJ Global LLC | IND | $1,300 |
| Apr 5, 2013 | Girardi, JohnGirardi & Keese | IND | $1,300 |
| Apr 4, 2013 | Girardi, Thomas V.Girardi & Keese | IND | $1,300 |
| Mar 20, 2013 | McNicholas, MatthewMcNicholas & McNicholas LLP | IND | $1,300 |
| Apr 1, 2013 | Schulman, Toni M.N.A. | IND | $1,300 |
| Mar 25, 2013 | Glassman, RobertPanish Shea & Boyle | IND | $1,300 |
| Apr 24, 2013 | Greene, LeanaKidsinthehouse.com | IND | $1,250 |
| Apr 24, 2013 | Greene, BrowneGreene Broillet et al | IND | $1,250 |
| May 2, 2013 | Edelman, Scott A.Gibson Dunn & Crutcher | IND | $1,213 |
| Apr 10, 2013 | AFSCME 2626- Librarians Guild PAC Fund | COM | $1,200 |
| Apr 5, 2013 | Mardirossian & Associates Inc. | OTH | $1,200 |
| Apr 25, 2013 | Pasternak, CynthiaPasternak Pasternak & Patton | IND | $1,107.57 |
| Apr 25, 2013 | Pasternak, David J.Pasternak Pasternak & Patton | IND | $1,107.57 |
| May 1, 2013 | Kobrin, MichaelPacific Rimm Investments Inc | IND | $1,100 |
| Mar 20, 2013 | Smith Ronald Attorney At Law | OTH | $1,018 |
| Apr 19, 2013 | Lewis Brisbois Bisgaard & Smith | OTH | $1,000 |
| Apr 3, 2013 | Gooch, Sandra V.Sandra V. Gooch | IND | $1,000 |
| May 4, 2013 | Mockler, Robert W.McKool Smith PC | IND | $1,000 |
| Apr 4, 2013 | Fischer, LeahN.A. | IND | $1,000 |
| Apr 29, 2013 | Pop, Jeffrey S.Jeffrey S. Pop | IND | $1,000 |
| May 4, 2013 | Klayman, Andrew R.Andrew A. Klayman | IND | $1,000 |
| Mar 27, 2013 | Feuer, StellaN.A. | IND | $1,000 |
| Apr 17, 2013 | Resolution Economics | OTH | $1,000 |
| Mar 28, 2013 | English, Stephen R.English Munger & Rice | IND | $1,000 |
| Apr 3, 2013 | Black Equities | OTH | $1,000 |
| Apr 4, 2013 | Brunson, ErikaErika Brunson Design | IND | $1,000 |
| May 5, 2013 | Lichtman, James M.NBC Universal | IND | $1,000 |
| Apr 16, 2013 | Coleman, Susan E.Burke Williams & Sorensen LLP | IND | $1,000 |
| May 7, 2013 | Jackson, T. WarrenDIRECTV | IND | $1,000 |
| May 3, 2013 | Harold G. Becks & Associates | OTH | $1,000 |
| May 15, 2013 | De-Ani Inc. | OTH | $1,000 |
| Apr 28, 2013 | Bergman, Brian J.Bergman Dacey Goldsmith | IND | $1,000 |
| May 15, 2013 | Davis, AngelaUnited States Attorney's Office | IND | $1,000 |
| May 13, 2013 | Dale K. Galipo Inc. dba Law Office of Dale K. Galipo | OTH | $1,000 |
| May 5, 2013 | Christensen, MarenUniversal Studios | IND | $1,000 |
| Apr 29, 2013 | Brian, Brad D.Munger Tolles & Olson | IND | $1,000 |
| May 15, 2013 | Terzian, JamesNetwork Capital Funding Corporation | IND | $1,000 |
| Mar 19, 2013 | Yorkin, PegN.A. | IND | $1,000 |
| Apr 29, 2013 | David, LaurieLaurie David | IND | $1,000 |
| Apr 20, 2013 | Davidoff, SusanSusan Davidoff | IND | $1,000 |
| Mar 26, 2013 | Zacharius, SherrieAerospace Corp. | IND | $1,000 |
