Nathan Hochman for Attorney General 2022
A - IND
$3.36M
Total received
500
Donations
303
Unique contributors
$6.7K
Avg donation
Years active: 2022, 2021
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| May 10, 2021 | Bloom, MitchellCrown Associates | IND | $8,100 |
| Oct 14, 2022 | Delgado, RobDelmorgan & Co | IND | $8,100 |
| Jun 6, 2022 | Kilroy, Jr., John B.Kilroy Realty Corporation | IND | $8,100 |
| Jun 8, 2021 | Frances, DoviUrsus Ventures | IND | $8,100 |
| Jun 8, 2021 | Frances, DoviUrsus Ventures | IND | $8,100 |
| Jul 15, 2022 | Mashouf, MannyBebe Stores Inc | IND | $8,100 |
| Oct 18, 2022 | Glazer, EdwardEdward Glazer | IND | $8,100 |
| Sep 26, 2022 | Barth, AndrewRetired | IND | $8,100 |
| Aug 15, 2022 | Meadow, CaryChannel Investment Advisors | IND | $8,100 |
| Oct 27, 2022 | Jennifer Hochman 1987 TrustWriter-Jennifer Hochman | OTH | $8,100 |
| Oct 19, 2022 | Meridian First Trust-Stanley Maron | OTH | $8,100 |
| May 11, 2021 | Ezralow, MarcEzralow Co | IND | $8,100 |
| Oct 27, 2022 | Nancy Hochman 1987 TrustRealtor-Keller Williams | OTH | $8,100 |
| Jul 27, 2022 | Davis, SteveRetired | IND | $8,100 |
| Sep 22, 2022 | Robinson, SteveRetired | IND | $8,100 |
| Jun 9, 2021 | Palmer, GeoffG. H. Palmer Associates | IND | $8,100 |
| May 26, 2022 | Greenberg, AdiNone | IND | $8,100 |
| Jul 19, 2022 | Hosseini, SamRyna Inc | IND | $8,100 |
| Apr 20, 2021 | Mindlin, LisaHomemaker | IND | $8,100 |
| Jul 22, 2022 | Fields Holdings LLC-Eran Fields | OTH | $8,100 |
| May 11, 2021 | Ezralow, BryanEzralow Co | IND | $8,100 |
| May 27, 2021 | Stern, AlanLaw Offices of Alan Stern | IND | $8,100 |
| Jul 27, 2022 | Davis, SteveRetired | IND | $8,100 |
| Aug 3, 2022 | Westcore Europe, Inc. | OTH | $8,100 |
| May 19, 2021 | Fogelman, SherriSelf: Sherri Fogelman | IND | $8,100 |
| Sep 23, 2022 | Angelenos for Outstanding State Leadership | COM | $8,100 |
| Sep 26, 2022 | Barth, Avery B.None | IND | $8,100 |
| Oct 19, 2022 | Conte, Martha E.Martha E. Conte | IND | $8,100 |
| Sep 23, 2022 | Sen, BegumNone | IND | $8,100 |
| Oct 21, 2022 | Lauder, Ronald S.Ronald S Lauder Foundation | IND | $8,100 |
| Aug 3, 2022 | Kim, JongRetired | IND | $8,100 |
| May 14, 2022 | Sloane, C.C. Sloan | IND | $8,100 |
| May 6, 2022 | Lacy, ClayClay Lacy Aviation | IND | $8,100 |
| Jun 9, 2021 | Vandebunt, BenCypress Creek Renewables | IND | $8,100 |
| Sep 6, 2022 | Karsh, JeffreyTryperion Holdings | IND | $8,100 |
| Dec 31, 2021 | Chamales, GeraldEquity Value Group | IND | $8,100 |
| Jul 6, 2022 | Ezralow, MarcThe Ezralow Co. | IND | $8,100 |
| Oct 3, 2022 | MK Partners, LLC | OTH | $8,100 |
| Jun 9, 2021 | Palmer, GeoffG. H. Palmer Associates | IND | $8,100 |
| Jul 31, 2022 | Fisher, MichaelRotten, Inc. | IND | $8,100 |
| May 24, 2022 | Belanger, AnnieRetired | IND | $8,100 |
| Sep 19, 2022 | Macnguyen, CurtisInflection Capital, LLC | IND | $8,100 |
| Apr 22, 2021 | Mindlin, AllenRetired | IND | $8,100 |
| May 6, 2022 | Lacy, ClayClay Lacy Aviation | IND | $8,100 |
| Aug 16, 2022 | Gray, JohnRetired | IND | $8,100 |
| Apr 18, 2022 | Alessandrini, CesareFile Right Inc | IND | $8,100 |
| Nov 1, 2022 | Palladium Auto Leasing, LLC - Elliott Broidy | OTH | $8,100 |
| Mar 28, 2022 | Wall, StevenMorgan, Lewis & Bockius LLP | IND | $8,100 |
| Jun 29, 2021 | Q Topia, Inc. | OTH | $8,100 |
| Jul 22, 2022 | Fields Holdings LLC-Eran Fields | OTH | $8,100 |
| Mar 17, 2022 | Kadisha, NeilOmninet Capital, LLC | IND | $8,100 |
| Mar 19, 2022 | Shillman, RobertCognex Corporation | IND | $8,100 |
| Dec 31, 2021 | Chamales, GeraldEquity Value Group | IND | $8,100 |
| Feb 22, 2022 | Bloom, Ronald H.Crown Associates Realty, Inc. | IND | $8,100 |
| Oct 17, 2022 | Penley Art Co - Steve Penley | OTH | $8,100 |
| Sep 12, 2022 | Wolf, RichardWolf Entertainment Inc | IND | $8,100 |
| Aug 1, 2022 | Lotyanu, EmilEmil Lotyanu | IND | $8,100 |
| May 13, 2021 | Sloane, D.S.UPS | IND | $8,100 |
| Sep 23, 2022 | Sen, BegumNone | IND | $8,100 |
| Jul 31, 2022 | Fisher, MichaelRotten, Inc. | IND | $8,100 |
| Jun 21, 2022 | Bloom, BonnieNone | IND | $8,100 |
| Jul 30, 2022 | Kilroy, Jr., John B.Kilroy Realty Corporation | IND | $8,100 |
| Oct 10, 2022 | Weinstock, DarrenWoodland Investments | IND | $8,100 |
| Aug 10, 2022 | Groff, Howard D.Retired | IND | $8,100 |
| Apr 29, 2022 | Stern, LisaLisa Stern | IND | $8,100 |
| Aug 25, 2022 | Brooks, AndrewAndrew Brooks | IND | $8,100 |
| Dec 20, 2021 | Rosenzweig, RobinColfax Law Office, Inc | IND | $8,100 |
| Jul 15, 2022 | Mashouf, MannyBebe Stores Inc | IND | $8,100 |
| Aug 26, 2022 | Barnhill, MarkPlatinum Equity Advisors | IND | $8,100 |
| Aug 15, 2022 | Murakami Adams, MayumiWomens Major League Softball | IND | $8,100 |
| May 11, 2022 | Drumwright, HayesRetired | IND | $8,100 |
| Sep 13, 2022 | Friese, AndreaRetired | IND | $8,100 |
| May 28, 2021 | Hanna, DavidRetired | IND | $8,100 |
| Aug 3, 2022 | Kim, JongRetired | IND | $8,100 |
| Jun 23, 2021 | Nissel, AlanWilshire Skyline | IND | $8,100 |
| Jul 7, 2022 | Byers, RobertRetired | IND | $8,100 |
| May 11, 2022 | Haas, LukasLukas Haas | IND | $8,100 |
| May 11, 2022 | Javco Consultants LLC - Joseph Vecchione | OTH | $8,100 |
| Aug 16, 2022 | Gray, JohnRetired | IND | $8,100 |
| May 24, 2021 | Mashouf, MannyBebe Stores Inc | IND | $8,100 |
| Apr 29, 2022 | Stern, LisaLisa Stern | IND | $8,100 |
| Sep 21, 2022 | Comley, ElizabethElizabeth Comley | IND | $8,100 |
| Apr 20, 2021 | Lederer, StacyRetired | IND | $8,100 |
| Jul 30, 2022 | Kilroy, Jr., John B.Kilroy Realty Corporation | IND | $8,100 |
| Nov 7, 2022 | SR Trust LLC-Sean Rad(Sean Rad) | OTH | $8,100 |
| May 24, 2021 | De Monserat, MarsanaSelf: Marsana De Monserat | IND | $8,100 |
| Aug 23, 2022 | SR Trust LLC-Sean Rad(Sean Rad) | OTH | $8,100 |
| Apr 7, 2022 | Conte, Martha E.Martha E. Conte | IND | $8,100 |
| Jun 27, 2022 | Song, RandyRetired | IND | $8,100 |
| Jun 3, 2021 | Nadeau, ThomasNadeau Corporation | IND | $8,100 |
| Jun 21, 2022 | Bider, LeslieRetired | IND | $8,100 |
| Jun 25, 2022 | Lederer, StacyRetired | IND | $8,100 |
| Aug 15, 2022 | Murakami Adams, MayumiWomens Major League Softball | IND | $8,100 |
| Dec 31, 2021 | Chamales, KathleenRetired | IND | $8,100 |
| Jun 29, 2021 | Q Bueno, Inc. | OTH | $8,100 |
| Aug 15, 2022 | Meadow, CaryChannel Investment Advisors | IND | $8,100 |
| Aug 15, 2022 | Adams, ThomasTiodize Co. | IND | $8,100 |
| Apr 19, 2021 | Hochman, NathanBrowne George Ross O'Brien Annaguey Ellis | IND | $8,100 |
| Dec 31, 2021 | Chamales, KathleenRetired | IND | $8,100 |
| Apr 25, 2021 | Kaplan, TracyHomemaker | IND | $8,100 |
| Sep 12, 2022 | Stern, AlanLaw Offices of Alan Stern | IND | $8,100 |
| Aug 10, 2022 | Groff, Howard D.Retired | IND | $8,100 |
| Jun 21, 2022 | Bloom, Mitchell StuartCrown Associates Realty, Inc | IND | $8,100 |
| Jun 17, 2021 | Marcus, JoelAlexandria Real Estate Equities, Inc | IND | $8,100 |
| Jul 6, 2022 | Ezralow, MarshallThe Ezralow Co. | IND | $8,100 |
| Apr 21, 2021 | Kaplan, JeffreyKaplan Financial Corp | IND | $8,100 |
| Dec 31, 2021 | Lopez, JohnnyPlatinum Equity | IND | $8,100 |
| Jul 19, 2022 | Hosseini, SamRyna Inc | IND | $8,100 |
| Sep 24, 2022 | KTBS Law LLP-Michael Tuchin | OTH | $8,100 |
| Jun 15, 2021 | Suryan, FrankLyon Living | IND | $8,100 |
| May 26, 2022 | Greenberg, JerryHard Scale Eats LLC | IND | $8,100 |
| Jun 23, 2022 | Fishman, StevenFishman, Block + Diamond, LLP | IND | $8,100 |
| Aug 3, 2022 | Kim, DongRetired | IND | $8,100 |
| Aug 3, 2022 | Kim, JongRetired | IND | $8,100 |
| Sep 16, 2022 | Holmes, BrianSEIA | IND | $8,100 |
| May 19, 2021 | Fogelman, JohnFactory Made | IND | $8,100 |
| Jun 14, 2021 | Taylor, TallieMorgan Stanley | IND | $8,100 |
| Jan 31, 2022 | Khadem, RoxanneRetired | IND | $8,100 |
| Aug 15, 2022 | Mizel, Larry A.Richmond American Homes | IND | $8,100 |
| May 11, 2022 | Drumwright, HayesRetired | IND | $8,100 |
| Jun 28, 2021 | Macnguyen, CurtisRetired | IND | $8,100 |
| Jan 6, 2022 | Jacob, AlanRetired | IND | $8,100 |
| Jan 19, 2022 | Marcil, GeraldPalos Verdes Investments, Inc. | IND | $8,100 |
| Oct 31, 2022 | Cypress Management Company Inc | OTH | $8,100 |
| Sep 21, 2021 | Chambers, JohnJC2 Ventures | IND | $8,100 |
| Oct 31, 2022 | Mobilize AI LLC | OTH | $8,100 |
| Jun 24, 2022 | Pacheco, CharlesLBI Entertainment | IND | $8,100 |
| Oct 6, 2022 | Horowitz, DavidHorowitz Management, Inc. | IND | $8,100 |
| May 14, 2022 | Sloane, C.C. Sloan | IND | $8,100 |
| Apr 20, 2021 | Mindlin, LisaHomemaker | IND | $8,100 |
| Dec 29, 2021 | Angeleno Capital Management LLC(Rob Delgado) | OTH | $8,100 |
| Sep 30, 2022 | Kaplan, JordanDouglas Emmett | IND | $8,100 |
| Dec 28, 2021 | Fries, MikeLiberty Global | IND | $8,100 |
| Jun 24, 2021 | Majestic Realty Co. | OTH | $8,100 |
| May 24, 2022 | Wehrle, GainesRetired | IND | $8,100 |
| Jun 7, 2021 | Holscher, MarkKirkland & Ellis | IND | $8,100 |
| May 7, 2021 | Mani, MarcMarc Mani MD Inc | IND | $8,100 |
| Oct 17, 2022 | Greenberg, JerryHard Scale Eats LLC | IND | $8,100 |
| Oct 17, 2022 | Greenberg, AdiNone | IND | $8,100 |
| Dec 29, 2021 | BW Auto Ventures(Jeff Colton) | OTH | $8,100 |
| Oct 26, 2022 | Taylor, TallieMorgan Stanley | IND | $8,100 |
| Apr 20, 2021 | Mindlin, BradleyOro Capital Advisors | IND | $8,100 |
| Apr 26, 2021 | Merkin, RichardHeritage Provider Network | IND | $8,100 |
| Dec 30, 2021 | Nichols, WesRetired | IND | $8,100 |
| Sep 2, 2022 | Erwin, NikkiNikki Erwin | IND | $8,100 |
| May 28, 2021 | Hanna, VirginiaHanna Capital Management | IND | $8,100 |
| Sep 19, 2022 | Fries, MichaelLiberty Global | IND | $8,100 |
| May 28, 2021 | Hanna, VirginiaHanna Capital Management | IND | $8,100 |
| Aug 3, 2022 | Westcore Europe, Inc. | OTH | $8,100 |
| Jul 6, 2022 | Ezralow, BryanThe Ezralow Co. | IND | $8,100 |
| Jun 3, 2021 | Nadeau, ThomasNadeau Corporation | IND | $8,100 |
| Sep 22, 2022 | Lyon, WilliamCorporate Enterprises, Inc. | IND | $8,100 |
| May 28, 2021 | Hanna, DavidRetired | IND | $8,100 |
| Aug 3, 2022 | Kim, DongRetired | IND | $8,100 |
| Sep 23, 2022 | Angelenos for Outstanding State Leadership | COM | $8,100 |
| Sep 22, 2022 | Robinson, SteveRetired | IND | $8,100 |
| Aug 21, 2022 | Fogelman, JohnMKG Train, Corp | IND | $8,100 |
| Apr 20, 2021 | Mindlin, BradleyOro Capital Advisors | IND | $8,100 |
| Sep 19, 2022 | Macnguyen, CurtisInflection Capital, LLC | IND | $8,100 |
| Aug 19, 2022 | Belzberg, GregWestminster Capital | IND | $8,100 |
| May 10, 2022 | Erwin, NikkiNikki Erwin | IND | $8,100 |
| Oct 31, 2022 | Law Offices of Hochman Salkin Toscher Perez PC | OTH | $8,100 |
| Jan 6, 2022 | Jacob, MiriamRetired | IND | $8,100 |
| Apr 25, 2021 | Vella, VivienneN/A | IND | $8,100 |
| Jan 7, 2022 | Barnhill, MarkPlatinum Equity Advisors | IND | $8,100 |
| Jan 6, 2022 | Jacob, MiriamRetired | IND | $8,100 |
| Mar 2, 2022 | Bloom, BonnieNone | IND | $8,100 |
| Dec 27, 2021 | Toscher, StevenHochman Salkin Toscher Perez | IND | $8,100 |
| Sep 12, 2022 | Feltheimer, JonLions Gate Entertainment | OTH | $8,100 |
| Feb 2, 2022 | Lauder, Ronald S.Ronald S Lauder Foundation | IND | $8,100 |
| Aug 3, 2022 | Kim, DongRetired | IND | $8,100 |
| Nov 6, 2022 | Siegel, Mark S.Remy Investors | IND | $8,100 |
| Feb 22, 2022 | Bloom, Ronald H.Crown Associates Realty, Inc. | IND | $8,100 |
| Aug 1, 2022 | Lotyanu, EmilEmil Lotyanu | IND | $8,100 |
| Sep 16, 2022 | Holmes, BrianSEIA | IND | $8,100 |
| Sep 23, 2022 | Sen, AdnanSen Properties | IND | $8,100 |
| Sep 28, 2022 | Zak, DavidRetired | IND | $8,100 |
| Sep 14, 2021 | Lacy, ClayRetired | IND | $8,100 |
| Sep 19, 2022 | Fries, MichaelLiberty Global | IND | $8,100 |
| Jun 17, 2021 | Simon, WilliamSimon Quick Advisors | IND | $8,100 |
| Sep 12, 2022 | Wolf, RichardWolf Entertainment Inc | IND | $8,100 |
| Aug 25, 2022 | Sky Unlimited LLC-Bo Basic(Bo Basic) | OTH | $8,100 |
| Nov 1, 2022 | Palladium Auto Leasing, LLC - Elliott Broidy | OTH | $8,100 |
| Jun 3, 2021 | Nedeau, AngelNadeau Corporation | IND | $8,100 |
| Aug 25, 2022 | Brooks, AndrewAndrew Brooks | IND | $8,100 |
| May 31, 2022 | iEmerge, Inc | OTH | $8,100 |
| Apr 25, 2021 | Kaplan, TracyHomemaker | IND | $8,100 |
| Nov 5, 2021 | Taite, RichardSeradomi Inc | IND | $8,100 |
| Oct 2, 2022 | Price, HelenRetired | IND | $8,100 |
| May 16, 2022 | MSA Advisors LLC - Issac Blackburn | OTH | $8,100 |
| Apr 22, 2022 | Schwartzberg, AndrewAHMG | IND | $8,100 |
| Oct 14, 2021 | Professional Produce, Inc | OTH | $8,100 |
| Apr 22, 2022 | New Majority PAC | COM | $8,100 |
| Aug 15, 2022 | Mizel, Larry A.Richmond American Homes | IND | $8,100 |
| Apr 22, 2022 | Schwartzberg, AndrewAHMG | IND | $8,100 |
| Dec 31, 2021 | Lopez, LisaStrand Property Management | IND | $8,100 |
| May 31, 2022 | Marcil, CarolRetired | IND | $8,100 |
| May 11, 2022 | Javco Consultants LLC - Joseph Vecchione | OTH | $8,100 |
| Jun 3, 2021 | Nedeau, AngelNadeau Corporation | IND | $8,100 |
| May 5, 2022 | Lotyanu, EmilEmil Lotyanu | IND | $8,100 |
| Sep 22, 2022 | Lyon, WilliamCorporate Enterprises, Inc. | IND | $8,100 |
| Sep 12, 2022 | Stern, AlanLaw Offices of Alan Stern | IND | $8,100 |
| Sep 13, 2022 | Friese, DonaldRetired | IND | $8,100 |
| Sep 13, 2022 | Friese, AndreaRetired | IND | $8,100 |
| May 19, 2021 | Zak, DavidNCA | IND | $8,100 |
| Aug 10, 2022 | Groff, Susan L.Retired | IND | $8,100 |
| Aug 15, 2022 | Adams, ThomasTiodize Co. | IND | $8,100 |
| May 31, 2022 | Wallack, PerryRetired | IND | $8,100 |
| Sep 2, 2022 | Erwin, NikkiNikki Erwin | IND | $8,100 |
| Sep 23, 2022 | Sen, BegumNone | IND | $8,100 |
| Apr 26, 2021 | Merkin, RichardHeritage Provider Network | IND | $8,100 |
| Sep 24, 2022 | KTBS Law LLP-Michael Tuchin | OTH | $8,100 |
| May 13, 2022 | Shillman, JuneRetired | IND | $8,100 |
| May 5, 2022 | Lotyanu, EmilEmil Lotyanu | IND | $8,100 |
| Sep 30, 2022 | Nadjarian, HarryIndustrial Motor Power Corporation | IND | $8,100 |
| Dec 31, 2021 | Lopez, JohnnyPlatinum Equity | IND | $8,100 |
| Mar 12, 2022 | Yu, HelenYu Leseberg | IND | $8,100 |
| Sep 12, 2022 | Feltheimer, JonLions Gate Entertainment | OTH | $8,100 |
| Sep 13, 2022 | Friese, DonaldRetired | IND | $8,100 |
| May 16, 2022 | MSA Advisors LLC - Issac Blackburn | OTH | $8,100 |
| Aug 10, 2022 | Groff, Susan L.Retired | IND | $8,100 |
| Nov 8, 2022 | Kenner, DavidKenner Law Firm | IND | $8,100 |
| Aug 23, 2022 | SR Trust LLC-Sean Rad(Sean Rad) | OTH | $8,100 |
| Aug 3, 2022 | Kim, DongRetired | IND | $8,100 |
| Dec 31, 2021 | Lopez, LisaStrand Property Management | IND | $8,100 |
| May 13, 2022 | Shillman, JuneRetired | IND | $8,100 |
| Jun 15, 2021 | KTBS Law LLP | OTH | $8,100 |
| Jun 30, 2022 | Sacks, David O.Cypress Wealth Services | IND | $8,100 |
| Dec 28, 2021 | Helfer, JeffreyLaw Offices Of Jeffrey S.Helfer | IND | $8,100 |
| Aug 3, 2022 | Kim, JongRetired | IND | $8,100 |
| Aug 31, 2021 | Adams, ThomasTiodize Co. | IND | $8,100 |
| Oct 3, 2022 | MK Partners, LLC | OTH | $8,100 |
| Aug 19, 2022 | Belzberg, GregWestminster Capital | IND | $8,100 |
| Jun 23, 2022 | Fishman, JodieRetired | IND | $8,100 |
| Aug 14, 2021 | Salomon, DavidRetired | IND | $8,100 |
| Aug 31, 2021 | Adams, MayumiWMLS, LLC | IND | $8,100 |
| Oct 3, 2022 | Green, MarieMarie Green | IND | $8,100 |
| Mar 1, 2022 | Holmes, BrianSEIA | IND | $8,100 |
| Dec 31, 2021 | Schwartz, StevenDoris Stein Eye Research Center | IND | $8,100 |
| May 11, 2022 | Haas, LukasLukas Haas | IND | $8,100 |
| Dec 20, 2021 | Rosenzweig, RobinColfax Law Office, Inc | IND | $8,100 |
| May 10, 2022 | Erwin, NikkiNikki Erwin | IND | $8,100 |
| Oct 14, 2021 | Professional Produce, Inc | OTH | $8,100 |
| Aug 21, 2022 | Fogelman, JohnMKG Train, Corp | IND | $8,100 |
| May 18, 2021 | Bider, LeslieRetired | IND | $8,100 |
| Jan 6, 2022 | Jacob, AlanRetired | IND | $8,100 |
| Jun 29, 2021 | Sigler, Mary AnnPlatinum Equity Advisors, LLC | IND | $8,100 |
| Jun 29, 2021 | Sigler, Mary AnnPlatinum Equity Advisors, LLC | IND | $8,100 |
| Oct 3, 2022 | Green, JeffUS Merchants | IND | $8,100 |
| Oct 31, 2022 | Cypress Management Company Inc | OTH | $8,100 |
| Sep 6, 2022 | Karsh, JeffreyTryperion Holdings | IND | $8,100 |
| Apr 21, 2021 | Kaplan, JeffreyKaplan Financial Corp | IND | $8,100 |
| Jun 30, 2021 | Gores, CatherinaCIG Property Holdings, LLC | IND | $8,100 |
| Jun 30, 2021 | Gores, CatherinaCIG Property Holdings, LLC | IND | $8,100 |
| Apr 21, 2021 | Molsbager, GeorgeRetired | IND | $8,100 |
| Aug 26, 2022 | Barnhill, MarkPlatinum Equity Advisors | IND | $8,100 |
| Jun 4, 2021 | Salkin, AvramHochman Salkin Toscher Perez P.C. | IND | $8,100 |
| Aug 25, 2022 | Sky Unlimited LLC-Bo Basic(Bo Basic) | OTH | $8,100 |
| Oct 25, 2022 | Walters, SusanNone | IND | $8,100 |
| Dec 29, 2021 | BW Auto Ventures(Jeff Colton) | OTH | $8,100 |
| Apr 27, 2021 | Naturcel Inc | OTH | $8,100 |
| Oct 26, 2022 | Enrile, Fernando T.Fernando T. Enrile, MD | IND | $8,100 |
| Jun 5, 2021 | Karsh, JeffreyTryperion Partners | IND | $8,100 |
| Apr 21, 2021 | Molsbager, GeorgeRetired | IND | $8,100 |
| Jun 6, 2021 | Barth, AndrewRetired | IND | $8,100 |
| Oct 13, 2022 | Marcil, GeraldPalos Verdes Investments, Inc | IND | $8,100 |
| May 3, 2021 | Pacheco, CharlesLBI | IND | $8,100 |
| Sep 21, 2022 | Comley, ElizabethElizabeth Comley | IND | $8,100 |
| Dec 27, 2021 | Fields, EranFields Holdings | IND | $8,100 |
| May 29, 2021 | Brown, WalterPaul, Weiss, Rifkind, Wharton & Garrison LLP | IND | $8,100 |
| Jun 7, 2021 | Holscher, KellyRetired | IND | $8,100 |
| Apr 21, 2021 | Werksman, LeslieRetired | IND | $8,100 |
| Jul 6, 2022 | Ezralow, BryanThe Ezralow Co. | IND | $8,100 |
| Jul 6, 2022 | Ezralow, MarcThe Ezralow Co. | IND | $8,100 |
| Jul 6, 2022 | Ezralow, MarshallThe Ezralow Co. | IND | $8,100 |
| Jul 7, 2022 | Byers, RobertRetired | IND | $8,100 |
| Nov 4, 2022 | Adelson, MiriamAdelson Clinic | IND | $8,100 |
| Oct 26, 2022 | Maron - Crosscreek Trust, StanleyMaron & Sandler | IND | $8,100 |
| Apr 21, 2021 | Werksman, MarkWerksman, Jackson & Quinn, LLP | IND | $8,100 |
| Oct 14, 2022 | Keyes, HowardKeyes Motors | IND | $8,100 |
| Jun 24, 2021 | Meadow, CaryRetired | IND | $8,000 |
| Apr 29, 2022 | Nadjarian, HarryIndustrial Motor Power Corporation | IND | $8,000 |
| Apr 29, 2022 | Nadjarian, HarryIndustrial Motor Power Corporation | IND | $8,000 |
| Mar 8, 2022 | Schneider, RonRon Schneider | IND | $8,000 |
| May 19, 2021 | Ross, PeterBGR | IND | $8,000 |
| Sep 27, 2022 | Carmen, DavidCarmen Group | IND | $8,000 |
| May 13, 2021 | Kaplan, JordanDouglas Emmett | IND | $8,000 |
| May 13, 2021 | Kaplan, ChristineRetired | IND | $8,000 |
| Oct 18, 2022 | Shapiro, RobertGlaser Weil | IND | $8,000 |
| Oct 12, 2022 | Reynolds-Lowman, Audrey J.Retired | IND | $7,824 |
| Aug 19, 2021 | Stoll, MarcRetired | IND | $7,500 |
| Jul 14, 2021 | Barris, RedRetired | IND | $7,500 |
| Nov 1, 2022 | Haagen III, AlexanderHaagen Company | IND | $7,500 |
| Jul 18, 2022 | Werksman, MarkWerksman, Jackson & Quinn, LLP | IND | $7,500 |
| Oct 31, 2022 | Mani, MarcMarc Mani MD Inc | IND | $7,500 |
| Nov 1, 2022 | Haagen, BettyRetired | IND | $7,500 |
| Jul 18, 2022 | Werksman, MarkWerksman, Jackson & Quinn, LLP | IND | $7,500 |
| Jul 18, 2022 | Werksman, LeslieRetired | IND | $7,500 |
| Jul 18, 2022 | Werksman, LeslieRetired | IND | $7,500 |
| Oct 21, 2022 | Taite, RichardSeradomi Inc. | IND | $7,100 |
| Oct 17, 2022 | Anderson, Kathleen A.VEFA Gallery | IND | $7,100 |
| Jun 3, 2021 | Dan Aframian, KouroshEagle Manor LLC | IND | $6,800 |
| Aug 22, 2022 | Salkin, AvramHochman Salkin Toscher Perez P.C. | IND | $6,200 |
| Aug 11, 2021 | Chamales, GeraldEquity Value Group | IND | $6,200 |
| Aug 22, 2022 | Salkin, AvramHochman Salkin Toscher Perez P.C. | IND | $6,200 |
| Oct 5, 2022 | De Luca, DarioPacifica Real Estate Services | IND | $6,200 |
| Sep 12, 2022 | Staver, CathyRetired | IND | $6,000 |
| Sep 12, 2022 | Staver, CathyRetired | IND | $6,000 |
| May 26, 2022 | Ezralow, QuinnThe Ezralow Co | IND | $6,000 |
| Jun 30, 2021 | Darian-Occidental La Quinta Holding | OTH | $5,677.04 |
| Sep 2, 2022 | Wachter, PaulMain Street Advisors | IND | $5,600 |
| Sep 21, 2022 | Levy, ShaoulLevy Affiliated Holdings LLC | IND | $5,600 |
| Sep 27, 2022 | Vandebunt, BenCypress Creek Renewables | IND | $5,600 |
| Sep 2, 2022 | Wachter, PaulMain Street Advisors | IND | $5,600 |
| Jan 4, 2022 | Baxter, FrankRetired | IND | $5,600 |
| Sep 21, 2022 | Levy, ShaoulLevy Affiliated Holdings LLC | IND | $5,600 |
| Jun 26, 2021 | Hochman, DavidWolf, Rifkin, Shapiro, Schulman & Rabkin, LLP | IND | $5,219.24 |
| Jul 20, 2021 | Krevoy, BradBrad Krevoy Television | IND | $5,125 |
| Dec 2, 2021 | Banafsheha, HamidReady Wholesale Electric & Lighting Inc | IND | $5,000 |
| May 19, 2022 | Zimmer, RobertSpectrum Creative Services | IND | $5,000 |
| Sep 6, 2022 | Mercury Air Group, Inc | OTH | $5,000 |
| Jun 3, 2021 | Rosenbloom, KathleenRetired | IND | $5,000 |
| Jun 23, 2022 | Barris, RedRed Barris | IND | $5,000 |
| Oct 23, 2021 | Turteltaub, JonJon Turteltaub | IND | $5,000 |
| May 21, 2022 | Esebag, JimmyUnited Licensing Group | IND | $5,000 |
| Oct 21, 2021 | Brutten, MarcBrixton Capital | IND | $5,000 |
| Nov 15, 2021 | Schwab, RobertR&L Properties | IND | $5,000 |
| Dec 2, 2021 | Levy, ShaoulLevy Affiliated Holdings LLC | IND | $5,000 |
| Oct 13, 2021 | Craig, StevenCraig Realty Group | IND | $5,000 |
| Oct 4, 2022 | Leseberg, JohnRetired | IND | $5,000 |
| Aug 30, 2021 | Gilbert, GaryGilbert Films | IND | $5,000 |
| Jun 10, 2022 | Molina, Liborio 'Polo'Music Producer | IND | $5,000 |
| Dec 31, 2021 | O'Melveny & Myers PAC | COM | $5,000 |
| Jun 2, 2022 | Sadighpour, HildaNone | IND | $5,000 |
| Sep 14, 2022 | Hochman, DavidWolf, Rifkin, Shapiro, Schulman & Rabkin, LLP | IND | $5,000 |
| Aug 30, 2022 | Dror, BrianBrian Dror CPA Inc | IND | $5,000 |
| May 24, 2022 | Appleby, DominiqueStarship LLC | IND | $5,000 |
| May 19, 2022 | Zimmer, RobertSpectrum Creative Services | IND | $5,000 |
| Oct 4, 2022 | Rosen, DanielDaniel Rosen | IND | $5,000 |
| Jun 30, 2022 | Tuthill, Mary LuColdwell Banker | IND | $5,000 |
| Dec 31, 2021 | Pachulski Stang Ziehl & Jones, Inc | OTH | $5,000 |
| May 18, 2022 | Ip, KimEvoke Advisors | IND | $5,000 |
| Oct 2, 2022 | Tannenbaum, EricEric Tannenbaum | IND | $5,000 |
| May 18, 2022 | Ip, KimEvoke Advisors | IND | $5,000 |
| May 18, 2022 | Ip, Tze Shung (Nick)Retired | IND | $5,000 |
| May 21, 2022 | Esebag, JimmyUnited Licensing Group | IND | $5,000 |
| Jul 9, 2022 | Davis, Michael R.Hymel Davis & Petersen | IND | $5,000 |
