Simon for Treasurer, Inc.
A - IND
$1.89M
Total received
500
Donations
321
Unique contributors
$3.8K
Avg donation
Years active: 2006, 2005, 2004
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Jun 30, 2005 | Simon, Jr., William E.W.E. Simon & Sons | IND | $300,000 |
| Jan 23, 2006 | Simon, Jr., William E.W.E. Simon & Sons | IND | $89,000 |
| Oct 20, 2006 | Simon, Jr., William E.W.E. Simon & Sons | IND | $85,326.91 |
| Mar 20, 2006 | Simon, Jr., William E.W.E. Simon & Sons | IND | $12,000 |
| Feb 23, 2005 | Chazen, Stephen IOccidental Petroleum Corp | IND | $5,600 |
| Apr 25, 2005 | Harbor Distributing, LLc | OTH | $5,600 |
| Apr 25, 2005 | Kavigem, Inc. | OTH | $5,600 |
| May 20, 2005 | Wehba, C. FrederickBentley Forbes | IND | $5,600 |
| Feb 14, 2005 | Wagner, Leon M.GoldanTree Asset Management | IND | $5,600 |
| Apr 8, 2005 | Hand, Michael D.Marley, Danco & Co. | IND | $5,600 |
| Mar 8, 2005 | Casto, Ronald H.Self Employed | IND | $5,600 |
| Mar 21, 2005 | Morrissey, Jr., John C.J.F. Shea Co., Inc. | IND | $5,600 |
| May 9, 2005 | Mercator Advisory Group, LLC | OTH | $5,600 |
| Jan 10, 2005 | Coors, Anne D.N/A | IND | $5,600 |
| May 9, 2005 | Mercator Advisory Group, LLC | OTH | $5,600 |
| Mar 8, 2005 | Casto, Ronald H.Self Employed | IND | $5,600 |
| Mar 24, 2005 | Huarte, John JArizona Tile | IND | $5,600 |
| Mar 22, 2005 | Trepp, JeanetteN/A | IND | $5,600 |
| Apr 6, 2005 | Fedak, Michael J.Self Employed | IND | $5,600 |
| Apr 11, 2005 | Shea, Edmund H.J.F. Shea Co, Inc | IND | $5,600 |
| May 17, 2005 | Seiter, John H.The Capital Group | IND | $5,600 |
| Mar 30, 2005 | Sacks, Robert A.Sullivan & Cronwell | IND | $5,600 |
| May 2, 2005 | Thomas, StevenSullivan & Crownwell | IND | $5,600 |
| Mar 30, 2005 | Kutler, Jon B.Quarterdecker Investment Partners | IND | $5,600 |
| May 9, 2005 | Lehrman, Thomas DU.S. Department of State | IND | $5,600 |
| May 31, 2005 | Steadfast Investment Properties, Inc | OTH | $5,600 |
| Apr 18, 2005 | Perenchio, Margaret A.N/A | IND | $5,600 |
| Oct 20, 2006 | Worms, James R.Self | IND | $5,550 |
| Sep 27, 2004 | Hearty, James B. G.Relational Investors, LLC | IND | $5,300 |
| Jul 16, 2004 | Arkley, Allison E.N/A | IND | $5,300 |
| Sep 29, 2004 | Morris, Michael W.Michael Morris Associates | IND | $5,300 |
| Sep 29, 2004 | Bloom, Joseph F.N/A | IND | $5,300 |
| Dec 8, 2004 | Holte, Douglas G.Hines | IND | $5,300 |
| Sep 13, 2004 | Templeton, Jr., John M.John Templeton Foundation | IND | $5,300 |
| Dec 20, 2004 | Baxter, Kathrine F.N/A | IND | $5,300 |
| Nov 7, 2004 | Healey, Margaret S.Self | IND | $5,300 |
| Jul 20, 2004 | Munro, Julie SimonN/A | IND | $5,300 |
| Dec 27, 2004 | Friess, LynnetteN/A | IND | $5,300 |
| Dec 27, 2004 | Friess, FosterFriess Associates | IND | $5,300 |
| Jul 20, 2004 | Munro, Julie SimonN/A | IND | $5,300 |
| Jun 16, 2004 | Simon, JanetJanet Simon Interiors, Inc. | IND | $5,300 |
| Dec 31, 2004 | Lenard, Michael B.Paladin Private Equity Partners | IND | $5,300 |
| Sep 29, 2004 | Morris, Michael W.Michael Morris Associates | IND | $5,300 |
| Jul 26, 2004 | Singer, PaulElliott Capital Associates LP | IND | $5,300 |
| Oct 7, 2004 | Hearty, Doris BlodgettN/A | IND | $5,300 |
| Aug 9, 2004 | Shoemaker, Peter V.Self Employed | IND | $5,300 |
| Jul 20, 2004 | Streep, Mary Simonn/a | IND | $5,300 |
| Sep 29, 2004 | Morris, Michael W.Michael Morris Associates | IND | $5,300 |
| Sep 27, 2004 | Hearty, James B. G.Relational Investors, LLC | IND | $5,300 |
| Dec 27, 2004 | Friess, FosterFriess Associates | IND | $5,300 |
| Jun 30, 2004 | Tosetti, Paul D.Latham & Watkins | IND | $5,300 |
| Oct 4, 2004 | Streep, Dana D.5 Mile Ventures | IND | $5,300 |
| Dec 20, 2004 | Baxter, Kathrine F.N/A | IND | $5,300 |
| Sep 20, 2004 | Perenchio, JerryChartwell Partners, LLC | IND | $5,300 |
| Sep 29, 2004 | Bloom, Aimee S.N/A | IND | $5,300 |
| Dec 27, 2004 | Gerson, Jean N.N/A | IND | $5,300 |
| Dec 13, 2004 | Hurley, John K.Cavalry Asset Management | IND | $5,300 |
| Jul 16, 2004 | Arkley, Allison E.N/A | IND | $5,300 |
| Jun 30, 2004 | Capital Pacific Holdings, Inc. | OTH | $5,300 |
| Sep 29, 2004 | Bloom, Aimee S.N/A | IND | $5,300 |
| Sep 29, 2004 | Morris, J. KatieN/A | IND | $5,300 |
| Dec 27, 2004 | Friess, FosterFriess Associates | IND | $5,300 |
| Jun 22, 2004 | Manchester Resorts LP | OTH | $5,300 |
| Jun 10, 2004 | Baxter, Frank E.N/A | IND | $5,300 |
| Jun 25, 2004 | Oberndorf, William E.SPO Partners & Co. | IND | $5,300 |
| Jun 10, 2004 | Baxter, Frank E.N/A | IND | $5,300 |
| Sep 27, 2004 | Hearty, James B. G.Relational Investors, LLC | IND | $5,300 |
| Jun 30, 2004 | Capital Pacific Holdings, Inc. | OTH | $5,300 |
| Oct 7, 2004 | Hearty, Doris BlodgettN/A | IND | $5,300 |
| Sep 29, 2004 | Porges, Leigh S.N/A | IND | $5,300 |
| Nov 7, 2004 | Healey, Margaret S.Self | IND | $5,300 |
| Nov 7, 2004 | Healey, Margaret S.Self | IND | $5,300 |
| Jun 16, 2004 | Simon, J. PeterW.E. Simon & Sons | IND | $5,300 |
| Jun 29, 2004 | Schem, Gregory F.The Kor Realty Group | IND | $5,300 |
| Dec 27, 2004 | Gerson, John A.William E. Simon & Sons LLC | IND | $5,300 |
| Sep 29, 2004 | Porges, Leigh S.N/A | IND | $5,300 |
| Oct 7, 2004 | Hearty, Doris BlodgettN/A | IND | $5,300 |
| Dec 27, 2004 | Friess, LynnetteN/A | IND | $5,300 |
| Sep 29, 2004 | Morris, J. KatieN/A | IND | $5,300 |
| Jun 9, 2004 | Arkley II, Robin P.SN Servicing | IND | $5,300 |
| Aug 9, 2004 | Shoemaker, Peter V.Self Employed | IND | $5,300 |
| Dec 22, 2004 | Satterlee, Kenneth R.Burham Real Estate | IND | $5,300 |
| Dec 20, 2004 | Caruso, Rick J.Caruso Affiliated Holding | IND | $5,300 |
| Dec 8, 2004 | Holte, Douglas G.Hines | IND | $5,300 |
| Dec 27, 2004 | Leatherby, Russell E.Leatherby Family Offices | IND | $5,300 |
| Jun 29, 2004 | Schem, Gregory F.The Kor Realty Group | IND | $5,300 |
| Oct 4, 2004 | Streep, Dana D.5 Mile Ventures | IND | $5,300 |
| Oct 4, 2004 | Broe, Patrick D.BCI | IND | $5,300 |
| Oct 4, 2004 | Streep, Dana D.5 Mile Ventures | IND | $5,300 |
| Jun 22, 2004 | Manchester Resorts LP | OTH | $5,300 |
| Dec 30, 2004 | Clark Security Products, Inc | OTH | $5,300 |
| Sep 29, 2004 | Porges, Leigh S.N/A | IND | $5,300 |
| Jun 25, 2004 | Oberndorf, William E.SPO Partners & Co. | IND | $5,300 |
| Jun 16, 2004 | Simon, J. PeterW.E. Simon & Sons | IND | $5,300 |
| Jun 9, 2004 | Arkley, Cherie P.SN Servicing | IND | $5,300 |
| Jun 9, 2004 | Arkley, Cherie P.SN Servicing | IND | $5,300 |
| Sep 29, 2004 | Bloom, Aimee S.N/A | IND | $5,300 |
| Oct 20, 2004 | Rowe, George W.J P Morgan Chase & Co | IND | $5,300 |
| Oct 4, 2004 | Streep, Dana D.5 Mile Ventures | IND | $5,300 |
| Dec 27, 2004 | Leatherby, Russell E.Leatherby Family Offices | IND | $5,300 |
| Dec 27, 2004 | Gerson, Jean N.N/A | IND | $5,300 |
| Jul 26, 2004 | Singer, PaulElliott Capital Associates LP | IND | $5,300 |
| Dec 13, 2004 | Hurley, John K.Cavalry Asset Management | IND | $5,300 |
| Jun 16, 2004 | Simon, JanetJanet Simon Interiors, Inc. | IND | $5,300 |
| Sep 20, 2004 | Perenchio, JerryChartwell Partners, LLC | IND | $5,300 |
| Dec 27, 2004 | Friess, LynnetteN/A | IND | $5,300 |
| Nov 7, 2004 | Healey, Margaret S.Self | IND | $5,300 |
| Oct 7, 2004 | Hearty, Doris BlodgettN/A | IND | $5,300 |
| Dec 30, 2004 | Clark Security Products, Inc | OTH | $5,300 |
| Sep 29, 2004 | Porges, John RandolphMillburn High School | IND | $5,300 |
| Dec 27, 2004 | Friess, FosterFriess Associates | IND | $5,300 |
| Sep 20, 2004 | Perenchio, JerryChartwell Partners, LLC | IND | $5,300 |
| Sep 29, 2004 | Porges, Leigh S.N/A | IND | $5,300 |
| Sep 29, 2004 | Porges, John RandolphMillburn High School | IND | $5,300 |
| Sep 29, 2004 | Bloom, Aimee S.N/A | IND | $5,300 |
| Dec 30, 2004 | Merrifield, VirginiaN/A | IND | $5,300 |
| Sep 29, 2004 | Morris, J. KatieN/A | IND | $5,300 |
| Sep 29, 2004 | Bloom, Joseph F.N/A | IND | $5,300 |
| Sep 20, 2004 | Perenchio, JerryChartwell Partners, LLC | IND | $5,300 |
| Jul 16, 2004 | Arkley, Allison E.N/A | IND | $5,300 |
| Sep 27, 2004 | Hearty, James B. G.Relational Investors, LLC | IND | $5,300 |
| Jul 20, 2004 | Munro, Julie SimonN/A | IND | $5,300 |
| Oct 4, 2004 | Broe, Patrick D.BCI | IND | $5,300 |
| May 28, 2004 | Busch, Timothy R.The Busch Firm | IND | $5,300 |
| Jan 28, 2005 | Worms, James R.Self | IND | $5,300 |
| Jul 26, 2004 | Singer, PaulElliott Capital Associates LP | IND | $5,300 |
| Sep 29, 2004 | Porges, John RandolphMillburn High School | IND | $5,300 |
| Sep 29, 2004 | Morris, J. KatieN/A | IND | $5,300 |
| Jul 20, 2004 | Streep, Mary Simonn/a | IND | $5,300 |
| Jul 16, 2004 | Arkley, Allison E.N/A | IND | $5,300 |
| Oct 20, 2004 | Rowe, George W.J P Morgan Chase & Co | IND | $5,300 |
| Jun 9, 2004 | Arkley II, Robin P.SN Servicing | IND | $5,300 |
| Jul 26, 2004 | Singer, PaulElliott Capital Associates LP | IND | $5,300 |
| Dec 27, 2004 | Gerson, John A.William E. Simon & Sons LLC | IND | $5,300 |
| Jul 20, 2004 | Munro, Julie SimonN/A | IND | $5,300 |
| Jul 20, 2004 | Streep, Mary Simonn/a | IND | $5,300 |
| Sep 29, 2004 | Porges, John RandolphMillburn High School | IND | $5,300 |
| Jul 20, 2004 | Streep, Mary Simonn/a | IND | $5,300 |
| Dec 20, 2004 | Caruso, Rick J.Caruso Affiliated Holding | IND | $5,300 |
| Sep 29, 2004 | Morris, Michael W.Michael Morris Associates | IND | $5,300 |
| Dec 27, 2004 | Friess, LynnetteN/A | IND | $5,300 |
| Dec 20, 2004 | Baxter, Kathrine F.N/A | IND | $5,300 |
| May 28, 2004 | Busch, Timothy R.The Busch Firm | IND | $5,300 |
| Dec 31, 2004 | Lenard, Michael B.Paladin Private Equity Partners | IND | $5,300 |
| Dec 30, 2004 | Merrifield, VirginiaN/A | IND | $5,300 |
| Dec 22, 2004 | Satterlee, Kenneth R.Burham Real Estate | IND | $5,300 |
| Sep 29, 2004 | Bloom, Joseph F.N/A | IND | $5,300 |
| Dec 20, 2004 | Baxter, Kathrine F.N/A | IND | $5,300 |
| Sep 13, 2004 | Templeton, Jr., John M.John Templeton Foundation | IND | $5,300 |
| Sep 29, 2004 | Bloom, Joseph F.N/A | IND | $5,300 |
| Jan 7, 2005 | Bridgecreek Realty Investment Corp. | OTH | $5,100 |
| Jun 24, 2005 | Faraci, Jr., John V.International Paper | IND | $5,000 |
| Dec 30, 2004 | Brandon, Henry J.Oracle Capital Mgmt | IND | $5,000 |
| Dec 27, 2004 | Oberndorf, SusanSelf Employed | IND | $5,000 |
| Dec 27, 2004 | Oberndorf, SusanSelf Employed | IND | $5,000 |
| Dec 2, 2004 | Schwartz MD, John L.Self Employed | IND | $5,000 |
| Dec 2, 2004 | Schwartz MD, John L.Self Employed | IND | $5,000 |
| Oct 27, 2004 | Forest City Residential West, Inc. | OTH | $5,000 |
| Dec 13, 2004 | Griffin Industries, Inc. | OTH | $5,000 |
| Oct 27, 2004 | Forest City Residential West, Inc. | OTH | $5,000 |
| Jul 9, 2005 | Handtmann III, George E.Holani Holdings | IND | $5,000 |
| Dec 2, 2004 | Schwartz MD, John L.Self Employed | IND | $5,000 |
| Jun 24, 2004 | Stern, Marc I.The TCW Group, Inc. | IND | $5,000 |
| Jun 18, 2004 | Spencer, KarenN/A | IND | $5,000 |
| Jun 16, 2004 | Snider, Paul H.Snider Executive Office | IND | $5,000 |
| May 26, 2004 | Hitchcock, Fritz E.Hitchcock Auto | IND | $5,000 |
| Jun 18, 2004 | Spencer, Richard F.Spencer Enterprises | IND | $5,000 |
| Mar 11, 2005 | Dial Medical Services Corp. | OTH | $5,000 |
| Dec 2, 2004 | Schwartz MD, John L.Self Employed | IND | $5,000 |
| Jun 30, 2004 | Flanigan, Peter M.N/A | IND | $5,000 |
| Dec 27, 2004 | Oberndorf, SusanSelf Employed | IND | $5,000 |
| Dec 27, 2004 | Oberndorf, SusanSelf Employed | IND | $5,000 |
| Dec 13, 2004 | Griffin Industries, Inc. | OTH | $5,000 |
| May 13, 2005 | Doumani, RoySelf | IND | $5,000 |
| Jan 28, 2005 | MacDonald, Robert W.Paladin Private Equity Partners | IND | $5,000 |
| Dec 30, 2004 | Brandon, Henry J.Oracle Capital Mgmt | IND | $5,000 |
| May 16, 2005 | Watson Land Company | OTH | $5,000 |
| May 13, 2005 | Kimmelman, DouglasGoldman Sachs & Co | IND | $5,000 |
| Aug 24, 2004 | Siart, William E. B.N/A | IND | $5,000 |
| Aug 24, 2004 | Siart, William E. B.N/A | IND | $5,000 |
| May 9, 2005 | Simpson, John H.Cayon Partners | IND | $5,000 |
| Mar 3, 2005 | Bloomfield Jr, William E.Web Service Company | IND | $4,950 |
| Mar 3, 2005 | Bloomfield, PatriciaN/A | IND | $4,950 |
| Sep 13, 2004 | Templeton, Jr., John M.John Templeton Foundation | IND | $4,700 |
| Sep 13, 2004 | Templeton, Jr., John M.John Templeton Foundation | IND | $4,700 |
| May 20, 2005 | Wehba, C. FrederickBentley Forbes | IND | $4,400 |
| Apr 25, 2005 | Kavigem, Inc. | OTH | $4,400 |
| Feb 15, 2005 | Wagner, Leon M.GoldanTree Asset Management | IND | $4,400 |
| Jan 10, 2005 | Coors, Anne D.N/A | IND | $4,400 |
| Jun 13, 2005 | KDF Communities, LLC | OTH | $4,400 |
| Oct 27, 2004 | Simpson Housing Solutions, LLC | OTH | $4,000 |
| Aug 23, 2004 | Christian, Blake E.Self | IND | $4,000 |
| Oct 27, 2004 | Simpson Housing Solutions, LLC | OTH | $4,000 |
| Aug 23, 2004 | Christian, Blake E.Self | IND | $4,000 |
| Jun 13, 2005 | KDF Communities, LLC | OTH | $3,600 |
| Jun 7, 2005 | Giovine, Thomas A.Giovine Capital Group, LLC | IND | $3,600 |
| Jun 7, 2005 | Giovine, Thomas A.Giovine Capital Group, LLC | IND | $3,600 |
| Mar 8, 2005 | Day, Robert A.Trust Company of the West | IND | $3,200 |
| Feb 7, 2005 | Careline Health Services | OTH | $3,200 |
| Feb 7, 2005 | Mullett, Conor T.Updata Venture Partners | IND | $3,000 |
| Dec 15, 2004 | Sierra Pacific Industries | OTH | $3,000 |
| Feb 7, 2005 | Corpuz, ChristopherSelf Employed | IND | $3,000 |
| Aug 17, 2005 | Eichler, Eric Y.LCOR Inc. | IND | $3,000 |
| Dec 15, 2004 | Sierra Pacific Industries | OTH | $3,000 |
| Apr 14, 2005 | Kaplan, Jean MoranN/A | IND | $2,800 |
| Mar 16, 2005 | Kurzner M.D., PhillipSelf | IND | $2,800 |
| Mar 16, 2005 | Kurzner, Michael-Anne BrowneBlue Shield | IND | $2,800 |
| Apr 14, 2005 | Kaplan, StephenOaktree Capital Mgmt., LLC | IND | $2,800 |
| Mar 2, 2006 | Hamman Miller Beauchamp Deeble, Inc. | OTH | $2,794.16 |
| Apr 11, 2005 | Hennelly, John JHennelly & Crossfeld | IND | $2,500 |
| Apr 13, 2005 | Singleton, Caroline W.N/A | IND | $2,500 |
| Apr 6, 2005 | Sonneborn, WilliamThe TCW Group, Inc. | IND | $2,500 |
| May 9, 2005 | Hertog, RogerAlliance Capital Management LLP | IND | $2,500 |
| Dec 13, 2004 | Mosley, Daniel L.Cravath Swaine & Moore | IND | $2,500 |
| Dec 13, 2004 | Mosley, Daniel L.Cravath Swaine & Moore | IND | $2,500 |
| Apr 27, 2005 | Kissick, John H.Gres Management | IND | $2,500 |
| Apr 14, 2005 | Ahmanson, Robert H.The Ahmanson Foudation | IND | $2,500 |
| Sep 23, 2004 | Zehenni, AnthonyAladdin Developers, Inc. | IND | $2,500 |
| May 20, 2005 | Demuth, Donald F.DFW Management Corp. | IND | $2,500 |
| May 23, 2005 | Lipp, Robert I.Citigroup | IND | $2,500 |
| Apr 26, 2006 | Katell, Gerald L.Katell Properties, LLC | IND | $2,500 |
| Apr 27, 2005 | Kissick, KathyN/A | IND | $2,500 |
| Apr 18, 2005 | Price, David G.American Airports Corp. | IND | $2,500 |
| Jul 15, 2004 | Fieldstead & Company | OTH | $2,500 |
| Sep 23, 2004 | Zehenni, AnthonyAladdin Developers, Inc. | IND | $2,500 |
| Sep 13, 2004 | Bonan, Charles SauveurOverture Asset Managers | IND | $2,500 |
| Sep 10, 2004 | Larkin, Thomas E.Trust Company of the West | IND | $2,500 |
| Sep 13, 2004 | Bonan, Charles SauveurOverture Asset Managers | IND | $2,500 |
| Sep 10, 2004 | Larkin, Thomas E.Trust Company of the West | IND | $2,500 |
| Aug 23, 2004 | Katell, Gerald L.Katell Properties, LLC | IND | $2,500 |
| Aug 23, 2004 | Katell, Gerald L.Katell Properties, LLC | IND | $2,500 |
| May 17, 2005 | Alfieri, DennisBantry Holdings, LLC | IND | $2,500 |
| Jul 15, 2004 | Fieldstead & Company | OTH | $2,500 |
| Jul 28, 2004 | McCoy, PeterSelf | IND | $2,500 |
| Jul 28, 2004 | McCoy, PeterSelf | IND | $2,500 |
| Jul 28, 2004 | Cherry, JanisRIE Source Realty | IND | $2,500 |
| Jul 28, 2004 | Cherry, JanisRIE Source Realty | IND | $2,500 |
| Aug 2, 2005 | Steadfast Investment Properties, Inc | OTH | $2,400 |
| Jul 16, 2004 | Kanoff, ChrisJefferies & Co., Inc. | IND | $2,000 |
| Oct 27, 2004 | Villanueva, Daniel D.Bastion Capital | IND | $2,000 |
| Apr 15, 2005 | Stevens, Thomas D.LA Capital Managment | IND | $2,000 |
| Dec 30, 2004 | Reid, Al B.Abbott Laboratories | IND | $2,000 |
| May 9, 2005 | Madok, Robert LKennerly Lamishaw & Rossi | IND | $2,000 |
| Apr 28, 2005 | Campbell, RodRWB Sports | IND | $2,000 |
| Jul 16, 2004 | Kanoff, ChrisJefferies & Co., Inc. | IND | $2,000 |
| May 2, 2005 | Wojciechowski, MichaelSelf Employed | IND | $2,000 |
| Apr 27, 2005 | Stevens, M. BrentJeffries and Co. | IND | $2,000 |
| Oct 11, 2004 | AMG & Associates, LLC | OTH | $2,000 |
| Sep 29, 2004 | Pickard, Richard R.Plantronics | IND | $2,000 |
| Apr 13, 2005 | Karsh, BruceOaktree Capital Investment | IND | $2,000 |
| Apr 21, 2005 | Malloy, Thomas E.Malloy Family Partners, L.P. | IND | $2,000 |
| Apr 26, 2005 | Lutz, Robert F.Prudential Securities | IND | $2,000 |
| Apr 15, 2005 | Kanoff, ChrisJefferies & Co., Inc. | IND | $2,000 |
| Aug 9, 2004 | TBG-Danco Inc. | OTH | $2,000 |
| Oct 20, 2006 | Safeway, Inc. | OTH | $2,000 |
| Oct 18, 2004 | Safeway, Inc. | OTH | $2,000 |
| Mar 11, 2005 | Chen, Jong L.Self | IND | $2,000 |
| Oct 11, 2004 | AMG & Associates, LLC | OTH | $2,000 |
| Apr 20, 2005 | Gibello, Mark W.Trust Co. of The West | IND | $2,000 |
| Mar 7, 2005 | NorthStar Leadership PAC | COM | $2,000 |
| Jun 1, 2004 | Doddridge, William S.Goldenwest Diamond Corp | IND | $2,000 |
| May 17, 2004 | Smittcamp, Robert E.Lyons Magnus | IND | $2,000 |
| Dec 27, 2004 | Knapp Jr., A. JohnAndover Group Inc | IND | $2,000 |
| Apr 19, 2005 | Arnott, Robert D.First Quadrant | IND | $2,000 |
| Jun 30, 2004 | Los Alamitos Race Course | OTH | $2,000 |
| Dec 7, 2004 | Ek, Eric W.Custom Food Products, Inc. | IND | $2,000 |
| Jun 30, 2004 | Hanna, David W.Hanna Capital Management | IND | $2,000 |
| Apr 6, 2005 | Anderson, Scott L.Zenith Specialty Bag Co., Inc | IND | $2,000 |
| Apr 15, 2005 | Terner, JackSelf Employed | IND | $2,000 |
| Oct 27, 2004 | Villanueva, Daniel D.Bastion Capital | IND | $2,000 |
| Dec 7, 2004 | Ek, Eric W.Custom Food Products, Inc. | IND | $2,000 |
| Apr 26, 2006 | Hanna, David W.Hanna Capital Management | IND | $2,000 |
| Apr 19, 2005 | Starrett, PeterPeter Starrett Associates | IND | $2,000 |
| Sep 29, 2004 | Pickard, Richard R.Plantronics | IND | $2,000 |
| Dec 30, 2004 | Reid, Al B.Abbott Laboratories | IND | $2,000 |
| Apr 18, 2005 | Stern, EvaN/A | IND | $2,000 |
| May 9, 2005 | Rutledge, W.P.N/A | IND | $2,000 |
| Jan 6, 2005 | Christensen, TedN/A | IND | $2,000 |
| May 13, 2005 | Tosetti, Paul D.Latham & Watkins | IND | $2,000 |
| Apr 15, 2005 | White, RandallLevel Global Investors | IND | $2,000 |
| Apr 15, 2005 | Giovine, Thomas A.Giovine Capital Group, LLC | IND | $2,000 |
| Apr 26, 2005 | Cushman III, John C.Cushman & Wakefield Inc | IND | $2,000 |
| Aug 9, 2004 | TBG-Danco Inc. | OTH | $2,000 |
| Oct 18, 2004 | Safeway, Inc. | OTH | $2,000 |
| Dec 27, 2004 | Knapp Jr., A. JohnAndover Group Inc | IND | $2,000 |
| Jul 19, 2004 | Bechtel, Jr., Stephen D.The Fremont Group | IND | $1,000 |
| Jul 22, 2004 | Scharffenberger, Marion A.N/A | IND | $1,000 |
| Jul 20, 2004 | Swortwood, Donald R.Western States Investment Corp. | IND | $1,000 |
| May 16, 2005 | Buntrock, Clayton R.N/A | IND | $1,000 |
| May 9, 2005 | Fields, HerbBedford Freight Lines Inc | IND | $1,000 |
| Jun 24, 2005 | Mani, SimonMani Brothers | IND | $1,000 |
| May 2, 2005 | Forrester, MarkSelf Employed | IND | $1,000 |
| May 5, 2005 | Rose, Walter B.Venture Consulting | IND | $1,000 |
| May 5, 2005 | Toomey, Stephen G.Toomey Industries | IND | $1,000 |
| May 9, 2005 | Fink, StevenLawrence Investments | IND | $1,000 |
| May 12, 2005 | Brengel, Lynn W.N/A | IND | $1,000 |
| Apr 11, 2005 | Schwartz, Bart M.Decision Strategies, LLC | IND | $1,000 |
| May 2, 2005 | Stone, Gregory PMunger Tolles & Olson LLP | IND | $1,000 |
| Nov 5, 2004 | Huston, William T.Watson Land Co. | IND | $1,000 |
| Dec 28, 2004 | Flaherty, James F.Merrill Lynch | IND | $1,000 |
| Jul 19, 2004 | Bechtel, Jr., Stephen D.The Fremont Group | IND | $1,000 |
| Apr 29, 2005 | MEB Enterprises LLC | OTH | $1,000 |
| Oct 28, 2004 | Richards, Andrew H.Swander Pace Capital | IND | $1,000 |
| May 2, 2005 | Day, Robert A.Trust Company of the West | IND | $1,000 |
| Apr 29, 2005 | Nolan, Peter JLeonard Green & Partners | IND | $1,000 |
| Oct 27, 2004 | KDF Communities, LLC | OTH | $1,000 |
| Dec 20, 2004 | Oliveri, Michael T.William E. Simon & Sons LLC | IND | $1,000 |
| Dec 28, 2004 | Eggers Jr, William H.Neuberger Berman | IND | $1,000 |
| Jun 10, 2005 | Snider Executive Office | OTH | $1,000 |
| May 5, 2005 | Milias, Mitchell J.PRIMECAP Management Co. | IND | $1,000 |
| Dec 29, 2004 | Wilson, Douglas ANext Solutions, Inc. | IND | $1,000 |
| Apr 27, 2005 | Hollywood Park Casino | OTH | $1,000 |
| Oct 13, 2004 | Tracy, Brian S..Brian Tracy International | OTH | $1,000 |
| Jul 10, 2004 | Doheny, OnnaleeN/A | IND | $1,000 |
| May 12, 2005 | McCarthy, Kathleen L.N/A | IND | $1,000 |
| Apr 27, 2005 | Johnson, Jeffrey A.Jefferies & Company, Inc. | IND | $1,000 |
| Apr 15, 2005 | Sands, LeonardLohan Media | IND | $1,000 |
| Oct 21, 2004 | The Contrarian Group | OTH | $1,000 |
| May 30, 2005 | The Watley Group LLC | OTH | $1,000 |
| May 27, 2005 | Reed Robbins Realtor Investment Property Brokerage | OTH | $1,000 |
| May 26, 2005 | Simondi, Michael PThomas & Simondi | IND | $1,000 |
| Apr 25, 2005 | Wuchitech, Roy GSheppard Mullin Richter & Hampton LLC | IND | $1,000 |
| Apr 12, 2005 | Kotick, Robert AActivision Inc | IND | $1,000 |
| Apr 6, 2005 | Sands, Fred C.Vintage Capital Group, LLC | IND | $1,000 |
| May 23, 2005 | Farnsworth, John A.Farnsworth Search Group | IND | $1,000 |
| May 23, 2005 | Barker, ScottVillage Property Manangement Inc | IND | $1,000 |
| Apr 6, 2005 | Seaver, Richard CarltonSeaver & Gill, LLP | IND | $1,000 |
| Apr 25, 2005 | Marzec, Zelda AnnBradford & Marzec | IND | $1,000 |
| Aug 17, 2005 | The Watley Group LLC | OTH | $1,000 |
| May 19, 2005 | Gillespie, George J.Cravath Swaine & Moore | IND | $1,000 |
| Apr 15, 2005 | Goldberg, UriGuardian | IND | $1,000 |
| Apr 15, 2005 | Levine, Arthur E.Levine Leitchman Capital Partners | IND | $1,000 |
| Apr 25, 2005 | Houston, DavidSelf | IND | $1,000 |
| Apr 15, 2005 | Harman, Jeri JAllied Capital | IND | $1,000 |
| May 26, 2005 | Kline, Peter AMiller,Morton,Caillat & Nevis | IND | $1,000 |
| Dec 13, 2004 | Krause, Peter C.Greenhill & Co., LLC | IND | $1,000 |
| Apr 25, 2005 | Thomas Jr, Darrell RWrite Field | IND | $1,000 |
| May 9, 2005 | O'Malley, PeterN/A | IND | $1,000 |
| Mar 23, 2005 | Ferguson, Robert B.Self | IND | $1,000 |
| Jul 13, 2005 | Rasmussen, A.C.Charitable Ways | IND | $1,000 |
| Mar 18, 2005 | Burge, Steven W.Self Employed | IND | $1,000 |
| May 25, 2005 | VMK Financial Concepts Inc | OTH | $1,000 |
| Jul 25, 2005 | Feulner, Jr., Edwin J.Heritage Foundation | IND | $1,000 |
| Apr 15, 2005 | Lewis, Ashley WSelf Employed | IND | $1,000 |
| Jul 10, 2004 | Doheny, OnnaleeN/A | IND | $1,000 |
