Williamson County Democratic Party PAC
GPAC - GPAC
$256.6K
Total received
500
Donations
315
Unique contributors
$513.241
Avg donation
Years active: 2025, 2024, 2022, 2021, 2020, 2019, 2018, 2016, 2015
Top Contributions
| Date | Contributor | Type | Amount |
|---|---|---|---|
| Apr 13, 2024 | Sun City Dems | ENTITY | $35,000 |
| May 12, 2022 | Sun City Democrats | ENTITY | $15,000 |
| May 12, 2022 | Sara Groff | ENTITY | $10,000 |
| Sep 30, 2022 | James Talarico Campaign | ENTITY | $10,000 |
| Jan 13, 2022 | Sun City Democrats | ENTITY | $10,000 |
| Jun 4, 2024 | Lloyd Doggett for CongressCongressman | ENTITY | $5,000 |
| May 10, 2022 | Lloyd Doggett for Congress | ENTITY | $5,000 |
| Jun 28, 2024 | John Bucy Campaign | ENTITY | $5,000 |
| May 2, 2022 | KT Musselman | ENTITY | $3,000 |
| Jun 28, 2024 | Terry For WilCoCounty Commissioner | ENTITY | $3,000 |
| Apr 14, 2022 | Lester, Brigidretired | INDIVIDUAL | $3,000 |
| Jun 13, 2022 | Velez, Thomasself | INDIVIDUAL | $3,000 |
| Jun 10, 2022 | Hackenberg, StacyWilliamson Co | INDIVIDUAL | $3,000 |
| May 23, 2022 | Sara Groff | ENTITY | $3,000 |
| May 19, 2022 | Orta for Williamson Coretired | ENTITY | $3,000 |
| May 12, 2022 | Hall, Johnretired | INDIVIDUAL | $2,500 |
| Sep 29, 2022 | Sun City Dems | ENTITY | $2,500 |
| Jun 28, 2024 | Stabler, MeghanBig Commerce | INDIVIDUAL | $2,500 |
| Oct 26, 2020 | Amy Clark Meachum CampaignTravis County | ENTITY | $2,500 |
| Jun 4, 2024 | Musselman, Karl ThomasJP | INDIVIDUAL | $2,500 |
| May 21, 2022 | Anderson, Cliff & Rikaretired | INDIVIDUAL | $2,500 |
| Aug 11, 2022 | Luis Echegaray For Texas | ENTITY | $2,000 |
| Mar 16, 2024 | Martin, MariaRetired | INDIVIDUAL | $2,000 |
| Jun 4, 2022 | Luis Echegaray | ENTITY | $2,000 |
| Feb 12, 2018 | WCDP Primary Election | ENTITY | $1,300.04 |
| Apr 2, 2020 | Taylor ISD | ENTITY | $1,100 |
| Jun 15, 2025 | Ferris, DavidRetired | INDIVIDUAL | $1,000 |
| Sep 14, 2022 | Martin, MariaNot employed | INDIVIDUAL | $1,000 |
| May 30, 2025 | Martin, MariaNot employed | INDIVIDUAL | $1,000 |
| Sep 22, 2022 | FashokunSelf Employed | ENTITY | $1,000 |
| Sep 3, 2022 | Jefts, HeatherNot Employed | INDIVIDUAL | $1,000 |
| May 3, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $1,000 |
| Sep 29, 2022 | Musselman, Karl-ThomasWilliamson County | INDIVIDUAL | $1,000 |
| Jan 17, 2018 | Sweet, Thomas & Marynone | INDIVIDUAL | $1,000 |
| Sep 14, 2022 | Ferris, DavidNot Employed | INDIVIDUAL | $1,000 |
| Aug 28, 2022 | Davis, CraigNot Employed | INDIVIDUAL | $1,000 |
| Aug 30, 2022 | Echegaray, LuisC2Wireless | INDIVIDUAL | $1,000 |
| Sep 21, 2022 | Steve Jackobs Campaign | ENTITY | $1,000 |
| Sep 8, 2022 | Theofanis, RosaTravis County DA's office | INDIVIDUAL | $1,000 |
| Aug 11, 2022 | Orta for Williamson County Commissioner Precinct 4 | ENTITY | $1,000 |
| May 18, 2022 | Groff, IanGLG | INDIVIDUAL | $1,000 |
| Mar 16, 2024 | Vote PAC | ENTITY | $1,000 |
| Jan 28, 2022 | VOTE PAC | ENTITY | $1,000 |
| Apr 8, 2022 | Cummings, SharonNot Employed | INDIVIDUAL | $1,000 |
| May 28, 2022 | Blane Conklin | ENTITY | $1,000 |
| Apr 14, 2022 | Soliz, JesseNot Employed | INDIVIDUAL | $1,000 |
| Feb 12, 2018 | Martin, Marianone | INDIVIDUAL | $1,000 |
| Sep 18, 2022 | Stabler, MeghanCA Technologies | INDIVIDUAL | $1,000 |
| Apr 1, 2024 | Cummings, SharonN/A | INDIVIDUAL | $1,000 |
| May 21, 2022 | Reber, Dougself | INDIVIDUAL | $1,000 |
| Feb 23, 2022 | Martin, MariaNot employed | INDIVIDUAL | $1,000 |
| May 18, 2022 | Pelosi, JanNot Employed | INDIVIDUAL | $1,000 |
| May 17, 2024 | Ferris, DavidN/A | INDIVIDUAL | $1,000 |
| Jul 5, 2022 | Perkison, BillN/A | INDIVIDUAL | $710 |
| Sep 8, 2022 | Smith, EricaWilliamson County | INDIVIDUAL | $600 |
| Jul 29, 2022 | Einhorn, NancyNot Employed | INDIVIDUAL | $600 |
| Jun 18, 2025 | Cummings, SharonNot Employed | INDIVIDUAL | $550 |
| Sep 12, 2022 | dunaway, aspenDunaway Law Firm | INDIVIDUAL | $500 |
| Oct 17, 2016 | Stonewall Democrats of Austin | ENTITY | $500 |
| May 20, 2024 | CampaignN/A | ENTITY | $500 |
| Mar 6, 2020 | Martin, MariaNone | INDIVIDUAL | $500 |
| Jul 24, 2022 | vanVoorhis, Jillself | INDIVIDUAL | $500 |
| Jul 27, 2022 | Groff, SaraTexas House of Representatives | INDIVIDUAL | $500 |
| Sep 9, 2022 | Soliz, JesseNot employed | INDIVIDUAL | $500 |
| Sep 20, 2022 | Hackenberg, StacyNot employed | INDIVIDUAL | $500 |
| Jul 29, 2016 | Avey, Melinda | INDIVIDUAL | $500 |
| Mar 2, 2020 | Roquemore, Suzanneretired | INDIVIDUAL | $500 |
| Sep 28, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $500 |
| Sep 23, 2022 | Cook, Terry GWilliamson County | INDIVIDUAL | $500 |
| May 19, 2022 | FERRIS, DAVIDNot Employed | INDIVIDUAL | $500 |
| Jun 3, 2024 | Anderson, CliffordN/A | INDIVIDUAL | $500 |
| Jun 16, 2022 | Dolich, IraNot Employed | INDIVIDUAL | $500 |
| Mar 11, 2020 | Walsh, MargaretMagnitude Software | INDIVIDUAL | $500 |
| May 18, 2022 | Avey, MelindaNot Employed | INDIVIDUAL | $500 |
| Jun 30, 2022 | Chatelain, Lizself | INDIVIDUAL | $500 |
| Jul 29, 2022 | Martin, MariaNot employed | INDIVIDUAL | $500 |
| Sep 29, 2022 | WALLACE, JohnNot Employed | INDIVIDUAL | $500 |
| Aug 25, 2022 | Cook, Terry GWilliamson County | INDIVIDUAL | $500 |
| Aug 25, 2022 | Pelosi, JanNot Employed | INDIVIDUAL | $500 |
| Apr 19, 2025 | Sontag, MelindaSelf employed | INDIVIDUAL | $500 |
| May 9, 2024 | Pelosi, JanN/A | INDIVIDUAL | $500 |
| Aug 8, 2022 | Allrich, AlexBuilder Homesite Inc | INDIVIDUAL | $500 |
| May 28, 2022 | Anderson, BruceRealsure LLC | INDIVIDUAL | $500 |
| Jun 28, 2024 | Chari Kelly CampaignJudge | ENTITY | $500 |
| Jun 26, 2024 | Agiewich, SusanJ.B. Lags Inc. | INDIVIDUAL | $500 |
| Jun 28, 2024 | Fern Fluff MUD | ENTITY | $500 |
| Sep 15, 2022 | Rhea, EmilyNot Employed | INDIVIDUAL | $500 |
| Aug 3, 2022 | Avey, MelindaNot Employed | INDIVIDUAL | $500 |
| Feb 28, 2024 | Liberal Austin DemocratsProfessor | ENTITY | $500 |
| Jul 29, 2016 | Griffith, Mary | INDIVIDUAL | $500 |
| Apr 14, 2022 | Chatelain, Lizself | INDIVIDUAL | $500 |
| Jun 2, 2022 | Martin, MariaNot employed | INDIVIDUAL | $500 |
| May 22, 2024 | Crump, KarinState of Texas | INDIVIDUAL | $500 |
| May 6, 2024 | Jefts, HeatherN/A | INDIVIDUAL | $500 |
| Sep 24, 2022 | Avey, MelindaNot Employed | INDIVIDUAL | $500 |
| May 12, 2024 | Gleason, MichaelWilliamson County | INDIVIDUAL | $500 |
| Aug 8, 2022 | Everhart, AmyAustin Energy | INDIVIDUAL | $500 |
| Sep 22, 2022 | Israel, CeliaHome and Hearth Realty | INDIVIDUAL | $500 |
| Sep 22, 2022 | CLARK, MikeMJC | INDIVIDUAL | $500 |
| Sep 21, 2022 | RomansSelf Employed | ENTITY | $500 |
| Jun 18, 2025 | Waring, BobNot Employed | INDIVIDUAL | $500 |
| May 18, 2022 | Rhea, EmilyNot Employed | INDIVIDUAL | $500 |
| May 8, 2024 | Lopacki, PatriciaN/A | INDIVIDUAL | $500 |
| Jun 10, 2025 | Fuller, MitchellVFW Dept of Texas | INDIVIDUAL | $500 |
| Jul 29, 2016 | Spencer, Henrietta | INDIVIDUAL | $470 |
| Aug 23, 2016 | Lannen, VirginiaPegasus Charter School | INDIVIDUAL | $450 |
| Sep 18, 2022 | Lutes, MollyStudent | INDIVIDUAL | $450 |
| May 4, 2020 | WCDP Primary Election Account | ENTITY | $433.34 |
| Apr 7, 2020 | WCDP Primary Election Account | ENTITY | $433.34 |
| Mar 26, 2020 | WCDP Primary Election Account | ENTITY | $433.34 |
| Mar 26, 2020 | WCDP Primary Election Account | ENTITY | $433.34 |
| Mar 1, 2020 | WCDP Primary Election Account | ENTITY | $433.24 |
| Dec 7, 2016 | Tyler, Rebeccaretired | INDIVIDUAL | $370 |
| Nov 16, 2016 | Orta, Jose | INDIVIDUAL | $355 |
| May 13, 2024 | Cook, Terry G.Williamson County | INDIVIDUAL | $350 |
| Dec 1, 2016 | Neemidge, JohnDell | INDIVIDUAL | $330 |
| Feb 12, 2018 | Rickel, Pamnone | INDIVIDUAL | $310 |
| Sep 12, 2022 | miller, Kent Cnone | INDIVIDUAL | $300 |
| Jan 16, 2018 | Stauber, JimNone | INDIVIDUAL | $300 |
| Aug 23, 2016 | Bennett, MarshallAustin Community College | INDIVIDUAL | $300 |
| Jun 4, 2022 | Schalk, Gwendolyn RenaeSelf | INDIVIDUAL | $300 |
| May 20, 2022 | Avey, MelindaNot Employed | INDIVIDUAL | $300 |
| Aug 23, 2016 | Doscher, DavidPolycom | INDIVIDUAL | $300 |
| Aug 25, 2022 | Kennedy, UlrikeNot employed | INDIVIDUAL | $300 |
| May 29, 2015 | Reed, VickiNone | INDIVIDUAL | $300 |
| May 29, 2015 | Spencer, Daniel | INDIVIDUAL | $300 |
| Aug 23, 2016 | Landuyt, NoelUniversity of Texas | INDIVIDUAL | $300 |
| Feb 14, 2018 | Western Wilco Democrats Club | ENTITY | $287 |
| Aug 23, 2016 | Perkison, Patricia | INDIVIDUAL | $280 |
| Aug 13, 2020 | Hansen, DenaNone | INDIVIDUAL | $250 |
| Sep 1, 2022 | Heinrich, AllisonSelf-Employed | INDIVIDUAL | $250 |
| Sep 2, 2022 | Orta, Josenone | INDIVIDUAL | $250 |
| Sep 6, 2022 | Flannigan, JamesAustin Convention Enterprises Inc. | INDIVIDUAL | $250 |
| Aug 20, 2020 | Finkelstein, Edgarnone | INDIVIDUAL | $250 |
| Feb 13, 2024 | Miller, KentN/A | INDIVIDUAL | $250 |
| Jun 1, 2022 | Waring, BobNot Employed | INDIVIDUAL | $250 |
| Aug 23, 2016 | Whichard, SteveSelf | INDIVIDUAL | $250 |
| May 30, 2024 | Brown, CynthiaN/A | INDIVIDUAL | $250 |
| Sep 28, 2022 | Wukasch, SusanNot Employed | INDIVIDUAL | $250 |
| May 19, 2022 | McLean, EllenNot Employed | INDIVIDUAL | $250 |
| May 8, 2024 | Mattingly, JenniferSelf-Employed | INDIVIDUAL | $250 |
| Jul 28, 2022 | Ferris, DavidNot Employed | INDIVIDUAL | $250 |
| Sep 15, 2022 | Walsh, MargaretJitterbit | INDIVIDUAL | $250 |
| Sep 12, 2022 | Jackobs, SteveNot Employed | INDIVIDUAL | $250 |
| Sep 7, 2022 | Gilby, KimNot Employed | INDIVIDUAL | $250 |
| Apr 17, 2024 | Kennedy, UlrikeN/A | INDIVIDUAL | $250 |
| Jun 29, 2024 | Anderson, CliffordN/A | INDIVIDUAL | $250 |
| Jun 27, 2024 | Saltmarsh, SaraLaw Offices of Sara E. Saltmarsh | INDIVIDUAL | $250 |
| Aug 31, 2022 | Amos-McGehee, AudreyNot Employed | INDIVIDUAL | $250 |
| May 22, 2024 | Triana, Justice GiselaState of Texas | INDIVIDUAL | $250 |
| Sep 28, 2022 | Reedholm, JosephNot Employed | INDIVIDUAL | $250 |
| Jun 15, 2025 | Yawn, LarryNot Employed | INDIVIDUAL | $250 |
| Aug 25, 2022 | Hall, Johnnone | INDIVIDUAL | $250 |
| May 16, 2024 | Roy, MeghnaCareer America | INDIVIDUAL | $250 |
| Jun 11, 2025 | Zarate, ChuyHideout Theatre | INDIVIDUAL | $250 |
| Aug 1, 2022 | Everett, PaulaNot Employed | INDIVIDUAL | $250 |
| Jun 2, 2025 | Stempko, JessicaNot Employed | INDIVIDUAL | $250 |
| May 18, 2015 | Clark, MikeSelf | INDIVIDUAL | $250 |
| Sep 14, 2022 | Cummings, SharonNot Employed | INDIVIDUAL | $250 |
| Jun 1, 2024 | Birkholz, JennieBreakwater Light | INDIVIDUAL | $250 |
| Jun 2, 2025 | Boydstun, DwaineNot Employed | INDIVIDUAL | $250 |
| Aug 2, 2022 | Kelly, ChariThird Court of Appeals | INDIVIDUAL | $250 |
| Apr 10, 2024 | Western Wilco DemocratsRetired | ENTITY | $250 |
| May 23, 2024 | Groff, SaraN/A | INDIVIDUAL | $250 |
| Aug 5, 2022 | Campaign, John BucyNot Employed | INDIVIDUAL | $250 |
| Aug 9, 2022 | Newman, Jamesnone | INDIVIDUAL | $250 |
| Aug 8, 2022 | Drummond, MitchellNot employed | INDIVIDUAL | $250 |
| May 9, 2024 | Evbagharu, OdusSelf-Employed | INDIVIDUAL | $250 |
| Apr 6, 2022 | Stabler, MeghanCA Technologies | INDIVIDUAL | $250 |
| Aug 5, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $250 |
| May 22, 2024 | Whitlow, StuartN/A | INDIVIDUAL | $250 |
| May 19, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $250 |
| May 28, 2025 | Byrne, DarleneState | INDIVIDUAL | $250 |
| Aug 5, 2022 | Musselman, Karl-ThomasWilliamson County | INDIVIDUAL | $250 |
| May 14, 2024 | Hayes McMahon, ShelliePPTV | INDIVIDUAL | $250 |
| May 29, 2024 | Backer, SusanN/A | INDIVIDUAL | $250 |
| Oct 3, 2021 | Korman, DawnLaw Office of Jim Jarvis | INDIVIDUAL | $250 |
| Jan 18, 2020 | Meissner, CarolRetired | INDIVIDUAL | $250 |
| May 23, 2024 | Testing, SkipN/A | INDIVIDUAL | $250 |
| Aug 16, 2020 | Webster, Marshanone | INDIVIDUAL | $250 |
| Apr 15, 2025 | Avey, MelindaNot Employed | INDIVIDUAL | $250 |
| Mar 16, 2020 | Miller, Vicki SNot employed | INDIVIDUAL | $240 |
| Apr 22, 2015 | Cook, TerrySelf | INDIVIDUAL | $228.55 |
| Aug 5, 2022 | Perkison, WilliamN/A | INDIVIDUAL | $220 |
| Jun 30, 2022 | Perkison, WilliamRetired | INDIVIDUAL | $220 |
| Dec 1, 2016 | Osburn, AnneSelf | INDIVIDUAL | $214 |
| Apr 13, 2020 | Born, LaureenNot Employed | INDIVIDUAL | $200 |
| Jul 31, 2020 | St Clair, Sherralynnone | INDIVIDUAL | $200 |
| May 18, 2022 | Nowlin, JanNot Employed | INDIVIDUAL | $200 |
| May 11, 2022 | Yargeau, DonnaNot Employed | INDIVIDUAL | $200 |
| Mar 3, 2020 | Uruapan LLc | ENTITY | $200 |
| Jun 24, 2022 | Fisher, DamianBGE Inc. | INDIVIDUAL | $200 |
| Feb 5, 2020 | Western Wilco Democrats Club | ENTITY | $200 |
| Jul 31, 2020 | St Clair, Sherralynnone | INDIVIDUAL | $200 |
| Feb 1, 2020 | Mann, ChristineNW Diagnostic Clinic | INDIVIDUAL | $200 |
| Jan 25, 2018 | Spanel, Deborahnone | INDIVIDUAL | $200 |
| Jun 4, 2024 | Felthauser, KarenRetired | INDIVIDUAL | $200 |
| Aug 30, 2022 | Guyton, TWHorizon Meetings | INDIVIDUAL | $200 |
| Aug 19, 2022 | Pelosi, JanNot Employed | INDIVIDUAL | $200 |
| Aug 24, 2022 | Avey, MelindaNot Employed | INDIVIDUAL | $200 |
| Aug 9, 2022 | Ward, JayDell | INDIVIDUAL | $200 |
| Jan 7, 2024 | White, PatRetired | INDIVIDUAL | $200 |
| Mar 12, 2024 | Felthauser, KarenRetired | INDIVIDUAL | $200 |
| Mar 19, 2022 | Nowlin, JanNot Employed | INDIVIDUAL | $200 |
| Mar 6, 2020 | Tiedt, JessicaJustice of the Peace 4 | INDIVIDUAL | $200 |
| Mar 8, 2020 | Jefts, Heatherself | INDIVIDUAL | $200 |
| Sep 11, 2022 | Foster, ElaineNot Employed | INDIVIDUAL | $200 |
| Aug 29, 2016 | Carter, Karen | INDIVIDUAL | $200 |
| Aug 9, 2022 | Keith, CharlesNot Employed | INDIVIDUAL | $200 |
| Feb 12, 2018 | Kar, RabindraUT | INDIVIDUAL | $200 |
| Jun 27, 2022 | Dancak, CynthiaRetired | INDIVIDUAL | $200 |
| Mar 10, 2020 | Travis Global Security | ENTITY | $200 |
| May 26, 2022 | Sanchez, LucyRRISD | INDIVIDUAL | $200 |
| Aug 23, 2016 | Yawn, Larry | INDIVIDUAL | $200 |
| Aug 20, 2020 | Yerby, BarbaraNone | INDIVIDUAL | $200 |
| Aug 13, 2020 | Melendez, Cathyn/a | INDIVIDUAL | $200 |
| Jun 2, 2022 | Davis, WoodrowNot Employed | INDIVIDUAL | $200 |
| Apr 1, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Apr 1, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Apr 29, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Aug 23, 2016 | Soliz, Jesse | INDIVIDUAL | $200 |
| Feb 15, 2020 | Sun City Democrats Club | ENTITY | $200 |
| Jul 12, 2022 | Pelosi, JanNot Employed | INDIVIDUAL | $200 |
| Mar 4, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Aug 23, 2016 | Salinas, CarlosState Farm Insurance | INDIVIDUAL | $200 |
| Feb 14, 2020 | Darlene Byrne Campaign | ENTITY | $200 |
| Feb 24, 2020 | Mattingly, JenniferSelf-employed | INDIVIDUAL | $200 |
| Aug 23, 2016 | Covey, Jerry | INDIVIDUAL | $200 |
| Jan 12, 2015 | Jones, Jim | INDIVIDUAL | $200 |
| Jan 8, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Aug 16, 2016 | Michael E Grimes, P.C. Attorney At Law | ENTITY | $200 |
| Jun 28, 2024 | White, PatRetired | INDIVIDUAL | $200 |
| Feb 13, 2020 | Stauber, JamesDurham ParkWater Supply Corp. | INDIVIDUAL | $200 |
| Feb 5, 2020 | Baker, BruceNone | INDIVIDUAL | $200 |
| Aug 23, 2016 | LeUnes, JudyProject Unity | INDIVIDUAL | $200 |
| May 3, 2024 | Hooper, HannaN/A | INDIVIDUAL | $199 |
| Jun 29, 2024 | Hooper, HannaN/A | INDIVIDUAL | $196 |
| Aug 23, 2016 | Bays, Brendanone | INDIVIDUAL | $190 |
| Sep 13, 2022 | Storie, TracieN/A | INDIVIDUAL | $174 |
| Apr 20, 2015 | Cook, TerrySelf | INDIVIDUAL | $171.68 |
| Jan 11, 2018 | Cummings, SharonNone | INDIVIDUAL | $168.22 |
| Mar 16, 2020 | Thomas, Robertretired | INDIVIDUAL | $168 |
| May 4, 2022 | Bloemker, LauraTASB | INDIVIDUAL | $168 |
| Dec 21, 2016 | Tyler, Rebeccaretired | INDIVIDUAL | $161 |
| May 7, 2024 | Kennedy, UlrikeN/A | INDIVIDUAL | $150 |
| Sep 1, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Jan 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| Aug 31, 2022 | Ball, NatalieNot Employed | INDIVIDUAL | $150 |
| Jun 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| Feb 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| Sep 8, 2022 | Covar, NaniNot Employed | INDIVIDUAL | $150 |
| Mar 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| Jun 5, 2022 | Round Rock DemocratsNot Employed | ENTITY | $150 |
| Jul 29, 2016 | Doscher, DavidPolycom | INDIVIDUAL | $150 |
| Jun 1, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Apr 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| May 1, 2024 | Martin, ElizabethN/A | INDIVIDUAL | $150 |
| Aug 27, 2020 | Donovan, Carolself | INDIVIDUAL | $150 |
| Jun 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Apr 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Mar 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Feb 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| May 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Jun 13, 2025 | Berthold, PatriciaNot Employed | INDIVIDUAL | $150 |
| Jan 1, 2025 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Aug 3, 2022 | Zimmerman, MaryNot Employed | INDIVIDUAL | $150 |
| Aug 3, 2022 | Baker, ThomasState of Texas | INDIVIDUAL | $150 |
| May 10, 2024 | Perkison, BillN/A | INDIVIDUAL | $150 |
| Jan 17, 2025 | Ferris, DavidRetired | INDIVIDUAL | $150 |
| Jul 29, 2022 | Galloway, RichardNot Employed | INDIVIDUAL | $150 |
| Jul 29, 2022 | Fuller, RuthNot Employed | INDIVIDUAL | $150 |
| Aug 1, 2022 | Price, MargaretNot Employed | INDIVIDUAL | $150 |
| Jul 28, 2022 | Gilby, KimNot Employed | INDIVIDUAL | $150 |
| Aug 26, 2022 | Gordon, DeniseNot Employed | INDIVIDUAL | $150 |
| Aug 23, 2016 | Stokes, Genenone | INDIVIDUAL | $150 |
| Jul 1, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| May 16, 2024 | Smith, AnnaGirl Scouts of Central Texas | INDIVIDUAL | $150 |
| Aug 1, 2022 | Martin, ElizabethNot Employed | INDIVIDUAL | $150 |
| Jun 29, 2015 | Hilliard, Larry | INDIVIDUAL | $150 |
| Feb 23, 2015 | Cook, TerrySelf | INDIVIDUAL | $146.04 |
| Aug 6, 2020 | kennedy, UlrikeNone | INDIVIDUAL | $145 |
| Aug 16, 2016 | Huckabee, Annanone | INDIVIDUAL | $140 |
| Aug 23, 2016 | Clark, RobinBlackboard | INDIVIDUAL | $140 |
| Aug 23, 2016 | Conrad, Tammy PattyRRISD | INDIVIDUAL | $140 |
| Aug 23, 2016 | Cummings, Sharon | INDIVIDUAL | $140 |
| Jul 29, 2016 | Gilby, KimNone | INDIVIDUAL | $140 |
| Dec 2, 2021 | Lutes, Margaret | INDIVIDUAL | $140 |
| Aug 23, 2016 | Pelosi, Jan | INDIVIDUAL | $140 |
| Aug 23, 2016 | Jones, Jim | INDIVIDUAL | $140 |
| May 29, 2015 | Hilliard, Patricia | INDIVIDUAL | $140 |
| Nov 7, 2016 | Stempko, JessicaFern Bluff MUD | INDIVIDUAL | $137 |
| Aug 22, 2022 | Williams-Bailey, YolandeN/A | INDIVIDUAL | $130 |
| Jul 26, 2022 | DeWald, BrianDell Technologies | INDIVIDUAL | $130 |
| Jun 6, 2022 | SCHISSER, DIANNASelf | INDIVIDUAL | $125 |
| May 7, 2024 | Soliz, JesseN/A | INDIVIDUAL | $125 |
| May 6, 2024 | Gilby, KimN/A | INDIVIDUAL | $125 |
| May 26, 2024 | Montgomery, HildaN/A | INDIVIDUAL | $125 |
| Aug 13, 2020 | kennedy, UlrikeNone | INDIVIDUAL | $125 |
| Jun 4, 2022 | Soliz, JesseNot employed | INDIVIDUAL | $125 |
| May 25, 2024 | Ota, MichaelRaising the Ground | INDIVIDUAL | $125 |
| May 9, 2024 | Roquemore, WadeN/A | INDIVIDUAL | $125 |
| Apr 6, 2022 | Amos-Mcgehee, AudreyNot employed | INDIVIDUAL | $125 |
| Jun 1, 2022 | Flannigan, JamesAustin Convention Enterprises Inc. | INDIVIDUAL | $125 |
| Jun 9, 2022 | Cummings, SharonNot Employed | INDIVIDUAL | $125 |
| Jun 2, 2022 | Dholakia, GloriaLeander ISD Educational Excellence Foundation | INDIVIDUAL | $125 |
| Jun 2, 2022 | Cook, Terry GWilliamson County | INDIVIDUAL | $125 |
| May 8, 2024 | Chafetz, NormanN/A | INDIVIDUAL | $125 |
| May 29, 2022 | Gilby, KimNot Employed | INDIVIDUAL | $125 |
| Jun 18, 2025 | Jefts, HeatherNot Employed | INDIVIDUAL | $125 |
| Jun 17, 2025 | Eddleman, MikeTexas Higher Education coordinating Board | INDIVIDUAL | $125 |
| Jun 19, 2025 | Storie, TracieNot Employed | INDIVIDUAL | $125 |
| May 21, 2024 | Stempko, PaulN/A | INDIVIDUAL | $125 |
| Jun 12, 2025 | Whitlow, StuartSelf-employed | INDIVIDUAL | $125 |
| Jun 13, 2025 | Early, JustinDell | INDIVIDUAL | $125 |
| Feb 14, 2018 | Cook, TerryWilliamson County | INDIVIDUAL | $125 |
| Jun 11, 2025 | Gonzalez, ManuelWestern Governors University | INDIVIDUAL | $125 |
| Jun 19, 2025 | JACKOBS, STEVENNot Employed | INDIVIDUAL | $125 |
| Jun 5, 2025 | Evbagharu, OdusHarris County Democratic Party | INDIVIDUAL | $125 |
| Jun 5, 2025 | Alonso, VictorNot Employed | INDIVIDUAL | $125 |
| May 18, 2024 | Tollerton, DeanaSelf-Employed | INDIVIDUAL | $125 |
| Jun 2, 2025 | Cook, Terry GWilliamson County | INDIVIDUAL | $125 |
| Jun 10, 2025 | Chafetz, LindaNot Employed | INDIVIDUAL | $125 |
| Jun 20, 2025 | pfeil, rickNot Employed | INDIVIDUAL | $125 |
| May 29, 2022 | Jefts, HeatherSelf | INDIVIDUAL | $125 |
| May 31, 2025 | Collins Gilby, KimNot Employed | INDIVIDUAL | $125 |
| May 18, 2024 | Ortega, FranciscoKeller Williams Realty | INDIVIDUAL | $125 |
| May 30, 2025 | Carroll, AngelNot Employed | INDIVIDUAL | $125 |
| May 28, 2025 | Taylor, HollyTravis County | INDIVIDUAL | $125 |
| Jun 7, 2022 | Montgomery, HildaApex Systems | INDIVIDUAL | $125 |
| May 28, 2025 | Pelosi, JanNot Employed | INDIVIDUAL | $125 |
| May 28, 2025 | Goggans, PeggySelf-employed | INDIVIDUAL | $125 |
| May 28, 2025 | Matthews, CraigSelf | INDIVIDUAL | $125 |
| Jun 6, 2022 | Rowsey, JeanetteNot Employed | INDIVIDUAL | $125 |
| May 16, 2024 | Jackobs, SteveN/A | INDIVIDUAL | $125 |
| May 28, 2025 | Soliz, JesseNot employed | INDIVIDUAL | $125 |
| May 29, 2025 | Covar, NaniNot Employed | INDIVIDUAL | $125 |
| May 29, 2025 | Porter, EmilySelf | INDIVIDUAL | $125 |
| May 6, 2024 | Boydstun, DwaineN/A | INDIVIDUAL | $125 |
| May 24, 2024 | Flannigan, JimmyAustin Convention Enterprises Inc. | INDIVIDUAL | $125 |
| Jun 9, 2022 | Amos-Mcgehee, AudreyNot employed | INDIVIDUAL | $125 |
| Feb 12, 2018 | Woodard, OwenNone | INDIVIDUAL | $125 |
| May 31, 2022 | Reedholm, KarolynNot Employed | INDIVIDUAL | $125 |
| Aug 3, 2020 | Griffith, Marynone | INDIVIDUAL | $125 |
