Search Donations
Filter and search Minnesota campaign finance data
9,760,741 results (filtered)
Clear all filters| Date | Contributor | Recipient | Type | Amount |
|---|---|---|---|---|
| May 9, 2019 | Crow, Harlan RCrow Holdings (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Oct 4, 2019 | Uihlein, RichardU-Line (INDIVIDUAL) | West, Allen B. (Mr.) | SCC | $250.0K |
| Jan 8, 2020 | Sonnenfeldt, MichaelNot Employed (INDIVIDUAL) | Forward Majority Action | GPAC | $250.0K |
| Feb 18, 2020 | Crow, HarlanCrow Holdings LLC (INDIVIDUAL) | Associated Republicans of Texas Campaign FundGOP | GPAC | $250.0K |
| Jul 6, 2020 | Johnson, CharlesRetired (INDIVIDUAL) | Republican State Leadership Committee PAC and Individual AccountGOP | GPAC | $250.0K |
| Sep 15, 2020 | Law Offices of E. Todd Tracy, PC (ENTITY) | Texans for Insurance Reform | GPAC | $250.0K |
| Aug 21, 2020 | Thomas J Henry Law, PLLC (ENTITY) | Texans for Insurance Reform | GPAC | $250.0K |
| May 26, 2021 | Thompson, Jere W.Retired (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| May 26, 2021 | Winn, Stephen T.Realpage Inc. (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Jun 4, 2021 | Sanders, RodgerHighland Homes (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Jul 20, 2021 | Wheatland Tube, LLC (ENTITY) | Associated Republicans of Texas Campaign FundGOP | GPAC | $250.0K |
| Sep 8, 2021 | Hildebrand, Jeffery D.Hilcorp Energy (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Sep 10, 2021 | Crow, Harlan R.Crow Holdings (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Jul 13, 2021 | Kinder, NancyKinder Foundation (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Dec 17, 2021 | Davenport, DeanDavenport Drilling & Pump Service (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Dec 6, 2021 | Matt Krause Campaign Fund (ENTITY) | Gohmert, Louie (The Honorable) | COH | $250.0K |
| Sep 2, 2021 | Crow, HarlanCrow Holdings (INDIVIDUAL) | Coalition Por For Texas PAC | GPAC | $250.0K |
| Aug 24, 2021 | Weekley, RichardSelf Employed (INDIVIDUAL) | Coalition Por For Texas PAC | GPAC | $250.0K |
| Aug 31, 2021 | Rowling, RobertTRT Holdings Inc (INDIVIDUAL) | Coalition Por For Texas PAC | GPAC | $250.0K |
| Oct 8, 2021 | Hillwood Development Co (ENTITY) | Coalition Por For Texas PAC | GPAC | $250.0K |
| Nov 30, 2021 | Amazon (ENTITY) | Texas Legislative Black Caucus | LEG | $250.0K |
| Feb 22, 2022 | Valero Energy Corporation (ENTITY) | Texas Now PAC | GPAC | $250.0K |
| May 4, 2022 | Sixteen Thirty Fund (ENTITY) | Forward Majority Action | GPAC | $250.0K |
| Jun 3, 2022 | Anwar, Syed JavaidPetroplex Energy (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Jun 9, 2022 | Hildebrand, Jeffery D.Hilcorp Energy (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| Jun 9, 2022 | Rees-Jones, TrevorChief Oil & Gas LLC (INDIVIDUAL) | Texans for Lawsuit Reform PAC | GPAC | $250.0K |
| May 20, 2022 | Weekley, RichardSelf Employed (INDIVIDUAL) | Coalition Por For Texas PAC | GPAC | $250.0K |
| May 23, 2022 | Weekley, RichardSelf Employed (INDIVIDUAL) | Coalition Por For Texas PAC | GPAC | $250.0K |
| Mar 10, 2022 | Graham, JaySpur Energy Partners (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Mar 17, 2022 | Fertitta, TilmanLandry's Restaurants, Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Mar 22, 2022 | McLane, DraytonMcLane Group (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Apr 8, 2022 | Winn, StephenRealpage, Inc (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Apr 21, 2022 | Q PAC (ENTITY) | Texans for Greg Abbott | SPAC | $250.0K |
| Apr 27, 2022 | Anwar, S. JavaidMidland Energy Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Apr 28, 2022 | Santa Rosa Ranches (ENTITY) | Texans for Greg Abbott | SPAC | $250.0K |
| May 11, 2022 | Perot, H. RossHillwood Development Corp. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| May 13, 2022 | Lanham, RobertWilliams Bros. Construction Co., Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| May 18, 2022 | Rowling, RobertTRT Holdings, Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| May 24, 2022 | Anwar, S. JavaidMidland Energy Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| May 31, 2022 | Kinder, NancyKinder Foundation (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| May 31, 2022 | Cox, BobbyBobby Cox Companies Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 17, 2022 | Nau, JohnSilver Eagle Distributors, LP (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 22, 2022 | Hildebrand, Mindy & JeffHilcorp Energy Company (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 22, 2022 | Anwar, S. JavaidMidland Energy Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 24, 2022 | Aplin, ArchBuc-ee's Ltd. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 24, 2022 | Foster, PaulFranklin Mountain Management (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 28, 2022 | Fertitta, TilmanLandry's Restaurants, Inc. (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 30, 2022 | Scharbauer, DouglasSelf-Employed (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Jun 30, 2022 | Deason, DarwinDeason Capitol Services (INDIVIDUAL) | Texans for Greg Abbott | SPAC | $250.0K |
| Feb 28, 2022 | Middleton, MayesMiddleton Oil Company (INDIVIDUAL) | Middleton II, David M. (The Honorable) | COH | $250.0K |
