Search Donations
Filter and search Minnesota campaign finance data
5,424,026 results (filtered)
Clear all filters| Date | Contributor | Recipient | Type | Amount |
|---|---|---|---|---|
| Jul 1, 2008 | North Carolina Republican Party (Party Comm) | PAT MCCRORY COMM | Party Comm | $52.7K |
| Oct 17, 2008 | LUC MEDIA (Operating Exp) | FRIENDS OF TY HARRELL COMM | Operating Exp | $52.6K |
| Feb 7, 2020 | DONNA DENISON (Individual) | CALDWELL REC | Individual | $52.6K |
| Jun 28, 2019 | NC Republican Party (Operating Exp) | NORTH CAROLINA REPUBLICAN PARTY | Operating Exp | $52.6K |
| Oct 22, 2012 | SRH MEDIA (Operating Exp) | NATHAN RAMSEY FOR NC HOUSE | Operating Exp | $52.5K |
| Oct 10, 2000 | NC REC SOFT MONEY (Cont to Other Comm) | NC NATL REP CONG COMM SOFT MONEY | Cont to Other Comm | $52.5K |
| Oct 13, 2000 | NC REC (Cont to Other Comm) | NC REC SOFT MONEY | Cont to Other Comm | $52.5K |
| Oct 13, 2000 | REPUBLICAN NATIONAL COMM- NC SOFT MONEY (Party Comm) | NC REC SOFT MONEY | Party Comm | $52.5K |
| Oct 12, 2010 | BUYING TIME LLC (Operating Exp) | DEWEY HUDSON NC SENATE COMM | Operating Exp | $52.5K |
| Sep 9, 2016 | Strategic Perception Inc. (Operating Exp) | PAT MCCRORY COMM | Operating Exp | $52.5K |
| Oct 19, 2016 | Committee to Elect Mary Belk (Cont to Other Comm) | NC DEC - STATE | Cont to Other Comm | $52.5K |
| Oct 19, 2016 | North Carolina Democratic Party - House Caucus (Non-Party Comm) | COMMITTEE TO ELECT MARY BELK | Non-Party Comm | $52.5K |
| Nov 14, 2018 | JEFFERSON GLENN GRIFFINSELF-EMPLOYED (Loan Repayment) | THE JEFFERSON GRIFFIN COMMITTEE | Loan Repayment | $52.5K |
| Feb 28, 2018 | NC Republican Party (Operating Exp) | NORTH CAROLINA REPUBLICAN PARTY | Operating Exp | $52.5K |
| Jun 30, 2001 | Aggregated Individual Contribution (Individual) | DUKE ENERGY CORPORATION CAROLINAS PAC | Individual | $52.4K |
| Sep 28, 2010 | BUYING TIME (Operating Exp) | SNOW FOR SENATE CAMPAIGN (JOHN) | Operating Exp | $52.4K |
| Mar 21, 2007 | FRED SMITH (Forgiven Loan) | FRIENDS OF FRED SMITH | Forgiven Loan | $52.4K |
| Dec 13, 2000 | NC DEC - STATE (Coord Party Exp) | NC DEC SOFT MONEY | Coord Party Exp | $52.1K |
| Oct 1, 2002 | SPECIALIZED MEDIA SERVICES, INC, (Operating Exp) | PITTENGER FOR LT GOVERNOR | Operating Exp | $52.0K |
| Sep 2, 2004 | NC Democratic Party (Party Comm) | CITIZENS FOR SCOTT THOMAS | Party Comm | $52.0K |
| Sep 2, 2004 | Citizens for Scott Thomas (Cont to Other Comm) | NC DEC - STATE | Cont to Other Comm | $52.0K |
| Sep 25, 2004 | MAJORITY STRATEGIES (Operating Exp) | COMM TO ELECT JOANNE W BOWIE | Operating Exp | $52.0K |
| Oct 20, 2006 | Doug Jones, Committee to Elect (Cont to Other Comm) | NC DEC - STATE | Cont to Other Comm | $52.0K |
| Oct 20, 2006 | NORTH CAROLINA DEMOCRATIC PARTY (Party Comm) | COMM TO ELECT DOUG JONES | Party Comm | $52.0K |
| Oct 30, 2008 | NORTH CAROLINA REPUBLICAN PARTY (Operating Exp) | COMM FOR RESPONSIBLE GOVT | Operating Exp | $52.0K |
| Oct 18, 2008 | WACHOVIA BANK, NA (Operating Exp) | NC AUTO DEALERS ASSN PAC | Operating Exp | $51.9K |
| Sep 29, 2008 | BUYING TIME, LLC (Operating Exp) | FORIEST FOR SENATE COMM | Operating Exp | $51.8K |
| Oct 6, 2008 | BUYING TIME, LLC (Operating Exp) | FORIEST FOR SENATE COMM | Operating Exp | $51.8K |
| Oct 20, 2000 | NC DEC - House (Coord Party Exp) | JOHN BRIDGEMAN FOR STATE HOUSE | Coord Party Exp | $51.8K |
| Oct 20, 2000 | NC DEC - House (Party Comm) | JOHN BRIDGEMAN FOR STATE HOUSE | Party Comm | $51.8K |
| Sep 10, 2010 | Wallace & Nordan, L.L.P. (Debt Payment) | BEV PERDUE COMM | Debt Payment | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Loan) | BRENT JACKSON FOR NC SENATE | Loan | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Outstanding Loan) | BRENT JACKSON FOR NC SENATE | Outstanding Loan | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Outstanding Loan) | BRENT JACKSON FOR NC SENATE | Outstanding Loan | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Outstanding Loan) | BRENT JACKSON FOR NC SENATE | Outstanding Loan | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Outstanding Loan) | BRENT JACKSON FOR NC SENATE | Outstanding Loan | $51.7K |
| Oct 4, 2012 | BRENT JACKSONJACKSON FARMING CO (Outstanding Loan) | BRENT JACKSON FOR NC SENATE | Outstanding Loan | $51.7K |
| Apr 21, 2014 | BRENT JACKSONJACKSON FARMING CO (Loan Repayment) | BRENT JACKSON FOR NC SENATE | Loan Repayment | $51.7K |
| Nov 1, 2016 | WLOS (Operating Exp) | NC VALUES COALITION PAC | Operating Exp | $51.7K |
| Oct 4, 2006 | MEDIA STRATEGIES AND RESEARCH (Operating Exp) | COMM TO ELECT JULIA BOSEMAN | Operating Exp | $51.6K |
| May 6, 2004 | Media Placement Technologies (Operating Exp) | BALLANTINE FOR GOVERNOR | Operating Exp | $51.6K |
| Oct 24, 2008 | Lead Source Marketing, Inc. (Operating Exp) | PITTENGER FOR LT GOVERNOR | Operating Exp | $51.6K |
| Oct 20, 2016 | THE WHILLIER GROUP (Operating Exp) | COMMITTEE TO ELECT DAN FOREST | Operating Exp | $51.5K |
| Jul 10, 2017 | North Carolina Democratic Party - Federal (Coord Party Exp) | NC DEC - STATE | Coord Party Exp | $51.5K |
| Jun 27, 2000 | N LEO DAUGHTRY (Loan) | CITIZENS FOR LEO DAUGHTRY GOVERNOR | Loan | $51.5K |
| Oct 16, 2002 | SHEINKOPF COMMUNICATIONS (Operating Exp) | LORETTA BIGGS FOR NC CT OF APPEALS | Operating Exp | $51.5K |
| Oct 30, 2008 | DAVID & PILIANA SCHAEMANSSELF (Individual) | COMM FOR RESPONSIBLE GOVT | Individual | $51.5K |
| Jul 25, 2006 | ADVANTA (Operating Exp) | RUSTY DUKE COMM | Operating Exp | $51.4K |
| Aug 14, 2008 | RICHARD H. MOORENC DEPT. OF STATE TREASURER (Loan Repayment) | RICHARD MOORE COMM | Loan Repayment | $51.4K |
| Nov 4, 2016 | GMMB, INC. (Operating Exp) | COOPER FOR NORTH CAROLINA | Operating Exp | $51.4K |
