Swink, Judith
NOT EMPLOYED
$8.6K
Total contributed
88
Donations
26
Recipients
$97.727
Avg donation
Years active: 2024, 2022, 2021, 2020, 2019, 2004, 2003, 2002, 2000
|
FEC: 74 donations ($6.8K)
State: 14 donations ($1.8K)
Federal Contributions (FEC)
| Date | Committee | Cycle | Status | Amount |
|---|---|---|---|---|
| Jul 19, 2024 | C00401224 | 2024 | — | $250 |
| Nov 11, 2024 | C00744946 | 2024 | — | $250 |
| Oct 15, 2024 | C00401224 | 2024 | — | $250 |
| Nov 11, 2024 | C00401224 | 2024 | — | $250 |
| Jul 21, 2024 | C00703975 | 2024 | — | $250 |
| Oct 15, 2024 | C00703975 | 2024 | — | $250 |
| Jul 19, 2024 | C00703975 | 2024 | — | $250 |
| Jul 21, 2024 | C00401224 | 2024 | — | $250 |
| Aug 23, 2024 | C00431056 | 2024 | — | $100 |
| Oct 15, 2024 | C00869123 | 2024 | — | $100 |
| Oct 15, 2024 | C00412304 | 2024 | — | $100 |
| Aug 31, 2024 | C00431056 | 2024 | — | $100 |
| Oct 15, 2024 | C00431353 | 2024 | — | $100 |
| Sep 16, 2024 | C00719559 | 2024 | — | $100 |
| Aug 25, 2024 | C00719559 | 2024 | — | $100 |
| Oct 15, 2024 | C00719559 | 2024 | — | $100 |
| Oct 15, 2024 | C00840017 | 2024 | — | $100 |
| Sep 16, 2024 | C00856955 | 2024 | — | $100 |
| Oct 15, 2024 | C00856955 | 2024 | — | $100 |
| Oct 31, 2024 | C00431056 | 2024 | — | $100 |
| Aug 23, 2024 | C00834218 | 2024 | — | $100 |
| Nov 2, 2024 | C00558627 | 2024 | — | $100 |
| Aug 23, 2024 | C00558627 | 2024 | — | $100 |
| Feb 8, 2024 | C00558627 | 2024 | — | $100 |
| Jun 29, 2024 | C00558627 | 2024 | — | $100 |
| Nov 2, 2024 | C00412304 | 2024 | — | $100 |
| Oct 19, 2023 | C00401224 | 2024 | — | $100 |
| Oct 15, 2024 | C00606939 | 2024 | — | $100 |
| Aug 23, 2024 | C00864124 | 2024 | — | $100 |
| Jul 31, 2024 | C00431056 | 2024 | — | $100 |
| Oct 15, 2024 | C00864124 | 2024 | — | $100 |
| Jun 29, 2024 | C00264697 | 2024 | — | $100 |
| Jul 26, 2023 | C00401224 | 2024 | — | $100 |
| Oct 15, 2024 | C00420760 | 2024 | — | $100 |
| Oct 15, 2024 | C00834218 | 2024 | — | $100 |
| Sep 30, 2024 | C00431056 | 2024 | — | $100 |
| Aug 23, 2024 | C00843110 | 2024 | — | $100 |
| Oct 15, 2024 | C00848648 | 2024 | — | $100 |
| Oct 27, 2024 | C00843110 | 2024 | — | $100 |
| Oct 15, 2024 | C00431056 | 2024 | — | $100 |
| Aug 23, 2024 | C00848648 | 2024 | — | $100 |
| Aug 23, 2024 | C00839597 | 2024 | — | $100 |
| Nov 2, 2024 | C00839597 | 2024 | — | $100 |
| Oct 15, 2024 | C00558627 | 2024 | — | $100 |
| Oct 15, 2024 | C00843110 | 2024 | — | $100 |
| Aug 23, 2024 | C00264697 | 2024 | — | $100 |
| Nov 2, 2024 | C00264697 | 2024 | — | $100 |
| Jun 29, 2024 | C00431056 | 2024 | — | $100 |
| Oct 15, 2024 | C00839597 | 2024 | — | $100 |
| Dec 8, 2023 | C00401224 | 2024 | — | $50 |
| Dec 8, 2023 | C00558627 | 2024 | — | $50 |
| Feb 29, 2024 | C00558627 | 2024 | — | $50 |
| Nov 2, 2024 | C00840017 | 2024 | — | $50 |
| Oct 1, 2023 | C00401224 | 2024 | — | $25 |
| Apr 8, 2024 | C00703975 | 2024 | — | $25 |
| Dec 1, 2023 | C00401224 | 2024 | — | $25 |
| Dec 1, 2023 | C00763169 | 2024 | — | $25 |
| Nov 1, 2024 | C00763169 | 2024 | — | $25 |
| Oct 8, 2024 | C00703975 | 2024 | — | $25 |
| Sep 8, 2024 | C00703975 | 2024 | — | $25 |
| Dec 1, 2024 | C00763169 | 2024 | — | $25 |
| Jul 1, 2023 | C00401224 | 2024 | — | $25 |
| Oct 1, 2024 | C00763169 | 2024 | — | $25 |
| Jun 8, 2024 | C00703975 | 2024 | — | $25 |
| Sep 1, 2023 | C00401224 | 2024 | — | $25 |
| Sep 1, 2023 | C00763169 | 2024 | — | $25 |
| Aug 1, 2023 | C00401224 | 2024 | — | $25 |
| Nov 1, 2023 | C00763169 | 2024 | — | $25 |
| Jul 8, 2024 | C00703975 | 2024 | — | $25 |
| Oct 1, 2023 | C00763169 | 2024 | — | $25 |
| May 8, 2024 | C00703975 | 2024 | — | $25 |
| Aug 8, 2024 | C00703975 | 2024 | — | $25 |
| Sep 1, 2024 | C00763169 | 2024 | — | $25 |
| Nov 1, 2023 | C00401224 | 2024 | — | $25 |
State Contributions
| Date | Recipient | Type | Amount |
|---|---|---|---|
| Jul 19, 2004 | Kehoe For State Senate - | A | $250 |
| Jul 19, 2004 | Kehoe For State Senate - | A | $250 |
| Sep 19, 2020 | ActBlue California | A | $250 |
| Jul 19, 2004 | Kehoe For State Senate - | A | $250 |
| Oct 14, 2020 | ActBlue California | A | $100 |
| Sep 28, 2022 | Beto for Texas | SPAC | $100 |
| Aug 30, 2021 | Voto Latino Against the Newsom Recall (nonprofit 501(c)(4)) | A | $100 |
| Aug 25, 2021 | Voto Latino Against the Newsom Recall (nonprofit 501(c)(4)) | A | $100 |
| May 7, 2002 | Friends Of Christine Kehoe 2002 - | A | $100 |
| Feb 14, 2003 | Kehoe For State Senate - | A | $100 |
| Oct 23, 2000 | Friends Of Christine Kehoe 76th Assembly District - | A | $50 |
| Sep 6, 2019 | ActBlue California | A | $50 |
| Jun 18, 2020 | ActBlue California | A | $50 |
| Aug 1, 2019 | ActBlue California | A | $25 |